2025-26 Volleyball Statistics Northeast Community College

  • Matches
    32
  • Kills per set
    9.53
  • Hitting %
    .119
  • Assists per set
    9.38
  • Blocks per set
    1.80
  • Service Aces per set
    1.80
  • Digs per set
    16.58
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/4/2025 vs. Pratt Community College W, 3-0
10/4/2025 at Cloud County Community College L, 3-2
10/8/2025 Western Iowa Tech CC W, 3-0
10/8/2025 Doane University JV W, 3-0
10/15/2025 at Ellsworth Community College W, 3-0
10/17/2025 vs. Highland Community College - Kansas L, 3-0
10/21/2025 at North Iowa Area Community College W, 3-2
10/23/2025 Hawkeye Community College W, 3-1
10/29/2025 at Kirkwood Community College L, 3-0
11/1/2025 Southeastern Community College L, 3-2
Team Statistics
# Name Position Year Status
1 Daveigh Munter-McAfee OH So. Active
2 Katie Borg DS So. Active
4 Mckenna Jones S/RS Fr. Active
5 Nicole Bond DS Fr. Active
6 Jaiden Ray DS Fr. Active
7 Izabel Hollatz S Fr. Active
8 Baylee Settje MB/OH Fr. Active
10 Alli Brown OH Fr. Active
12 Grace Robidoux OH Fr. Active
13 Brooklyn Wiese S So. Active
15 Rowan O'Keefe MB Fr. Active
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Aug 22 at Garden City Community College L, 3-2 5 44 27 161 .106 41 62.0
Aug 22 vs. Trinidad State College L, 3-2 5 42 29 137 .095 39 58.0
Aug 23 vs. Lamar Community College W, 3-1 4 51 14 139 .266 51 69.0
Aug 23 vs. Barton Community College L, 3-0 3 20 17 96 .031 19 26.0
Aug 27 at Southwestern Community College W, 3-0 3 33 12 79 .266 31 47.0
Aug 30 Cowley County Community College L, 3-0 3 23 11 71 .169 23 32.0
Sep 3 Marshalltown CC W, 3-0 3 32 11 92 .228 31 44.0
Sep 5 vs. Sauk Valley Community College L, 3-0 3 23 17 76 .079 45 31.0
Sep 5 vs. Lincoln Land Community College L, 3-0 3 26 18 92 .087 25 31.0
Sep 6 vs. Illinois Central College L, 3-1 4 34 25 128 .070 32 52.0
Sep 6 vs. Heartland Community College L, 3-0 3 13 16 80 -.037 13 23.0
Sep 9 Iowa Central Community College L, 3-0 3 27 16 105 .105 26 40.0
Sep 11 at Des Moines Area Community College L, 3-0 3 24 21 86 .035 20 32.0
Sep 16 Southeastern Community College W, 3-1 4 50 27 178 .129 46 69.0
Sep 19 vs. Lincoln Land Community College L, 3-1 4 35 22 118 .110 34 52.0
Sep 20 vs. Fort Scott Community College W, 3-0 3 35 9 77 .338 33 50.0
Sep 20 at Johnson County Community College L, 3-0 3 17 13 76 .053 17 24.0
Sep 24 Iowa Lakes Community College W, 3-0 3 32 18 99 .141 32 49.0
Sep 26 at Nebraska Wesleyan University JV L, 3-0 3 9 15 81 -.074 7 18.0
Sep 30 at Central Community College W, 3-1 4 41 26 148 .101 40 62.0
Oct 3 vs. Coffeyville Community College W, 3-1 4 43 34 155 .058 41 60.0
Oct 3 at Cowley County Community College L, 3-0 3 25 14 100 .110 23 33.0
Oct 4 vs. Pratt Community College W, 3-0 3 40 15 112 .223 37 55.0
Oct 4 at Cloud County Community College L, 3-2 5 50 33 182 .093 49 66.0
Oct 8 Western Iowa Tech CC W, 3-0 3 36 18 116 .155 35 53.0
Oct 8 Doane University JV W, 3-0 3 44 14 91 .330 48 54.0
Oct 15 at Ellsworth Community College W, 3-0 3 39 16 126 .183 37 44.0
Oct 17 vs. Highland Community College - Kansas L, 3-0 3 30 20 104 .096 30 38.0
Oct 21 at North Iowa Area Community College W, 3-2 5 47 29 143 .126 44 67.0
Oct 23 Hawkeye Community College W, 3-1 4 46 30 144 .111 45 59.0
Oct 29 at Kirkwood Community College L, 3-0 3 12 23 94 -.117 12 19.0
Nov 1 Southeastern Community College L, 3-2 5 54 30 186 .129 54 64.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Aug 22 at Garden City Community College L, 3-2 5 89 2 6 5 5 3
Aug 22 vs. Trinidad State College L, 3-2 5 77 3 12 0 9 0
Aug 23 vs. Lamar Community College W, 3-1 4 83 1 12 1 7 1
Aug 23 vs. Barton Community College L, 3-0 3 44 0 6 0 3 2
Aug 27 at Southwestern Community College W, 3-0 3 38 0 0 1 0 1
Aug 30 Cowley County Community College L, 3-0 3 34 1 4 0 3 2
Sep 3 Marshalltown CC W, 3-0 3 51 1 4 0 3 2
Sep 5 vs. Sauk Valley Community College L, 3-0 3 34 2 6 2 5 4
Sep 5 vs. Lincoln Land Community College L, 3-0 3 46 2 2 2 3 2
Sep 6 vs. Illinois Central College L, 3-1 4 54 4 14 0 11 2
Sep 6 vs. Heartland Community College L, 3-0 3 29 2 8 1 6 1
Sep 9 Iowa Central Community College L, 3-0 3 51 3 6 0 6 2
Sep 11 at Des Moines Area Community College L, 3-0 3 38 1 6 0 4 1
Sep 16 Southeastern Community College W, 3-1 4 107 1 18 0 10 2
Sep 19 vs. Lincoln Land Community College L, 3-1 4 49 3 20 1 13 1
Sep 20 vs. Fort Scott Community College W, 3-0 3 50 2 10 3 7 0
Sep 20 at Johnson County Community College L, 3-0 3 25 0 4 2 2 3
Sep 24 Iowa Lakes Community College W, 3-0 3 40 3 14 0 10 0
Sep 26 at Nebraska Wesleyan University JV L, 3-0 3 34 2 10 2 7 0
Sep 30 at Central Community College W, 3-1 4 93 5 20 3 15 1
Oct 3 vs. Coffeyville Community College W, 3-1 4 67 2 6 1 5 1
Oct 3 at Cowley County Community College L, 3-0 3 48 3 8 2 7 0
Oct 4 vs. Pratt Community College W, 3-0 3 62 5 12 0 11 3
Oct 4 at Cloud County Community College L, 3-2 5 106 1 16 2 9 2
Oct 8 Western Iowa Tech CC W, 3-0 3 56 4 14 0 11 0
Oct 8 Doane University JV W, 3-0 3 47 2 4 1 4 0
Oct 15 at Ellsworth Community College W, 3-0 3 56 0 4 0 2 0
Oct 17 vs. Highland Community College - Kansas L, 3-0 3 48 1 4 2 3 1
Oct 21 at North Iowa Area Community College W, 3-2 5 91 2 14 0 9 1
Oct 23 Hawkeye Community College W, 3-1 4 86 1 4 0 3 0
Oct 29 at Kirkwood Community College L, 3-0 3 42 0 10 1 5 1
Nov 1 Southeastern Community College L, 3-2 5 98 1 8 0 5 2
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Aug 22 at Garden City Community College L, 3-2 5 0 13 12 95 2
Aug 22 vs. Trinidad State College L, 3-2 5 0 7 9 84 5
Aug 23 vs. Lamar Community College W, 3-1 4 0 11 9 67 3
Aug 23 vs. Barton Community College L, 3-0 3 0 3 1 65 8
Aug 27 at Southwestern Community College W, 3-0 3 0 14 6 35 2
Aug 30 Cowley County Community College L, 3-0 3 0 6 4 55 5
Sep 3 Marshalltown CC W, 3-0 3 0 9 7 38 1
Sep 5 vs. Sauk Valley Community College L, 3-0 3 0 3 8 66 4
Sep 5 vs. Lincoln Land Community College L, 3-0 3 0 2 7 54 5
Sep 6 vs. Illinois Central College L, 3-1 4 0 7 7 84 8
Sep 6 vs. Heartland Community College L, 3-0 3 0 4 5 64 11
Sep 9 Iowa Central Community College L, 3-0 3 0 7 1 56 4
Sep 11 at Des Moines Area Community College L, 3-0 3 0 4 9 66 7
Sep 16 Southeastern Community College W, 3-1 4 0 9 6 96 3
Sep 19 vs. Lincoln Land Community College L, 3-1 4 0 4 9 72 4
Sep 20 vs. Fort Scott Community College W, 3-0 3 0 8 7 44 5
Sep 20 at Johnson County Community College L, 3-0 3 0 5 5 67 6
Sep 24 Iowa Lakes Community College W, 3-0 3 0 7 2 46 3
Sep 26 at Nebraska Wesleyan University JV L, 3-0 3 0 2 2 59 3
Sep 30 at Central Community College W, 3-1 4 0 6 4 79 2
Oct 3 vs. Coffeyville Community College W, 3-1 4 0 12 7 82 3
Oct 3 at Cowley County Community College L, 3-0 3 0 1 4 65 6
Oct 4 vs. Pratt Community College W, 3-0 3 0 4 3 54 1
Oct 4 at Cloud County Community College L, 3-2 5 0 7 7 91 15
Oct 8 Western Iowa Tech CC W, 3-0 3 0 6 6 57 4
Oct 8 Doane University JV W, 3-0 3 0 6 6 48 2
Oct 15 at Ellsworth Community College W, 3-0 3 0 3 7 54 5
Oct 17 vs. Highland Community College - Kansas L, 3-0 3 0 5 10 73 5
Oct 21 at North Iowa Area Community College W, 3-2 5 0 11 7 86 6
Oct 23 Hawkeye Community College W, 3-1 4 0 10 8 74 3
Oct 29 at Kirkwood Community College L, 3-0 3 0 2 3 65 4
Nov 1 Southeastern Community College L, 3-2 5 0 5 10 113 4
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 32 113 1077 9.53 640 3672 .119 1060 9.38 1483.0 13.1
Conference 12 41 419 10.22 247 1410 .122 399 9.73 585.0 14.3
Exhibition - - - - - - - - - - -
 
Home 9 31 344 11.10 175 1082 .156 340 10.97 464.0 15.0
Away 11 40 341 8.53 229 1276 .088 321 8.03 474.0 11.8
Neutral 12 42 392 9.33 236 1314 .119 399 9.50 545.0 13.0
 
Wins 14 49 569 11.61 273 1699 .174 551 11.24 782.0 16.0
Losses 18 64 508 7.94 367 1973 .071 509 7.95 701.0 11.0
 
August 6 23 213 9.26 110 683 .151 204 8.87 294.0 12.8
September 14 46 398 8.65 254 1436 .100 401 8.72 577.0 12.5
October 11 39 412 10.56 246 1367 .121 401 10.28 548.0 14.1
November 1 5 54 10.80 30 186 .129 54 10.80 64.0 12.8
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 32 113 1873 16.58 60 286 203 1.80
Conference 12 41 749 18.27 21 114 78 1.90
Exhibition - - - - - - - -
 
Home 9 31 570 18.39 17 76 55 1.77
Away 11 40 660 16.50 16 98 65 1.63
Neutral 12 42 643 15.31 27 112 83 1.98
 
Wins 14 49 927 18.92 29 136 97 1.98
Losses 18 64 946 14.78 31 150 106 1.66
 
August 6 23 365 15.87 7 40 27 1.17
September 14 46 701 15.24 31 142 102 2.22
October 11 39 709 18.18 21 96 69 1.77
November 1 5 98 19.60 1 8 5 1.00
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 32 113 0 203 1.80 198 2154 149
Conference 12 41 0 88 2.15 66 752 44
Exhibition - - - - - - - -
 
Home 9 31 0 65 2.10 50 583 29
Away 11 40 0 68 1.70 66 762 58
Neutral 12 42 0 70 1.67 82 809 62
 
Wins 14 49 0 116 2.37 85 860 43
Losses 18 64 0 87 1.36 113 1294 106
 
August 6 23 0 54 2.35 41 401 25
September 14 46 0 77 1.67 79 891 66
October 11 39 0 67 1.72 68 749 54
November 1 5 0 5 1.00 10 113 4
Attendance Statistics
Date Opponent Score Attend
Aug 22 at Garden City Community College L, 3-2 0
Aug 22 vs. Trinidad State College L, 3-2 0
Aug 23 vs. Lamar Community College W, 3-1 0
Aug 23 vs. Barton Community College L, 3-0 0
Aug 27 at Southwestern Community College W, 3-0 0
Aug 30 Cowley County Community College L, 3-0 0
Sep 3 Marshalltown CC W, 3-0 0
Sep 5 vs. Sauk Valley Community College L, 3-0 0
Sep 5 vs. Lincoln Land Community College L, 3-0 0
Sep 6 vs. Illinois Central College L, 3-1 0
Sep 6 vs. Heartland Community College L, 3-0 0
Sep 9 Iowa Central Community College L, 3-0 0
Sep 11 at Des Moines Area Community College L, 3-0 0
Sep 16 Southeastern Community College W, 3-1 0
Sep 19 vs. Lincoln Land Community College L, 3-1 0
Sep 20 vs. Fort Scott Community College W, 3-0 0
Sep 20 at Johnson County Community College L, 3-0 0
Sep 24 Iowa Lakes Community College W, 3-0 0
Sep 26 at Nebraska Wesleyan University JV L, 3-0 0
Sep 30 at Central Community College W, 3-1 0
Oct 3 vs. Coffeyville Community College W, 3-1 0
Oct 3 at Cowley County Community College L, 3-0 0
Oct 4 vs. Pratt Community College W, 3-0 0
Oct 4 at Cloud County Community College L, 3-2 0
Oct 8 Western Iowa Tech CC W, 3-0 0
Oct 8 Doane University JV W, 3-0 0
Oct 15 at Ellsworth Community College W, 3-0 0
Oct 17 vs. Highland Community College - Kansas L, 3-0 0
Oct 21 at North Iowa Area Community College W, 3-2 0
Oct 23 Hawkeye Community College W, 3-1 0
Oct 29 at Kirkwood Community College L, 3-0 0
Nov 1 Southeastern Community College L, 3-2 0