Izabel Hollatz
7

Izabel Hollatz

m
28
k/s
0.61
h %
.156
a/s
2.66
b/s
0.28
sa/s
0.13
d/s
1.64
Player Stats
  Overall Conference
Matches 28 12
Sets 87 36
Kills 53 25
Kills per set 0.61 0.69
Errors 25 11
Total Attacks 179 94
Total Attacks per set 2.06 2.61
Hitting Percentage .156 .149
Assists 231 95
Assists per set 2.66 2.64
Service Total Attempts 0 0
Service Aces 11 5
Service Errors 11 4
Service Aces per set 0.13 0.14
Receptions 0 0
Reception Errors 0 0
Digs 143 50
Digs per set 1.64 1.39
Block Solo 1 1
Block Assist 23 11
Block Total 24 12
Blocks per set 0.28 0.33
Block Errors 1 1
Ball Handling Errors 9 1
Points 76.5 36.5
Points per set 0.9 1.0
Matches started 12 5
Recent Results
Date Opponent Result
Oct 15 at Ellsworth Community College W, 3-0
Oct 17 vs. Highland Community College - Kansas L, 3-0
Oct 21 at North Iowa Area Community College W, 3-2
Oct 23 Hawkeye Community College W, 3-1
Oct 29 at Kirkwood Community College L, 3-0
Nov 1 Southeastern Community College L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 22 at Garden City Community College L, 3-2 - 3 0 0 0 - 5 0.0
Aug 22 vs. Trinidad State College L, 3-2 - 2 0 1 2 -.500 5 0.0
Aug 23 vs. Lamar Community College W, 3-1 1 4 6 1 19 .263 19 10.5
Aug 23 vs. Barton Community College L, 3-0 1 3 2 2 10 .000 7 2.5
Aug 27 at Southwestern Community College W, 3-0 1 3 1 1 3 .000 20 6.0
Aug 30 Cowley County Community College L, 3-0 1 3 1 0 2 .500 12 1.0
Sep 3 Marshalltown CC W, 3-0 1 2 0 0 3 .000 10 0.0
Sep 5 vs. Sauk Valley Community College L, 3-0 1 2 0 2 1 -2.000 6 0.0
Sep 5 vs. Lincoln Land Community College L, 3-0 - - - - - - - -
Sep 6 vs. Illinois Central College L, 3-1 - 4 2 1 4 .250 14 3.0
Sep 6 vs. Heartland Community College L, 3-0 1 3 0 0 6 .000 7 3.5
Sep 9 Iowa Central Community College L, 3-0 - 1 0 0 0 - 3 0.0
Sep 11 at Des Moines Area Community College L, 3-0 - 3 2 2 6 .000 2 2.0
Sep 16 Southeastern Community College W, 3-1 - 2 0 1 1 -1.000 9 0.0
Sep 19 vs. Lincoln Land Community College L, 3-1 - 4 0 1 0 - 9 0.0
Sep 20 vs. Fort Scott Community College W, 3-0 - 3 0 0 0 - 12 0.0
Sep 20 at Johnson County Community College L, 3-0 - 3 0 0 0 - 3 0.0
Sep 24 Iowa Lakes Community College W, 3-0 - 3 2 0 3 .667 11 2.0
Sep 26 at Nebraska Wesleyan University JV L, 3-0 - 3 0 0 3 .000 1 1.0
Sep 30 at Central Community College W, 3-1 - 4 0 0 1 .000 6 0.0
Oct 3 vs. Coffeyville Community College W, 3-1 - 3 0 1 1 -1.000 9 0.0
Oct 3 at Cowley County Community College L, 3-0 - - - - - - - -
Oct 4 vs. Pratt Community College W, 3-0 - - - - - - - -
Oct 4 at Cloud County Community College L, 3-2 - - - - - - - -
Oct 8 Western Iowa Tech CC W, 3-0 - 3 2 0 5 .400 1 4.5
Oct 8 Doane University JV W, 3-0 - 3 7 0 6 1.167 0 7.5
Oct 15 at Ellsworth Community College W, 3-0 - 3 3 1 15 .133 0 3.5
Oct 17 vs. Highland Community College - Kansas L, 3-0 1 3 1 3 12 -.167 0 1.0
Oct 21 at North Iowa Area Community College W, 3-2 1 5 6 2 27 .148 0 7.5
Oct 23 Hawkeye Community College W, 3-1 1 4 6 2 18 .222 30 6.5
Oct 29 at Kirkwood Community College L, 3-0 1 3 3 2 12 .083 3 4.5
Nov 1 Southeastern Community College L, 3-2 1 5 9 2 19 .368 27 10.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 at Garden City Community College L, 3-2 - 3 3 0 0 0 0 0
Aug 22 vs. Trinidad State College L, 3-2 - 2 2 0 0 0 0 0
Aug 23 vs. Lamar Community College W, 3-1 1 4 14 0 3 0 3 0
Aug 23 vs. Barton Community College L, 3-0 1 3 11 0 1 0 1 2
Aug 27 at Southwestern Community College W, 3-0 1 3 8 0 0 0 0 0
Aug 30 Cowley County Community College L, 3-0 1 3 8 0 0 0 0 1
Sep 3 Marshalltown CC W, 3-0 1 2 3 0 0 0 0 0
Sep 5 vs. Sauk Valley Community College L, 3-0 1 2 6 0 0 0 0 2
Sep 5 vs. Lincoln Land Community College L, 3-0 - - - - - - - -
Sep 6 vs. Illinois Central College L, 3-1 - 4 4 0 2 0 2 0
Sep 6 vs. Heartland Community College L, 3-0 1 3 4 0 1 0 1 0
Sep 9 Iowa Central Community College L, 3-0 - 1 1 0 0 0 0 0
Sep 11 at Des Moines Area Community College L, 3-0 - 3 1 0 0 0 0 0
Sep 16 Southeastern Community College W, 3-1 - 2 7 0 0 0 0 1
Sep 19 vs. Lincoln Land Community College L, 3-1 - 4 4 0 0 0 0 1
Sep 20 vs. Fort Scott Community College W, 3-0 - 3 7 0 0 0 0 0
Sep 20 at Johnson County Community College L, 3-0 - 3 2 0 0 0 0 1
Sep 24 Iowa Lakes Community College W, 3-0 - 3 2 0 0 0 0 0
Sep 26 at Nebraska Wesleyan University JV L, 3-0 - 3 5 0 2 0 2 0
Sep 30 at Central Community College W, 3-1 - 4 6 0 0 0 0 0
Oct 3 vs. Coffeyville Community College W, 3-1 - 3 1 0 0 0 0 1
Oct 3 at Cowley County Community College L, 3-0 - - - - - - - -
Oct 4 vs. Pratt Community College W, 3-0 - - - - - - - -
Oct 4 at Cloud County Community College L, 3-2 - - - - - - - -
Oct 8 Western Iowa Tech CC W, 3-0 - 3 0 0 5 0 5 0
Oct 8 Doane University JV W, 3-0 - 3 4 0 1 0 1 0
Oct 15 at Ellsworth Community College W, 3-0 - 3 1 0 1 0 1 0
Oct 17 vs. Highland Community College - Kansas L, 3-0 1 3 1 0 0 0 0 0
Oct 21 at North Iowa Area Community College W, 3-2 1 5 2 1 1 0 2 0
Oct 23 Hawkeye Community College W, 3-1 1 4 14 0 1 0 1 0
Oct 29 at Kirkwood Community College L, 3-0 1 3 5 0 3 1 3 0
Nov 1 Southeastern Community College L, 3-2 1 5 17 0 2 0 2 0
Date Opponent Score ms s ta sa se r re
Aug 22 at Garden City Community College L, 3-2 - 3 0 0 0 0 0
Aug 22 vs. Trinidad State College L, 3-2 - 2 0 0 0 0 0
Aug 23 vs. Lamar Community College W, 3-1 1 4 0 3 1 0 0
Aug 23 vs. Barton Community College L, 3-0 1 3 0 0 1 0 0
Aug 27 at Southwestern Community College W, 3-0 1 3 0 5 1 0 0
Aug 30 Cowley County Community College L, 3-0 1 3 0 0 0 0 0
Sep 3 Marshalltown CC W, 3-0 1 2 0 0 1 0 0
Sep 5 vs. Sauk Valley Community College L, 3-0 1 2 0 0 1 0 0
Sep 5 vs. Lincoln Land Community College L, 3-0 - - - - - - -
Sep 6 vs. Illinois Central College L, 3-1 - 4 0 0 1 0 0
Sep 6 vs. Heartland Community College L, 3-0 1 3 0 3 0 0 0
Sep 9 Iowa Central Community College L, 3-0 - 1 0 0 0 0 0
Sep 11 at Des Moines Area Community College L, 3-0 - 3 0 0 0 0 0
Sep 16 Southeastern Community College W, 3-1 - 2 0 0 0 0 0
Sep 19 vs. Lincoln Land Community College L, 3-1 - 4 0 0 0 0 0
Sep 20 vs. Fort Scott Community College W, 3-0 - 3 0 0 0 0 0
Sep 20 at Johnson County Community College L, 3-0 - 3 0 0 0 0 0
Sep 24 Iowa Lakes Community College W, 3-0 - 3 0 0 0 0 0
Sep 26 at Nebraska Wesleyan University JV L, 3-0 - 3 0 0 0 0 0
Sep 30 at Central Community College W, 3-1 - 4 0 0 0 0 0
Oct 3 vs. Coffeyville Community College W, 3-1 - 3 0 0 0 0 0
Oct 3 at Cowley County Community College L, 3-0 - - - - - - -
Oct 4 vs. Pratt Community College W, 3-0 - - - - - - -
Oct 4 at Cloud County Community College L, 3-2 - - - - - - -
Oct 8 Western Iowa Tech CC W, 3-0 - 3 0 0 0 0 0
Oct 8 Doane University JV W, 3-0 - 3 0 0 0 0 0
Oct 15 at Ellsworth Community College W, 3-0 - 3 0 0 0 0 0
Oct 17 vs. Highland Community College - Kansas L, 3-0 1 3 0 0 0 0 0
Oct 21 at North Iowa Area Community College W, 3-2 1 5 0 0 0 0 0
Oct 23 Hawkeye Community College W, 3-1 1 4 0 0 1 0 0
Oct 29 at Kirkwood Community College L, 3-0 1 3 0 0 1 0 0
Nov 1 Southeastern Community College L, 3-2 1 5 0 0 3 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 28 87 53 0.61 25 179 2.06 .156 231 2.66 76.5 0.9
Total 28 87 53 0.61 25 179 2.06 .156 231 2.66 76.5 0.9
  m s digs d/s bs ba tot b/s
2025-26 28 87 143 1.64 1 23 24 0.28
Total 28 87 143 1.64 1 23 24 0.28
  m s ta sa sa/s se r re
2025-26 28 87 0 11 0.13 11 0 0
Total 28 87 0 11 0.13 11 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 87 53 0.61 25 179 2.06 .156 231 2.66 76.5 0.9
Conference 12 36 25 0.69 11 94 2.61 .149 95 2.64 36.5 1.0
Exhibition - - - - - - - - - - - -
                         
Home 9 26 27 1.04 5 57 2.19 .386 103 3.96 31.5 1.2
Away 9 30 15 0.50 8 67 2.23 .104 40 1.33 24.5 0.8
Neutral 10 31 11 0.35 12 55 1.77 -.018 88 2.84 20.5 0.7
                         
Wins 13 42 33 0.79 9 102 2.43 .235 127 3.02 48.0 1.1
Losses 15 45 20 0.44 16 77 1.71 .052 104 2.31 28.5 0.6
                         
August 6 18 10 0.56 5 36 2.00 .139 68 3.78 20.0 1.1
September 13 37 6 0.16 7 28 0.76 -.036 93 2.51 11.5 0.3
October 8 27 28 1.04 11 96 3.56 .177 43 1.59 35.0 1.3
November 1 5 9 1.80 2 19 3.80 .368 27 5.40 10.0 2.0
  m s digs d/s bs ba tot b/s
Total 28 87 143 1.64 1 23 24 0.28
Conference 12 36 50 1.39 1 11 12 0.33
Exhibition - - - - - - - -
                 
Home 9 26 56 2.15 0 9 9 0.35
Away 9 30 33 1.10 1 7 8 0.27
Neutral 10 31 54 1.74 0 7 7 0.23
                 
Wins 13 42 69 1.64 1 12 13 0.31
Losses 15 45 74 1.64 0 11 11 0.24
                 
August 6 18 46 2.56 0 4 4 0.22
September 13 37 52 1.41 0 5 5 0.14
October 8 27 28 1.04 1 12 13 0.48
November 1 5 17 3.40 0 2 2 0.40
  m s ta sa sa/s se r re
Total 28 87 0 11 0.13 11 0 0
Conference 12 36 0 5 0.14 4 0 0
Exhibition - - - - - - - -
                 
Home 9 26 0 0 0.00 5 0 0
Away 9 30 0 5 0.17 2 0 0
Neutral 10 31 0 6 0.19 4 0 0
                 
Wins 13 42 0 8 0.19 4 0 0
Losses 15 45 0 3 0.07 7 0 0
                 
August 6 18 0 8 0.44 3 0 0
September 13 37 0 3 0.08 3 0 0
October 8 27 0 0 0.00 2 0 0
November 1 5 0 0 0.00 3 0 0