Official Volleyball Box Score
Heartland Community vs. Northeast Community
9/6/2025 at 11:00 AM
@ Cedar Rapids
Heartland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 20 | .350 |
| 2 | 12 | 8 | 39 | .103 |
| 3 | 14 | 4 | 27 | .370 |
Northeast Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 6 | 23 | -.174 |
| 2 | 7 | 6 | 37 | .027 |
| 3 | 4 | 4 | 20 | .000 |
Heartland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sam Molenhouse | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 3 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Brooklyn Brennan * | 3 | 1 | 0 | 2 | .500 | 25 | 2 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 4.0 |
| 3 | Annabelle Fortin * | 2 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Libby Detweiler | 3 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 5 | Kayleigh Keim | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Emmerson Longtin * | 3 | 0 | 0 | 0 | .000 | 1 | 5 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Maria Orozco | 2 | 0 | 0 | 0 | .000 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Graci Junis * | 3 | 9 | 2 | 20 | .350 | 0 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 13.0 |
| 10 | Chase Grevengoed | 2 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 18 | Halle Moomaw * | 3 | 10 | 2 | 14 | .571 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 12.5 |
| 19 | Addison Pacha | 3 | 6 | 4 | 17 | .118 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 8.5 |
| 20 | Lizzy Short * | 3 | 2 | 4 | 9 | -.222 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| Totals | 36 | 15 | 86 | .244 | 32 | 16 | 7 | 4 | 51 | 3 | 10 | 1 | 0 | 60.0 | ||
Northeast Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Daveigh Munter-McAfee | 3 | 1 | 3 | 13 | -.154 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| 2 | Katie Borg | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Mckenna Jones * | 3 | 6 | 2 | 18 | .222 | 3 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 5 | Nicole Bond | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Izabel Hollatz * | 3 | 0 | 0 | 6 | .000 | 7 | 3 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Baylee Settje * | 3 | 2 | 0 | 11 | .182 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 1 | 3.0 |
| 10 | Alli Brown * | 3 | 2 | 7 | 21 | -.238 | 0 | 1 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Grace Robidoux * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Rowan O'Keefe * | 3 | 2 | 4 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5.0 |
| Totals | 13 | 16 | 80 | -.037 | 13 | 4 | 5 | 11 | 29 | 2 | 8 | 1 | 1 | 23.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
