Official Volleyball Box Score
Doane University JV at Northeast Community College
10/8/2025 at 6:00 PM
@ Norfolk, Neb.
Doane University JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Northeast Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 23 | .522 |
| 2 | 16 | 7 | 32 | .281 |
| 3 | 15 | 5 | 36 | .278 |
Doane University JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Northeast Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Daveigh Munter-McAfee * | 3 | 8 | 6 | 25 | .080 | 0 | 1 | 1 | 0 | 7 | 1 | 1 | 0 | 0 | 10.5 |
| 2 | Katie Borg | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Mckenna Jones * | 3 | 14 | 3 | 17 | .647 | 11 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 14.0 |
| 5 | Nicole Bond * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jaiden Ray | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Izabel Hollatz | 3 | 7 | 0 | 6 | 1.167 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 8 | Baylee Settje * | 3 | 3 | 1 | 15 | .133 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3.5 |
| 10 | Alli Brown * | 3 | 5 | 3 | 14 | .143 | 1 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Grace Robidoux | 3 | 0 | 0 | 1 | .000 | 17 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Brooklyn Wiese | 3 | 0 | 1 | 0 | .000 | 17 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Rowan O'Keefe * | 3 | 7 | 0 | 13 | .538 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 8.5 |
| Totals | 44 | 14 | 91 | .330 | 48 | 6 | 6 | 2 | 47 | 2 | 4 | 1 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
