Alli Brown
10
m
32
k/s
2.17
h %
.094
a/s
0.06
b/s
0.25
sa/s
0.29
d/s
1.31
Player Stats
  Overall Conference
Matches 32 12
Sets 110 39
Kills 239 107
Kills per set 2.17 2.74
Errors 161 56
Total Attacks 834 334
Total Attacks per set 7.58 8.56
Hitting Percentage .094 .153
Assists 7 1
Assists per set 0.06 0.03
Service Total Attempts 0 0
Service Aces 32 9
Service Errors 48 15
Service Aces per set 0.29 0.23
Receptions 370 105
Reception Errors 28 6
Digs 144 45
Digs per set 1.31 1.15
Block Solo 5 1
Block Assist 22 6
Block Total 27 7
Blocks per set 0.25 0.18
Block Errors 1 0
Ball Handling Errors 5 1
Points 287.0 120.0
Points per set 2.6 3.1
Matches started 23 7
Recent Results
Date Opponent Result
Oct 15 at Ellsworth Community College W, 3-0
Oct 17 vs. Highland Community College - Kansas L, 3-0
Oct 21 at North Iowa Area Community College W, 3-2
Oct 23 Hawkeye Community College W, 3-1
Oct 29 at Kirkwood Community College L, 3-0
Nov 1 Southeastern Community College L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 22 at Garden City Community College L, 3-2 1 5 9 10 36 -.028 1 9.5
Aug 22 vs. Trinidad State College L, 3-2 1 5 8 11 28 -.107 2 12.0
Aug 23 vs. Lamar Community College W, 3-1 1 4 9 4 29 .172 0 12.0
Aug 23 vs. Barton Community College L, 3-0 1 3 2 4 18 -.111 1 3.5
Aug 27 at Southwestern Community College W, 3-0 1 3 5 1 13 .308 1 7.0
Aug 30 Cowley County Community College L, 3-0 1 2 3 4 10 -.100 0 3.0
Sep 3 Marshalltown CC W, 3-0 1 3 6 2 14 .286 0 9.5
Sep 5 vs. Sauk Valley Community College L, 3-0 1 3 3 3 17 .000 0 6.0
Sep 5 vs. Lincoln Land Community College L, 3-0 1 3 2 4 18 -.111 0 2.0
Sep 6 vs. Illinois Central College L, 3-1 1 4 9 5 33 .121 1 14.5
Sep 6 vs. Heartland Community College L, 3-0 1 3 2 7 21 -.238 0 3.5
Sep 9 Iowa Central Community College L, 3-0 1 3 5 6 31 -.032 0 5.0
Sep 11 at Des Moines Area Community College L, 3-0 1 1 4 2 9 .222 0 5.0
Sep 16 Southeastern Community College W, 3-1 1 4 11 7 49 .082 0 11.0
Sep 19 vs. Lincoln Land Community College L, 3-1 1 4 7 6 27 .037 0 8.0
Sep 20 vs. Fort Scott Community College W, 3-0 1 3 6 2 16 .250 0 8.5
Sep 20 at Johnson County Community College L, 3-0 1 3 4 2 17 .118 0 5.0
Sep 24 Iowa Lakes Community College W, 3-0 1 3 12 6 28 .214 0 12.5
Sep 26 at Nebraska Wesleyan University JV L, 3-0 1 3 1 5 16 -.250 0 1.0
Sep 30 at Central Community College W, 3-1 1 4 13 9 35 .114 0 14.5
Oct 3 vs. Coffeyville Community College W, 3-1 - 4 14 7 41 .171 0 16.0
Oct 3 at Cowley County Community College L, 3-0 - 3 8 4 24 .167 0 10.0
Oct 4 vs. Pratt Community College W, 3-0 1 3 10 5 26 .192 0 11.0
Oct 4 at Cloud County Community College L, 3-2 1 5 13 7 39 .154 0 13.0
Oct 8 Western Iowa Tech CC W, 3-0 - 3 8 1 27 .259 0 9.0
Oct 8 Doane University JV W, 3-0 1 3 5 3 14 .143 1 9.0
Oct 15 at Ellsworth Community College W, 3-0 - 3 13 5 36 .222 0 14.0
Oct 17 vs. Highland Community College - Kansas L, 3-0 - 3 6 4 21 .095 0 7.0
Oct 21 at North Iowa Area Community College W, 3-2 - 5 14 6 33 .242 0 15.5
Oct 23 Hawkeye Community College W, 3-1 - 4 12 7 37 .135 0 13.0
Oct 29 at Kirkwood Community College L, 3-0 - 3 4 4 22 .000 0 4.0
Nov 1 Southeastern Community College L, 3-2 - 5 11 8 49 .061 0 12.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 at Garden City Community College L, 3-2 1 5 10 0 1 0 1 0
Aug 22 vs. Trinidad State College L, 3-2 1 5 15 0 2 0 2 0
Aug 23 vs. Lamar Community College W, 3-1 1 4 12 0 0 0 0 0
Aug 23 vs. Barton Community College L, 3-0 1 3 7 0 1 0 1 0
Aug 27 at Southwestern Community College W, 3-0 1 3 6 0 0 0 0 0
Aug 30 Cowley County Community College L, 3-0 1 2 2 0 0 0 0 0
Sep 3 Marshalltown CC W, 3-0 1 3 6 0 1 0 1 1
Sep 5 vs. Sauk Valley Community College L, 3-0 1 3 4 0 2 0 2 0
Sep 5 vs. Lincoln Land Community College L, 3-0 1 3 4 0 0 0 0 0
Sep 6 vs. Illinois Central College L, 3-1 1 4 10 1 3 0 4 0
Sep 6 vs. Heartland Community College L, 3-0 1 3 2 0 1 0 1 0
Sep 9 Iowa Central Community College L, 3-0 1 3 0 0 0 0 0 0
Sep 11 at Des Moines Area Community College L, 3-0 1 1 1 0 0 0 0 0
Sep 16 Southeastern Community College W, 3-1 1 4 4 0 0 0 0 0
Sep 19 vs. Lincoln Land Community College L, 3-1 1 4 2 0 2 0 2 0
Sep 20 vs. Fort Scott Community College W, 3-0 1 3 2 1 1 0 2 0
Sep 20 at Johnson County Community College L, 3-0 1 3 1 0 0 0 0 1
Sep 24 Iowa Lakes Community College W, 3-0 1 3 2 0 1 0 1 0
Sep 26 at Nebraska Wesleyan University JV L, 3-0 1 3 0 0 0 1 0 0
Sep 30 at Central Community College W, 3-1 1 4 10 1 1 0 2 0
Oct 3 vs. Coffeyville Community College W, 3-1 - 4 4 0 0 0 0 0
Oct 3 at Cowley County Community College L, 3-0 - 3 2 1 2 0 3 0
Oct 4 vs. Pratt Community College W, 3-0 1 3 2 1 0 0 1 0
Oct 4 at Cloud County Community College L, 3-2 1 5 8 0 0 0 0 0
Oct 8 Western Iowa Tech CC W, 3-0 - 3 4 0 0 0 0 0
Oct 8 Doane University JV W, 3-0 1 3 4 0 0 0 0 0
Oct 15 at Ellsworth Community College W, 3-0 - 3 2 0 0 0 0 0
Oct 17 vs. Highland Community College - Kansas L, 3-0 - 3 3 0 0 0 0 1
Oct 21 at North Iowa Area Community College W, 3-2 - 5 2 0 3 0 3 0
Oct 23 Hawkeye Community College W, 3-1 - 4 4 0 0 0 0 0
Oct 29 at Kirkwood Community College L, 3-0 - 3 4 0 0 0 0 0
Nov 1 Southeastern Community College L, 3-2 - 5 5 0 1 0 1 2
Date Opponent Score ms s ta sa se r re
Aug 22 at Garden City Community College L, 3-2 1 5 0 0 1 15 0
Aug 22 vs. Trinidad State College L, 3-2 1 5 0 3 4 23 2
Aug 23 vs. Lamar Community College W, 3-1 1 4 0 3 2 17 1
Aug 23 vs. Barton Community College L, 3-0 1 3 0 1 0 27 2
Aug 27 at Southwestern Community College W, 3-0 1 3 0 2 0 5 0
Aug 30 Cowley County Community College L, 3-0 1 2 0 0 2 12 1
Sep 3 Marshalltown CC W, 3-0 1 3 0 3 1 18 0
Sep 5 vs. Sauk Valley Community College L, 3-0 1 3 0 2 3 19 3
Sep 5 vs. Lincoln Land Community College L, 3-0 1 3 0 0 2 7 1
Sep 6 vs. Illinois Central College L, 3-1 1 4 0 3 1 23 1
Sep 6 vs. Heartland Community College L, 3-0 1 3 0 1 1 22 4
Sep 9 Iowa Central Community College L, 3-0 1 3 0 0 0 12 1
Sep 11 at Des Moines Area Community College L, 3-0 1 1 0 1 1 6 2
Sep 16 Southeastern Community College W, 3-1 1 4 0 0 2 12 0
Sep 19 vs. Lincoln Land Community College L, 3-1 1 4 0 0 4 18 0
Sep 20 vs. Fort Scott Community College W, 3-0 1 3 0 1 2 2 2
Sep 20 at Johnson County Community College L, 3-0 1 3 0 1 1 8 0
Sep 24 Iowa Lakes Community College W, 3-0 1 3 0 0 1 4 0
Sep 26 at Nebraska Wesleyan University JV L, 3-0 1 3 0 0 0 5 1
Sep 30 at Central Community College W, 3-1 1 4 0 0 1 10 0
Oct 3 vs. Coffeyville Community College W, 3-1 - 4 0 2 2 11 0
Oct 3 at Cowley County Community College L, 3-0 - 3 0 0 0 7 0
Oct 4 vs. Pratt Community College W, 3-0 1 3 0 0 1 4 0
Oct 4 at Cloud County Community College L, 3-2 1 5 0 0 1 6 2
Oct 8 Western Iowa Tech CC W, 3-0 - 3 0 1 2 5 1
Oct 8 Doane University JV W, 3-0 1 3 0 4 1 6 0
Oct 15 at Ellsworth Community College W, 3-0 - 3 0 1 2 9 1
Oct 17 vs. Highland Community College - Kansas L, 3-0 - 3 0 1 1 10 0
Oct 21 at North Iowa Area Community College W, 3-2 - 5 0 0 2 6 0
Oct 23 Hawkeye Community College W, 3-1 - 4 0 1 2 9 1
Oct 29 at Kirkwood Community College L, 3-0 - 3 0 0 1 9 0
Nov 1 Southeastern Community College L, 3-2 - 5 0 1 4 23 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 32 110 239 2.17 161 834 7.58 .094 7 0.06 287.0 2.6
Total 32 110 239 2.17 161 834 7.58 .094 7 0.06 287.0 2.6
  m s digs d/s bs ba tot b/s
2025-26 32 110 144 1.31 5 22 27 0.25
Total 32 110 144 1.31 5 22 27 0.25
  m s ta sa sa/s se r re
2025-26 32 110 0 32 0.29 48 370 28
Total 32 110 0 32 0.29 48 370 28
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 110 239 2.17 161 834 7.58 .094 7 0.06 287.0 2.6
Conference 12 39 107 2.74 56 334 8.56 .153 1 0.03 120.0 3.1
Exhibition - - - - - - - - - - - -
                         
Home 9 30 73 2.43 44 259 8.63 .112 1 0.03 84.5 2.8
Away 11 38 88 2.32 55 280 7.37 .118 2 0.05 98.5 2.6
Neutral 12 42 78 1.86 62 295 7.02 .054 4 0.10 104.0 2.5
                         
Wins 14 49 138 2.82 65 398 8.12 .183 2 0.04 162.5 3.3
Losses 18 61 101 1.66 96 436 7.15 .011 5 0.08 124.5 2.0
                         
August 6 22 36 1.64 34 134 6.09 .015 5 0.23 47.0 2.1
September 14 44 85 1.93 66 331 7.52 .057 1 0.02 106.0 2.4
October 11 39 107 2.74 53 320 8.21 .169 1 0.03 121.5 3.1
November 1 5 11 2.20 8 49 9.80 .061 0 0.00 12.5 2.5
  m s digs d/s bs ba tot b/s
Total 32 110 144 1.31 5 22 27 0.25
Conference 12 39 45 1.15 1 6 7 0.18
Exhibition - - - - - - - -
                 
Home 9 30 31 1.03 0 3 3 0.10
Away 11 38 46 1.21 2 7 9 0.24
Neutral 12 42 67 1.60 3 12 15 0.36
                 
Wins 14 49 64 1.31 3 7 10 0.20
Losses 18 61 80 1.31 2 15 17 0.28
                 
August 6 22 52 2.36 0 4 4 0.18
September 14 44 48 1.09 3 12 15 0.34
October 11 39 39 1.00 2 5 7 0.18
November 1 5 5 1.00 0 1 1 0.20
  m s ta sa sa/s se r re
Total 32 110 0 32 0.29 48 370 28
Conference 12 39 0 9 0.23 15 105 6
Exhibition - - - - - - - -
                 
Home 9 30 0 10 0.33 15 101 6
Away 11 38 0 5 0.13 10 86 6
Neutral 12 42 0 17 0.40 23 183 16
                 
Wins 14 49 0 18 0.37 21 118 6
Losses 18 61 0 14 0.23 27 252 22
                 
August 6 22 0 9 0.41 9 99 6
September 14 44 0 12 0.27 20 166 15
October 11 39 0 10 0.26 15 82 5
November 1 5 0 1 0.20 4 23 2