Len Valkema
-
- Height:
- 6-0
-
- Hometown:
- Leewarden, Netherlands
-
- Position:
- Forward
-
- Year:
- So.
-
- High School:
- Firda College
-
- g
- 17
-
- a
- 5
-
- pts
- 39
-
- gw
- 7
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 8 |
| Games started | 17 | 8 |
| Goals | 17 | 10 |
| Assists | 5 | 1 |
| Points | 39 | 21 |
| Shots | 78 | 42 |
| Shot Pct | .218 | .238 |
| Penalty kicks | 2-2 | 0-0 |
| Game-winning goals | 7 | 4 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 8 | at University of Nebraska Omaha | - | - | - | - | - | |
| Aug 13 | at Drake University | - | - | - | - | - | |
| Aug 22 | vs. Rock Valley College | W, 4-0 | 1 | 1 | 2 | 0 | 4 |
| Aug 24 | vs. CCBC Essex | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Aug 30 | at National Park College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | vs. University of Arkansas Cossatot | W, 4-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 5 | vs. St. Louis Community College | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 7 | vs. Pearl River Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Parkland College | W, 4-1 | 1 | 1 | 0 | 2 | 2 |
| Sep 17 | Patrick & Henry Community College | W, 5-0 | 1 | - | 1 | 0 | 2 |
| Sep 20 | Iowa Central Community College | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 24 | at Western Iowa Tech | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Hawkeye Community College | W, 3-1 | 1 | 1 | 2 | 0 | 4 |
| Oct 1 | Iowa Lakes Community College | W, 3-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 4 | Southeastern Community College | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 11 | at Marshalltown CC | W, 10-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 15 | Northwest Iowa Community College | W, 8-0 | - | - | - | - | - |
| Oct 18 | North Iowa Area Community College | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 22 | at Central Community College-Columbus | L, 3-2 | 1 | 1 | 2 | 0 | 4 |
| Oct 26 | Dakota County Technical College | W, 2-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 29 | at Iowa Lakes Community College | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 17 | vs. Madison College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 18 | vs. CCBC Essex | L, 1-0 | - | - | - | - | - |
| Feb 21 | Iowa Central Community College | - | - | - | - | - | |
| Feb 21 | at Northwestern College | - | - | - | - | - | |
| Feb 21 | Iowa Lakes Community College | - | - | - | - | - | |
| Feb 28 | Doane University | - | - | - | - | - | |
| Feb 28 | Western Iowa Tech | - | - | - | - | - | |
| Apr 18 | Dakota Wesleyan University | - | - | - | - | - | |
| Apr 18 | Mount Marty University | - | - | - | - | - | |
| Apr 24 | Briar Cliff University | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 8 | at University of Nebraska Omaha | - | - | - | - | - | |
| Aug 13 | at Drake University | - | - | - | - | - | |
| Aug 22 | vs. Rock Valley College | W, 4-0 | 1 | 7 | .286 | 5 | .714 |
| Aug 24 | vs. CCBC Essex | W, 1-0 | 1 | 4 | .000 | 2 | .500 |
| Aug 30 | at National Park College | L, 2-1 | 1 | 4 | .000 | 2 | .500 |
| Sep 1 | vs. University of Arkansas Cossatot | W, 4-0 | 1 | 6 | .167 | 3 | .500 |
| Sep 5 | vs. St. Louis Community College | W, 4-0 | 1 | 3 | .333 | 2 | .667 |
| Sep 7 | vs. Pearl River Community College | W, 2-1 | 1 | 3 | .000 | 2 | .667 |
| Sep 14 | Parkland College | W, 4-1 | 1 | 3 | .000 | 2 | .667 |
| Sep 17 | Patrick & Henry Community College | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 20 | Iowa Central Community College | W, 4-0 | 1 | 7 | .143 | 4 | .571 |
| Sep 24 | at Western Iowa Tech | L, 1-0 | 1 | 4 | .000 | 4 | 1.000 |
| Sep 27 | at Hawkeye Community College | W, 3-1 | 1 | 6 | .333 | 6 | 1.000 |
| Oct 1 | Iowa Lakes Community College | W, 3-0 | 1 | 6 | .333 | 6 | 1.000 |
| Oct 4 | Southeastern Community College | T, 1-1 | 1 | 7 | .143 | 7 | 1.000 |
| Oct 11 | at Marshalltown CC | W, 10-0 | 1 | 3 | .333 | 3 | 1.000 |
| Oct 15 | Northwest Iowa Community College | W, 8-0 | - | - | - | - | - |
| Oct 18 | North Iowa Area Community College | W, 3-0 | 1 | 9 | .111 | 6 | .667 |
| Oct 22 | at Central Community College-Columbus | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 26 | Dakota County Technical College | W, 2-0 | 1 | 6 | .333 | 4 | .667 |
| Oct 29 | at Iowa Lakes Community College | L, 4-1 | 1 | 0 | - | 0 | - |
| Nov 17 | vs. Madison College | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 18 | vs. CCBC Essex | L, 1-0 | - | - | - | - | - |
| Feb 21 | Iowa Central Community College | - | - | - | - | - | |
| Feb 21 | at Northwestern College | - | - | - | - | - | |
| Feb 21 | Iowa Lakes Community College | - | - | - | - | - | |
| Feb 28 | Doane University | - | - | - | - | - | |
| Feb 28 | Western Iowa Tech | - | - | - | - | - | |
| Apr 18 | Dakota Wesleyan University | - | - | - | - | - | |
| Apr 18 | Mount Marty University | - | - | - | - | - | |
| Apr 24 | Briar Cliff University | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 8 | at University of Nebraska Omaha | - | - | - | - | - | |
| Aug 13 | at Drake University | - | - | - | - | - | |
| Aug 22 | vs. Rock Valley College | W, 4-0 | 1 | 0 | 0 | 1-1 | 1 |
| Aug 24 | vs. CCBC Essex | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at National Park College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | vs. University of Arkansas Cossatot | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 5 | vs. St. Louis Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | vs. Pearl River Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Parkland College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Patrick & Henry Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Iowa Central Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Western Iowa Tech | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 27 | at Hawkeye Community College | W, 3-1 | 1 | 1 | 0 | 0-0 | 1 |
| Oct 1 | Iowa Lakes Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 4 | Southeastern Community College | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 11 | at Marshalltown CC | W, 10-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 15 | Northwest Iowa Community College | W, 8-0 | - | - | - | - | - |
| Oct 18 | North Iowa Area Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 22 | at Central Community College-Columbus | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Dakota County Technical College | W, 2-0 | 1 | 0 | 0 | 1-1 | 1 |
| Oct 29 | at Iowa Lakes Community College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 17 | vs. Madison College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 18 | vs. CCBC Essex | L, 1-0 | - | - | - | - | - |
| Feb 21 | Iowa Central Community College | - | - | - | - | - | |
| Feb 21 | at Northwestern College | - | - | - | - | - | |
| Feb 21 | Iowa Lakes Community College | - | - | - | - | - | |
| Feb 28 | Doane University | - | - | - | - | - | |
| Feb 28 | Western Iowa Tech | - | - | - | - | - | |
| Apr 18 | Dakota Wesleyan University | - | - | - | - | - | |
| Apr 18 | Mount Marty University | - | - | - | - | - | |
| Apr 24 | Briar Cliff University | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 17 | 17 | 5 | 39 |
| Conference | 8 | 8 | 10 | 1 | 21 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 6 | 8 | 2 | 18 |
| Away | 6 | 6 | 5 | 1 | 11 |
| Neutral | 6 | 5 | 4 | 2 | 10 |
| Result | |||||
| Wins | 14 | 12 | 14 | 5 | 33 |
| Losses | 4 | 4 | 2 | 0 | 4 |
| Month | |||||
| August | 3 | 3 | 2 | 1 | 5 |
| September | 8 | 7 | 6 | 3 | 15 |
| October | 7 | 7 | 9 | 1 | 19 |
| November | 1 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 4.11 | .218 | 3.05 | .744 |
| Conference | 8 | 5.25 | .238 | 4.50 | .857 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 5.43 | .211 | 4.14 | .763 |
| Away | 6 | 2.83 | .294 | 2.50 | .882 |
| Neutral | 6 | 3.83 | .174 | 2.33 | .609 |
| Result | |||||
| Wins | 14 | 4.50 | .222 | 3.21 | .714 |
| Losses | 4 | 2.00 | .250 | 1.50 | .750 |
| Month | |||||
| August | 3 | 5.00 | .133 | 3.00 | .600 |
| September | 8 | 4.00 | .188 | 2.88 | .719 |
| October | 7 | 4.43 | .290 | 3.71 | .839 |
| November | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 78 | .218 | 58 | .744 |
| Conference | 8 | 42 | .238 | 36 | .857 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 38 | .211 | 29 | .763 |
| Away | 6 | 17 | .294 | 15 | .882 |
| Neutral | 6 | 23 | .174 | 14 | .609 |
| Result | |||||
| Wins | 14 | 63 | .222 | 45 | .714 |
| Losses | 4 | 8 | .250 | 6 | .750 |
| Month | |||||
| August | 3 | 15 | .133 | 9 | .600 |
| September | 8 | 32 | .188 | 23 | .719 |
| October | 7 | 31 | .290 | 26 | .839 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 3 | 0 | 2-2 | 7 |
| Conference | 8 | 3 | 0 | 0-0 | 4 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 1 | 0 | 1-1 | 3 |
| Away | 6 | 2 | 0 | 0-0 | 2 |
| Neutral | 6 | 0 | 0 | 1-1 | 2 |
| Result | |||||
| Wins | 14 | 1 | 0 | 2-2 | 7 |
| Losses | 4 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 1-1 | 1 |
| September | 8 | 2 | 0 | 0-0 | 2 |
| October | 7 | 1 | 0 | 1-1 | 4 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 17 | .89 | .26 | 2.05 |
| Conference | 8 | 8 | 1.25 | .13 | 2.63 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 6 | 1.14 | .29 | 2.57 |
| Away | 6 | 6 | .83 | .17 | 1.83 |
| Neutral | 6 | 5 | .67 | .33 | 1.67 |
| Result | |||||
| Wins | 14 | 12 | 1.00 | .36 | 2.36 |
| Losses | 4 | 4 | .50 | .00 | 1.00 |
| Month | |||||
| August | 3 | 3 | .67 | .33 | 1.67 |
| September | 8 | 7 | .75 | .38 | 1.88 |
| October | 7 | 7 | 1.29 | .14 | 2.71 |
| November | 1 | - | .00 | .00 | .00 |
News mentions
CHARLOTTE, N.C. – Northeast Community College men's soccer student-athlete Len Valkema (Leewarden, Netherlands) was named 2025 NJCAA DII Men's Soccer First Team All-American, it was announced by the NJCAA Tuesday. The is the 10th time a men’s soccer player from Northeast has been named All-American during the last four seasons, which is the second-most in the nation over that period.
AMES, Iowa – Northeast Community College men’s soccer student-athlete Len Valkema (Leewarden, Netherlands) was named Region 11 Player of the Year and six different student-athletes were named on the various men’s soccer all-region teams, it was announced by the ICCAC. Valkema and Tyrell Giwa (London, England) were named First Team All-Region, Gabriel Rossman (Vitoria, Brazil) and Yosuke Shimizu (Kobe, Japan) were named Second Team All-Region and Hugo Munter (Roskilde, Denmark) and Charly Wilkening (Schopfheim, Germany) were named Honorable Mention All-Region.
NORFOLK, Neb. – The No. 3 Northeast Community College men’s soccer team returned home Sunday for a matchup with Dakota County Technical College in the second round of the Region 11 Tournament. The Hawks took down the visiting Blue Knights in the matchup by a final score of 2-0 to advance to the semifinals of the tournament on Wednesday.
NORFOLK, Neb. – The No. 3 Northeast Community College men’s soccer team held their Sophomore Day Saturday at Norfolk Veterans Memorial Field in Norfolk in a matchup against North Iowa Area Community College. The Hawks secured a shutout in the contest by a final score of 3-0.
MARSHALLTOWN, Iowa – The No. 3 Northeast Community College men’s soccer team hit the pitch Saturday against Marshalltown Community College after completing their bye week. The Hawks topped the Tigers by a final score of 10-0 in just 70 minutes, which marked the first time Northeast has taken advantage of the NJCAA’s new mercy rule.
NORFOLK, Neb. – The No. 3 Northeast Community College men’s soccer team took on No. 12 Southeastern Community College Saturday at Norfolk Veterans Memorial Field in Norfolk in a matchup pitting two of the top teams in the ICCAC. The Hawks and Blackhawks played to a 1-1 draw in the showdown.
NORFOLK, Neb. – The No. 3 Northeast Community College men’s soccer team hosted No. 8 Iowa Lakes Community College Wednesday for a top-10 clash in a battle of the previous two NJCAA DII men’s soccer national champions. The Hawks held the Lakers scoreless throughout the match and took the contest by a final score of 3-0.
WATERLOO, Iowa – The No. 2 Northeast Community College men’s soccer team was in Waterloo, Iowa Saturday for a conference clash against Hawkeye Community College. The Hawks took the victory by a final score of 3-1 to move to 2-1 in ICCAC play.
NORFOLK, Neb. – The No. 2 Northeast Community College men’s soccer team began the conference portion of their season Saturday afternoon with a clash against Iowa Central Community College. The Hawks came out on top in the match by a final score of 4-0.
NORFOLK, Neb. – The No. 2 Northeast Community College men’s soccer team hosted their first home contest of the season Sunday morning at Norfolk Veterans Memorial Field in a matchup with Parkland College. The Hawks triumphed in the contest by a final score of 4-1.
ST. LOUIS, Mo. – The No. 5 Northeast Community College men’s soccer team was in St. Louis, Missouri over the weekend to take on St. Louis Community College on Friday and No. 10 Pearl River Community College on Sunday. The Hawks were victorious in both contests by final scores of 4-0 and 2-1.
LITTLE ROCK, Ark. – The No. 1 Northeast Community College men’s soccer team was back in Little Rock, Arkansas Monday to finish up their weekend road trip with a contest against the University of Arkansas Cossatot. The Hawks were victorious in the match by a final score of 4-0 behind three goals from Ellis Oksman (Omaha, Neb.).
WESTFIELD, Ind. – The No. 1 Northeast Community College men’s soccer team began their title defense Friday with a matchup against No. 18 Rock Valley College in Westfield, Indiana. The Hawks prevailed by a final score of 4-0 to pick up their first victory of the season.
WESTFIELD, Ind. – The No. 1 Northeast Community College men’s soccer team wrapped up their trip in Westfield, Indiana Sunday with a matchup against No. 5 CCBC Essex, a program who has made the semifinals of the national tournament in two of the last three years. The Hawks took the ranked contest by a final score of 1-0 to remain unbeaten on the young season.
NORFOLK, Neb. – For the first time in school history, the Northeast Community College men’s soccer team enters the year preseason No. 1 in the NJCAA polls after finishing 2024 as national champions. The Hawks are focused on not making 2025 about another trophy, but rather are concentrated on letting this season’s group build their own identity.
