Tyrell Giwa
-
- Height:
- 5-9
-
- Hometown:
- London, England
-
- Position:
- Defender
-
- Year:
- Fr.
-
- High School:
- Longdean School
-
- g
- 0
-
- a
- 4
-
- pts
- 4
-
- gw
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 9 |
| Games started | 20 | 9 |
| Goals | 0 | 0 |
| Assists | 4 | 2 |
| Points | 4 | 2 |
| Shots | 10 | 4 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 8 | at University of Nebraska Omaha | - | - | - | - | - | |
| Aug 13 | at Drake University | - | - | - | - | - | |
| Aug 22 | vs. Rock Valley College | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Aug 24 | vs. CCBC Essex | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | at National Park College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 1 | vs. University of Arkansas Cossatot | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | vs. St. Louis Community College | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 7 | vs. Pearl River Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Parkland College | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Patrick & Henry Community College | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Iowa Central Community College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Western Iowa Tech | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Hawkeye Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Iowa Lakes Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Southeastern Community College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Marshalltown CC | W, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Northwest Iowa Community College | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | North Iowa Area Community College | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 22 | at Central Community College-Columbus | L, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 26 | Dakota County Technical College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Iowa Lakes Community College | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 17 | vs. Madison College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 18 | vs. CCBC Essex | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Feb 21 | Iowa Central Community College | - | - | - | - | - | |
| Feb 21 | at Northwestern College | - | - | - | - | - | |
| Feb 21 | Iowa Lakes Community College | - | - | - | - | - | |
| Feb 28 | Doane University | - | - | - | - | - | |
| Feb 28 | Western Iowa Tech | - | - | - | - | - | |
| Apr 18 | Dakota Wesleyan University | - | - | - | - | - | |
| Apr 18 | Mount Marty University | - | - | - | - | - | |
| Apr 24 | Briar Cliff University | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 8 | at University of Nebraska Omaha | - | - | - | - | - | |
| Aug 13 | at Drake University | - | - | - | - | - | |
| Aug 22 | vs. Rock Valley College | W, 4-0 | 1 | 0 | - | 0 | - |
| Aug 24 | vs. CCBC Essex | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Aug 30 | at National Park College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 1 | vs. University of Arkansas Cossatot | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 5 | vs. St. Louis Community College | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 7 | vs. Pearl River Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 14 | Parkland College | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 17 | Patrick & Henry Community College | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 20 | Iowa Central Community College | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 24 | at Western Iowa Tech | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 27 | at Hawkeye Community College | W, 3-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 1 | Iowa Lakes Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 4 | Southeastern Community College | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 11 | at Marshalltown CC | W, 10-0 | 1 | 0 | - | 0 | - |
| Oct 15 | Northwest Iowa Community College | W, 8-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 18 | North Iowa Area Community College | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 22 | at Central Community College-Columbus | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 26 | Dakota County Technical College | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 29 | at Iowa Lakes Community College | L, 4-1 | 1 | 0 | - | 0 | - |
| Nov 17 | vs. Madison College | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 18 | vs. CCBC Essex | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Feb 21 | Iowa Central Community College | - | - | - | - | - | |
| Feb 21 | at Northwestern College | - | - | - | - | - | |
| Feb 21 | Iowa Lakes Community College | - | - | - | - | - | |
| Feb 28 | Doane University | - | - | - | - | - | |
| Feb 28 | Western Iowa Tech | - | - | - | - | - | |
| Apr 18 | Dakota Wesleyan University | - | - | - | - | - | |
| Apr 18 | Mount Marty University | - | - | - | - | - | |
| Apr 24 | Briar Cliff University | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 8 | at University of Nebraska Omaha | - | - | - | - | - | |
| Aug 13 | at Drake University | - | - | - | - | - | |
| Aug 22 | vs. Rock Valley College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | vs. CCBC Essex | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at National Park College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | vs. University of Arkansas Cossatot | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | vs. St. Louis Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | vs. Pearl River Community College | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 14 | Parkland College | W, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 17 | Patrick & Henry Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Iowa Central Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Western Iowa Tech | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Hawkeye Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Iowa Lakes Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Southeastern Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Marshalltown CC | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Northwest Iowa Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | North Iowa Area Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Central Community College-Columbus | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Dakota County Technical College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Iowa Lakes Community College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 17 | vs. Madison College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 18 | vs. CCBC Essex | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Feb 21 | Iowa Central Community College | - | - | - | - | - | |
| Feb 21 | at Northwestern College | - | - | - | - | - | |
| Feb 21 | Iowa Lakes Community College | - | - | - | - | - | |
| Feb 28 | Doane University | - | - | - | - | - | |
| Feb 28 | Western Iowa Tech | - | - | - | - | - | |
| Apr 18 | Dakota Wesleyan University | - | - | - | - | - | |
| Apr 18 | Mount Marty University | - | - | - | - | - | |
| Apr 24 | Briar Cliff University | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 21 | 20 | 0 | 4 | 4 |
| Total | 21 | 20 | 0 | 4 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 21 | .48 | .000 | .19 | .400 |
| Total | 21 | .48 | .000 | .19 | .400 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 21 | 10 | .000 | 4 | .400 |
| Total | 21 | 10 | .000 | 4 | .400 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 21 | 2 | 0 | 0-0 | 0 |
| Total | 21 | 2 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 21 | 20 | .00 | .19 | .19 |
| Total | 21 | 20 | .00 | .19 | .19 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 20 | 0 | 4 | 4 |
| Conference | 9 | 9 | 0 | 2 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 8 | 0 | 1 | 1 |
| Away | 6 | 5 | 0 | 1 | 1 |
| Neutral | 7 | 7 | 0 | 2 | 2 |
| Result | |||||
| Wins | 15 | 15 | 0 | 3 | 3 |
| Losses | 5 | 4 | 0 | 1 | 1 |
| Month | |||||
| August | 3 | 2 | 0 | 1 | 1 |
| September | 8 | 8 | 0 | 1 | 1 |
| October | 8 | 8 | 0 | 2 | 2 |
| November | 2 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | .48 | .000 | .19 | .400 |
| Conference | 9 | .44 | .000 | .22 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .38 | .000 | .00 | .000 |
| Away | 6 | .33 | .000 | .33 | 1.000 |
| Neutral | 7 | .71 | .000 | .29 | .400 |
| Result | |||||
| Wins | 15 | .60 | .000 | .20 | .333 |
| Losses | 5 | .20 | .000 | .20 | 1.000 |
| Month | |||||
| August | 3 | .67 | .000 | .33 | .500 |
| September | 8 | .50 | .000 | .25 | .500 |
| October | 8 | .38 | .000 | .00 | .000 |
| November | 2 | .50 | .000 | .50 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 10 | .000 | 4 | .400 |
| Conference | 9 | 4 | .000 | 2 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 3 | .000 | 0 | .000 |
| Away | 6 | 2 | .000 | 2 | 1.000 |
| Neutral | 7 | 5 | .000 | 2 | .400 |
| Result | |||||
| Wins | 15 | 9 | .000 | 3 | .333 |
| Losses | 5 | 1 | .000 | 1 | 1.000 |
| Month | |||||
| August | 3 | 2 | .000 | 1 | .500 |
| September | 8 | 4 | .000 | 2 | .500 |
| October | 8 | 3 | .000 | 0 | .000 |
| November | 2 | 1 | .000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 2 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 1 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 7 | 1 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 15 | 2 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 8 | 2 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 20 | .00 | .19 | .19 |
| Conference | 9 | 9 | .00 | .22 | .22 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | .00 | .13 | .13 |
| Away | 6 | 5 | .00 | .17 | .17 |
| Neutral | 7 | 7 | .00 | .29 | .29 |
| Result | |||||
| Wins | 15 | 15 | .00 | .20 | .20 |
| Losses | 5 | 4 | .00 | .20 | .20 |
| Month | |||||
| August | 3 | 2 | .00 | .33 | .33 |
| September | 8 | 8 | .00 | .13 | .13 |
| October | 8 | 8 | .00 | .25 | .25 |
| November | 2 | 2 | .00 | .00 | .00 |
News mentions
AMES, Iowa – Northeast Community College men’s soccer student-athlete Len Valkema (Leewarden, Netherlands) was named Region 11 Player of the Year and six different student-athletes were named on the various men’s soccer all-region teams, it was announced by the ICCAC. Valkema and Tyrell Giwa (London, England) were named First Team All-Region, Gabriel Rossman (Vitoria, Brazil) and Yosuke Shimizu (Kobe, Japan) were named Second Team All-Region and Hugo Munter (Roskilde, Denmark) and Charly Wilkening (Schopfheim, Germany) were named Honorable Mention All-Region.
NORFOLK, Neb. – The No. 3 Northeast Community College men’s soccer team held their Sophomore Day Saturday at Norfolk Veterans Memorial Field in Norfolk in a matchup against North Iowa Area Community College. The Hawks secured a shutout in the contest by a final score of 3-0.
ST. LOUIS, Mo. – The No. 5 Northeast Community College men’s soccer team was in St. Louis, Missouri over the weekend to take on St. Louis Community College on Friday and No. 10 Pearl River Community College on Sunday. The Hawks were victorious in both contests by final scores of 4-0 and 2-1.
WESTFIELD, Ind. – The No. 1 Northeast Community College men’s soccer team began their title defense Friday with a matchup against No. 18 Rock Valley College in Westfield, Indiana. The Hawks prevailed by a final score of 4-0 to pick up their first victory of the season.
