Marius Elmose
-
- Height:
- 6-1
-
- Hometown:
- Viby, Denmark
-
- Position:
- Forward
-
- Year:
- So.
-
- High School:
- Aarhus Business College
-
- g
- 9
-
- a
- 2
-
- pts
- 20
-
- gw
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 9 |
| Games started | 15 | 7 |
| Goals | 9 | 8 |
| Assists | 2 | 1 |
| Points | 20 | 17 |
| Shots | 68 | 40 |
| Shot Pct | .132 | .200 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 8 | at University of Nebraska Omaha | - | - | - | - | - | |
| Aug 13 | at Drake University | - | - | - | - | - | |
| Aug 22 | vs. Rock Valley College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 24 | vs. CCBC Essex | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | at National Park College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | vs. University of Arkansas Cossatot | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 5 | vs. St. Louis Community College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | vs. Pearl River Community College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 14 | Parkland College | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 17 | Patrick & Henry Community College | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 20 | Iowa Central Community College | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 24 | at Western Iowa Tech | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 27 | at Hawkeye Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Iowa Lakes Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Southeastern Community College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Marshalltown CC | W, 10-0 | 1 | 1 | 5 | 1 | 11 |
| Oct 15 | Northwest Iowa Community College | W, 8-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 18 | North Iowa Area Community College | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 22 | at Central Community College-Columbus | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | Dakota County Technical College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Iowa Lakes Community College | L, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 17 | vs. Madison College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 18 | vs. CCBC Essex | L, 1-0 | - | - | - | - | - |
| Feb 21 | Iowa Central Community College | - | - | - | - | - | |
| Feb 21 | at Northwestern College | - | - | - | - | - | |
| Feb 21 | Iowa Lakes Community College | - | - | - | - | - | |
| Feb 28 | Doane University | - | - | - | - | - | |
| Feb 28 | Western Iowa Tech | - | - | - | - | - | |
| Apr 18 | Dakota Wesleyan University | - | - | - | - | - | |
| Apr 18 | Mount Marty University | - | - | - | - | - | |
| Apr 24 | Briar Cliff University | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 8 | at University of Nebraska Omaha | - | - | - | - | - | |
| Aug 13 | at Drake University | - | - | - | - | - | |
| Aug 22 | vs. Rock Valley College | W, 4-0 | 1 | 5 | .000 | 5 | 1.000 |
| Aug 24 | vs. CCBC Essex | W, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Aug 30 | at National Park College | L, 2-1 | 1 | 3 | .000 | 2 | .667 |
| Sep 1 | vs. University of Arkansas Cossatot | W, 4-0 | 1 | 4 | .000 | 2 | .500 |
| Sep 5 | vs. St. Louis Community College | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 7 | vs. Pearl River Community College | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 14 | Parkland College | W, 4-1 | 1 | 4 | .000 | 3 | .750 |
| Sep 17 | Patrick & Henry Community College | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 20 | Iowa Central Community College | W, 4-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 24 | at Western Iowa Tech | L, 1-0 | 1 | 4 | .000 | 4 | 1.000 |
| Sep 27 | at Hawkeye Community College | W, 3-1 | 1 | 4 | .000 | 4 | 1.000 |
| Oct 1 | Iowa Lakes Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 4 | Southeastern Community College | T, 1-1 | 1 | 6 | .000 | 6 | 1.000 |
| Oct 11 | at Marshalltown CC | W, 10-0 | 1 | 8 | .625 | 6 | .750 |
| Oct 15 | Northwest Iowa Community College | W, 8-0 | 1 | 8 | .250 | 6 | .750 |
| Oct 18 | North Iowa Area Community College | W, 3-0 | 1 | 7 | .143 | 4 | .571 |
| Oct 22 | at Central Community College-Columbus | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 26 | Dakota County Technical College | W, 2-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 29 | at Iowa Lakes Community College | L, 4-1 | 1 | 3 | .333 | 1 | .333 |
| Nov 17 | vs. Madison College | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 18 | vs. CCBC Essex | L, 1-0 | - | - | - | - | - |
| Feb 21 | Iowa Central Community College | - | - | - | - | - | |
| Feb 21 | at Northwestern College | - | - | - | - | - | |
| Feb 21 | Iowa Lakes Community College | - | - | - | - | - | |
| Feb 28 | Doane University | - | - | - | - | - | |
| Feb 28 | Western Iowa Tech | - | - | - | - | - | |
| Apr 18 | Dakota Wesleyan University | - | - | - | - | - | |
| Apr 18 | Mount Marty University | - | - | - | - | - | |
| Apr 24 | Briar Cliff University | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 8 | at University of Nebraska Omaha | - | - | - | - | - | |
| Aug 13 | at Drake University | - | - | - | - | - | |
| Aug 22 | vs. Rock Valley College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | vs. CCBC Essex | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at National Park College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | vs. University of Arkansas Cossatot | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | vs. St. Louis Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | vs. Pearl River Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Parkland College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Patrick & Henry Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Iowa Central Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Western Iowa Tech | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Hawkeye Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Iowa Lakes Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Southeastern Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Marshalltown CC | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Northwest Iowa Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | North Iowa Area Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Central Community College-Columbus | L, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 26 | Dakota County Technical College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Iowa Lakes Community College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 17 | vs. Madison College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 18 | vs. CCBC Essex | L, 1-0 | - | - | - | - | - |
| Feb 21 | Iowa Central Community College | - | - | - | - | - | |
| Feb 21 | at Northwestern College | - | - | - | - | - | |
| Feb 21 | Iowa Lakes Community College | - | - | - | - | - | |
| Feb 28 | Doane University | - | - | - | - | - | |
| Feb 28 | Western Iowa Tech | - | - | - | - | - | |
| Apr 18 | Dakota Wesleyan University | - | - | - | - | - | |
| Apr 18 | Mount Marty University | - | - | - | - | - | |
| Apr 24 | Briar Cliff University | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 15 | 9 | 2 | 20 |
| Conference | 9 | 7 | 8 | 1 | 17 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 5 | 3 | 0 | 6 |
| Away | 6 | 5 | 6 | 1 | 13 |
| Neutral | 6 | 5 | 0 | 1 | 1 |
| Result | |||||
| Wins | 15 | 11 | 8 | 2 | 18 |
| Losses | 4 | 3 | 1 | 0 | 2 |
| Month | |||||
| August | 3 | 3 | 0 | 0 | 0 |
| September | 8 | 3 | 0 | 1 | 1 |
| October | 8 | 8 | 9 | 1 | 19 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 3.40 | .132 | 2.50 | .735 |
| Conference | 9 | 4.44 | .200 | 3.56 | .800 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 3.88 | .097 | 2.88 | .742 |
| Away | 6 | 3.67 | .273 | 2.83 | .773 |
| Neutral | 6 | 2.50 | .000 | 1.67 | .667 |
| Result | |||||
| Wins | 15 | 3.47 | .154 | 2.47 | .712 |
| Losses | 4 | 2.50 | .100 | 1.75 | .700 |
| Month | |||||
| August | 3 | 3.67 | .000 | 2.67 | .727 |
| September | 8 | 2.75 | .000 | 2.13 | .773 |
| October | 8 | 4.38 | .257 | 3.13 | .714 |
| November | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 68 | .132 | 50 | .735 |
| Conference | 9 | 40 | .200 | 32 | .800 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 31 | .097 | 23 | .742 |
| Away | 6 | 22 | .273 | 17 | .773 |
| Neutral | 6 | 15 | .000 | 10 | .667 |
| Result | |||||
| Wins | 15 | 52 | .154 | 37 | .712 |
| Losses | 4 | 10 | .100 | 7 | .700 |
| Month | |||||
| August | 3 | 11 | .000 | 8 | .727 |
| September | 8 | 22 | .000 | 17 | .773 |
| October | 8 | 35 | .257 | 25 | .714 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 1 | 0 | 0-0 | 0 |
| Conference | 9 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 1 | 0 | 0-0 | 0 |
| Neutral | 6 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 15 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 8 | 1 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 15 | .45 | .10 | 1.00 |
| Conference | 9 | 7 | .89 | .11 | 1.89 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 5 | .38 | .00 | .75 |
| Away | 6 | 5 | 1.00 | .17 | 2.17 |
| Neutral | 6 | 5 | .00 | .17 | .17 |
| Result | |||||
| Wins | 15 | 11 | .53 | .13 | 1.20 |
| Losses | 4 | 3 | .25 | .00 | .50 |
| Month | |||||
| August | 3 | 3 | .00 | .00 | .00 |
| September | 8 | 3 | .00 | .13 | .13 |
| October | 8 | 8 | 1.13 | .13 | 2.38 |
| November | 1 | 1 | .00 | .00 | .00 |
News mentions
SPENCER, Iowa – The No. 3 Northeast Community College men’s soccer team traveled Wednesday to Spencer, Iowa for a matchup with No. 7 Iowa Lakes Community College in the semifinals of the Region 11 Tournament. The Hawks fell in the showdown by a final score of 4-1.
NORFOLK, Neb. – The No. 3 Northeast Community College men’s soccer team held their Sophomore Day Saturday at Norfolk Veterans Memorial Field in Norfolk in a matchup against North Iowa Area Community College. The Hawks secured a shutout in the contest by a final score of 3-0.
NORFOLK, Neb. – The No. 3 Northeast Community College men’s soccer team was back at Norfolk Veterans Memorial Field Wednesday for a battle against Northwest Iowa Community College. The Hawks got the best of the visiting Thunder by a final score of 8-0 to remain in second place in the conference standings.
MARSHALLTOWN, Iowa – The No. 3 Northeast Community College men’s soccer team hit the pitch Saturday against Marshalltown Community College after completing their bye week. The Hawks topped the Tigers by a final score of 10-0 in just 70 minutes, which marked the first time Northeast has taken advantage of the NJCAA’s new mercy rule.
NORFOLK, Neb. – The No. 2 Northeast Community College men’s soccer team hosted their first home contest of the season Sunday morning at Norfolk Veterans Memorial Field in a matchup with Parkland College. The Hawks triumphed in the contest by a final score of 4-1.
LITTLE ROCK, Ark. – The No. 1 Northeast Community College men’s soccer team was back in Little Rock, Arkansas Monday to finish up their weekend road trip with a contest against the University of Arkansas Cossatot. The Hawks were victorious in the match by a final score of 4-0 behind three goals from Ellis Oksman (Omaha, Neb.).
NORFOLK, Neb. – For the first time in school history, the Northeast Community College men’s soccer team enters the year preseason No. 1 in the NJCAA polls after finishing 2024 as national champions. The Hawks are focused on not making 2025 about another trophy, but rather are concentrated on letting this season’s group build their own identity.
