Nicolo Donadio
-
- Height:
- 6-0
-
- Hometown:
- Rome, Italy
-
- Position:
- Defender
-
- Year:
- So.
-
- High School:
- Liceo Scientifico Isacco Newton
-
- g
- 1
-
- a
- 2
-
- pts
- 4
-
- gw
- 1
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 7 |
| Games started | 18 | 6 |
| Goals | 1 | 0 |
| Assists | 2 | 0 |
| Points | 4 | 0 |
| Shots | 17 | 4 |
| Shot Pct | .059 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 8 | at University of Nebraska Omaha | - | - | - | - | - | |
| Aug 13 | at Drake University | - | - | - | - | - | |
| Aug 22 | vs. Rock Valley College | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Aug 24 | vs. CCBC Essex | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | at National Park College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | vs. University of Arkansas Cossatot | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | vs. St. Louis Community College | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 7 | vs. Pearl River Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Parkland College | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Patrick & Henry Community College | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Iowa Central Community College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Western Iowa Tech | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Hawkeye Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Iowa Lakes Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Southeastern Community College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Marshalltown CC | W, 10-0 | - | - | - | - | - |
| Oct 15 | Northwest Iowa Community College | W, 8-0 | - | - | - | - | - |
| Oct 18 | North Iowa Area Community College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 22 | at Central Community College-Columbus | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | Dakota County Technical College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Iowa Lakes Community College | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 17 | vs. Madison College | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 18 | vs. CCBC Essex | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Feb 21 | Iowa Central Community College | - | - | - | - | - | |
| Feb 21 | at Northwestern College | - | - | - | - | - | |
| Feb 21 | Iowa Lakes Community College | - | - | - | - | - | |
| Feb 28 | Doane University | - | - | - | - | - | |
| Feb 28 | Western Iowa Tech | - | - | - | - | - | |
| Apr 18 | Dakota Wesleyan University | - | - | - | - | - | |
| Apr 18 | Mount Marty University | - | - | - | - | - | |
| Apr 24 | Briar Cliff University | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 8 | at University of Nebraska Omaha | - | - | - | - | - | |
| Aug 13 | at Drake University | - | - | - | - | - | |
| Aug 22 | vs. Rock Valley College | W, 4-0 | 1 | 2 | .000 | 1 | .500 |
| Aug 24 | vs. CCBC Essex | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Aug 30 | at National Park College | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 1 | vs. University of Arkansas Cossatot | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 5 | vs. St. Louis Community College | W, 4-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 7 | vs. Pearl River Community College | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 14 | Parkland College | W, 4-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 17 | Patrick & Henry Community College | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 20 | Iowa Central Community College | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 24 | at Western Iowa Tech | L, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 27 | at Hawkeye Community College | W, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 1 | Iowa Lakes Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 4 | Southeastern Community College | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 11 | at Marshalltown CC | W, 10-0 | - | - | - | - | - |
| Oct 15 | Northwest Iowa Community College | W, 8-0 | - | - | - | - | - |
| Oct 18 | North Iowa Area Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 22 | at Central Community College-Columbus | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 26 | Dakota County Technical College | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 29 | at Iowa Lakes Community College | L, 4-1 | 1 | 0 | - | 0 | - |
| Nov 17 | vs. Madison College | W, 1-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 18 | vs. CCBC Essex | L, 1-0 | 1 | 3 | .000 | 2 | .667 |
| Feb 21 | Iowa Central Community College | - | - | - | - | - | |
| Feb 21 | at Northwestern College | - | - | - | - | - | |
| Feb 21 | Iowa Lakes Community College | - | - | - | - | - | |
| Feb 28 | Doane University | - | - | - | - | - | |
| Feb 28 | Western Iowa Tech | - | - | - | - | - | |
| Apr 18 | Dakota Wesleyan University | - | - | - | - | - | |
| Apr 18 | Mount Marty University | - | - | - | - | - | |
| Apr 24 | Briar Cliff University | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 8 | at University of Nebraska Omaha | - | - | - | - | - | |
| Aug 13 | at Drake University | - | - | - | - | - | |
| Aug 22 | vs. Rock Valley College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | vs. CCBC Essex | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at National Park College | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 1 | vs. University of Arkansas Cossatot | W, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 5 | vs. St. Louis Community College | W, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 7 | vs. Pearl River Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Parkland College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Patrick & Henry Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Iowa Central Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Western Iowa Tech | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Hawkeye Community College | W, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 1 | Iowa Lakes Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Southeastern Community College | T, 1-1 | 1 | 1 | 1 | 0-0 | 0 |
| Oct 11 | at Marshalltown CC | W, 10-0 | - | - | - | - | - |
| Oct 15 | Northwest Iowa Community College | W, 8-0 | - | - | - | - | - |
| Oct 18 | North Iowa Area Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Central Community College-Columbus | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Dakota County Technical College | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 29 | at Iowa Lakes Community College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 17 | vs. Madison College | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 18 | vs. CCBC Essex | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Feb 21 | Iowa Central Community College | - | - | - | - | - | |
| Feb 21 | at Northwestern College | - | - | - | - | - | |
| Feb 21 | Iowa Lakes Community College | - | - | - | - | - | |
| Feb 28 | Doane University | - | - | - | - | - | |
| Feb 28 | Western Iowa Tech | - | - | - | - | - | |
| Apr 18 | Dakota Wesleyan University | - | - | - | - | - | |
| Apr 18 | Mount Marty University | - | - | - | - | - | |
| Apr 24 | Briar Cliff University | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 19 | 18 | 1 | 2 | 4 |
| Total | 19 | 18 | 1 | 2 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 19 | .89 | .059 | .53 | .588 |
| Total | 19 | .89 | .059 | .53 | .588 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 19 | 17 | .059 | 10 | .588 |
| Total | 19 | 17 | .059 | 10 | .588 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 19 | 6 | 1 | 0-0 | 1 |
| Total | 19 | 6 | 1 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 19 | 18 | .05 | .11 | .21 |
| Total | 19 | 18 | .05 | .11 | .21 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 18 | 1 | 2 | 4 |
| Conference | 7 | 6 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 6 | 0 | 0 | 0 |
| Away | 5 | 5 | 0 | 0 | 0 |
| Neutral | 7 | 7 | 1 | 2 | 4 |
| Result | |||||
| Wins | 13 | 12 | 1 | 2 | 4 |
| Losses | 5 | 5 | 0 | 0 | 0 |
| Month | |||||
| August | 3 | 3 | 0 | 1 | 1 |
| September | 8 | 8 | 0 | 1 | 1 |
| October | 6 | 5 | 0 | 0 | 0 |
| November | 2 | 2 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | .89 | .059 | .53 | .588 |
| Conference | 7 | .57 | .000 | .43 | .750 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .43 | .000 | .14 | .333 |
| Away | 5 | .80 | .000 | .60 | .750 |
| Neutral | 7 | 1.43 | .100 | .86 | .600 |
| Result | |||||
| Wins | 13 | .85 | .091 | .46 | .545 |
| Losses | 5 | 1.20 | .000 | .80 | .667 |
| Month | |||||
| August | 3 | 1.33 | .000 | .33 | .250 |
| September | 8 | 1.13 | .000 | .75 | .667 |
| October | 6 | .00 | - | .00 | - |
| November | 2 | 2.00 | .250 | 1.50 | .750 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 17 | .059 | 10 | .588 |
| Conference | 7 | 4 | .000 | 3 | .750 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 3 | .000 | 1 | .333 |
| Away | 5 | 4 | .000 | 3 | .750 |
| Neutral | 7 | 10 | .100 | 6 | .600 |
| Result | |||||
| Wins | 13 | 11 | .091 | 6 | .545 |
| Losses | 5 | 6 | .000 | 4 | .667 |
| Month | |||||
| August | 3 | 4 | .000 | 1 | .250 |
| September | 8 | 9 | .000 | 6 | .667 |
| October | 6 | 0 | - | 0 | - |
| November | 2 | 4 | .250 | 3 | .750 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 6 | 1 | 0-0 | 1 |
| Conference | 7 | 2 | 1 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 2 | 1 | 0-0 | 0 |
| Away | 5 | 2 | 0 | 0-0 | 0 |
| Neutral | 7 | 2 | 0 | 0-0 | 1 |
| Result | |||||
| Wins | 13 | 4 | 0 | 0-0 | 1 |
| Losses | 5 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 1 | 0 | 0-0 | 0 |
| September | 8 | 3 | 0 | 0-0 | 0 |
| October | 6 | 2 | 1 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 18 | .05 | .11 | .21 |
| Conference | 7 | 6 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 6 | .00 | .00 | .00 |
| Away | 5 | 5 | .00 | .00 | .00 |
| Neutral | 7 | 7 | .14 | .29 | .57 |
| Result | |||||
| Wins | 13 | 12 | .08 | .15 | .31 |
| Losses | 5 | 5 | .00 | .00 | .00 |
| Month | |||||
| August | 3 | 3 | .00 | .33 | .33 |
| September | 8 | 8 | .00 | .13 | .13 |
| October | 6 | 5 | .00 | .00 | .00 |
| November | 2 | 2 | .50 | .00 | 1.00 |
News mentions
WICHITA, Kan. – The No. 9 Northeast Community College men’s soccer team began their run at the 2025 NJCAA DII Men’s Soccer Championship Monday night in Wichita, Kansas in a matchup against No. 9 Madison College. The Hawks came out on top in double overtime by a final score of 1-0.
ST. LOUIS, Mo. – The No. 5 Northeast Community College men’s soccer team was in St. Louis, Missouri over the weekend to take on St. Louis Community College on Friday and No. 10 Pearl River Community College on Sunday. The Hawks were victorious in both contests by final scores of 4-0 and 2-1.
WESTFIELD, Ind. – The No. 1 Northeast Community College men’s soccer team began their title defense Friday with a matchup against No. 18 Rock Valley College in Westfield, Indiana. The Hawks prevailed by a final score of 4-0 to pick up their first victory of the season.
NORFOLK, Neb. – For the first time in school history, the Northeast Community College men’s soccer team enters the year preseason No. 1 in the NJCAA polls after finishing 2024 as national champions. The Hawks are focused on not making 2025 about another trophy, but rather are concentrated on letting this season’s group build their own identity.
