Rowan O'Keefe
15

Rowan O'Keefe

m
32
k/s
1.74
h %
.247
a/s
0.02
b/s
1.12
sa/s
0.00
d/s
0.28
Player Stats
  Overall Conference
Matches 32 12
Sets 113 41
Kills 197 68
Kills per set 1.74 1.66
Errors 73 32
Total Attacks 503 189
Total Attacks per set 4.45 4.61
Hitting Percentage .247 .190
Assists 2 2
Assists per set 0.02 0.05
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 2 2
Service Aces per set 0.00 0.00
Receptions 13 8
Reception Errors 1 1
Digs 32 12
Digs per set 0.28 0.29
Block Solo 34 11
Block Assist 93 37
Block Total 127 48
Blocks per set 1.12 1.17
Block Errors 11 0
Ball Handling Errors 0 0
Points 277.5 97.5
Points per set 2.5 2.4
Matches started 32 12
Recent Results
Date Opponent Result
Oct 15 at Ellsworth Community College W, 3-0
Oct 17 vs. Highland Community College - Kansas L, 3-0
Oct 21 at North Iowa Area Community College W, 3-2
Oct 23 Hawkeye Community College W, 3-1
Oct 29 at Kirkwood Community College L, 3-0
Nov 1 Southeastern Community College L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 22 at Garden City Community College L, 3-2 1 5 9 1 23 .348 0 11.0
Aug 22 vs. Trinidad State College L, 3-2 1 5 10 2 21 .381 0 14.5
Aug 23 vs. Lamar Community College W, 3-1 1 4 12 0 18 .667 0 14.5
Aug 23 vs. Barton Community College L, 3-0 1 3 4 3 14 .071 0 5.0
Aug 27 at Southwestern Community College W, 3-0 1 3 6 2 14 .286 0 6.0
Aug 30 Cowley County Community College L, 3-0 1 3 5 3 11 .182 0 5.5
Sep 3 Marshalltown CC W, 3-0 1 3 8 1 15 .467 0 9.5
Sep 5 vs. Sauk Valley Community College L, 3-0 1 3 6 1 18 .278 0 8.0
Sep 5 vs. Lincoln Land Community College L, 3-0 1 3 6 2 18 .222 0 7.0
Sep 6 vs. Illinois Central College L, 3-1 1 4 5 6 20 -.050 0 9.5
Sep 6 vs. Heartland Community College L, 3-0 1 3 2 4 9 -.222 0 5.0
Sep 9 Iowa Central Community College L, 3-0 1 3 8 2 18 .333 0 10.0
Sep 11 at Des Moines Area Community College L, 3-0 1 3 1 1 11 .000 0 3.5
Sep 16 Southeastern Community College W, 3-1 1 4 6 4 19 .105 0 8.0
Sep 19 vs. Lincoln Land Community College L, 3-1 1 4 8 1 17 .412 0 12.5
Sep 20 vs. Fort Scott Community College W, 3-0 1 3 2 1 5 .200 0 5.0
Sep 20 at Johnson County Community College L, 3-0 1 3 6 2 13 .308 0 7.0
Sep 24 Iowa Lakes Community College W, 3-0 1 3 7 4 14 .214 0 11.5
Sep 26 at Nebraska Wesleyan University JV L, 3-0 1 3 0 1 10 -.100 0 4.0
Sep 30 at Central Community College W, 3-1 1 4 7 5 20 .100 0 13.5
Oct 3 vs. Coffeyville Community College W, 3-1 1 4 10 3 15 .467 0 13.0
Oct 3 at Cowley County Community College L, 3-0 1 3 4 2 10 .200 0 4.5
Oct 4 vs. Pratt Community College W, 3-0 1 3 11 1 19 .526 0 15.5
Oct 4 at Cloud County Community College L, 3-2 1 5 9 4 22 .227 0 12.5
Oct 8 Western Iowa Tech CC W, 3-0 1 3 5 4 12 .083 0 9.0
Oct 8 Doane University JV W, 3-0 1 3 7 0 13 .538 0 8.5
Oct 15 at Ellsworth Community College W, 3-0 1 3 5 0 12 .417 1 6.0
Oct 17 vs. Highland Community College - Kansas L, 3-0 1 3 4 1 14 .214 0 6.0
Oct 21 at North Iowa Area Community College W, 3-2 1 5 7 5 24 .083 1 10.5
Oct 23 Hawkeye Community College W, 3-1 1 4 8 3 21 .238 0 8.5
Oct 29 at Kirkwood Community College L, 3-0 1 3 0 1 9 -.111 0 1.5
Nov 1 Southeastern Community College L, 3-2 1 5 9 3 24 .250 0 11.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 at Garden City Community College L, 3-2 1 5 2 1 2 3 3 0
Aug 22 vs. Trinidad State College L, 3-2 1 5 2 2 5 0 7 0
Aug 23 vs. Lamar Community College W, 3-1 1 4 2 1 3 1 4 0
Aug 23 vs. Barton Community College L, 3-0 1 3 0 0 2 0 2 0
Aug 27 at Southwestern Community College W, 3-0 1 3 0 0 0 0 0 0
Aug 30 Cowley County Community College L, 3-0 1 3 2 0 1 0 1 0
Sep 3 Marshalltown CC W, 3-0 1 3 0 1 1 0 2 0
Sep 5 vs. Sauk Valley Community College L, 3-0 1 3 0 1 2 0 3 0
Sep 5 vs. Lincoln Land Community College L, 3-0 1 3 0 1 0 2 1 0
Sep 6 vs. Illinois Central College L, 3-1 1 4 0 2 5 0 7 0
Sep 6 vs. Heartland Community College L, 3-0 1 3 0 2 2 0 4 0
Sep 9 Iowa Central Community College L, 3-0 1 3 3 1 2 0 3 0
Sep 11 at Des Moines Area Community College L, 3-0 1 3 0 1 3 0 4 0
Sep 16 Southeastern Community College W, 3-1 1 4 1 0 4 0 4 0
Sep 19 vs. Lincoln Land Community College L, 3-1 1 4 0 3 3 1 6 0
Sep 20 vs. Fort Scott Community College W, 3-0 1 3 1 1 4 0 5 0
Sep 20 at Johnson County Community College L, 3-0 1 3 0 0 2 0 2 0
Sep 24 Iowa Lakes Community College W, 3-0 1 3 0 2 5 0 7 0
Sep 26 at Nebraska Wesleyan University JV L, 3-0 1 3 2 2 4 0 6 0
Sep 30 at Central Community College W, 3-1 1 4 2 3 7 0 10 0
Oct 3 vs. Coffeyville Community College W, 3-1 1 4 1 2 2 0 4 0
Oct 3 at Cowley County Community College L, 3-0 1 3 1 0 1 1 1 0
Oct 4 vs. Pratt Community College W, 3-0 1 3 0 2 5 0 7 0
Oct 4 at Cloud County Community College L, 3-2 1 5 1 0 7 1 7 0
Oct 8 Western Iowa Tech CC W, 3-0 1 3 1 2 4 0 6 0
Oct 8 Doane University JV W, 3-0 1 3 2 1 1 0 2 0
Oct 15 at Ellsworth Community College W, 3-0 1 3 1 0 2 0 2 0
Oct 17 vs. Highland Community College - Kansas L, 3-0 1 3 2 1 2 2 3 0
Oct 21 at North Iowa Area Community College W, 3-2 1 5 1 1 5 0 6 0
Oct 23 Hawkeye Community College W, 3-1 1 4 3 0 1 0 1 0
Oct 29 at Kirkwood Community College L, 3-0 1 3 0 0 3 0 3 0
Nov 1 Southeastern Community College L, 3-2 1 5 2 1 3 0 4 0
Date Opponent Score ms s ta sa se r re
Aug 22 at Garden City Community College L, 3-2 1 5 0 0 0 0 0
Aug 22 vs. Trinidad State College L, 3-2 1 5 0 0 0 0 0
Aug 23 vs. Lamar Community College W, 3-1 1 4 0 0 0 0 0
Aug 23 vs. Barton Community College L, 3-0 1 3 0 0 0 0 0
Aug 27 at Southwestern Community College W, 3-0 1 3 0 0 0 1 0
Aug 30 Cowley County Community College L, 3-0 1 3 0 0 0 0 0
Sep 3 Marshalltown CC W, 3-0 1 3 0 0 0 1 0
Sep 5 vs. Sauk Valley Community College L, 3-0 1 3 0 0 0 0 0
Sep 5 vs. Lincoln Land Community College L, 3-0 1 3 0 0 0 0 0
Sep 6 vs. Illinois Central College L, 3-1 1 4 0 0 0 0 0
Sep 6 vs. Heartland Community College L, 3-0 1 3 0 0 0 0 0
Sep 9 Iowa Central Community College L, 3-0 1 3 0 0 0 0 0
Sep 11 at Des Moines Area Community College L, 3-0 1 3 0 0 0 2 0
Sep 16 Southeastern Community College W, 3-1 1 4 0 0 0 2 0
Sep 19 vs. Lincoln Land Community College L, 3-1 1 4 0 0 0 1 0
Sep 20 vs. Fort Scott Community College W, 3-0 1 3 0 0 0 0 0
Sep 20 at Johnson County Community College L, 3-0 1 3 0 0 0 0 0
Sep 24 Iowa Lakes Community College W, 3-0 1 3 0 0 0 1 0
Sep 26 at Nebraska Wesleyan University JV L, 3-0 1 3 0 0 0 0 0
Sep 30 at Central Community College W, 3-1 1 4 0 0 0 0 0
Oct 3 vs. Coffeyville Community College W, 3-1 1 4 0 0 0 0 0
Oct 3 at Cowley County Community College L, 3-0 1 3 0 0 0 0 0
Oct 4 vs. Pratt Community College W, 3-0 1 3 0 0 0 0 0
Oct 4 at Cloud County Community College L, 3-2 1 5 0 0 0 1 0
Oct 8 Western Iowa Tech CC W, 3-0 1 3 0 0 2 0 0
Oct 8 Doane University JV W, 3-0 1 3 0 0 0 0 0
Oct 15 at Ellsworth Community College W, 3-0 1 3 0 0 0 1 1
Oct 17 vs. Highland Community College - Kansas L, 3-0 1 3 0 0 0 1 0
Oct 21 at North Iowa Area Community College W, 3-2 1 5 0 0 0 0 0
Oct 23 Hawkeye Community College W, 3-1 1 4 0 0 0 0 0
Oct 29 at Kirkwood Community College L, 3-0 1 3 0 0 0 0 0
Nov 1 Southeastern Community College L, 3-2 1 5 0 0 0 2 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 32 113 197 1.74 73 503 4.45 .247 2 0.02 277.5 2.5
Total 32 113 197 1.74 73 503 4.45 .247 2 0.02 277.5 2.5
  m s digs d/s bs ba tot b/s
2025-26 32 113 32 0.28 34 93 127 1.12
Total 32 113 32 0.28 34 93 127 1.12
  m s ta sa sa/s se r re
2025-26 32 113 0 0 0.00 2 13 1
Total 32 113 0 0 0.00 2 13 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 113 197 1.74 73 503 4.45 .247 2 0.02 277.5 2.5
Conference 12 41 68 1.66 32 189 4.61 .190 2 0.05 97.5 2.4
Exhibition - - - - - - - - - - - -
                         
Home 9 31 63 2.03 24 147 4.74 .265 0 0.00 82.0 2.6
Away 11 40 54 1.35 24 168 4.20 .179 2 0.05 80.0 2.0
Neutral 12 42 80 1.90 25 188 4.48 .293 0 0.00 115.5 2.8
                         
Wins 14 49 101 2.06 33 221 4.51 .308 2 0.04 139.0 2.8
Losses 18 64 96 1.50 40 282 4.41 .199 0 0.00 138.5 2.2
                         
August 6 23 46 2.00 11 101 4.39 .347 0 0.00 56.5 2.5
September 14 46 72 1.57 35 207 4.50 .179 0 0.00 114.0 2.5
October 11 39 70 1.79 24 171 4.38 .269 2 0.05 95.5 2.4
November 1 5 9 1.80 3 24 4.80 .250 0 0.00 11.5 2.3
  m s digs d/s bs ba tot b/s
Total 32 113 32 0.28 34 93 127 1.12
Conference 12 41 12 0.29 11 37 48 1.17
Exhibition - - - - - - - -
                 
Home 9 31 14 0.45 8 22 30 0.97
Away 11 40 10 0.25 8 36 44 1.10
Neutral 12 42 8 0.19 18 35 53 1.26
                 
Wins 14 49 15 0.31 16 44 60 1.22
Losses 18 64 17 0.27 18 49 67 1.05
                 
August 6 23 8 0.35 4 13 17 0.74
September 14 46 9 0.20 20 44 64 1.39
October 11 39 13 0.33 9 33 42 1.08
November 1 5 2 0.40 1 3 4 0.80
  m s ta sa sa/s se r re
Total 32 113 0 0 0.00 2 13 1
Conference 12 41 0 0 0.00 2 8 1
Exhibition - - - - - - - -
                 
Home 9 31 0 0 0.00 2 6 0
Away 11 40 0 0 0.00 0 5 1
Neutral 12 42 0 0 0.00 0 2 0
                 
Wins 14 49 0 0 0.00 2 6 1
Losses 18 64 0 0 0.00 0 7 0
                 
August 6 23 0 0 0.00 0 1 0
September 14 46 0 0 0.00 0 7 0
October 11 39 0 0 0.00 2 3 1
November 1 5 0 0 0.00 0 2 0