Daveigh Munter-McAfee
1

Daveigh Munter-McAfee

m
31
k/s
1.78
h %
.037
a/s
0.30
b/s
0.34
sa/s
0.26
d/s
1.87
Player Stats
  Overall Conference
Matches 31 12
Sets 105 40
Kills 187 78
Kills per set 1.78 1.95
Errors 161 68
Total Attacks 699 288
Total Attacks per set 6.66 7.20
Hitting Percentage .037 .035
Assists 31 4
Assists per set 0.30 0.10
Service Total Attempts 0 0
Service Aces 27 15
Service Errors 20 7
Service Aces per set 0.26 0.38
Receptions 320 147
Reception Errors 26 13
Digs 196 94
Digs per set 1.87 2.35
Block Solo 7 2
Block Assist 29 11
Block Total 36 13
Blocks per set 0.34 0.33
Block Errors 4 0
Ball Handling Errors 2 1
Points 235.5 100.5
Points per set 2.2 2.5
Matches started 25 10
Recent Results
Date Opponent Result
Oct 15 at Ellsworth Community College W, 3-0
Oct 17 vs. Highland Community College - Kansas L, 3-0
Oct 21 at North Iowa Area Community College W, 3-2
Oct 23 Hawkeye Community College W, 3-1
Oct 29 at Kirkwood Community College L, 3-0
Nov 1 Southeastern Community College L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 22 at Garden City Community College L, 3-2 1 5 5 7 25 -.080 0 5.0
Aug 22 vs. Trinidad State College L, 3-2 1 5 5 7 18 -.111 0 7.5
Aug 23 vs. Lamar Community College W, 3-1 - - - - - - - -
Aug 23 vs. Barton Community College L, 3-0 - 2 2 1 9 .111 0 2.0
Aug 27 at Southwestern Community College W, 3-0 - 2 1 0 4 .250 0 1.0
Aug 30 Cowley County Community College L, 3-0 - 3 3 2 15 .067 1 3.0
Sep 3 Marshalltown CC W, 3-0 - 3 4 2 11 .182 0 4.0
Sep 5 vs. Sauk Valley Community College L, 3-0 - 1 3 8 4 -1.250 18 4.5
Sep 5 vs. Lincoln Land Community College L, 3-0 1 3 6 3 17 .176 2 6.0
Sep 6 vs. Illinois Central College L, 3-1 1 4 6 6 31 .000 0 8.5
Sep 6 vs. Heartland Community College L, 3-0 - 3 1 3 13 -.154 0 1.5
Sep 9 Iowa Central Community College L, 3-0 1 3 7 3 19 .211 0 7.0
Sep 11 at Des Moines Area Community College L, 3-0 1 3 6 8 20 -.100 1 6.5
Sep 16 Southeastern Community College W, 3-1 1 4 8 3 30 .167 1 13.0
Sep 19 vs. Lincoln Land Community College L, 3-1 1 4 6 5 18 .056 0 9.0
Sep 20 vs. Fort Scott Community College W, 3-0 1 3 5 1 11 .364 0 6.0
Sep 20 at Johnson County Community College L, 3-0 1 3 2 1 14 .071 0 2.0
Sep 24 Iowa Lakes Community College W, 3-0 1 3 1 5 14 -.286 0 4.0
Sep 26 at Nebraska Wesleyan University JV L, 3-0 1 3 2 1 10 .100 0 3.5
Sep 30 at Central Community College W, 3-1 1 4 5 2 16 .188 0 8.5
Oct 3 vs. Coffeyville Community College W, 3-1 1 4 5 6 21 -.048 2 6.0
Oct 3 at Cowley County Community College L, 3-0 1 3 4 3 19 .053 1 4.5
Oct 4 vs. Pratt Community College W, 3-0 1 3 5 4 24 .042 1 7.5
Oct 4 at Cloud County Community College L, 3-2 1 5 20 14 62 .097 0 23.5
Oct 8 Western Iowa Tech CC W, 3-0 1 3 12 9 37 .081 0 15.5
Oct 8 Doane University JV W, 3-0 1 3 8 6 25 .080 0 10.5
Oct 15 at Ellsworth Community College W, 3-0 1 3 11 7 40 .100 0 11.0
Oct 17 vs. Highland Community College - Kansas L, 3-0 1 3 13 6 32 .219 0 15.5
Oct 21 at North Iowa Area Community College W, 3-2 1 5 9 12 33 -.091 1 12.5
Oct 23 Hawkeye Community College W, 3-1 1 4 12 10 38 .053 1 15.5
Oct 29 at Kirkwood Community College L, 3-0 1 3 2 7 26 -.192 0 2.0
Nov 1 Southeastern Community College L, 3-2 1 5 8 9 43 -.023 2 9.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 at Garden City Community College L, 3-2 1 5 2 0 0 1 0 0
Aug 22 vs. Trinidad State College L, 3-2 1 5 3 1 1 0 2 0
Aug 23 vs. Lamar Community College W, 3-1 - - - - - - - -
Aug 23 vs. Barton Community College L, 3-0 - 2 1 0 0 0 0 0
Aug 27 at Southwestern Community College W, 3-0 - 2 0 0 0 0 0 0
Aug 30 Cowley County Community College L, 3-0 - 3 0 0 0 0 0 0
Sep 3 Marshalltown CC W, 3-0 - 3 0 0 0 0 0 0
Sep 5 vs. Sauk Valley Community College L, 3-0 - 1 1 1 1 1 2 1
Sep 5 vs. Lincoln Land Community College L, 3-0 1 3 4 0 0 0 0 0
Sep 6 vs. Illinois Central College L, 3-1 1 4 2 1 1 0 2 0
Sep 6 vs. Heartland Community College L, 3-0 - 3 0 0 1 1 1 0
Sep 9 Iowa Central Community College L, 3-0 1 3 2 0 0 0 0 0
Sep 11 at Des Moines Area Community College L, 3-0 1 3 9 0 1 0 1 0
Sep 16 Southeastern Community College W, 3-1 1 4 14 0 4 0 4 0
Sep 19 vs. Lincoln Land Community College L, 3-1 1 4 5 0 4 0 4 0
Sep 20 vs. Fort Scott Community College W, 3-0 1 3 3 0 0 1 0 0
Sep 20 at Johnson County Community College L, 3-0 1 3 1 0 0 0 0 0
Sep 24 Iowa Lakes Community College W, 3-0 1 3 4 0 2 0 2 0
Sep 26 at Nebraska Wesleyan University JV L, 3-0 1 3 2 0 1 0 1 0
Sep 30 at Central Community College W, 3-1 1 4 7 0 1 0 1 0
Oct 3 vs. Coffeyville Community College W, 3-1 1 4 5 0 2 0 2 0
Oct 3 at Cowley County Community College L, 3-0 1 3 8 0 1 0 1 0
Oct 4 vs. Pratt Community College W, 3-0 1 3 8 0 1 0 1 0
Oct 4 at Cloud County Community College L, 3-2 1 5 19 1 3 0 4 0
Oct 8 Western Iowa Tech CC W, 3-0 1 3 8 1 1 0 2 0
Oct 8 Doane University JV W, 3-0 1 3 7 1 1 0 2 0
Oct 15 at Ellsworth Community College W, 3-0 1 3 10 0 0 0 0 0
Oct 17 vs. Highland Community College - Kansas L, 3-0 1 3 8 0 1 0 1 0
Oct 21 at North Iowa Area Community College W, 3-2 1 5 15 0 1 0 1 0
Oct 23 Hawkeye Community College W, 3-1 1 4 17 1 1 0 2 0
Oct 29 at Kirkwood Community College L, 3-0 1 3 8 0 0 0 0 1
Nov 1 Southeastern Community College L, 3-2 1 5 23 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 22 at Garden City Community College L, 3-2 1 5 0 0 0 6 0
Aug 22 vs. Trinidad State College L, 3-2 1 5 0 1 2 0 0
Aug 23 vs. Lamar Community College W, 3-1 - - - - - - -
Aug 23 vs. Barton Community College L, 3-0 - 2 0 0 0 6 1
Aug 27 at Southwestern Community College W, 3-0 - 2 0 0 0 0 0
Aug 30 Cowley County Community College L, 3-0 - 3 0 0 1 0 0
Sep 3 Marshalltown CC W, 3-0 - 3 0 0 0 0 0
Sep 5 vs. Sauk Valley Community College L, 3-0 - 1 0 0 0 0 0
Sep 5 vs. Lincoln Land Community College L, 3-0 1 3 0 0 1 0 0
Sep 6 vs. Illinois Central College L, 3-1 1 4 0 1 1 10 1
Sep 6 vs. Heartland Community College L, 3-0 - 3 0 0 0 11 4
Sep 9 Iowa Central Community College L, 3-0 1 3 0 0 0 0 0
Sep 11 at Des Moines Area Community College L, 3-0 1 3 0 0 2 20 1
Sep 16 Southeastern Community College W, 3-1 1 4 0 3 1 3 1
Sep 19 vs. Lincoln Land Community College L, 3-1 1 4 0 1 1 1 0
Sep 20 vs. Fort Scott Community College W, 3-0 1 3 0 1 1 0 0
Sep 20 at Johnson County Community College L, 3-0 1 3 0 0 1 0 0
Sep 24 Iowa Lakes Community College W, 3-0 1 3 0 2 0 0 0
Sep 26 at Nebraska Wesleyan University JV L, 3-0 1 3 0 1 0 2 0
Sep 30 at Central Community College W, 3-1 1 4 0 3 1 1 0
Oct 3 vs. Coffeyville Community College W, 3-1 1 4 0 0 1 2 0
Oct 3 at Cowley County Community College L, 3-0 1 3 0 0 0 12 1
Oct 4 vs. Pratt Community College W, 3-0 1 3 0 2 0 7 0
Oct 4 at Cloud County Community College L, 3-2 1 5 0 1 1 30 4
Oct 8 Western Iowa Tech CC W, 3-0 1 3 0 2 0 24 2
Oct 8 Doane University JV W, 3-0 1 3 0 1 1 19 0
Oct 15 at Ellsworth Community College W, 3-0 1 3 0 0 0 21 2
Oct 17 vs. Highland Community College - Kansas L, 3-0 1 3 0 2 2 14 0
Oct 21 at North Iowa Area Community College W, 3-2 1 5 0 3 3 31 1
Oct 23 Hawkeye Community College W, 3-1 1 4 0 2 0 20 2
Oct 29 at Kirkwood Community College L, 3-0 1 3 0 0 0 27 4
Nov 1 Southeastern Community College L, 3-2 1 5 0 1 0 53 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 25 50 109 2.18 84 350 7.00 .071 0 0.00 114.0 2.3
2025-26 31 105 187 1.78 161 699 6.66 .037 31 0.30 235.5 2.2
Total 56 155 296 1.91 245 1049 6.77 .049 31 0.20 349.5 2.3
  m s digs d/s bs ba tot b/s
2024-25 25 50 30 0.60 2 6 8 0.16
2025-26 31 105 196 1.87 7 29 36 0.34
Total 56 155 226 1.46 9 35 44 0.28
  m s ta sa sa/s se r re
2024-25 25 50 0 0 0.00 1 73 5
2025-26 31 105 0 27 0.26 20 320 26
Total 56 155 0 27 0.17 21 393 31
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 105 187 1.78 161 699 6.66 .037 31 0.30 235.5 2.2
Conference 12 40 78 1.95 68 288 7.20 .035 4 0.10 100.5 2.5
Exhibition - - - - - - - - - - - -
                         
Home 9 31 63 2.03 49 232 7.48 .060 5 0.16 81.5 2.6
Away 11 39 67 1.72 62 269 6.90 .019 3 0.08 80.0 2.1
Neutral 11 35 57 1.63 50 198 5.66 .035 23 0.66 74.0 2.1
                         
Wins 13 44 86 1.95 67 304 6.91 .063 6 0.14 115.0 2.6
Losses 18 61 101 1.66 94 395 6.48 .018 25 0.41 120.5 2.0
                         
August 5 17 16 0.94 17 71 4.18 -.014 1 0.06 18.5 1.1
September 14 44 62 1.41 51 228 5.18 .048 22 0.50 84.0 1.9
October 11 39 101 2.59 84 357 9.15 .048 6 0.15 124.0 3.2
November 1 5 8 1.60 9 43 8.60 -.023 2 0.40 9.0 1.8
  m s digs d/s bs ba tot b/s
Total 31 105 196 1.87 7 29 36 0.34
Conference 12 40 94 2.35 2 11 13 0.33
Exhibition - - - - - - - -
                 
Home 9 31 75 2.42 3 9 12 0.39
Away 11 39 81 2.08 1 8 9 0.23
Neutral 11 35 40 1.14 3 12 15 0.43
                 
Wins 13 44 98 2.23 3 14 17 0.39
Losses 18 61 98 1.61 4 15 19 0.31
                 
August 5 17 6 0.35 1 1 2 0.12
September 14 44 54 1.23 2 16 18 0.41
October 11 39 113 2.90 4 12 16 0.41
November 1 5 23 4.60 0 0 0 0.00
  m s ta sa sa/s se r re
Total 31 105 0 27 0.26 20 320 26
Conference 12 40 0 15 0.38 7 147 13
Exhibition - - - - - - - -
                 
Home 9 31 0 11 0.35 3 119 7
Away 11 39 0 8 0.21 8 150 13
Neutral 11 35 0 8 0.23 9 51 6
                 
Wins 13 44 0 19 0.43 8 128 8
Losses 18 61 0 8 0.13 12 192 18
                 
August 5 17 0 1 0.06 3 12 1
September 14 44 0 12 0.27 9 48 7
October 11 39 0 13 0.33 8 207 16
November 1 5 0 1 0.20 0 53 2