Jayden Bestenlehner
m
34
k/s
0.03
h %
.091
a/s
0.14
b/s
0.00
sa/s
0.24
d/s
3.16
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 34 | 11 |
| Sets | 116 | 36 |
| Kills | 3 | 1 |
| Kills per set | 0.03 | 0.03 |
| Errors | 2 | 0 |
| Total Attacks | 11 | 2 |
| Total Attacks per set | 0.09 | 0.06 |
| Hitting Percentage | .091 | .500 |
| Assists | 16 | 3 |
| Assists per set | 0.14 | 0.08 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 28 | 15 |
| Service Errors | 21 | 6 |
| Service Aces per set | 0.24 | 0.42 |
| Receptions | 371 | 95 |
| Reception Errors | 21 | 8 |
| Digs | 366 | 96 |
| Digs per set | 3.16 | 2.67 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 0 |
| Points | 31.0 | 16.0 |
| Points per set | 0.3 | 0.4 |
| Matches started | 3 | 2 |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Central Community College-Columbus | - | - | - | - | - | - | - | - | |
| Aug 18 | vs. Frank Phillips College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 18 | vs. Allen County Community College | W, 3-1 | - | 4 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Aug 19 | vs. Ranger College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Aug 19 | vs. Trinidad State College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 23 | at Western Iowa Tech CC | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 25 | Briar Cliff University JV | W, 3-0 | - | 2 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Aug 25 | McCook Community College | W, 3-1 | - | 4 | 0 | 1 | 2 | -.500 | 1 | 0.0 |
| Aug 26 | Cloud County Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 3 | 2.0 |
| Aug 29 | Hawkeye Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 1 | vs. Otero College | W, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 2 | 2.0 |
| Sep 1 | vs. Dodge City Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 6 | at Southwestern Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 8 | vs. Highland Community College - Kansas | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Sep 8 | at Central Community College-Columbus | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 13 | at Des Moines Area Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 15 | vs. Central Lakes College-Brainerd | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 15 | vs. Bismarck State College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 16 | at North Dakota State College of Science | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Sep 16 | vs. University of Jamestown JV | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 19 | Marshalltown CC | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 3.0 |
| Sep 21 | at Kirkwood Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Sep 23 | at North Platte Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 23 | vs. McCook Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 27 | Iowa Lakes Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 4 | at Western Iowa Tech CC | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 6 | vs. Dakota College at Bottineau | W, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 2 | 3.0 |
| Oct 6 | vs. Allen County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | vs. Kansas City Kansas Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 7 | vs. Neosho County Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 12 | at Ellsworth Community College | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 18 | at North Iowa Area Community College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Oct 21 | Southeastern Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 5.0 |
| Oct 21 | Central Community College-Columbus | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 25 | Iowa Central Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 3.0 |
| Nov 1 | at Ellsworth Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Mar 8 # | vs. St. Johns River State College | T, 2-2 | - | - | - | - | - | - | - | - |
| Mar 8 # | vs. Hillsborough Community College | T, 2-2 | - | - | - | - | - | - | - | - |
| Apr 12 | Northeast Alumni | - | - | - | - | - | - | - | - | |
| Apr 15 # | at Iowa Western Community College | - | - | - | - | - | - | - | - | |
| Apr 18 # | vs. Central Community College-Columbus | - | - | - | - | - | - | - | - | |
| Apr 18 # | vs. Iowa Lakes Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Central Community College-Columbus | - | - | - | - | - | - | - | - | |
| Aug 18 | vs. Frank Phillips College | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Aug 18 | vs. Allen County Community College | W, 3-1 | - | 4 | 22 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | vs. Ranger College | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | vs. Trinidad State College | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | at Western Iowa Tech CC | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | Briar Cliff University JV | W, 3-0 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | McCook Community College | W, 3-1 | - | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | Cloud County Community College | L, 3-2 | - | 5 | 18 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | Hawkeye Community College | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Otero College | W, 3-1 | - | 4 | 24 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Dodge City Community College | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Southwestern Community College | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Highland Community College - Kansas | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | at Central Community College-Columbus | L, 3-2 | - | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Des Moines Area Community College | L, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | vs. Central Lakes College-Brainerd | W, 3-1 | - | 4 | 11 | 0 | 0 | 0 | 0 | 1 |
| Sep 15 | vs. Bismarck State College | W, 3-1 | - | 4 | 27 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at North Dakota State College of Science | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. University of Jamestown JV | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Marshalltown CC | W, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Kirkwood Community College | L, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at North Platte Community College | L, 3-2 | - | 5 | 18 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | vs. McCook Community College | L, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Iowa Lakes Community College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Western Iowa Tech CC | L, 3-2 | - | 5 | 18 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | vs. Dakota College at Bottineau | W, 3-0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | vs. Allen County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | vs. Kansas City Kansas Community College | W, 3-1 | - | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | vs. Neosho County Community College | L, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Ellsworth Community College | L, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at North Iowa Area Community College | W, 3-0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Southeastern Community College | W, 3-1 | - | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Central Community College-Columbus | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Iowa Central Community College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Ellsworth Community College | L, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Mar 8 # | vs. St. Johns River State College | T, 2-2 | - | - | - | - | - | - | - | - |
| Mar 8 # | vs. Hillsborough Community College | T, 2-2 | - | - | - | - | - | - | - | - |
| Apr 12 | Northeast Alumni | - | - | - | - | - | - | - | - | |
| Apr 15 # | at Iowa Western Community College | - | - | - | - | - | - | - | - | |
| Apr 18 # | vs. Central Community College-Columbus | - | - | - | - | - | - | - | - | |
| Apr 18 # | vs. Iowa Lakes Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Central Community College-Columbus | - | - | - | - | - | - | - | |
| Aug 18 | vs. Frank Phillips College | W, 3-0 | - | 3 | 0 | 0 | 2 | 18 | 0 |
| Aug 18 | vs. Allen County Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 17 | 0 |
| Aug 19 | vs. Ranger College | L, 3-0 | - | 3 | 0 | 1 | 0 | 18 | 1 |
| Aug 19 | vs. Trinidad State College | W, 3-0 | - | 3 | 0 | 0 | 1 | 11 | 0 |
| Aug 23 | at Western Iowa Tech CC | W, 3-0 | - | 3 | 0 | 0 | 2 | 13 | 4 |
| Aug 25 | Briar Cliff University JV | W, 3-0 | - | 2 | 0 | 0 | 0 | 7 | 0 |
| Aug 25 | McCook Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 11 | 0 |
| Aug 26 | Cloud County Community College | L, 3-2 | - | 5 | 0 | 2 | 0 | 13 | 0 |
| Aug 29 | Hawkeye Community College | W, 3-0 | - | 3 | 0 | 0 | 3 | 8 | 0 |
| Sep 1 | vs. Otero College | W, 3-1 | - | 4 | 0 | 1 | 2 | 15 | 2 |
| Sep 1 | vs. Dodge City Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 10 | 0 |
| Sep 6 | at Southwestern Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 4 | 0 |
| Sep 8 | vs. Highland Community College - Kansas | W, 3-0 | - | 3 | 0 | 0 | 0 | 9 | 1 |
| Sep 8 | at Central Community College-Columbus | L, 3-2 | - | 5 | 0 | 0 | 0 | 25 | 2 |
| Sep 13 | at Des Moines Area Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 11 | 0 |
| Sep 15 | vs. Central Lakes College-Brainerd | W, 3-1 | - | 4 | 0 | 0 | 1 | 13 | 0 |
| Sep 15 | vs. Bismarck State College | W, 3-1 | - | 4 | 0 | 0 | 2 | 8 | 0 |
| Sep 16 | at North Dakota State College of Science | L, 3-0 | - | 3 | 0 | 2 | 0 | 10 | 0 |
| Sep 16 | vs. University of Jamestown JV | W, 3-0 | - | 3 | 0 | 0 | 1 | 13 | 2 |
| Sep 19 | Marshalltown CC | W, 3-1 | - | 4 | 0 | 3 | 1 | 8 | 2 |
| Sep 21 | at Kirkwood Community College | L, 3-0 | - | 3 | 0 | 1 | 0 | 7 | 2 |
| Sep 23 | at North Platte Community College | L, 3-2 | - | 5 | 0 | 1 | 2 | 14 | 0 |
| Sep 23 | vs. McCook Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 7 | 0 |
| Sep 27 | Iowa Lakes Community College | W, 3-0 | - | 3 | 0 | 2 | 0 | 2 | 0 |
| Oct 4 | at Western Iowa Tech CC | L, 3-2 | - | 5 | 0 | 1 | 0 | 9 | 0 |
| Oct 6 | vs. Dakota College at Bottineau | W, 3-0 | 1 | 2 | 0 | 3 | 1 | 1 | 0 |
| Oct 6 | vs. Allen County Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 7 | vs. Kansas City Kansas Community College | W, 3-1 | - | 4 | 0 | 2 | 1 | 15 | 1 |
| Oct 7 | vs. Neosho County Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 11 | 0 |
| Oct 12 | at Ellsworth Community College | L, 3-1 | - | 2 | 0 | 0 | 1 | 4 | 0 |
| Oct 18 | at North Iowa Area Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 18 | 0 |
| Oct 21 | Southeastern Community College | W, 3-1 | - | 4 | 0 | 5 | 0 | 12 | 1 |
| Oct 21 | Central Community College-Columbus | W, 3-0 | - | 3 | 0 | 0 | 0 | 11 | 0 |
| Oct 25 | Iowa Central Community College | L, 3-0 | 1 | 3 | 0 | 3 | 0 | 12 | 3 |
| Nov 1 | at Ellsworth Community College | L, 3-0 | - | 3 | 0 | 1 | 0 | 6 | 0 |
| Mar 8 # | vs. St. Johns River State College | T, 2-2 | - | - | - | - | - | - | - |
| Mar 8 # | vs. Hillsborough Community College | T, 2-2 | - | - | - | - | - | - | - |
| Apr 12 | Northeast Alumni | - | - | - | - | - | - | - | |
| Apr 15 # | at Iowa Western Community College | - | - | - | - | - | - | - | |
| Apr 18 # | vs. Central Community College-Columbus | - | - | - | - | - | - | - | |
| Apr 18 # | vs. Iowa Lakes Community College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 116 | 3 | 0.03 | 2 | 11 | 0.09 | .091 | 16 | 0.14 | 31.0 | 0.3 |
| Conference | 11 | 36 | 1 | 0.03 | 0 | 2 | 0.06 | .500 | 3 | 0.08 | 16.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 31 | 1 | 0.03 | 1 | 4 | 0.13 | .000 | 6 | 0.19 | 16.0 | 0.5 |
| Away | 11 | 38 | 1 | 0.03 | 0 | 2 | 0.05 | .500 | 1 | 0.03 | 7.0 | 0.2 |
| Neutral | 14 | 47 | 1 | 0.02 | 1 | 5 | 0.11 | .000 | 9 | 0.19 | 8.0 | 0.2 |
| Wins | 20 | 66 | 3 | 0.05 | 2 | 10 | 0.15 | .100 | 8 | 0.12 | 19.0 | 0.3 |
| Losses | 14 | 50 | 0 | 0.00 | 0 | 1 | 0.02 | .000 | 8 | 0.16 | 12.0 | 0.2 |
| August | 9 | 30 | 1 | 0.03 | 2 | 6 | 0.20 | -.167 | 4 | 0.13 | 4.0 | 0.1 |
| September | 15 | 54 | 1 | 0.02 | 0 | 4 | 0.07 | .250 | 8 | 0.15 | 11.0 | 0.2 |
| October | 9 | 29 | 1 | 0.03 | 0 | 1 | 0.03 | 1.000 | 4 | 0.14 | 15.0 | 0.5 |
| November | 1 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 116 | 366 | 3.16 | 0 | 0 | 0 | 0.00 |
| Conference | 11 | 36 | 96 | 2.67 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 31 | 86 | 2.77 | 0 | 0 | 0 | 0.00 |
| Away | 11 | 38 | 109 | 2.87 | 0 | 0 | 0 | 0.00 |
| Neutral | 14 | 47 | 171 | 3.64 | 0 | 0 | 0 | 0.00 |
| Wins | 20 | 66 | 228 | 3.45 | 0 | 0 | 0 | 0.00 |
| Losses | 14 | 50 | 138 | 2.76 | 0 | 0 | 0 | 0.00 |
| August | 9 | 30 | 109 | 3.63 | 0 | 0 | 0 | 0.00 |
| September | 15 | 54 | 160 | 2.96 | 0 | 0 | 0 | 0.00 |
| October | 9 | 29 | 87 | 3.00 | 0 | 0 | 0 | 0.00 |
| November | 1 | 3 | 10 | 3.33 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 116 | 0 | 28 | 0.24 | 21 | 371 | 21 |
| Conference | 11 | 36 | 0 | 15 | 0.42 | 6 | 95 | 8 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 31 | 0 | 15 | 0.48 | 4 | 84 | 6 |
| Away | 11 | 38 | 0 | 6 | 0.16 | 6 | 121 | 8 |
| Neutral | 14 | 47 | 0 | 7 | 0.15 | 11 | 166 | 7 |
| Wins | 20 | 66 | 0 | 16 | 0.24 | 17 | 214 | 13 |
| Losses | 14 | 50 | 0 | 12 | 0.24 | 4 | 157 | 8 |
| August | 9 | 30 | 0 | 3 | 0.10 | 8 | 116 | 5 |
| September | 15 | 54 | 0 | 10 | 0.19 | 10 | 156 | 11 |
| October | 9 | 29 | 0 | 14 | 0.48 | 3 | 93 | 5 |
| November | 1 | 3 | 0 | 1 | 0.33 | 0 | 6 | 0 |
