Official Volleyball Box Score
Highland Community C vs. Northeast Community
9/8/2023 at 3:00 PM
@ Columbus, Neb.
Highland Community College - Kansas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 21 | .000 |
| 2 | 2 | 1 | 15 | .067 |
| 3 | 2 | 0 | 22 | .091 |
Northeast Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 56 | .107 |
| 2 | 15 | 5 | 36 | .278 |
| 3 | 11 | 7 | 43 | .093 |
Highland Community College - Kansas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Modesta Wilhelmsen * | 3 | 1 | 0 | 7 | .143 | 7 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Addyson Holthaus * | 3 | 10 | 6 | 17 | .235 | 0 | 0 | 0 | 1 | 14 | 0 | 2 | 0 | 0 | 11.0 |
| 5 | Berlynn Black * | 3 | 3 | 0 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 6 | Elise Curry * | 3 | 0 | 0 | 3 | .000 | 14 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Avery Weathersbee * | 3 | 8 | 5 | 37 | .081 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Samantha Nordhus * | 3 | 1 | 3 | 12 | -.167 | 1 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| 9 | Jeslyn Coker | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Macy Thompson | 3 | 3 | 5 | 14 | -.143 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Lay'Liah Wright | 1 | 0 | 3 | 3 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Claire Jobbins | 3 | 1 | 0 | 1 | 1.000 | 11 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 27 | 22 | 108 | .046 | 34 | 3 | 2 | 5 | 48 | 0 | 8 | 0 | 0 | 34.0 | ||
Northeast Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kiara Krusemark * | 3 | 1 | 0 | 10 | .100 | 32 | 1 | 0 | 0 | 18 | 1 | 1 | 0 | 0 | 3.5 |
| 3 | Regan Weisdorfer | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Avery Couch * | 3 | 7 | 2 | 14 | .357 | 0 | 2 | 1 | 0 | 4 | 0 | 5 | 0 | 0 | 11.5 |
| 8 | Sydney Redden | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Lauren Buhrman * | 3 | 9 | 7 | 42 | .048 | 1 | 0 | 1 | 1 | 14 | 0 | 1 | 0 | 0 | 9.5 |
| 10 | Jayden Bestenlehner | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Alexa Cunningham * | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 5.0 |
| 15 | Shaylyn Safranek * | 3 | 6 | 2 | 22 | .182 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 1 | 8.5 |
| 16 | Alex Arenas * | 3 | 11 | 6 | 34 | .147 | 0 | 1 | 1 | 0 | 8 | 0 | 2 | 0 | 0 | 13.0 |
| Totals | 37 | 18 | 135 | .141 | 35 | 4 | 5 | 5 | 94 | 3 | 14 | 0 | 1 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:30 |
* = Starter
