Official Volleyball Box Score
Northeast Community vs. Neosho County Commun
10/7/2023 at 1:00 PM
@ Columbus, NE
Northeast Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 46 | .109 |
| 2 | 15 | 6 | 43 | .209 |
| 3 | 7 | 5 | 37 | .054 |
Neosho County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 5 | 55 | .200 |
| 2 | 16 | 4 | 40 | .300 |
| 3 | 17 | 4 | 36 | .361 |
Northeast Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kiara Krusemark * | 3 | 3 | 0 | 9 | .333 | 26 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | 1 | 5.0 |
| 3 | Regan Weisdorfer * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kaidence Wilson * | 3 | 8 | 3 | 33 | .152 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Chloe Sandell * | 3 | 2 | 6 | 19 | -.211 | 0 | 3 | 3 | 1 | 2 | 0 | 2 | 1 | 0 | 6.0 |
| 8 | Sydney Redden | 3 | 2 | 0 | 1 | 2.000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Jayden Bestenlehner | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Alexa Cunningham * | 3 | 8 | 1 | 18 | .389 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Lily Otten * | 3 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 13 | Savannah Siebrandt | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kaitlyn Nelson | 2 | 4 | 4 | 23 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Shaylyn Safranek | 1 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 17 | 126 | .127 | 30 | 4 | 5 | 2 | 65 | 1 | 4 | 2 | 1 | 40.0 | ||
Neosho County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Callie Palecki | 3 | 0 | 0 | 3 | .000 | 4 | 0 | 1 | 1 | 26 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | London Hilton * | 3 | 4 | 1 | 10 | .300 | 40 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 1 | 4.5 |
| 5 | Kierstyn Houk * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Adi Igo * | 3 | 8 | 3 | 16 | .312 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 10.0 |
| 8 | Presli Harts * | 3 | 9 | 1 | 17 | .471 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10.0 |
| 10 | Sydnee Dudolski * | 3 | 15 | 5 | 39 | .256 | 2 | 1 | 2 | 0 | 17 | 1 | 2 | 0 | 0 | 18.0 |
| 11 | Hallee White * | 3 | 9 | 1 | 23 | .348 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| 13 | Iva Putnik | 3 | 4 | 2 | 21 | .095 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 17 | Jimena Caballero | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 13 | 131 | .275 | 47 | 2 | 6 | 2 | 72 | 2 | 8 | 1 | 1 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
