Jaden Porter-Atkinson
24 Jaden Porter-Atkinson
-
- Height:
- 5-9
-
- Hometown:
- Wokingham, England
-
- Position:
- Midfield
-
- Year:
- Fr.
-
- High School:
- The Forest School
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 2 |
| Games started | 5 | 1 |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Points | 2 | 0 |
| Shots | 15 | 0 |
| Shot Pct | .067 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Recent results
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 8 | at University of Nebraska Omaha | - | - | - | - | - | |
| Aug 13 | at Drake University | - | - | - | - | - | |
| Aug 22 | vs. Rock Valley College | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Aug 24 | vs. CCBC Essex | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Aug 30 | at National Park College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 1 | vs. University of Arkansas Cossatot | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 5 | vs. St. Louis Community College | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 7 | vs. Pearl River Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Parkland College | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 17 | Patrick & Henry Community College | W, 5-0 | - | - | - | - | - |
| Sep 20 | Iowa Central Community College | W, 4-0 | - | - | - | - | - |
| Sep 24 | at Western Iowa Tech | L, 1-0 | - | - | - | - | - |
| Sep 27 | at Hawkeye Community College | W, 3-1 | - | - | - | - | - |
| Oct 1 | Iowa Lakes Community College | W, 3-0 | - | - | - | - | - |
| Oct 4 | Southeastern Community College | T, 1-1 | - | - | - | - | - |
| Oct 11 | at Marshalltown CC | W, 10-0 | - | - | - | - | - |
| Oct 15 | Northwest Iowa Community College | W, 8-0 | - | - | - | - | - |
| Oct 18 | North Iowa Area Community College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 22 | at Central Community College-Columbus | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | Dakota County Technical College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Iowa Lakes Community College | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 17 | vs. Madison College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 18 | vs. CCBC Essex | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Feb 21 | Iowa Central Community College | - | - | - | - | - | |
| Feb 21 | at Northwestern College | - | - | - | - | - | |
| Feb 21 | Iowa Lakes Community College | - | - | - | - | - | |
| Feb 28 | Doane University | - | - | - | - | - | |
| Feb 28 | Western Iowa Tech | - | - | - | - | - | |
| Apr 18 | Dakota Wesleyan University | - | - | - | - | - | |
| Apr 18 | Mount Marty University | - | - | - | - | - | |
| Apr 24 | Briar Cliff University | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 8 | at University of Nebraska Omaha | - | - | - | - | - | |
| Aug 13 | at Drake University | - | - | - | - | - | |
| Aug 22 | vs. Rock Valley College | W, 4-0 | 1 | 0 | - | 0 | - |
| Aug 24 | vs. CCBC Essex | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 30 | at National Park College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 1 | vs. University of Arkansas Cossatot | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 5 | vs. St. Louis Community College | W, 4-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 7 | vs. Pearl River Community College | W, 2-1 | 1 | 3 | .000 | 1 | .333 |
| Sep 14 | Parkland College | W, 4-1 | 1 | 4 | .250 | 2 | .500 |
| Sep 17 | Patrick & Henry Community College | W, 5-0 | - | - | - | - | - |
| Sep 20 | Iowa Central Community College | W, 4-0 | - | - | - | - | - |
| Sep 24 | at Western Iowa Tech | L, 1-0 | - | - | - | - | - |
| Sep 27 | at Hawkeye Community College | W, 3-1 | - | - | - | - | - |
| Oct 1 | Iowa Lakes Community College | W, 3-0 | - | - | - | - | - |
| Oct 4 | Southeastern Community College | T, 1-1 | - | - | - | - | - |
| Oct 11 | at Marshalltown CC | W, 10-0 | - | - | - | - | - |
| Oct 15 | Northwest Iowa Community College | W, 8-0 | - | - | - | - | - |
| Oct 18 | North Iowa Area Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 22 | at Central Community College-Columbus | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 26 | Dakota County Technical College | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 29 | at Iowa Lakes Community College | L, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 17 | vs. Madison College | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 18 | vs. CCBC Essex | L, 1-0 | 1 | 3 | .000 | 2 | .667 |
| Feb 21 | Iowa Central Community College | - | - | - | - | - | |
| Feb 21 | at Northwestern College | - | - | - | - | - | |
| Feb 21 | Iowa Lakes Community College | - | - | - | - | - | |
| Feb 28 | Doane University | - | - | - | - | - | |
| Feb 28 | Western Iowa Tech | - | - | - | - | - | |
| Apr 18 | Dakota Wesleyan University | - | - | - | - | - | |
| Apr 18 | Mount Marty University | - | - | - | - | - | |
| Apr 24 | Briar Cliff University | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 8 | at University of Nebraska Omaha | - | - | - | - | - | |
| Aug 13 | at Drake University | - | - | - | - | - | |
| Aug 22 | vs. Rock Valley College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | vs. CCBC Essex | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at National Park College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | vs. University of Arkansas Cossatot | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | vs. St. Louis Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | vs. Pearl River Community College | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 14 | Parkland College | W, 4-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 17 | Patrick & Henry Community College | W, 5-0 | - | - | - | - | - |
| Sep 20 | Iowa Central Community College | W, 4-0 | - | - | - | - | - |
| Sep 24 | at Western Iowa Tech | L, 1-0 | - | - | - | - | - |
| Sep 27 | at Hawkeye Community College | W, 3-1 | - | - | - | - | - |
| Oct 1 | Iowa Lakes Community College | W, 3-0 | - | - | - | - | - |
| Oct 4 | Southeastern Community College | T, 1-1 | - | - | - | - | - |
| Oct 11 | at Marshalltown CC | W, 10-0 | - | - | - | - | - |
| Oct 15 | Northwest Iowa Community College | W, 8-0 | - | - | - | - | - |
| Oct 18 | North Iowa Area Community College | W, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 22 | at Central Community College-Columbus | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Dakota County Technical College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Iowa Lakes Community College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 17 | vs. Madison College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 18 | vs. CCBC Essex | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Feb 21 | Iowa Central Community College | - | - | - | - | - | |
| Feb 21 | at Northwestern College | - | - | - | - | - | |
| Feb 21 | Iowa Lakes Community College | - | - | - | - | - | |
| Feb 28 | Doane University | - | - | - | - | - | |
| Feb 28 | Western Iowa Tech | - | - | - | - | - | |
| Apr 18 | Dakota Wesleyan University | - | - | - | - | - | |
| Apr 18 | Mount Marty University | - | - | - | - | - | |
| Apr 24 | Briar Cliff University | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 13 | 5 | 1 | 0 | 2 |
| Total | 13 | 5 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 13 | 1.15 | .067 | .69 | .600 |
| Total | 13 | 1.15 | .067 | .69 | .600 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 13 | 15 | .067 | 9 | .600 |
| Total | 13 | 15 | .067 | 9 | .600 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 13 | 2 | 0 | 0-0 | 1 |
| Total | 13 | 2 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 13 | 5 | .08 | .00 | .15 |
| Total | 13 | 5 | .08 | .00 | .15 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 5 | 1 | 0 | 2 |
| Conference | 2 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 3 | 2 | 1 | 0 | 2 |
| Away | 3 | 2 | 0 | 0 | 0 |
| Neutral | 7 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 9 | 3 | 1 | 0 | 2 |
| Losses | 4 | 2 | 0 | 0 | 0 |
| Month | |||||
| August | 3 | - | 0 | 0 | 0 |
| September | 4 | 2 | 1 | 0 | 2 |
| October | 4 | 3 | 0 | 0 | 0 |
| November | 2 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 1.15 | .067 | .69 | .600 |
| Conference | 2 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 1.33 | .250 | .67 | .500 |
| Away | 3 | .33 | .000 | .33 | 1.000 |
| Neutral | 7 | 1.43 | .000 | .86 | .600 |
| Result | |||||
| Wins | 9 | 1.22 | .091 | .67 | .545 |
| Losses | 4 | 1.00 | .000 | .75 | .750 |
| Month | |||||
| August | 3 | .33 | .000 | .33 | 1.000 |
| September | 4 | 2.25 | .111 | 1.00 | .444 |
| October | 4 | .25 | .000 | .25 | 1.000 |
| November | 2 | 2.00 | .000 | 1.50 | .750 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 15 | .067 | 9 | .600 |
| Conference | 2 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 4 | .250 | 2 | .500 |
| Away | 3 | 1 | .000 | 1 | 1.000 |
| Neutral | 7 | 10 | .000 | 6 | .600 |
| Result | |||||
| Wins | 9 | 11 | .091 | 6 | .545 |
| Losses | 4 | 4 | .000 | 3 | .750 |
| Month | |||||
| August | 3 | 1 | .000 | 1 | 1.000 |
| September | 4 | 9 | .111 | 4 | .444 |
| October | 4 | 1 | .000 | 1 | 1.000 |
| November | 2 | 4 | .000 | 3 | .750 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 2 | 0 | 0-0 | 1 |
| Conference | 2 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 3 | 1 | 0 | 0-0 | 1 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | 7 | 1 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 9 | 2 | 0 | 0-0 | 1 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 4 | 1 | 0 | 0-0 | 1 |
| October | 4 | 1 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 5 | .08 | .00 | .15 |
| Conference | 2 | 1 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 2 | .33 | .00 | .67 |
| Away | 3 | 2 | .00 | .00 | .00 |
| Neutral | 7 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 9 | 3 | .11 | .00 | .22 |
| Losses | 4 | 2 | .00 | .00 | .00 |
| Month | |||||
| August | 3 | - | .00 | .00 | .00 |
| September | 4 | 2 | .25 | .00 | .50 |
| October | 4 | 3 | .00 | .00 | .00 |
| November | 2 | - | .00 | .00 | .00 |
News mentions
NORFOLK, Neb. – The No. 2 Northeast Community College men’s soccer team hosted their first home contest of the season Sunday morning at Norfolk Veterans Memorial Field in a matchup with Parkland College. The Hawks triumphed in the contest by a final score of 4-1.
