Ryan Louca
g
0
a
1
pts
1
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 4 |
| Games started | - | - |
| Goals | 0 | 0 |
| Assists | 1 | 1 |
| Points | 1 | 1 |
| Shots | 5 | 3 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 29 | Southeastern Community College | W, 3-2 |
| Nov 2 | Iowa Lakes Community College | L by PK, 2-2 |
| Nov 18 | vs. Mercer County Community College | W, 2-1 |
| Nov 19 | at Phoenix College | W, 6-2 |
| Nov 21 | vs. Pima Community College | T, 2-2 |
| Nov 23 | vs. Neosho County Community College | W, 2-1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 10 # | at Drake University | - | - | - | - | - | |
| Aug 14 # | at Creighton University | - | - | - | - | - | |
| Aug 23 | Prairie State College | W, 3-1 | - | - | - | - | - |
| Aug 25 | South Suburban College | W, 14-1 | 1 | - | 0 | 0 | 0 |
| Aug 29 | at Jones College | L, 2-1 | - | - | - | - | - |
| Aug 31 | at Pearl River Community College | W, 4-3 | - | - | - | - | - |
| Sep 2 | at Northwest Mississippi Community College | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 7 | Southeast Community College | W, 8-0 | 1 | - | 0 | 0 | 0 |
| Sep 9 | at Central Community College-Columbus | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 13 | at Morton College | T, 2-2 | - | - | - | - | - |
| Sep 14 | at Oakton Community College | W, 6-2 | 1 | - | 0 | 0 | 0 |
| Sep 16 | at College of DuPage | W, 11-0 | 1 | - | 0 | 0 | 0 |
| Sep 21 | Hawkeye Community College | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 25 | at Northwest Iowa Area Community College | W, 9-0 | 1 | - | 0 | 0 | 0 |
| Sep 28 | Marshalltown CC | W, 9-0 | 1 | - | 0 | 0 | 0 |
| Oct 2 | at Iowa Central Community College | W, 4-0 | - | - | - | - | - |
| Oct 4 | at Northwest Iowa Community College | W, 6-0 | 1 | - | 0 | 1 | 1 |
| Oct 9 | at North Iowa Area Community College | W, 3-1 | - | - | - | - | - |
| Oct 12 | at Southeastern Community College | W, 3-1 | - | - | - | - | - |
| Oct 16 | Western Iowa Tech | W, 3-1 | - | - | - | - | - |
| Oct 23 | at Iowa Lakes Community College | W, 3-2 | - | - | - | - | - |
| Oct 29 | Southeastern Community College | W, 3-2 | - | - | - | - | - |
| Nov 2 | Iowa Lakes Community College | L by PK, 2-2 | - | - | - | - | - |
| Nov 18 | vs. Mercer County Community College | W, 2-1 | - | - | - | - | - |
| Nov 19 | at Phoenix College | W, 6-2 | - | - | - | - | - |
| Nov 21 | vs. Pima Community College | T, 2-2 | - | - | - | - | - |
| Nov 23 | vs. Neosho County Community College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Feb 22 # | vs. Northwestern College | - | - | - | - | - | |
| Feb 22 # | vs. Iowa Lakes Community College | - | - | - | - | - | |
| Feb 27 # | at Central Community College-Columbus | - | - | - | - | - | |
| Apr 6 # | vs. Morningside University | - | - | - | - | - | |
| Apr 6 # | Western Iowa Tech | - | - | - | - | - | |
| Apr 6 # | vs. Doane University | - | - | - | - | - | |
| Apr 13 # | Southeast Community College | - | - | - | - | - | |
| Apr 13 # | at Midland University | - | - | - | - | - | |
| Apr 16 # | Concordia University | - | - | - | - | - | |
| Apr 16 # | at Central Community College-Columbus | - | - | - | - | - | |
| Apr 26 # | Minnesota West Community College | - | - | - | - | - | |
| Apr 26 # | Northwestern University | - | - | - | - | - | |
| Apr 26 # | Dakota Wesleyan University | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 10 # | at Drake University | - | - | - | - | - | |
| Aug 14 # | at Creighton University | - | - | - | - | - | |
| Aug 23 | Prairie State College | W, 3-1 | - | - | - | - | - |
| Aug 25 | South Suburban College | W, 14-1 | 1 | 1 | .000 | 0 | .000 |
| Aug 29 | at Jones College | L, 2-1 | - | - | - | - | - |
| Aug 31 | at Pearl River Community College | W, 4-3 | - | - | - | - | - |
| Sep 2 | at Northwest Mississippi Community College | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 7 | Southeast Community College | W, 8-0 | 1 | 0 | - | 0 | - |
| Sep 9 | at Central Community College-Columbus | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 13 | at Morton College | T, 2-2 | - | - | - | - | - |
| Sep 14 | at Oakton Community College | W, 6-2 | 1 | 0 | - | 0 | - |
| Sep 16 | at College of DuPage | W, 11-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 21 | Hawkeye Community College | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 25 | at Northwest Iowa Area Community College | W, 9-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 28 | Marshalltown CC | W, 9-0 | 1 | 0 | - | 0 | - |
| Oct 2 | at Iowa Central Community College | W, 4-0 | - | - | - | - | - |
| Oct 4 | at Northwest Iowa Community College | W, 6-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 9 | at North Iowa Area Community College | W, 3-1 | - | - | - | - | - |
| Oct 12 | at Southeastern Community College | W, 3-1 | - | - | - | - | - |
| Oct 16 | Western Iowa Tech | W, 3-1 | - | - | - | - | - |
| Oct 23 | at Iowa Lakes Community College | W, 3-2 | - | - | - | - | - |
| Oct 29 | Southeastern Community College | W, 3-2 | - | - | - | - | - |
| Nov 2 | Iowa Lakes Community College | L by PK, 2-2 | - | - | - | - | - |
| Nov 18 | vs. Mercer County Community College | W, 2-1 | - | - | - | - | - |
| Nov 19 | at Phoenix College | W, 6-2 | - | - | - | - | - |
| Nov 21 | vs. Pima Community College | T, 2-2 | - | - | - | - | - |
| Nov 23 | vs. Neosho County Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Feb 22 # | vs. Northwestern College | - | - | - | - | - | |
| Feb 22 # | vs. Iowa Lakes Community College | - | - | - | - | - | |
| Feb 27 # | at Central Community College-Columbus | - | - | - | - | - | |
| Apr 6 # | vs. Morningside University | - | - | - | - | - | |
| Apr 6 # | Western Iowa Tech | - | - | - | - | - | |
| Apr 6 # | vs. Doane University | - | - | - | - | - | |
| Apr 13 # | Southeast Community College | - | - | - | - | - | |
| Apr 13 # | at Midland University | - | - | - | - | - | |
| Apr 16 # | Concordia University | - | - | - | - | - | |
| Apr 16 # | at Central Community College-Columbus | - | - | - | - | - | |
| Apr 26 # | Minnesota West Community College | - | - | - | - | - | |
| Apr 26 # | Northwestern University | - | - | - | - | - | |
| Apr 26 # | Dakota Wesleyan University | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 10 # | at Drake University | - | - | - | - | - | |
| Aug 14 # | at Creighton University | - | - | - | - | - | |
| Aug 23 | Prairie State College | W, 3-1 | - | - | - | - | - |
| Aug 25 | South Suburban College | W, 14-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | at Jones College | L, 2-1 | - | - | - | - | - |
| Aug 31 | at Pearl River Community College | W, 4-3 | - | - | - | - | - |
| Sep 2 | at Northwest Mississippi Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Southeast Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Central Community College-Columbus | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Morton College | T, 2-2 | - | - | - | - | - |
| Sep 14 | at Oakton Community College | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at College of DuPage | W, 11-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 21 | Hawkeye Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Northwest Iowa Area Community College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Marshalltown CC | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Iowa Central Community College | W, 4-0 | - | - | - | - | - |
| Oct 4 | at Northwest Iowa Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at North Iowa Area Community College | W, 3-1 | - | - | - | - | - |
| Oct 12 | at Southeastern Community College | W, 3-1 | - | - | - | - | - |
| Oct 16 | Western Iowa Tech | W, 3-1 | - | - | - | - | - |
| Oct 23 | at Iowa Lakes Community College | W, 3-2 | - | - | - | - | - |
| Oct 29 | Southeastern Community College | W, 3-2 | - | - | - | - | - |
| Nov 2 | Iowa Lakes Community College | L by PK, 2-2 | - | - | - | - | - |
| Nov 18 | vs. Mercer County Community College | W, 2-1 | - | - | - | - | - |
| Nov 19 | at Phoenix College | W, 6-2 | - | - | - | - | - |
| Nov 21 | vs. Pima Community College | T, 2-2 | - | - | - | - | - |
| Nov 23 | vs. Neosho County Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Feb 22 # | vs. Northwestern College | - | - | - | - | - | |
| Feb 22 # | vs. Iowa Lakes Community College | - | - | - | - | - | |
| Feb 27 # | at Central Community College-Columbus | - | - | - | - | - | |
| Apr 6 # | vs. Morningside University | - | - | - | - | - | |
| Apr 6 # | Western Iowa Tech | - | - | - | - | - | |
| Apr 6 # | vs. Doane University | - | - | - | - | - | |
| Apr 13 # | Southeast Community College | - | - | - | - | - | |
| Apr 13 # | at Midland University | - | - | - | - | - | |
| Apr 16 # | Concordia University | - | - | - | - | - | |
| Apr 16 # | at Central Community College-Columbus | - | - | - | - | - | |
| Apr 26 # | Minnesota West Community College | - | - | - | - | - | |
| Apr 26 # | Northwestern University | - | - | - | - | - | |
| Apr 26 # | Dakota Wesleyan University | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2024-25 | 11 | - | 0 | 1 | 1 |
| Total | 11 | - | 0 | 1 | 1 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2024-25 | 11 | .45 | .000 | .18 | .400 |
| Total | 11 | .45 | .000 | .18 | .400 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2024-25 | 11 | 5 | .000 | 2 | .400 |
| Total | 11 | 5 | .000 | 2 | .400 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2024-25 | 11 | 1 | 0 | 0-0 | 0 |
| Total | 11 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2024-25 | 11 | - | .00 | .09 | .09 |
| Total | 11 | - | .00 | .09 | .09 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 11 | - | 0 | 1 | 1 |
| Conference | 4 | - | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Home | 4 | - | 0 | 0 | 0 |
| Away | 6 | - | 0 | 1 | 1 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Wins | 11 | - | 0 | 1 | 1 |
| Losses | - | - | - | - | 0 |
| August | 1 | - | 0 | 0 | 0 |
| September | 8 | - | 0 | 0 | 0 |
| October | 1 | - | 0 | 1 | 1 |
| November | 1 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 11 | .45 | .000 | .18 | .400 |
| Conference | 4 | .75 | .000 | .50 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 4 | .25 | .000 | .00 | .000 |
| Away | 6 | .67 | .000 | .33 | .500 |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 11 | .45 | .000 | .18 | .400 |
| Losses | - | - | - | - | - |
| August | 1 | 1.00 | .000 | .00 | .000 |
| September | 8 | .38 | .000 | .13 | .333 |
| October | 1 | 1.00 | .000 | 1.00 | 1.000 |
| November | 1 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 11 | 5 | .000 | 2 | .400 |
| Conference | 4 | 3 | .000 | 2 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 1 | .000 | 0 | .000 |
| Away | 6 | 4 | .000 | 2 | .500 |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 11 | 5 | .000 | 2 | .400 |
| Losses | - | - | - | - | - |
| August | 1 | 1 | .000 | 0 | .000 |
| September | 8 | 3 | .000 | 1 | .333 |
| October | 1 | 1 | .000 | 1 | 1.000 |
| November | 1 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 11 | 1 | 0 | 0-0 | 0 |
| Conference | 4 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 1 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 11 | 1 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 1 | 0 | 0-0 | 0 |
| October | 1 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 11 | - | .00 | .09 | .09 |
| Conference | 4 | - | .00 | .25 | .25 |
| Exhibition | - | - | - | - | - |
| Home | 4 | - | .00 | .00 | .00 |
| Away | 6 | - | .00 | .17 | .17 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Wins | 11 | - | .00 | .09 | .09 |
| Losses | - | - | - | - | - |
| August | 1 | - | .00 | .00 | .00 |
| September | 8 | - | .00 | .00 | .00 |
| October | 1 | - | .00 | 1.00 | 1.00 |
| November | 1 | - | .00 | .00 | .00 |
