Northeast Community College at Neosho County Community College November 23, 2024

2

1
| Final | 1 | 2 | T |
|---|---|---|---|
| Northeast Community College | 1 | 1 | 2 |
| Neosho County Community College | 1 | 0 | 1 |
Box Score
Northeast Community College
Neosho County Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 58 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 59 | |
| 1 | 0 | 0 | 0 | 31 | |
| 1 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 65 | |
| 3 | 1 | 0 | 0 | 84 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 20 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 21 | |
| 11 | 5 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 44 | |
| 0 | 0 | 0 | 0 | 69 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 1 | 1 | 0 | 0 |
| TOTALS | 21 | 11 | 2 | 0 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Grant Thackray
|
0 | 0 | 0 | 0 | 90 |
|
def 2
Tom Devonport
|
0 | 0 | 0 | 0 | 90 |
|
def
- Yellow card 9:46
3
Joe Taylor
|
2 | 0 | 0 | 0 | 90 |
|
def 4
Luke Butcher
|
1 | 0 | 0 | 0 | 90 |
|
def 5
Dinari Francis-Henry
|
0 | 0 | 0 | 0 | 0 |
|
mid 6
Henri Arnold
|
0 | 0 | 0 | 0 | 65 |
|
fwd
- Yellow card 88:28
7
Paul Eder
|
1 | 0 | 0 | 0 | 18 |
|
mid
- Yellow card 57:31
8
Jake Baldwin
|
0 | 0 | 0 | 0 | 90 |
|
fwd 9
Callum Niven
|
1 | 0 | 0 | 0 | 90 |
|
mid 10
Asaph Silveira
|
3 | 1 | 0 | 0 | 51 |
|
mid 11
Dani Morte
|
0 | 0 | 0 | 0 | 0 |
|
mid 12
Welle Welle
|
0 | 0 | 0 | 0 | 0 |
|
fwd 14
Dylan Roberts
|
2 | 1 | 1 | 0 | 82 |
|
fwd 15
River Howard
|
0 | 0 | 0 | 0 | 0 |
|
mid 17
Mackenzie Toms
|
0 | 0 | 0 | 0 | 0 |
|
def 18
Archie Etherington
|
0 | 0 | 0 | 0 | 0 |
|
def 19
Colin Klein
|
0 | 0 | 0 | 0 | 0 |
|
fwd 21
Dan Fox
|
0 | 0 | 0 | 0 | 0 |
|
mid 24
Robin Swagemakers
|
0 | 0 | 0 | 0 | 7 |
|
mid 26
Zak ElHannach
|
1 | 0 | 0 | 0 | 90 |
|
fwd 28
Malique Roach
|
0 | 0 | 0 | 0 | 0 |
|
def 29
Giovanny Reyes
|
0 | 0 | 0 | 0 | 0 |
|
fwd 32
Aidan Bennett
|
1 | 0 | 0 | 0 | 64 |
|
gk 33
Josh Bogan
|
0 | 0 | 0 | 0 | 0 |
|
def 35
Lucas Comitre
|
2 | 1 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 3 | 1 | 0 | 1007 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Mathias Kristoffersen | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Grant Thackray | 11 | 2 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Neosho County Community College
1st
|
11:19 | Dylan Roberts (unassisted) | 0 - 1 |
|
Northeast Community College
1st
|
15:37 | Neosho County Community College Own goal | 1 - 1 |
|
Northeast Community College
2nd
|
63:48 | Aleksander Pedersen (unassisted) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Northeast Community College
1st
|
9:46 | Yellow card - Joe Taylor |
|
Northeast Community College
1st
|
31:22 | Yellow card - Balthazar Pottier |
|
Northeast Community College
2nd
|
57:31 | Yellow card - Jake Baldwin |
|
Northeast Community College
2nd
|
88:28 | Yellow card - Paul Eder |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northeast Community College | 10 | 11 | 21 |
| Neosho County Community College | 6 | 8 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northeast Community College | 1 | 1 | 2 |
| Neosho County Community College | 5 | 4 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northeast Community College | 2 | 2 | 4 |
| Neosho County Community College | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northeast Community College | 2 | 3 | 5 |
| Neosho County Community College | 1 | 4 | 5 |
| Date/Time | November 23, 2024 - 3:00 PM |
|---|---|
| Location | Joe Davis Stadium |
| Game length | 2:03 |
| Attendance | 276 |
| Referee: | Dorian Del Toro |
| Asst. Referee: | Matthew Grimm |
| : | Ben Senior |
| Scorer: | Clay Bass |
Play By Play
| 0:00 | Mathias Kristoffersen at goalie for Northeast Community College. | ||
| 0:00 | Grant Thackray at goalie for Neosho County Community College. | ||
| 1:37 | Shot by Northeast Community College Alexander Pritchard, Save (by goalie) Grant Thackray. | ||
| 4:44 | Shot by Neosho County Community College Asaph Silveira, Wide. | ||
| 6:40 | Shot by Northeast Community College Len Valkema, Blocked. | ||
| Foul on Northeast Community College. | |||
| 9:46 | Yellow card on Neosho County Community College Joe Taylor. | ||
| Foul on Northeast Community College. | |||
| 11:19 | Goal!GOAL by Neosho County Community College Dylan Roberts (FIRST GOAL) ( 0 - 1 ) |
||
| 11:22 | Substitution!Northeast Community College substitution: Soeren Hermansen for Alexander Pritchard. | ||
| 12:40 | Shot by Northeast Community College Edouard Nys, Wide. | ||
| 15:37 | Goal!GOAL by Northeast Community College, own goal ( 1 - 1 ) |
||
| 17:16 | Corner kick by Northeast Community College Edouard Nys [17:16]. | ||
| 19:54 | Shot by Neosho County Community College Asaph Silveira, Save (by goalie) Mathias Kristoffersen. | ||
| 20:19 | Corner kick by Neosho County Community College Joe Taylor [20:19]. | ||
| 20:46 | Shot by Neosho County Community College Lucas Comitre, Wide. | ||
| 20:56 | Corner kick by Neosho County Community College Zak ElHannach [20:56]. | ||
| 22:31 | Shot by Northeast Community College Edouard Nys, Save (by goalie) Grant Thackray. | ||
| 24:03 | Shot by Northeast Community College Lewis Rourke, Wide. | ||
| 24:14 | Substitution!Northeast Community College substitution: Marius Elmose for Lewis Rourke. | ||
| 25:47 | Substitution!Neosho County Community College substitution: Aidan Bennett for Dylan Roberts. | ||
| 25:47 | Substitution!Northeast Community College substitution: Keigo Yoshida for Ludovico Vicini. | ||
| 26:11 | Shot by Northeast Community College Edouard Nys, Wide. | ||
| 27:57 | Corner kick by Neosho County Community College Asaph Silveira [27:57]. | ||
| 31:22 | Yellow card on Northeast Community College Balthazar Pottier. | ||
| 31:22 | Substitution!Northeast Community College substitution: Archie Woodall for Balthazar Pottier. | ||
| 31:22 | Substitution!Neosho County Community College substitution: Callum Niven for Callum Niven. | ||
| 31:22 | Corner kick by Neosho County Community College Asaph Silveira [31:22]. | ||
| 32:14 | Shot by Northeast Community College Keigo Yoshida, Save (by goalie) Grant Thackray. | ||
| 32:43 | Shot by Northeast Community College Edouard Nys, Save (by goalie) Grant Thackray. | ||
| 33:52 | Substitution!Neosho County Community College substitution: Dylan Roberts for Asaph Silveira. | ||
| Foul on Neosho County Community College. | |||
| 36:29 | Substitution!Northeast Community College substitution: Ludovico Vicini for Keigo Yoshida. | ||
| 36:29 | Substitution!Northeast Community College substitution: Lewis Rourke for Marius Elmose. | ||
| 37:21 | Shot by Northeast Community College Edouard Nys, Wide. | ||
| 39:06 | Shot by Neosho County Community College Joe Taylor, Wide. | ||
| 40:01 | Shot by Northeast Community College Edouard Nys, Save (by goalie) Grant Thackray. | ||
| 40:20 | Corner kick by Northeast Community College Ludovico Vicini [40:20]. | ||
| 44:18 | Shot by Neosho County Community College Aidan Bennett, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Northeast Community College: #0 Mathias Kristoffersen, #3 Ludovico Vicini, #6 Archie Woodall, #8 Tobias Gerber, #9 Lewis Rourke, #11 Len Valkema, #12 Hugo Munter, #17 Aleksander Pedersen, #20 Lucas Van Den Berg, #23 Edouard Nys, #28 Soeren Hermansen. | ||
| 45:00 | For Neosho County Community College: #1 Grant Thackray, #2 Tom Devonport, #3 Joe Taylor, #4 Luke Butcher, #6 Henri Arnold, #8 Jake Baldwin, #9 Callum Niven, #10 Asaph Silveira, #14 Dylan Roberts, #26 Zak ElHannach, #35 Lucas Comitre. | ||
| Foul on Northeast Community College. | |||
| 47:42 | Shot by Neosho County Community College Zak ElHannach, Wide. | ||
| 47:56 | Substitution!Northeast Community College substitution: Keigo Yoshida for Len Valkema. | ||
| Foul on Neosho County Community College. | |||
| 48:16 | Substitution!Northeast Community College substitution: Marius Elmose for Keigo Yoshida. | ||
| 48:28 | Shot by Northeast Community College Tobias Gerber, Blocked. | ||
| 52:11 | Shot by Northeast Community College Edouard Nys, Wide. | ||
| 53:26 | Shot by Neosho County Community College Asaph Silveira, High. | ||
| 53:44 | Substitution!Northeast Community College substitution: Len Valkema for Marius Elmose. | ||
| 57:31 | Yellow card on Neosho County Community College Jake Baldwin. | ||
| Foul on Northeast Community College. | |||
| 61:15 | Shot by Neosho County Community College Lucas Comitre, Save (by goalie) Mathias Kristoffersen. | ||
| 62:00 | Corner kick by Northeast Community College Ludovico Vicini [62:00]. | ||
| 62:32 | Substitution!Neosho County Community College substitution: Aidan Bennett for Asaph Silveira. | ||
| 63:48 | Goal!GOAL by Northeast Community College Aleksander Pedersen ( 2 - 1 ) |
||
| 63:49 | Shot by Neosho County Community College Callum Niven, Wide. | ||
| 64:24 | Shot by Northeast Community College Len Valkema, Save (by goalie) Grant Thackray. | ||
| 64:53 | Substitution!Neosho County Community College substitution: Robin Swagemakers for Henri Arnold. | ||
| 64:53 | Substitution!Northeast Community College substitution: Marius Elmose for Lewis Rourke. | ||
| 65:08 | Corner kick by Northeast Community College Ludovico Vicini [65:08]. | ||
| 65:46 | Substitution!Northeast Community College substitution: Keigo Yoshida for Ludovico Vicini. | ||
| 66:34 | Shot by Northeast Community College Len Valkema, Wide. | ||
| Foul on Neosho County Community College. | |||
| 70:01 | Shot by Neosho County Community College Joe Taylor, Wide. | ||
| 71:52 | Substitution!Northeast Community College substitution: Alexander Pritchard for Soeren Hermansen. | ||
| 71:52 | Substitution!Neosho County Community College substitution: Paul Eder for Robin Swagemakers. | ||
| Foul on Northeast Community College. | |||
| 74:21 | Shot by Neosho County Community College Luke Butcher, Blocked. | ||
| 74:56 | Substitution!Northeast Community College substitution: Ludovico Vicini for Keigo Yoshida. | ||
| Foul on Neosho County Community College. | |||
| 75:58 | Shot by Northeast Community College Edouard Nys, Save (by goalie) Grant Thackray. | ||
| 77:50 | Substitution!Northeast Community College substitution: Lewis Rourke for Marius Elmose. | ||
| 77:50 | Substitution!Northeast Community College substitution: Balthazar Pottier for Ludovico Vicini. | ||
| 79:27 | Shot by Northeast Community College Edouard Nys, Blocked. | ||
| 79:42 | Shot by Northeast Community College Marius Elmose, Wide. | ||
| 81:06 | Shot by Northeast Community College Edouard Nys, Save (by goalie) Grant Thackray. | ||
| 81:41 | Shot by Neosho County Community College Dylan Roberts, Wide. | ||
| 81:58 | Substitution!Northeast Community College substitution: Soeren Hermansen for Alexander Pritchard. | ||
| Foul on Neosho County Community College. | |||
| 83:21 | Shot by Northeast Community College Lewis Rourke, Save (by goalie) Grant Thackray. | ||
| 84:15 | Shot by Northeast Community College Edouard Nys, Blocked. | ||
| 86:01 | Corner kick by Neosho County Community College Zak ElHannach [86:01]. | ||
| 86:27 | Shot by Neosho County Community College Paul Eder, High. | ||
| 87:57 | Corner kick by Neosho County Community College Zak ElHannach [87:57]. | ||
| 88:28 | Yellow card on Neosho County Community College Paul Eder. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
