Northeast Community College at Pima Community College November 21, 2024

2

2
| Final | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| Northeast Community College | 0 | 2 | 0 | 0 | 2 |
| Pima Community College | 2 | 0 | 0 | 0 | 2 |
Box Score
Northeast Community College
Pima Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 110 | |
| 1 | 0 | 0 | 1 | 101 | |
| 0 | 0 | 0 | 0 | 44 | |
| 4 | 2 | 1 | 0 | 70 | |
| 3 | 1 | 0 | 0 | 99 | |
| 3 | 0 | 0 | 0 | 63 | |
| 5 | 1 | 0 | 0 | 110 | |
| 0 | 0 | 0 | 0 | 110 | |
| 0 | 0 | 0 | 0 | 29 | |
| 1 | 0 | 0 | 0 | 104 | |
| 0 | 0 | 0 | 0 | 110 | |
| 0 | 0 | 0 | 0 | 8 | |
| 6 | 2 | 1 | 0 | 105 | |
| 0 | 0 | 0 | 0 | 18 | |
| 0 | 0 | 0 | 0 | 102 | |
| 0 | 0 | 0 | 0 | 6 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 6 | 2 | 1 | 1189 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Jose Carlos Ortiz
|
0 | 0 | 0 | 0 | 110 |
|
d 2
Dohyun Koh
|
0 | 0 | 0 | 0 | 100 |
|
d 5
D'Andre Pickett
|
1 | 0 | 0 | 0 | 110 |
|
mid 7
Landon Weishaar
|
0 | 0 | 0 | 0 | 86 |
|
f 8
Jose Luis Martin Montealegre
|
1 | 1 | 0 | 0 | 110 |
|
mid 9
Robert Castaneda
|
2 | 0 | 0 | 0 | 50 |
|
mid 11
Brandon Sanchez
|
1 | 0 | 0 | 0 | 47 |
|
mid/f 12
Ismael Ruiz
|
4 | 3 | 1 | 0 | 110 |
|
d 13
Mateo Soto
|
0 | 0 | 0 | 0 | 110 |
|
mid 14
Missael Montilla
|
1 | 1 | 0 | 0 | 72 |
|
m 15
Jacob Lund-Iversen
|
4 | 2 | 1 | 1 | 97 |
|
mid 18
Jay Hogan
|
2 | 0 | 0 | 0 | 28 |
|
mid 19
Frank Castro
|
0 | 0 | 0 | 0 | 78 |
|
mid 21
Sebastian Guzman
|
0 | 0 | 0 | 0 | 51 |
|
d 36
Eythan Mancilla
|
0 | 0 | 0 | 0 | 34 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 7 | 2 | 1 | 1193 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Mathias Kristoffersen | 7 | 2 | 5 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jose Carlos Ortiz | 6 | 2 | 4 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Pima Community College
1st
|
24:46 | Jacob Lund-Iversen (unassisted) - POACHED ATTEMPTED CLEARANCE | 0 - 1 |
|
Pima Community College
1st
|
30:17 | Ismael Ruiz (Jacob Lund-Iversen) - TAP IN OFF REBOUND FROM SAVE | 0 - 2 |
|
Northeast Community College
2nd
|
56:43 | Edouard Nys (unassisted) - PENALTY | 1 - 2 |
|
Northeast Community College
2nd
|
80:47 | Marius Elmose (Ludovico Vicini) - CROSS IN FROM LEFT, HEADED GOAL | 2 - 2 |
| Northeast Community College | Pima Community College | ||
|---|---|---|---|
| Len Valkema | Pen1 | Brandon Sanchez | |
| Tobias Gerber | Pen2 | Robert Castaneda | |
| Hugo Munter | Pen3 | Jose Luis Martin Montealegre | |
| Alexander Pritchard | Pen4 | Ismael Ruiz | |
| Edouard Nys | Pen5 | ||
| Final: 5 - 3 | |||
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Northeast Community College | 8 | 10 | 1 | 4 | 23 |
| Pima Community College | 7 | 5 | 1 | 3 | 16 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Northeast Community College | 2 | 2 | 0 | 1 | 5 |
| Pima Community College | 2 | 0 | 0 | 2 | 4 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Northeast Community College | 1 | 6 | 0 | 1 | 8 |
| Pima Community College | 0 | 2 | 1 | 1 | 4 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Northeast Community College | 3 | 6 | 1 | 1 | 11 |
| Pima Community College | 6 | 5 | 3 | 1 | 15 |
| Period | Time | Fouls |
|---|---|---|
|
Pima Community College
2nd
|
63:10 | Yellow card - Marius Elmose |
|
Pima Community College
2nd
|
85:50 | Yellow card - Balthazar Pottier |
| Date/Time | November 21, 2024 - 03:55 PM |
|---|---|
| Location | Huntsville, Ala. |
| Stadium | Joe Davis Stadium |
| Game length | 2:43 |
| Attendance | 221 |
| Referee: | Smith |
| Asst. Referee: | McGettigan |
| : | Senior |
| Timekeeper: | NJCAA |
| Scorer: | Kadin Pounders |
Play By Play
| 0:00 | Mathias Kristoffersen at goalie for Northeast Community College. | ||
| 0:00 | Jose Carlos Ortiz at goalie for Pima Community College. | ||
| 1:16 | Shot by Pima Community College Jacob Lund-Iversen, Blocked. | ||
| Foul on Northeast Community College. | |||
| 5:16 | Shot by Pima Community College Ismael Ruiz, Save (by goalie) Mathias Kristoffersen. | ||
| 5:52 | Shot by Northeast Community College Len Valkema, Wide Left. | ||
| 7:43 | Shot by Northeast Community College Len Valkema, High. | ||
| 7:50 | Substitution!Northeast Community College substitution: Soeren Hermansen for Alexander Pritchard. | ||
| Foul on Pima Community College. | |||
| 15:21 | Shot by Northeast Community College Tobias Gerber, Wide Left. | ||
| Foul on Pima Community College. | |||
| Foul on Pima Community College. | |||
| 19:01 | Shot by Northeast Community College Tobias Gerber, Blocked. | ||
| 22:39 | Shot by Northeast Community College Len Valkema, Save (by goalie) Jose Carlos Ortiz. | ||
| 24:46 | Goal!GOAL by Pima Community College Jacob Lund-Iversen (FIRST GOAL) ( 0 - 1 ) |
||
| POACHED ATTEMPTED CLEARANCE | |||
| 24:48 | Substitution!Northeast Community College substitution: Marius Elmose for Lewis Rourke. | ||
| 24:48 | Substitution!Northeast Community College substitution: Keigo Yoshida for Tobias Gerber. | ||
| Foul on Pima Community College. | |||
| Foul on Northeast Community College. | |||
| 27:00 | Offside against Pima Community College. | ||
| Foul on Pima Community College. | |||
| 28:46 | Shot by Northeast Community College Marius Elmose, Hit Post. | ||
| 30:15 | Shot by Pima Community College Jacob Lund-Iversen, Save (by goalie) Mathias Kristoffersen. | ||
| 30:17 | Goal!GOAL by Pima Community College Ismael Ruiz, Assist by Jacob Lund-Iversen ( 0 - 2 ) |
||
| TAP IN OFF REBOUND FROM SAVE | |||
| 30:19 | Substitution!Pima Community College substitution: Sebastian Guzman for Frank Castro. | ||
| 33:52 | Shot by Northeast Community College Len Valkema, Wide Right. | ||
| Foul on Pima Community College. | |||
| 36:00 | Substitution!Northeast Community College substitution: Tobias Gerber for Balthazar Pottier. | ||
| 36:23 | Corner kick by Northeast Community College Ludovico Vicini [36:23]. | ||
| 37:33 | Substitution!Northeast Community College substitution: Lewis Rourke for Keigo Yoshida. | ||
| 38:54 | Shot by Northeast Community College Edouard Nys, Save (by goalie) Jose Carlos Ortiz. | ||
| 41:12 | Substitution!Pima Community College substitution: Jay Hogan for Missael Montilla. | ||
| 41:12 | Substitution!Pima Community College substitution: Eythan Mancilla for Landon Weishaar. | ||
| 41:12 | Substitution!Pima Community College substitution: Robert Castaneda for Jacob Lund-Iversen. | ||
| Foul on Northeast Community College. | |||
| 43:24 | Shot by Pima Community College Jay Hogan, Wide Right. | ||
| 44:54 | Shot by Pima Community College Jay Hogan, Blocked. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Northeast Community College: #0 Mathias Kristoffersen, #3 Ludovico Vicini, #6 Archie Woodall, #8 Tobias Gerber, #9 Lewis Rourke, #11 Len Valkema, #17 Aleksander Pedersen, #20 Lucas Van Den Berg, #23 Edouard Nys, #28 Soeren Hermansen, #30 Owen Rutledge. | ||
| 45:00 | For Pima Community College: #1 Jose Carlos Ortiz, #2 Dohyun Koh, #5 D'Andre Pickett, #8 Jose Luis Martin Montealegre, #9 Robert Castaneda, #11 Brandon Sanchez, #13 Mateo Soto, #15 Jacob Lund-Iversen, #18 Jay Hogan, #21 Sebastian Guzman, #36 Eythan Mancilla. | ||
| 47:56 | Shot by Northeast Community College Ludovico Vicini, Blocked. | ||
| 48:14 | Corner kick by Northeast Community College Edouard Nys [48:14]. | ||
| 49:23 | Shot by Pima Community College Jose Luis Martin Montealegre, Save (by goalie) Mathias Kristoffersen. | ||
| 49:34 | Shot by Northeast Community College Edouard Nys, Blocked. | ||
| 50:33 | Substitution!Northeast Community College substitution: Hugo Munter for Owen Rutledge. | ||
| 52:49 | Shot by Northeast Community College Edouard Nys, Blocked. | ||
| 52:51 | Substitution!Pima Community College substitution: Landon Weishaar for Dohyun Koh. | ||
| 53:07 | Corner kick by Northeast Community College Edouard Nys [53:07]. | ||
| 53:35 | Shot by Northeast Community College Lewis Rourke, Blocked. | ||
| 53:39 | Shot by Northeast Community College Lewis Rourke, High. | ||
| Foul on Pima Community College. | |||
| 56:43 | Goal!Northeast Community College Edouard Nys PENALTY KICK GOAL, goal number 0 for season. ( 1 - 2 ) |
||
| PENALTY | |||
| 56:43 | Substitution!Northeast Community College substitution: Balthazar Pottier for Archie Woodall. | ||
| 57:03 | Shot by Pima Community College Brandon Sanchez, High. | ||
| Foul on Pima Community College. | |||
| Foul on Pima Community College. | |||
| 62:20 | Shot by Northeast Community College Edouard Nys, Blocked. | ||
| 62:28 | Substitution!Northeast Community College substitution: Keigo Yoshida for Lewis Rourke. | ||
| 62:28 | Substitution!Northeast Community College substitution: Marius Elmose for Ludovico Vicini. | ||
| 62:28 | Substitution!Pima Community College substitution: Dohyun Koh for Eythan Mancilla. | ||
| 62:28 | Substitution!Pima Community College substitution: Ismael Ruiz for Robert Castaneda. | ||
| 62:28 | Substitution!Pima Community College substitution: Frank Castro for Brandon Sanchez. | ||
| 62:50 | Corner kick by Northeast Community College Edouard Nys [62:50]. | ||
| Foul on Northeast Community College. | |||
| 63:10 | Yellow card on Northeast Community College Marius Elmose. | ||
| Foul on Northeast Community College. | |||
| Foul on Pima Community College. | |||
| 69:40 | Substitution!Pima Community College substitution: Missael Montilla for Jay Hogan. | ||
| 69:40 | Substitution!Northeast Community College substitution: Archie Woodall for Balthazar Pottier. | ||
| 70:58 | Corner kick by Northeast Community College Edouard Nys [70:58]. | ||
| 71:29 | Corner kick by Northeast Community College Marius Elmose [71:29]. | ||
| 71:54 | Substitution!Northeast Community College substitution: Lewis Rourke for Marius Elmose. | ||
| 71:54 | Substitution!Northeast Community College substitution: Ludovico Vicini for Keigo Yoshida. | ||
| Foul on Northeast Community College. | |||
| 73:38 | Shot by Northeast Community College Aleksander Pedersen, Blocked. | ||
| 75:17 | Shot by Pima Community College Jacob Lund-Iversen, Wide Left. | ||
| 76:01 | Shot by Northeast Community College Lewis Rourke, Blocked. | ||
| 76:43 | Corner kick by Northeast Community College Edouard Nys [76:43]. | ||
| 79:12 | Corner kick by Pima Community College Ismael Ruiz [79:12]. | ||
| 79:38 | Shot by Pima Community College Robert Castaneda, Blocked. | ||
| 79:56 | Substitution!Northeast Community College substitution: Marius Elmose for Archie Woodall. | ||
| 80:47 | Goal!GOAL by Northeast Community College Marius Elmose, Assist by Ludovico Vicini ( 2 - 2 ) |
||
| CROSS IN FROM LEFT, HEADED GOAL | |||
| 80:49 | Substitution!Pima Community College substitution: Brandon Sanchez for Sebastian Guzman. | ||
| 80:49 | Substitution!Pima Community College substitution: Eythan Mancilla for Landon Weishaar. | ||
| 80:49 | Substitution!Northeast Community College substitution: Balthazar Pottier for Marius Elmose. | ||
| 80:49 | Substitution!Pima Community College substitution: Robert Castaneda for Jacob Lund-Iversen. | ||
| Foul on Northeast Community College. | |||
| Foul on Pima Community College. | |||
| Foul on Northeast Community College. | |||
| 85:50 | Yellow card on Northeast Community College Balthazar Pottier. | ||
| 85:50 | Substitution!Northeast Community College substitution: Archie Woodall for Balthazar Pottier. | ||
| 86:42 | Shot by Pima Community College Missael Montilla, Save (by goalie) Mathias Kristoffersen. | ||
| 87:04 | Corner kick by Pima Community College Dohyun Koh [87:04]. | ||
| 88:01 | Substitution!Northeast Community College substitution: Marius Elmose for Archie Woodall. | ||
| Foul on Northeast Community College. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Northeast Community College: #0 Mathias Kristoffersen, #3 Ludovico Vicini, #6 Archie Woodall, #8 Tobias Gerber, #9 Lewis Rourke, #11 Len Valkema, #12 Hugo Munter, #17 Aleksander Pedersen, #20 Lucas Van Den Berg, #23 Edouard Nys, #28 Soeren Hermansen. | ||
| 90:00 | For Pima Community College: #1 Jose Carlos Ortiz, #2 Dohyun Koh, #5 D'Andre Pickett, #8 Jose Luis Martin Montealegre, #11 Brandon Sanchez, #12 Ismael Ruiz, #13 Mateo Soto, #14 Missael Montilla, #15 Jacob Lund-Iversen, #19 Frank Castro, #36 Eythan Mancilla. | ||
| Foul on Northeast Community College. | |||
| 91:48 | Corner kick by Pima Community College Dohyun Koh [91:48]. | ||
| 91:57 | Shot by Pima Community College D'Andre Pickett, Wide. | ||
| Foul on Pima Community College. | |||
| 93:25 | Substitution!Pima Community College substitution: Landon Weishaar for Eythan Mancilla. | ||
| Foul on Pima Community College. | |||
| 96:03 | Shot by Northeast Community College Marius Elmose, Wide. | ||
| Foul on Pima Community College. | |||
| 97:09 | Substitution!Northeast Community College substitution: Keigo Yoshida for Edouard Nys. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | For Northeast Community College: #0 Mathias Kristoffersen, #3 Ludovico Vicini, #6 Archie Woodall, #8 Tobias Gerber, #9 Lewis Rourke, #11 Len Valkema, #12 Hugo Munter, #17 Aleksander Pedersen, #20 Lucas Van Den Berg, #23 Edouard Nys, #28 Soeren Hermansen. | ||
| 100:00 | For Pima Community College: #1 Jose Carlos Ortiz, #2 Dohyun Koh, #5 D'Andre Pickett, #7 Landon Weishaar, #8 Jose Luis Martin Montealegre, #9 Robert Castaneda, #11 Brandon Sanchez, #12 Ismael Ruiz, #13 Mateo Soto, #15 Jacob Lund-Iversen, #19 Frank Castro. | ||
| 101:28 | Shot by Northeast Community College Edouard Nys, Blocked. | ||
| 102:26 | Shot by Northeast Community College Tobias Gerber, Save (by goalie) Jose Carlos Ortiz. | ||
| Foul on Northeast Community College. | |||
| 103:44 | Shot by Pima Community College Ismael Ruiz, Wide Right. | ||
| 103:47 | Substitution!Northeast Community College substitution: Keigo Yoshida for Aleksander Pedersen. | ||
| 105:00 | Shot by Northeast Community College Len Valkema, Blocked. | ||
| 105:23 | Corner kick by Northeast Community College Ludovico Vicini [105:23]. | ||
| Foul on Pima Community College. | |||
| 105:43 | Substitution!Northeast Community College substitution: Marius Elmose for Edouard Nys. | ||
| 105:43 | Shot by Northeast Community College Marius Elmose, Save (by goalie) Jose Carlos Ortiz. | ||
| 106:47 | Shot by Pima Community College Robert Castaneda, Wide Right. | ||
| 107:06 | Corner kick by Pima Community College Robert Castaneda [107:06]. | ||
| 107:23 | Shot by Pima Community College Ismael Ruiz, Save (by goalie) Mathias Kristoffersen. | ||
| 107:59 | Substitution!Northeast Community College substitution: Edouard Nys for Keigo Yoshida. | ||
| 110:00 | For Northeast Community College: #0 Mathias Kristoffersen, #6 Archie Woodall, #8 Tobias Gerber, #11 Len Valkema, #12 Hugo Munter, #13 Keigo Yoshida, #17 Aleksander Pedersen, #20 Lucas Van Den Berg, #22 Alexander Pritchard, #23 Edouard Nys. | ||
| 110:00 | For Pima Community College: #1 Jose Carlos Ortiz, #2 Dohyun Koh, #8 Jose Luis Martin Montealegre, #9 Robert Castaneda, #11 Brandon Sanchez, #12 Ismael Ruiz, #13 Mateo Soto, #15 Jacob Lund-Iversen, #18 Jay Hogan, #19 Frank Castro. | ||
| -- End of 2OT Period -- | |||
| back to top | |||
| Shootout!Shootout attempt by N'EAST Len Valkema MADE [Jose Carlos Ortiz]. | |||
| Shootout attempt by PIMA Brandon Sanchez MADE [Mathias Kristoffersen]. | |||
| Shootout attempt by N'EAST Tobias Gerber MADE [Jose Carlos Ortiz]. | |||
| Shootout attempt by PIMA Robert Castaneda MADE [Mathias Kristoffersen]. | |||
| Shootout attempt by N'EAST Hugo Munter MADE [Jose Carlos Ortiz]. | |||
| Shootout attempt by PIMA Jose Luis Martin Montealegre MADE [Mathias Kristoffersen]. | |||
| Shootout attempt by N'EAST Alexander Pritchard MADE [Jose Carlos Ortiz]. | |||
| Shootout attempt by PIMA Ismael Ruiz MISSED [Mathias Kristoffersen]. | |||
| Shootout attempt by N'EAST Edouard Nys MADE [Jose Carlos Ortiz]. | |||
| -- End of ${otPeriods}OT Period -- | |||
| back to top | |||
