Mathias Kristoffersen
gp
23
gs
22
min
1833:13
ga
24
gaa
1.18
sv
50
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 23 | 8 |
| Games started | 22 | 8 |
| Minutes | 1833:13 | 650:00 |
| Goals against | 24 | 4 |
| Goals-against average | 1.18 | 0.55 |
| Saves | 50 | 10 |
| Save pct | .676 | .714 |
| Wins | 15 | 8 |
| Losses | 1 | 0 |
| Ties | 2 | 0 |
| Shutouts | 3/4 | 2/2 |
Recent Results
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at Drake University | - | - | - | - | - | - | |
| Aug 14 # | at Creighton University | - | - | - | - | - | - | |
| Aug 23 | Prairie State College | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Aug 25 | South Suburban College | W, 14-1 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Aug 29 | at Jones College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Aug 31 | at Pearl River Community College | W, 4-3 | 1 | 1 | 0 | 0 | 0/0 | 24:00 |
| Sep 2 | at Northwest Mississippi Community College | W, 5-0 | - | - | - | - | - | - |
| Sep 7 | Southeast Community College | W, 8-0 | 1 | 1 | 0 | 0 | 0/1 | 70:00 |
| Sep 9 | at Central Community College-Columbus | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 13 | at Morton College | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 14 | at Oakton Community College | W, 6-2 | 1 | 0 | 0 | 0 | 0/0 | 36:50 |
| Sep 16 | at College of DuPage | W, 11-0 | 1 | 1 | 0 | 0 | 0/1 | 60:00 |
| Sep 21 | Hawkeye Community College | W, 6-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 25 | at Northwest Iowa Area Community College | W, 9-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Sep 28 | Marshalltown CC | W, 9-0 | 1 | 1 | 0 | 0 | 0/1 | 65:00 |
| Oct 2 | at Iowa Central Community College | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 4 | at Northwest Iowa Community College | W, 6-0 | - | - | - | - | - | - |
| Oct 9 | at North Iowa Area Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 12 | at Southeastern Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 16 | Western Iowa Tech | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 23 | at Iowa Lakes Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 29 | Southeastern Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 2 | Iowa Lakes Community College | L by PK, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 110:00 |
| Nov 18 | vs. Mercer County Community College | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 97:23 |
| Nov 19 | at Phoenix College | W, 6-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Nov 21 | vs. Pima Community College | T, 2-2 | 1 | 0 | 0 | 0 | 0/0 | 110:00 |
| Nov 23 | vs. Neosho County Community College | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Feb 22 # | vs. Northwestern College | - | - | - | - | - | - | |
| Feb 22 # | vs. Iowa Lakes Community College | - | - | - | - | - | - | |
| Feb 27 # | at Central Community College-Columbus | - | - | - | - | - | - | |
| Apr 6 # | vs. Morningside University | - | - | - | - | - | - | |
| Apr 6 # | Western Iowa Tech | - | - | - | - | - | - | |
| Apr 6 # | vs. Doane University | - | - | - | - | - | - | |
| Apr 13 # | Southeast Community College | - | - | - | - | - | - | |
| Apr 13 # | at Midland University | - | - | - | - | - | - | |
| Apr 16 # | Concordia University | - | - | - | - | - | - | |
| Apr 16 # | at Central Community College-Columbus | - | - | - | - | - | - | |
| Apr 26 # | Minnesota West Community College | - | - | - | - | - | - | |
| Apr 26 # | Northwestern University | - | - | - | - | - | - | |
| Apr 26 # | Dakota Wesleyan University | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 10 # | at Drake University | - | - | - | - | - | |
| Aug 14 # | at Creighton University | - | - | - | - | - | |
| Aug 23 | Prairie State College | W, 3-1 | 1 | 1 | 1 | 1 | .500 |
| Aug 25 | South Suburban College | W, 14-1 | 1 | 1 | 1 | 2 | .667 |
| Aug 29 | at Jones College | L, 2-1 | 1 | 1 | 2 | 4 | .667 |
| Aug 31 | at Pearl River Community College | W, 4-3 | 1 | 1 | 2 | 0 | .000 |
| Sep 2 | at Northwest Mississippi Community College | W, 5-0 | - | - | - | - | - |
| Sep 7 | Southeast Community College | W, 8-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 9 | at Central Community College-Columbus | W, 4-0 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 13 | at Morton College | T, 2-2 | 1 | 1 | 2 | 3 | .600 |
| Sep 14 | at Oakton Community College | W, 6-2 | 1 | 0 | 2 | 0 | .000 |
| Sep 16 | at College of DuPage | W, 11-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 21 | Hawkeye Community College | W, 6-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 25 | at Northwest Iowa Area Community College | W, 9-0 | 1 | 1 | 0 | 0 | - |
| Sep 28 | Marshalltown CC | W, 9-0 | 1 | 1 | 0 | 0 | - |
| Oct 2 | at Iowa Central Community College | W, 4-0 | 1 | 1 | 0 | 0 | - |
| Oct 4 | at Northwest Iowa Community College | W, 6-0 | - | - | - | - | - |
| Oct 9 | at North Iowa Area Community College | W, 3-1 | 1 | 1 | 1 | 4 | .800 |
| Oct 12 | at Southeastern Community College | W, 3-1 | 1 | 1 | 1 | 2 | .667 |
| Oct 16 | Western Iowa Tech | W, 3-1 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 23 | at Iowa Lakes Community College | W, 3-2 | 1 | 1 | 2 | 1 | .333 |
| Oct 29 | Southeastern Community College | W, 3-2 | 1 | 1 | 2 | 5 | .714 |
| Nov 2 | Iowa Lakes Community College | L by PK, 2-2 | 1 | 1 | 2 | 5 | .714 |
| Nov 18 | vs. Mercer County Community College | W, 2-1 | 1 | 1 | 1 | 3 | .750 |
| Nov 19 | at Phoenix College | W, 6-2 | 1 | 1 | 2 | 3 | .600 |
| Nov 21 | vs. Pima Community College | T, 2-2 | 1 | 1 | 2 | 5 | .714 |
| Nov 23 | vs. Neosho County Community College | W, 2-1 | 1 | 1 | 1 | 2 | .667 |
| Feb 22 # | vs. Northwestern College | - | - | - | - | - | |
| Feb 22 # | vs. Iowa Lakes Community College | - | - | - | - | - | |
| Feb 27 # | at Central Community College-Columbus | - | - | - | - | - | |
| Apr 6 # | vs. Morningside University | - | - | - | - | - | |
| Apr 6 # | Western Iowa Tech | - | - | - | - | - | |
| Apr 6 # | vs. Doane University | - | - | - | - | - | |
| Apr 13 # | Southeast Community College | - | - | - | - | - | |
| Apr 13 # | at Midland University | - | - | - | - | - | |
| Apr 16 # | Concordia University | - | - | - | - | - | |
| Apr 16 # | at Central Community College-Columbus | - | - | - | - | - | |
| Apr 26 # | Minnesota West Community College | - | - | - | - | - | |
| Apr 26 # | Northwestern University | - | - | - | - | - | |
| Apr 26 # | Dakota Wesleyan University | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 23 | 22 | 1.04 | 1.18 | 2.17 |
| Conference | 8 | 8 | .50 | 0.55 | 1.25 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | .75 | 0.83 | 2.25 |
| Away | 12 | 11 | 1.17 | 1.42 | 1.83 |
| Neutral | 3 | 3 | 1.33 | 1.21 | 3.33 |
| Wins | 19 | 18 | .84 | 1.00 | 1.74 |
| Losses | 1 | 1 | 2.00 | 2.00 | 4.00 |
| August | 4 | 4 | 1.50 | 2.17 | 1.75 |
| September | 8 | 7 | .50 | 0.66 | 1.50 |
| October | 6 | 6 | 1.00 | 1.00 | 2.17 |
| November | 5 | 5 | 1.60 | 1.45 | 3.60 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 23 | 15 | 1 | 2 | 3/4 | 1833:13 |
| Conference | 8 | 8 | 0 | 0 | 2/2 | 650:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 8 | 7 | 0 | 1 | 1/2 | 650:00 |
| Away | 12 | 8 | 1 | 1 | 2/2 | 885:50 |
| Neutral | 3 | 0 | 0 | 0 | 0/0 | 297:23 |
| Wins | 19 | 15 | 0 | 0 | 3/4 | 1433:13 |
| Losses | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| August | 4 | 3 | 1 | 0 | 0/0 | 249:00 |
| September | 8 | 6 | 0 | 1 | 2/4 | 546:50 |
| October | 6 | 6 | 0 | 0 | 1/0 | 540:00 |
| November | 5 | 0 | 0 | 1 | 0/0 | 497:23 |
| gp | min/g | |
|---|---|---|
| Total | 23 | 79:42 |
| Conference | 8 | 81:15 |
| Exhibition | - | 0:00 |
| Home | 8 | 81:15 |
| Away | 12 | 73:49 |
| Neutral | 3 | 99:08 |
| Wins | 19 | 75:26 |
| Losses | 1 | 90:00 |
| August | 4 | 62:15 |
| September | 8 | 68:21 |
| October | 6 | 90:00 |
| November | 5 | 99:29 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 23 | 22 | 24 | 50 | .676 |
| Conference | 8 | 8 | 4 | 10 | .714 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | 6 | 18 | .750 |
| Away | 12 | 11 | 14 | 22 | .611 |
| Neutral | 3 | 3 | 4 | 10 | .714 |
| Wins | 19 | 18 | 16 | 33 | .673 |
| Losses | 1 | 1 | 2 | 4 | .667 |
| August | 4 | 4 | 6 | 7 | .538 |
| September | 8 | 7 | 4 | 12 | .750 |
| October | 6 | 6 | 6 | 13 | .684 |
| November | 5 | 5 | 8 | 18 | .692 |
