Official Volleyball Box Score
Ellsworth Community at Northeast Community
10/15/2024 at 6:30 PM
@ Norfolk, Neb.
Ellsworth Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 8 | 42 | -.048 |
| 2 | 10 | 5 | 38 | .132 |
| 3 | 9 | 6 | 32 | .094 |
Northeast Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 45 | .067 |
| 2 | 14 | 5 | 37 | .243 |
| 3 | 14 | 3 | 31 | .355 |
Ellsworth Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ludine Charron | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Adriana Tiedt * | 3 | 1 | 2 | 9 | -.111 | 1 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Juliana Nunez * | 3 | 9 | 6 | 34 | .088 | 0 | 0 | 1 | 3 | 5 | 0 | 2 | 1 | 1 | 10.0 |
| 9 | Gabby Burton | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Anthea Deweer * | 3 | 2 | 1 | 12 | .083 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Ana Cuartero * | 3 | 9 | 5 | 30 | .133 | 0 | 0 | 1 | 1 | 9 | 0 | 1 | 0 | 0 | 9.5 |
| 12 | Elitsa Peneva * | 3 | 0 | 0 | 5 | .000 | 24 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Taylor Ross | 2 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 14 | Sydnee Kammrad * | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 25 | 19 | 112 | .054 | 25 | 3 | 4 | 8 | 43 | 0 | 8 | 1 | 1 | 32.0 | ||
Northeast Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Katie Borg | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Katy Jones | 3 | 0 | 0 | 0 | .000 | 4 | 2 | 1 | 2 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Avery Couch * | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| 6 | Kaidence Wilson * | 3 | 7 | 1 | 14 | .429 | 1 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 1 | 9.0 |
| 7 | Jayda Christensen * | 3 | 4 | 3 | 17 | .059 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 7.0 |
| 8 | Mya Hedstrom * | 3 | 9 | 3 | 34 | .176 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Jayden Bestenlehner | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Shaylyn Safranek * | 3 | 5 | 1 | 8 | .500 | 29 | 3 | 1 | 0 | 7 | 1 | 3 | 1 | 0 | 10.5 |
| 16 | Alex Arenas * | 3 | 10 | 5 | 29 | .172 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| Totals | 39 | 16 | 113 | .204 | 36 | 9 | 6 | 3 | 54 | 3 | 10 | 1 | 1 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
