Official Volleyball Box Score
York University JV at Northeast Community College
10/2/2024 at 6:00 PM
@ Norfolk, Neb.
York University JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Northeast Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 5 | 32 | .375 |
| 2 | 11 | 3 | 28 | .286 |
| 3 | 10 | 3 | 24 | .292 |
York University JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Northeast Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Daveigh Munter-McAfee * | 3 | 7 | 3 | 20 | .200 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 8.5 |
| 2 | Katie Borg | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Katy Jones | 3 | 1 | 1 | 2 | .000 | 2 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Avery Couch * | 1 | 2 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Allison Wieseler | 2 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 6 | Kaidence Wilson * | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6.0 |
| 8 | Mya Hedstrom | 3 | 2 | 0 | 4 | .500 | 0 | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Jayden Bestenlehner | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Teya Boyer * | 1 | 3 | 2 | 5 | .200 | 3 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Sienna West | 1 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Shaylyn Safranek * | 3 | 2 | 1 | 11 | .091 | 27 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Alex Arenas * | 1 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Makayla Enevoldsen | 1 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Mallory Eriksen | 2 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 38 | 11 | 84 | .321 | 36 | 11 | 6 | 2 | 43 | 1 | 4 | 1 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
