Official Volleyball Box Score
Northeast Community vs. Coffeyville Communit
8/20/2021 at 3:00 PM
@ Southeast community
Northeast Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 35 | .229 |
| 2 | 8 | 3 | 19 | .263 |
| 3 | 13 | 5 | 38 | .211 |
Coffeyville Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 11 | 44 | -.136 |
| 2 | 14 | 9 | 31 | .161 |
| 3 | 10 | 5 | 3 | 1.667 |
Northeast Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Rasmussen | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Danielle Wadsworth * | 3 | 7 | 2 | 24 | .208 | 1 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 9.0 |
| 3 | Brooke Bannister * | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Edyn Sudbeck * | 3 | 0 | 1 | 4 | -.250 | 25 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Makayla Forsberg * | 2 | 3 | 1 | 10 | .200 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 7 | Lauren Kavan * | 3 | 9 | 1 | 19 | .421 | 1 | 4 | 2 | 0 | 11 | 0 | 2 | 0 | 0 | 14.0 |
| 8 | Naomi Simones | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Rachel Ecklund * | 3 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 8.5 |
| 10 | Alexis Kapales | 3 | 1 | 0 | 6 | .167 | 1 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Taylor Stelling | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Elizabeth Christensen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 9 | 90 | .244 | 29 | 9 | 6 | 3 | 60 | 1 | 6 | 0 | 0 | 44.0 | ||
Coffeyville Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Paola Molina | 3 | 0 | 0 | 1 | .000 | 3 | 2 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Cloe Mills * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kaylee Bollig | 3 | 0 | 0 | 3 | .000 | 9 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Hannah Armstrong * | 3 | 11 | 4 | 23 | .304 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 11.5 |
| 6 | Heather Stiles * | 3 | 4 | 0 | 9 | .444 | 14 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 9 | Nicole Soto * | 3 | 2 | 8 | 26 | -.231 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Breanna Bedore | 1 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Zella Bennett * | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Briana Chism | 3 | 1 | 5 | 20 | -.200 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Yeishka Reyes * | 3 | 8 | 4 | 16 | .250 | 0 | 1 | 2 | 4 | 11 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 29 | 25 | 113 | .035 | 26 | 3 | 10 | 8 | 42 | 1 | 2 | 0 | 0 | 34.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
