Elizabeth Christensen
m
22
k/s
1.74
h %
.036
a/s
0.29
b/s
0.04
sa/s
0.33
d/s
3.49
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 22 | 18 |
| Sets | 73 | 60 |
| Kills | 127 | 103 |
| Kills per set | 1.74 | 1.72 |
| Errors | 106 | 86 |
| Total Attacks | 586 | 496 |
| Total Attacks per set | 8.03 | 8.27 |
| Hitting Percentage | .036 | .034 |
| Assists | 21 | 17 |
| Assists per set | 0.29 | 0.28 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 24 | 20 |
| Service Errors | 49 | 40 |
| Service Aces per set | 0.33 | 0.33 |
| Receptions | 431 | 355 |
| Reception Errors | 39 | 34 |
| Digs | 255 | 193 |
| Digs per set | 3.49 | 3.22 |
| Block Solo | 0 | 0 |
| Block Assist | 3 | 1 |
| Block Total | 3 | 1 |
| Blocks per set | 0.04 | 0.02 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 4 | 3 |
| Points | 152.5 | 123.5 |
| Points per set | 2.1 | 2.1 |
| Matches started | 22 | 18 |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 12 # | Central Community College-Columbus | - | - | - | - | - | - | - | - | |
| Jan 24 | Marshalltown CC | - | - | - | - | - | - | - | - | |
| Jan 26 | Iowa Lakes Community College | W, 3-0 | 1 | 3 | 3 | 2 | 14 | .071 | 0 | 3.0 |
| Jan 28 | at North Iowa Area Community College | L, 3-2 | 1 | 5 | 1 | 4 | 25 | -.120 | 2 | 1.0 |
| Jan 30 | at Hawkeye Community College | L, 3-0 | 1 | 3 | 8 | 3 | 29 | .172 | 0 | 10.0 |
| Feb 2 | Iowa Central Community College | L, 3-0 | 1 | 3 | 1 | 3 | 15 | -.133 | 0 | 2.0 |
| Feb 4 | Indian Hills Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 9 | at Ellsworth Community College | L, 3-1 | 1 | 4 | 12 | 7 | 42 | .119 | 1 | 16.0 |
| Feb 11 | Des Moines Area Community College | L, 3-1 | 1 | 4 | 4 | 3 | 29 | .034 | 0 | 5.0 |
| Feb 14 | Kirkwood Community College | L, 3-1 | 1 | 4 | 7 | 9 | 51 | -.039 | 1 | 8.0 |
| Feb 14 | Central Community College-Columbus | L, 3-1 | 1 | 4 | 6 | 7 | 30 | -.033 | 3 | 7.0 |
| Feb 18 | Southwestern Community College | W, 3-0 | 1 | 3 | 3 | 6 | 16 | -.188 | 0 | 5.0 |
| Feb 18 | Iowa Lakes Community College | W, 3-0 | 1 | 3 | 7 | 1 | 16 | .375 | 0 | 8.5 |
| Feb 20 | at Southeastern Community College | L, 3-1 | 1 | 4 | 6 | 2 | 30 | .133 | 1 | 7.0 |
| Feb 23 | at Iowa Central Community College | L, 3-0 | 1 | 3 | 5 | 6 | 32 | -.031 | 1 | 5.5 |
| Feb 27 | North Iowa Area Community College | L, 3-0 | 1 | 3 | 10 | 4 | 29 | .207 | 1 | 10.0 |
| Mar 5 | at Des Moines Area Community College | L, 3-0 | 1 | 3 | 4 | 2 | 15 | .133 | 0 | 7.0 |
| Mar 7 | at Kirkwood Community College | L, 3-0 | 1 | 3 | 6 | 9 | 31 | -.097 | 1 | 7.0 |
| Mar 9 | Ellsworth Community College | W, 3-0 | 1 | 3 | 3 | 7 | 31 | -.129 | 3 | 4.0 |
| Mar 11 | at Southwestern Community College | W, 3-0 | 1 | 3 | 12 | 7 | 29 | .172 | 3 | 13.0 |
| Mar 13 | Southeastern Community College | W, 3-0 | 1 | 3 | 4 | 6 | 27 | -.074 | 1 | 6.0 |
| Mar 18 | at Iowa Western Community College | L, 3-0 | 1 | 3 | 6 | 2 | 28 | .143 | 2 | 6.0 |
| Mar 20 | Hawkeye Community College | L, 3-0 | 1 | 3 | 8 | 4 | 23 | .174 | 0 | 8.0 |
| Mar 26 | Iowa Lakes Community College | W, 3-0 | 1 | 3 | 6 | 7 | 19 | -.053 | 0 | 8.5 |
| Mar 28 | at Kirkwood Community College | L, 3-0 | 1 | 3 | 5 | 5 | 25 | .000 | 1 | 5.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 12 # | Central Community College-Columbus | - | - | - | - | - | - | - | - | |
| Jan 24 | Marshalltown CC | - | - | - | - | - | - | - | - | |
| Jan 26 | Iowa Lakes Community College | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 1 |
| Jan 28 | at North Iowa Area Community College | L, 3-2 | 1 | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
| Jan 30 | at Hawkeye Community College | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 | Iowa Central Community College | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Feb 4 | Indian Hills Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 9 | at Ellsworth Community College | L, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 1 |
| Feb 11 | Des Moines Area Community College | L, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | Kirkwood Community College | L, 3-1 | 1 | 4 | 21 | 0 | 0 | 0 | 0 | 1 |
| Feb 14 | Central Community College-Columbus | L, 3-1 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Feb 18 | Southwestern Community College | W, 3-0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Feb 18 | Iowa Lakes Community College | W, 3-0 | 1 | 3 | 14 | 0 | 1 | 0 | 1 | 0 |
| Feb 20 | at Southeastern Community College | L, 3-1 | 1 | 4 | 14 | 0 | 0 | 1 | 0 | 0 |
| Feb 23 | at Iowa Central Community College | L, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Feb 27 | North Iowa Area Community College | L, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Mar 5 | at Des Moines Area Community College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | at Kirkwood Community College | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Mar 9 | Ellsworth Community College | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Mar 11 | at Southwestern Community College | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Mar 13 | Southeastern Community College | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Mar 18 | at Iowa Western Community College | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Mar 20 | Hawkeye Community College | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Mar 26 | Iowa Lakes Community College | W, 3-0 | 1 | 3 | 21 | 0 | 1 | 0 | 1 | 1 |
| Mar 28 | at Kirkwood Community College | L, 3-0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Nov 12 # | Central Community College-Columbus | - | - | - | - | - | - | - | |
| Jan 24 | Marshalltown CC | - | - | - | - | - | - | - | |
| Jan 26 | Iowa Lakes Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 21 | 1 |
| Jan 28 | at North Iowa Area Community College | L, 3-2 | 1 | 5 | 0 | 0 | 3 | 20 | 1 |
| Jan 30 | at Hawkeye Community College | L, 3-0 | 1 | 3 | 0 | 2 | 2 | 20 | 1 |
| Feb 2 | Iowa Central Community College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 13 | 0 |
| Feb 4 | Indian Hills Community College | L, 3-1 | - | - | - | - | - | - | - |
| Feb 9 | at Ellsworth Community College | L, 3-1 | 1 | 4 | 0 | 4 | 2 | 26 | 5 |
| Feb 11 | Des Moines Area Community College | L, 3-1 | 1 | 4 | 0 | 1 | 5 | 20 | 4 |
| Feb 14 | Kirkwood Community College | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 29 | 2 |
| Feb 14 | Central Community College-Columbus | L, 3-1 | 1 | 4 | 0 | 1 | 2 | 21 | 2 |
| Feb 18 | Southwestern Community College | W, 3-0 | 1 | 3 | 0 | 2 | 5 | 17 | 0 |
| Feb 18 | Iowa Lakes Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 15 | 1 |
| Feb 20 | at Southeastern Community College | L, 3-1 | 1 | 4 | 0 | 1 | 3 | 34 | 4 |
| Feb 23 | at Iowa Central Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 6 | 1 |
| Feb 27 | North Iowa Area Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 20 | 1 |
| Mar 5 | at Des Moines Area Community College | L, 3-0 | 1 | 3 | 0 | 3 | 2 | 27 | 5 |
| Mar 7 | at Kirkwood Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Mar 9 | Ellsworth Community College | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 29 | 2 |
| Mar 11 | at Southwestern Community College | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 15 | 0 |
| Mar 13 | Southeastern Community College | W, 3-0 | 1 | 3 | 0 | 2 | 4 | 18 | 1 |
| Mar 18 | at Iowa Western Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 22 | 4 |
| Mar 20 | Hawkeye Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 18 | 2 |
| Mar 26 | Iowa Lakes Community College | W, 3-0 | 1 | 3 | 0 | 2 | 4 | 12 | 1 |
| Mar 28 | at Kirkwood Community College | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 28 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 73 | 127 | 1.74 | 106 | 586 | 8.03 | .036 | 21 | 0.29 | 152.5 | 2.1 |
| Conference | 18 | 60 | 103 | 1.72 | 86 | 496 | 8.27 | .034 | 17 | 0.28 | 123.5 | 2.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 39 | 62 | 1.59 | 59 | 300 | 7.69 | .010 | 9 | 0.23 | 75.0 | 1.9 |
| Away | 10 | 34 | 65 | 1.91 | 47 | 286 | 8.41 | .063 | 12 | 0.35 | 77.5 | 2.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 21 | 38 | 1.81 | 36 | 152 | 7.24 | .013 | 7 | 0.33 | 48.0 | 2.3 |
| Losses | 15 | 52 | 89 | 1.71 | 70 | 434 | 8.35 | .044 | 14 | 0.27 | 104.5 | 2.0 |
| January | 3 | 11 | 12 | 1.09 | 9 | 68 | 6.18 | .044 | 2 | 0.18 | 14.0 | 1.3 |
| February | 10 | 35 | 61 | 1.74 | 48 | 290 | 8.29 | .045 | 8 | 0.23 | 74.0 | 2.1 |
| March | 9 | 27 | 54 | 2.00 | 49 | 228 | 8.44 | .022 | 11 | 0.41 | 64.5 | 2.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 73 | 255 | 3.49 | 0 | 3 | 3 | 0.04 |
| Conference | 18 | 60 | 193 | 3.22 | 0 | 1 | 1 | 0.02 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 39 | 153 | 3.92 | 0 | 2 | 2 | 0.05 |
| Away | 10 | 34 | 102 | 3.00 | 0 | 1 | 1 | 0.03 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 21 | 92 | 4.38 | 0 | 2 | 2 | 0.10 |
| Losses | 15 | 52 | 163 | 3.13 | 0 | 1 | 1 | 0.02 |
| January | 3 | 11 | 34 | 3.09 | 0 | 0 | 0 | 0.00 |
| February | 10 | 35 | 125 | 3.57 | 0 | 2 | 2 | 0.06 |
| March | 9 | 27 | 96 | 3.56 | 0 | 1 | 1 | 0.04 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 73 | 0 | 24 | 0.33 | 49 | 431 | 39 |
| Conference | 18 | 60 | 0 | 20 | 0.33 | 40 | 355 | 34 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 39 | 0 | 12 | 0.31 | 29 | 233 | 17 |
| Away | 10 | 34 | 0 | 12 | 0.35 | 20 | 198 | 22 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 21 | 0 | 9 | 0.43 | 21 | 127 | 6 |
| Losses | 15 | 52 | 0 | 15 | 0.29 | 28 | 304 | 33 |
| January | 3 | 11 | 0 | 2 | 0.18 | 7 | 61 | 3 |
| February | 10 | 35 | 0 | 12 | 0.34 | 21 | 201 | 20 |
| March | 9 | 27 | 0 | 10 | 0.37 | 21 | 169 | 16 |
