Official Volleyball Box Score
Northeast Community at Kirkwood Community C
3/28/2021 at 1:00 PM
@ Cedar Rapids, Iowa (Johnson Hall)
Northeast Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 37 | .135 |
| 2 | 8 | 6 | 50 | .040 |
| 3 | 10 | 2 | 29 | .276 |
Kirkwood Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 35 | .229 |
| 2 | 14 | 8 | 52 | .115 |
| 3 | 17 | 4 | 35 | .371 |
Northeast Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jamie Bonifas * | 3 | 2 | 0 | 15 | .133 | 27 | 0 | 0 | 0 | 18 | 0 | 1 | 0 | 1 | 2.5 |
| 4 | Kinsey Skillstad | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Payton Weber * | 3 | 6 | 6 | 26 | .000 | 0 | 0 | 2 | 0 | 14 | 1 | 1 | 0 | 0 | 7.5 |
| 6 | Makayla Forsberg * | 3 | 3 | 2 | 16 | .062 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 9 | Carly Hirsch * | 3 | 12 | 2 | 25 | .400 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 13.0 |
| 10 | Alexis Kapales | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 3 | 0.0 |
| 12 | Taylor Stelling * | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 14 | Elizabeth Christensen * | 3 | 5 | 5 | 25 | .000 | 1 | 0 | 3 | 1 | 14 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 30 | 15 | 116 | .129 | 30 | 1 | 7 | 3 | 75 | 1 | 8 | 0 | 4 | 36.0 | ||
Kirkwood Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kamara Dickerson | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Allison Pisarcik | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 2 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Katie Kopriva * | 3 | 8 | 1 | 16 | .438 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 5 | Jada Golden-Smith | 3 | 5 | 3 | 13 | .154 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 7.0 |
| 6 | Macy Akers | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Emily Strauss * | 3 | 10 | 7 | 34 | .088 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 11.5 |
| 11 | Anna Gorsich * | 3 | 12 | 5 | 34 | .206 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 14.5 |
| 15 | Rachael Nelson * | 3 | 3 | 0 | 12 | .250 | 35 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 3.5 |
| 16 | Takoa Kopriva | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Maggie Peters * | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 1 | 0 | 4 | 2 | 2 | 1 | 0 | 7.0 |
| Totals | 43 | 16 | 122 | .221 | 42 | 4 | 5 | 2 | 65 | 4 | 8 | 2 | 1 | 55.0 | ||
| Other Information |
|---|
|
Arena: Johnson Hall Attendance: 0 Time: 1:15 |
* = Starter
