Official Volleyball Box Score
Northeast Community vs. Neosho County Commun
9/20/2019 at 2:00 PM
@ Kansas City, Kan.
Northeast Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 8 | 41 | .146 |
| 2 | 14 | 5 | 25 | .360 |
| 3 | 16 | 7 | 42 | .214 |
| 4 | 11 | 4 | 43 | .163 |
Neosho County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 40 | .200 |
| 2 | 7 | 4 | 29 | .103 |
| 3 | 10 | 2 | 36 | .222 |
| 4 | 16 | 10 | 55 | .109 |
Northeast Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jamie Bonifas * | 4 | 2 | 0 | 7 | .286 | 51 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 1 | 4.0 |
| 4 | Caitlin Kumm | 4 | 0 | 0 | 4 | .000 | 1 | 1 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | MaKayla Davidson | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Jessi Brester | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Carly Hirsch * | 4 | 17 | 8 | 35 | .257 | 2 | 0 | 0 | 0 | 8 | 2 | 3 | 0 | 0 | 20.5 |
| 10 | Caitlin Orton | 2 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Elley Beaver * | 4 | 15 | 4 | 30 | .367 | 0 | 0 | 0 | 0 | 19 | 0 | 2 | 0 | 0 | 16.0 |
| 12 | Megan Wehrbein * | 4 | 8 | 5 | 38 | .079 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 8.5 |
| 13 | Hannah Heppner * | 4 | 9 | 4 | 20 | .250 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Elizabeth Christensen * | 4 | 0 | 0 | 2 | .000 | 0 | 4 | 4 | 1 | 17 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Brianna Bauer | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1.0 |
| Totals | 55 | 24 | 151 | .205 | 55 | 7 | 5 | 4 | 101 | 2 | 6 | 1 | 2 | 67.0 | ||
Neosho County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jenna DeVore * | 4 | 1 | 0 | 9 | .111 | 36 | 1 | 1 | 0 | 11 | 0 | 2 | 1 | 1 | 3.0 |
| 4 | Julia McVey * | 4 | 11 | 5 | 34 | .176 | 0 | 2 | 2 | 1 | 10 | 0 | 0 | 1 | 0 | 13.0 |
| 6 | Michaela Bowers | 4 | 0 | 0 | 4 | .000 | 2 | 0 | 0 | 1 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Paige Fleming | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Savana Godfrey * | 2 | 5 | 3 | 17 | .118 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 14 | Hanna Mowdy * | 4 | 8 | 1 | 37 | .189 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 1 | 8.5 |
| 17 | Shelbi Hettinger | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Carlee Noll * | 4 | 7 | 2 | 23 | .217 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 1 | 8.5 |
| 20 | McKenzi Shurley * | 4 | 9 | 2 | 16 | .438 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 11.5 |
| 21 | Nyah Alexander | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Ravyn Jobbins | 2 | 3 | 6 | 20 | -.150 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| 24 | Daisy Retana | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 19 | 160 | .156 | 42 | 4 | 4 | 7 | 60 | 2 | 8 | 8 | 3 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 100 Time: 1:30 |
* = Starter
