Official Volleyball Box Score
Northeast Community at Southeast Community
8/24/2019 at 4:00 PM
@ Beatrice, Neb.
Northeast Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 31 | .194 |
| 2 | 10 | 7 | 33 | .091 |
| 3 | 13 | 6 | 49 | .143 |
Southeast Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 3 | 32 | .094 |
| 2 | 11 | 7 | 40 | .100 |
| 3 | 12 | 7 | 45 | .111 |
Northeast Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jessica Borg | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Mattalyn Boning | 1 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Caitlin Kumm | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 2 | 0 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | MaKayla Davidson * | 3 | 1 | 1 | 7 | .000 | 25 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 1.0 |
| 8 | Jessi Brester | 1 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Carly Hirsch | 1 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Caitlin Orton * | 2 | 2 | 0 | 7 | .286 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Elley Beaver * | 3 | 6 | 1 | 17 | .294 | 1 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Megan Wehrbein | 1 | 1 | 1 | 9 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1.0 |
| 13 | Hannah Heppner * | 3 | 13 | 3 | 21 | .476 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13.0 |
| 14 | Elizabeth Christensen * | 2 | 0 | 1 | 1 | -1.000 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Morgan Haner | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Brianna Bauer * | 3 | 8 | 9 | 27 | -.037 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 8.0 |
| 17 | Josie Sanger | 3 | 0 | 0 | 1 | .000 | 2 | 2 | 1 | 0 | 17 | 0 | 0 | 0 | 1 | 2.0 |
| Totals | 36 | 22 | 113 | .124 | 29 | 7 | 4 | 1 | 81 | 0 | 0 | 1 | 3 | 43.0 | ||
Southeast Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alyssa Wilshusen | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jaci Hunter * | 3 | 3 | 3 | 22 | .000 | 0 | 0 | 2 | 2 | 5 | 0 | 2 | 0 | 0 | 4.0 |
| 4 | Madison Kerkman * | 1 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Kylee Rasmussen | 2 | 8 | 1 | 13 | .538 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Kaitlyn Lorenzen | 3 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Mele Tuita | 3 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Maggie Bose * | 3 | 0 | 0 | 1 | .000 | 11 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Cassi Bose * | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Theresa Frary | 3 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 12 | Kiley Codner * | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 1 | 4 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| 13 | Joanmary Martinez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Alexis Easley | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0.0 |
| 15 | Channing Holm * | 3 | 6 | 4 | 22 | .091 | 0 | 1 | 3 | 0 | 17 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | Bailey Oetken | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 29 | 17 | 115 | .104 | 27 | 2 | 11 | 7 | 50 | 0 | 6 | 0 | 3 | 34.0 | ||
| Other Information |
|---|
|
Attendance: 50 Time: 1:30 |
* = Starter
