Iowa Western Community College at Northeast Community College October 11, 2023
Box Score
Iowa Western Community College
Northeast Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
0
Bella Washington
|
0 | 0 | 0 | 0 | 0 |
|
5
Reese Johnson
|
0 | 0 | 0 | 1 | 0 |
|
7
Lexie Cook
|
1 | 1 | 0 | 0 | 0 |
|
8
Lou Brossault
|
2 | 2 | 1 | 1 | 0 |
|
9
Marta Llopis
|
5 | 1 | 0 | 1 | 0 |
|
10
Nicole Navarro Aguilar
|
3 | 3 | 1 | 0 | 0 |
|
11
Marie Quentel
|
5 | 2 | 0 | 0 | 0 |
|
12
Tiare Gomez
|
0 | 0 | 0 | 0 | 0 |
|
17
Oruha Hayashi
|
4 | 2 | 0 | 0 | 0 |
|
19
Nanami Hata
|
0 | 0 | 0 | 0 | 0 |
|
21
Julia Duarte
|
0 | 0 | 0 | 0 | 0 |
|
24
Aika Tobaru
|
0 | 0 | 0 | 0 | 0 |
|
28
Ellie Brock
|
0 | 0 | 0 | 0 | 0 |
|
29
Berniece Garcia
|
1 | 0 | 0 | 0 | 0 |
|
33
Jasmine Kaci
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 11 | 2 | 3 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
8
Mia Dack
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
16
Megan Derby
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
5 | 3 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Bella Washington | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 2 - Hannah Thornell | 13 | 2 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Iowa Western Community College
1st
|
42:00 | Nicole Navarro Aguil (Lou Brossault & Reese Johnson) | 1 - 0 |
|
Iowa Western Community College
2nd
|
75:30 | Lou Brossault (Marta Llopis) | 2 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Iowa Western Community College | 9 | 12 | 21 |
| Northeast Community College | 3 | 3 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Iowa Western Community College | 1 | 2 | 3 |
| Northeast Community College | 4 | 5 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Iowa Western Community College | 2 | 5 | 7 |
| Northeast Community College | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Iowa Western Community College | 2 | 1 | 3 |
| Northeast Community College | 3 | 3 | 6 |
| Date/Time | October 11, 2023 - 6:00 PM |
|---|---|
| Location | Norfolk |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Chad Miller |


