2025-26 Basketball Statistics Northeast Community College

  • Games
    30
  • Pts
    68.9
  • FG %
    38.1
  • 3PT %
    25.3
  • FT %
    75.5
  • Reb
    38.3
  • Ast
    13.7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/31/2026 North Iowa Area Community College L, 72-66
2/4/2026 at Iowa Central Community College L, 66-48
2/7/2026 at Marshalltown CC W, 64-47
2/11/2026 Central Community College W, 72-63
2/14/2026 at Kirkwood Community College L, 70-39
2/18/2026 Des Moines Area Community College W, 63-59
2/21/2026 Southeastern Community College W, 70-61
2/25/2026 at Iowa Western Community College L, 68-52
2/28/2026 at Iowa Lakes Community College W, 66-56
3/2/2026 at North Iowa Area Community College L, 69-55
Team Statistics
# Name Position Year Status
2 Alexis Kuchar G So. Active
3 Jaida Allen G Fr. Active
4 Brooklyn Behrends F Fr. Active
5 Lexi Wiebelhaus F Fr. Active
10 Jana Lopez F Fr. Active
11 Ida Klausen G Fr. Active
12 Paige Hawkins G Fr. Active
14 Aaliyah Jones G So. Active
20 Ayana Owens G Fr. Active
22 Hannah Schieffer F So. Active
23 Vilique Fallis G So. Active
24 Martina Sabbioni F Fr. Active
25 Aweng Akoi F Fr. Active
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 4 # United Tribes Technical College   - - - - - - -
Oct 4 # Milwaukee Area Technical College   - - - - - - -
Oct 4 # Anoka-Ramsey Community College   - - - - - - -
Oct 17 # at Morningside University   - - - - - - -
Oct 28 # Midland University   - - - - - - -
Nov 3 Concordia University JV L, 86-81 27-74 36.5 5-21 23.8 22-33 66.7 81.0
Nov 5 at Southeast Community College W, 69-63 23-56 41.1 3-5 60.0 20-32 62.5 69.0
Nov 8 Mount Marty University JV W, 97-71 30-58 51.7 6-14 42.9 31-33 93.9 97.0
Nov 11 North Dakota State College of Science W, 63-52 22-67 32.8 8-26 30.8 11-13 84.6 63.0
Nov 17 Morningside University JV W, 93-74 36-75 48.0 4-19 21.1 17-26 65.4 93.0
Nov 19 Southeast Community College W, 72-64 23-55 41.8 5-10 50.0 21-28 75.0 72.0
Nov 25 Iowa Central Community College L, 69-68 25-61 41.0 5-23 21.7 13-15 86.7 68.0
Nov 30 Ellsworth Community College W, 73-69 25-59 42.4 2-10 20.0 21-24 87.5 73.0
Dec 3 at Iowa Lakes Community College L, 65-43 9-50 18.0 5-15 33.3 20-31 64.5 43.0
Dec 6 at Southeastern Community College W, 64-53 28-57 49.1 2-10 20.0 6-10 60.0 64.0
Dec 10 Iowa Western Community College L, 92-84 31-73 42.5 8-21 38.1 14-20 70.0 84.0
Dec 13 Marshalltown CC W, 79-61 31-69 44.9 7-23 30.4 10-14 71.4 79.0
Dec 15 at Des Moines Area Community College W, 65-60 24-64 37.5 5-17 29.4 12-14 85.7 65.0
Jan 7 at Southwestern Community College W, 77-40 29-78 37.2 5-25 20.0 14-19 73.7 77.0
Jan 10 Kirkwood Community College W, 78-70 27-72 37.5 6-28 21.4 18-24 75.0 78.0
Jan 14 at Central Community College W, 76-64 23-74 31.1 5-23 21.7 25-32 78.1 76.0
Jan 17 at North Iowa Area Community College L, 71-64 27-66 40.9 6-25 24.0 4-10 40.0 64.0
Jan 21 Southwestern Community College W, 90-52 38-78 48.7 4-25 16.0 10-12 83.3 90.0
Jan 24 at Ellsworth Community College W, 69-63 20-55 36.4 7-16 43.8 22-29 75.9 69.0
Jan 28 Iowa Lakes Community College L, 79-68 22-58 37.9 7-23 30.4 17-23 73.9 68.0
Jan 31 North Iowa Area Community College L, 72-66 26-63 41.3 1-12 8.3 13-13 100.0 66.0
Feb 4 at Iowa Central Community College L, 66-48 15-58 25.9 2-22 9.1 16-21 76.2 48.0
Feb 7 at Marshalltown CC W, 64-47 23-55 41.8 5-19 26.3 13-18 72.2 64.0
Feb 11 Central Community College W, 72-63 22-60 36.7 2-13 15.4 26-31 83.9 72.0
Feb 14 at Kirkwood Community College L, 70-39 13-55 23.6 5-23 21.7 8-9 88.9 39.0
Feb 18 Des Moines Area Community College W, 63-59 24-64 37.5 3-17 17.6 12-17 70.6 63.0
Feb 21 Southeastern Community College W, 70-61 25-70 35.7 10-26 38.5 10-13 76.9 70.0
Feb 25 at Iowa Western Community College L, 68-52 18-60 30.0 4-25 16.0 12-16 75.0 52.0
Feb 28 at Iowa Lakes Community College W, 66-56 21-53 39.6 6-16 37.5 18-23 78.3 66.0
Mar 2 at North Iowa Area Community College L, 69-55 21-73 28.8 1-18 5.6 12-17 70.6 55.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 4 # United Tribes Technical College   - - - -
Oct 4 # Milwaukee Area Technical College   - - - -
Oct 4 # Anoka-Ramsey Community College   - - - -
Oct 17 # at Morningside University   - - - -
Oct 28 # Midland University   - - - -
Nov 3 Concordia University JV L, 86-81 14 31 45 2.0
Nov 5 at Southeast Community College W, 69-63 12 20 32 -10.0
Nov 8 Mount Marty University JV W, 97-71 7 31 38 8.0
Nov 11 North Dakota State College of Science W, 63-52 9 25 34 -10.0
Nov 17 Morningside University JV W, 93-74 18 24 42 12.0
Nov 19 Southeast Community College W, 72-64 9 34 43 14.0
Nov 25 Iowa Central Community College L, 69-68 7 25 32 -7.0
Nov 30 Ellsworth Community College W, 73-69 9 19 28 1.0
Dec 3 at Iowa Lakes Community College L, 65-43 5 34 39 -12.0
Dec 6 at Southeastern Community College W, 64-53 7 33 40 9.0
Dec 10 Iowa Western Community College L, 92-84 9 34 43 2.0
Dec 13 Marshalltown CC W, 79-61 15 29 44 19.0
Dec 15 at Des Moines Area Community College W, 65-60 10 29 39 -3.0
Jan 7 at Southwestern Community College W, 77-40 15 26 41 7.0
Jan 10 Kirkwood Community College W, 78-70 17 30 47 4.0
Jan 14 at Central Community College W, 76-64 14 27 41 7.0
Jan 17 at North Iowa Area Community College L, 71-64 11 30 41 -6.0
Jan 21 Southwestern Community College W, 90-52 15 21 36 16.0
Jan 24 at Ellsworth Community College W, 69-63 9 26 35 -11.0
Jan 28 Iowa Lakes Community College L, 79-68 14 26 40 8.0
Jan 31 North Iowa Area Community College L, 72-66 6 23 29 -17.0
Feb 4 at Iowa Central Community College L, 66-48 5 24 29 -18.0
Feb 7 at Marshalltown CC W, 64-47 9 31 40 10.0
Feb 11 Central Community College W, 72-63 9 31 40 7.0
Feb 14 at Kirkwood Community College L, 70-39 7 23 30 -14.0
Feb 18 Des Moines Area Community College W, 63-59 9 37 46 -3.0
Feb 21 Southeastern Community College W, 70-61 12 26 38 -7.0
Feb 25 at Iowa Western Community College L, 68-52 12 27 39 -7.0
Feb 28 at Iowa Lakes Community College W, 66-56 7 24 31 1.0
Mar 2 at North Iowa Area Community College L, 69-55 20 28 48 -3.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 4 # United Tribes Technical College   - - - -
Oct 4 # Milwaukee Area Technical College   - - - -
Oct 4 # Anoka-Ramsey Community College   - - - -
Oct 17 # at Morningside University   - - - -
Oct 28 # Midland University   - - - -
Nov 3 Concordia University JV L, 86-81 14 12 8 15
Nov 5 at Southeast Community College W, 69-63 24 14 5 9
Nov 8 Mount Marty University JV W, 97-71 23 12 8 18
Nov 11 North Dakota State College of Science W, 63-52 9 8 3 9
Nov 17 Morningside University JV W, 93-74 18 12 5 22
Nov 19 Southeast Community College W, 72-64 23 8 8 14
Nov 25 Iowa Central Community College L, 69-68 20 14 2 19
Nov 30 Ellsworth Community College W, 73-69 21 14 7 11
Dec 3 at Iowa Lakes Community College L, 65-43 19 9 5 5
Dec 6 at Southeastern Community College W, 64-53 20 7 4 13
Dec 10 Iowa Western Community College L, 92-84 19 4 2 20
Dec 13 Marshalltown CC W, 79-61 19 16 2 20
Dec 15 at Des Moines Area Community College W, 65-60 22 8 2 14
Jan 7 at Southwestern Community College W, 77-40 8 12 3 8
Jan 10 Kirkwood Community College W, 78-70 15 10 2 17
Jan 14 at Central Community College W, 76-64 21 13 4 11
Jan 17 at North Iowa Area Community College L, 71-64 21 11 0 18
Jan 21 Southwestern Community College W, 90-52 14 17 4 24
Jan 24 at Ellsworth Community College W, 69-63 15 5 9 12
Jan 28 Iowa Lakes Community College L, 79-68 30 7 3 14
Jan 31 North Iowa Area Community College L, 72-66 12 8 2 15
Feb 4 at Iowa Central Community College L, 66-48 12 9 3 6
Feb 7 at Marshalltown CC W, 64-47 12 3 4 7
Feb 11 Central Community College W, 72-63 10 9 5 17
Feb 14 at Kirkwood Community College L, 70-39 25 6 7 11
Feb 18 Des Moines Area Community College W, 63-59 14 5 7 11
Feb 21 Southeastern Community College W, 70-61 16 9 4 16
Feb 25 at Iowa Western Community College L, 68-52 17 9 4 12
Feb 28 at Iowa Lakes Community College W, 66-56 28 11 3 12
Mar 2 at North Iowa Area Community College L, 69-55 17 10 7 12
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 4 # United Tribes Technical College   - - -
Oct 4 # Milwaukee Area Technical College   - - -
Oct 4 # Anoka-Ramsey Community College   - - -
Oct 17 # at Morningside University   - - -
Oct 28 # Midland University   - - -
Nov 3 Concordia University JV L, 86-81 16 0.895 -0.001
Nov 5 at Southeast Community College W, 69-63 21 0.821 0.067
Nov 8 Mount Marty University JV W, 97-71 19 1.072 0.283
Nov 11 North Dakota State College of Science W, 63-52 12 0.857 0.140
Nov 17 Morningside University JV W, 93-74 23 1.057 0.221
Nov 19 Southeast Community College W, 72-64 25 0.867 0.106
Nov 25 Iowa Central Community College L, 69-68 17 0.834 0.018
Nov 30 Ellsworth Community College W, 73-69 13 0.880 0.033
Dec 3 at Iowa Lakes Community College L, 65-43 15 0.541 -0.267
Dec 6 at Southeastern Community College W, 64-53 12 0.853 0.191
Dec 10 Iowa Western Community College L, 92-84 18 0.903 -0.142
Dec 13 Marshalltown CC W, 79-61 15 0.988 0.294
Dec 15 at Des Moines Area Community College W, 65-60 16 0.783 0.060
Jan 7 at Southwestern Community College W, 77-40 10 0.957 0.350
Jan 10 Kirkwood Community College W, 78-70 16 0.951 0.123
Jan 14 at Central Community College W, 76-64 13 0.784 0.068
Jan 17 at North Iowa Area Community College L, 71-64 22 0.790 -0.103
Jan 21 Southwestern Community College W, 90-52 15 1.084 0.418
Jan 24 at Ellsworth Community College W, 69-63 23 0.914 -0.013
Jan 28 Iowa Lakes Community College L, 79-68 18 0.795 -0.156
Jan 31 North Iowa Area Community College L, 72-66 21 0.874 -0.073
Feb 4 at Iowa Central Community College L, 66-48 12 0.636 -0.268
Feb 7 at Marshalltown CC W, 64-47 13 0.955 0.389
Feb 11 Central Community College W, 72-63 21 0.941 0.168
Feb 14 at Kirkwood Community College L, 70-39 10 0.503 -0.383
Feb 18 Des Moines Area Community College W, 63-59 14 0.813 0.037
Feb 21 Southeastern Community College W, 70-61 13 0.870 0.097
Feb 25 at Iowa Western Community College L, 68-52 15 0.712 -0.159
Feb 28 at Iowa Lakes Community College W, 66-56 14 0.772 0.089
Mar 2 at North Iowa Area Community College L, 69-55 23 0.701 -0.162
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 4 # United Tribes Technical College   - - - - -
Oct 4 # Milwaukee Area Technical College   - - - - -
Oct 4 # Anoka-Ramsey Community College   - - - - -
Oct 17 # at Morningside University   - - - - -
Oct 28 # Midland University   - - - - -
Nov 3 Concordia University JV L, 86-81 29-77 37.7 11-33 33.3 86.0
Nov 5 at Southeast Community College W, 69-63 22-64 34.4 4-21 19.0 63.0
Nov 8 Mount Marty University JV W, 97-71 26-70 37.1 9-32 28.1 71.0
Nov 11 North Dakota State College of Science W, 63-52 22-62 35.5 0-14 0.0 52.0
Nov 17 Morningside University JV W, 93-74 26-55 47.3 6-15 40.0 74.0
Nov 19 Southeast Community College W, 72-64 20-64 31.3 6-21 28.6 64.0
Nov 25 Iowa Central Community College L, 69-68 29-66 43.9 2-12 16.7 69.0
Nov 30 Ellsworth Community College W, 73-69 24-53 45.3 12-24 50.0 69.0
Dec 3 at Iowa Lakes Community College L, 65-43 28-78 35.9 2-8 25.0 65.0
Dec 6 at Southeastern Community College W, 64-53 19-72 26.4 6-25 24.0 53.0
Dec 10 Iowa Western Community College L, 92-84 30-74 40.5 11-24 45.8 92.0
Dec 13 Marshalltown CC W, 79-61 22-63 34.9 7-25 28.0 61.0
Dec 15 at Des Moines Area Community College W, 65-60 20-67 29.9 7-28 25.0 60.0
Jan 7 at Southwestern Community College W, 77-40 16-54 29.6 3-18 16.7 40.0
Jan 10 Kirkwood Community College W, 78-70 25-73 34.2 7-29 24.1 70.0
Jan 14 at Central Community College W, 76-64 24-73 32.9 11-34 32.4 64.0
Jan 17 at North Iowa Area Community College L, 71-64 21-66 31.8 7-23 30.4 71.0
Jan 21 Southwestern Community College W, 90-52 21-47 44.7 1-7 14.3 52.0
Jan 24 at Ellsworth Community College W, 69-63 19-56 33.9 6-20 30.0 63.0
Jan 28 Iowa Lakes Community College L, 79-68 29-67 43.3 3-15 20.0 79.0
Jan 31 North Iowa Area Community College L, 72-66 26-68 38.2 8-25 32.0 72.0
Feb 4 at Iowa Central Community College L, 66-48 27-60 45.0 5-20 25.0 66.0
Feb 7 at Marshalltown CC W, 64-47 16-66 24.2 3-26 11.5 47.0
Feb 11 Central Community College W, 72-63 21-63 33.3 5-17 29.4 63.0
Feb 14 at Kirkwood Community College L, 70-39 29-74 39.2 6-25 24.0 70.0
Feb 18 Des Moines Area Community College W, 63-59 22-78 28.2 6-25 24.0 59.0
Feb 21 Southeastern Community College W, 70-61 22-67 32.8 9-26 34.6 61.0
Feb 25 at Iowa Western Community College L, 68-52 25-71 35.2 6-25 24.0 68.0
Feb 28 at Iowa Lakes Community College W, 66-56 18-64 28.1 4-17 23.5 56.0
Mar 2 at North Iowa Area Community College L, 69-55 20-61 32.8 3-19 15.8 69.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 4 # United Tribes Technical College   - - - -
Oct 4 # Milwaukee Area Technical College   - - - -
Oct 4 # Anoka-Ramsey Community College   - - - -
Oct 17 # at Morningside University   - - - -
Oct 28 # Midland University   - - - -
Nov 3 Concordia University JV L, 86-81 12.0 31.0 43.0 2.0
Nov 5 at Southeast Community College W, 69-63 19.0 23.0 42.0 -10.0
Nov 8 Mount Marty University JV W, 97-71 10.0 20.0 30.0 8.0
Nov 11 North Dakota State College of Science W, 63-52 14.0 30.0 44.0 -10.0
Nov 17 Morningside University JV W, 93-74 7.0 23.0 30.0 12.0
Nov 19 Southeast Community College W, 72-64 11.0 18.0 29.0 14.0
Nov 25 Iowa Central Community College L, 69-68 11.0 28.0 39.0 -7.0
Nov 30 Ellsworth Community College W, 73-69 7.0 20.0 27.0 1.0
Dec 3 at Iowa Lakes Community College L, 65-43 18.0 33.0 51.0 -12.0
Dec 6 at Southeastern Community College W, 64-53 11.0 20.0 31.0 9.0
Dec 10 Iowa Western Community College L, 92-84 13.0 28.0 41.0 2.0
Dec 13 Marshalltown CC W, 79-61 5.0 20.0 25.0 19.0
Dec 15 at Des Moines Area Community College W, 65-60 17.0 25.0 42.0 -3.0
Jan 7 at Southwestern Community College W, 77-40 9.0 25.0 34.0 7.0
Jan 10 Kirkwood Community College W, 78-70 16.0 27.0 43.0 4.0
Jan 14 at Central Community College W, 76-64 9.0 25.0 34.0 7.0
Jan 17 at North Iowa Area Community College L, 71-64 17.0 30.0 47.0 -6.0
Jan 21 Southwestern Community College W, 90-52 4.0 16.0 20.0 16.0
Jan 24 at Ellsworth Community College W, 69-63 17.0 29.0 46.0 -11.0
Jan 28 Iowa Lakes Community College L, 79-68 13.0 19.0 32.0 8.0
Jan 31 North Iowa Area Community College L, 72-66 18.0 28.0 46.0 -17.0
Feb 4 at Iowa Central Community College L, 66-48 9.0 38.0 47.0 -18.0
Feb 7 at Marshalltown CC W, 64-47 7.0 23.0 30.0 10.0
Feb 11 Central Community College W, 72-63 8.0 25.0 33.0 7.0
Feb 14 at Kirkwood Community College L, 70-39 17.0 27.0 44.0 -14.0
Feb 18 Des Moines Area Community College W, 63-59 19.0 30.0 49.0 -3.0
Feb 21 Southeastern Community College W, 70-61 13.0 32.0 45.0 -7.0
Feb 25 at Iowa Western Community College L, 68-52 16.0 30.0 46.0 -7.0
Feb 28 at Iowa Lakes Community College W, 66-56 11.0 19.0 30.0 1.0
Mar 2 at North Iowa Area Community College L, 69-55 16.0 35.0 51.0 -3.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 4 # United Tribes Technical College   - - - -
Oct 4 # Milwaukee Area Technical College   - - - -
Oct 4 # Anoka-Ramsey Community College   - - - -
Oct 17 # at Morningside University   - - - -
Oct 28 # Midland University   - - - -
Nov 3 Concordia University JV L, 86-81 20.0 10.0 2.0 14.0
Nov 5 at Southeast Community College W, 69-63 29.0 13.0 4.0 11.0
Nov 8 Mount Marty University JV W, 97-71 21.0 13.0 0.0 14.0
Nov 11 North Dakota State College of Science W, 63-52 18.0 4.0 0.0 10.0
Nov 17 Morningside University JV W, 93-74 26.0 11.0 2.0 15.0
Nov 19 Southeast Community College W, 72-64 16.0 13.0 7.0 7.0
Nov 25 Iowa Central Community College L, 69-68 22.0 14.0 3.0 17.0
Nov 30 Ellsworth Community College W, 73-69 28.0 10.0 2.0 17.0
Dec 3 at Iowa Lakes Community College L, 65-43 14.0 13.0 3.0 16.0
Dec 6 at Southeastern Community College W, 64-53 13.0 11.0 0.0 9.0
Dec 10 Iowa Western Community College L, 92-84 11.0 13.0 5.0 15.0
Dec 13 Marshalltown CC W, 79-61 22.0 12.0 2.0 7.0
Dec 15 at Des Moines Area Community College W, 65-60 22.0 7.0 4.0 13.0
Jan 7 at Southwestern Community College W, 77-40 16.0 2.0 5.0 4.0
Jan 10 Kirkwood Community College W, 78-70 18.0 6.0 6.0 19.0
Jan 14 at Central Community College W, 76-64 20.0 9.0 1.0 11.0
Jan 17 at North Iowa Area Community College L, 71-64 15.0 11.0 7.0 16.0
Jan 21 Southwestern Community College W, 90-52 28.0 7.0 1.0 11.0
Jan 24 at Ellsworth Community College W, 69-63 13.0 6.0 0.0 12.0
Jan 28 Iowa Lakes Community College L, 79-68 15.0 21.0 3.0 16.0
Jan 31 North Iowa Area Community College L, 72-66 15.0 4.0 2.0 15.0
Feb 4 at Iowa Central Community College L, 66-48 16.0 3.0 2.0 12.0
Feb 7 at Marshalltown CC W, 64-47 13.0 8.0 0.0 10.0
Feb 11 Central Community College W, 72-63 16.0 3.0 3.0 12.0
Feb 14 at Kirkwood Community College L, 70-39 16.0 16.0 4.0 20.0
Feb 18 Des Moines Area Community College W, 63-59 10.0 6.0 4.0 10.0
Feb 21 Southeastern Community College W, 70-61 18.0 8.0 3.0 15.0
Feb 25 at Iowa Western Community College L, 68-52 12.0 14.0 3.0 18.0
Feb 28 at Iowa Lakes Community College W, 66-56 19.0 17.0 1.0 7.0
Mar 2 at North Iowa Area Community College L, 69-55 19.0 10.0 6.0 16.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 4 # United Tribes Technical College   - - -
Oct 4 # Milwaukee Area Technical College   - - -
Oct 4 # Anoka-Ramsey Community College   - - -
Oct 17 # at Morningside University   - - -
Oct 28 # Midland University   - - -
Nov 3 Concordia University JV L, 86-81 22.0 0.896 -0.001
Nov 5 at Southeast Community College W, 69-63 22.0 0.754 0.067
Nov 8 Mount Marty University JV W, 97-71 25.0 0.789 0.283
Nov 11 North Dakota State College of Science W, 63-52 13.0 0.717 0.140
Nov 17 Morningside University JV W, 93-74 23.0 0.836 0.221
Nov 19 Southeast Community College W, 72-64 21.0 0.762 0.106
Nov 25 Iowa Central Community College L, 69-68 11.0 0.817 0.018
Nov 30 Ellsworth Community College W, 73-69 19.0 0.847 0.033
Dec 3 at Iowa Lakes Community College L, 65-43 24.0 0.807 -0.267
Dec 6 at Southeastern Community College W, 64-53 14.0 0.662 0.191
Dec 10 Iowa Western Community College L, 92-84 15.0 1.045 -0.142
Dec 13 Marshalltown CC W, 79-61 12.0 0.693 0.294
Dec 15 at Des Moines Area Community College W, 65-60 18.0 0.723 0.060
Jan 7 at Southwestern Community College W, 77-40 9.0 0.606 0.350
Jan 10 Kirkwood Community College W, 78-70 20.0 0.828 0.123
Jan 14 at Central Community College W, 76-64 23.0 0.715 0.068
Jan 17 at North Iowa Area Community College L, 71-64 11.0 0.893 -0.103
Jan 21 Southwestern Community College W, 90-52 16.0 0.667 0.418
Jan 24 at Ellsworth Community College W, 69-63 21.0 0.926 -0.013
Jan 28 Iowa Lakes Community College L, 79-68 20.0 0.952 -0.156
Jan 31 North Iowa Area Community College L, 72-66 14.0 0.947 -0.073
Feb 4 at Iowa Central Community College L, 66-48 14.0 0.904 -0.268
Feb 7 at Marshalltown CC W, 64-47 13.0 0.566 0.389
Feb 11 Central Community College W, 72-63 24.0 0.773 0.168
Feb 14 at Kirkwood Community College L, 70-39 10.0 0.886 -0.383
Feb 18 Des Moines Area Community College W, 63-59 17.0 0.776 0.037
Feb 21 Southeastern Community College W, 70-61 14.0 0.772 0.097
Feb 25 at Iowa Western Community College L, 68-52 12.0 0.872 -0.159
Feb 28 at Iowa Lakes Community College W, 66-56 21.0 0.683 0.089
Mar 2 at North Iowa Area Community College L, 69-55 15.0 0.863 -0.162
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 30 728-1910 38.1 144-570 25.3 468-620 75.5 68.9
Conference 22 525-1399 37.5 106-441 24.0 316-415 76.1 66.9
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 16 434-1056 41.1 83-311 26.7 266-339 78.5 76.1
Away 14 294-854 34.4 61-259 23.6 202-281 71.9 60.8
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 19 494-1219 40.5 95-342 27.8 317-412 76.9 73.7
Losses 11 234-691 33.9 49-228 21.5 151-208 72.6 60.7
 
November 8 211-505 41.8 38-128 29.7 156-204 76.5 77.0
December 5 123-313 39.3 27-86 31.4 62-89 69.7 67.0
January 8 212-544 39.0 41-177 23.2 123-162 75.9 73.5
February 8 161-475 33.9 37-161 23.0 115-148 77.7 59.3
March 1 21-73 28.8 1-18 5.6 12-17 70.6 55.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 10.7 27.6 38.3 -0.0
Conference 22 10.3 27.8 38.0 -0.7
Exhibition - - - - -
 
Home 16 11.2 27.9 39.1 3.1
Away 14 10.2 27.3 37.5 -3.6
Neutral - - - - -
 
Wins 19 11.2 27.5 38.7 3.7
Losses 11 10.0 27.7 37.7 -6.5
 
November 8 10.6 26.1 36.8 1.3
December 5 9.2 31.8 41.0 3.0
January 8 12.6 26.1 38.8 1.0
February 8 8.8 27.9 36.6 -3.9
March 1 20.0 28.0 48.0 -3.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 30 17.9 9.8 2.8 13.7
Conference 22 17.4 9.3 2.9 13.7
Exhibition - - - - -
 
Home 16 17.3 9.7 2.8 16.4
Away 14 18.6 10.0 2.9 10.7
Neutral - - - - -
 
Wins 19 17.5 8.7 2.4 13.9
Losses 11 18.7 11.7 3.6 13.4
 
November 8 19.0 11.0 2.5 14.6
December 5 19.8 11.2 2.8 14.4
January 8 17.0 8.3 3.1 14.9
February 8 16.8 9.4 2.5 11.5
March 1 17.0 10.0 6.0 12.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 30 16.5 0.849 0.049
Conference 22 15.5 0.835 0.032
Exhibition - - - -
 
Home 16 17.3 0.920 0.098
Away 14 15.6 0.765 -0.009
Neutral - - - -
 
Wins 19 16.2 0.906 0.164
Losses 11 17.0 0.750 -0.149
 
November 8 18.3 0.914 0.109
December 5 15.2 0.816 0.027
January 8 17.3 0.891 0.073
February 8 14.0 0.773 -0.003
March 1 23.0 0.701 -0.162
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 30 698-1973 35.4 176-653 27.0 65.0
Conference 22 515-1456 35.4 133-481 27.7 64.3
Exhibition - 0-0 - 0-0 - -
 
Home 16 394-1047 37.6 103-344 29.9 68.4
Away 14 304-926 32.8 73-309 23.6 61.1
Neutral - 0-0 - 0-0 - -
 
Wins 19 405-1211 33.4 112-424 26.4 60.1
Losses 11 293-762 38.5 64-229 27.9 73.4
 
November 8 198-511 38.7 50-172 29.1 68.5
December 5 119-354 33.6 33-110 30.0 66.2
January 8 181-504 35.9 46-171 26.9 63.9
February 8 180-543 33.1 44-181 24.3 61.3
March 1 20-61 32.8 3-19 15.8 69.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 12.5 25.9 38.4 -0.0
Conference 22 12.5 26.3 38.7 -0.7
Exhibition - - - - -
 
Home 16 11.3 24.7 36.0 3.1
Away 14 13.8 27.3 41.1 -3.6
Neutral - - - - -
 
Wins 19 11.3 23.7 34.9 3.7
Losses 11 14.5 29.7 44.3 -6.5
 
November 8 11.4 24.1 35.5 1.3
December 5 12.8 25.2 38.0 3.0
January 8 12.9 24.9 37.8 1.0
February 8 12.5 28.0 40.5 -3.9
March 1 16.0 35.0 51.0 -3.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 30 18.0 9.7 4.4 13.0
Conference 22 17.0 9.3 3.9 13.4
Exhibition - - - - -
 
Home 16 19.0 10.3 4.5 13.4
Away 14 16.9 9.1 4.3 12.5
Neutral - - - - -
 
Wins 19 19.3 10.2 4.7 11.3
Losses 11 15.9 9.0 3.9 15.9
 
November 8 22.5 11.8 5.8 13.1
December 5 16.4 8.8 3.0 12.0
January 8 17.5 10.4 3.4 13.0
February 8 15.0 7.6 4.6 13.0
March 1 19.0 10.0 7.0 16.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 30 17.1 0.800 0.049
Conference 22 16.0 0.804 0.032
Exhibition - - - -
 
Home 16 17.9 0.822 0.098
Away 14 16.2 0.774 -0.009
Neutral - - - -
 
Wins 19 18.2 0.742 0.164
Losses 11 15.3 0.899 -0.149
 
November 8 19.5 0.805 0.109
December 5 16.6 0.789 0.027
January 8 16.8 0.818 0.073
February 8 15.6 0.776 -0.003
March 1 15.0 0.863 -0.162
Attendance Statistics
Date Opponent Score Attend
Oct 4 United Tribes Technical College   -
Oct 4 Milwaukee Area Technical College   -
Oct 4 Anoka-Ramsey Community College   -
Oct 17 at Morningside University   -
Oct 28 Midland University   -
Nov 3 Concordia University JV L, 86-81 0
Nov 5 at Southeast Community College W, 69-63 -
Nov 8 Mount Marty University JV W, 97-71 0
Nov 11 North Dakota State College of Science W, 63-52 0
Nov 17 Morningside University JV W, 93-74 0
Nov 19 Southeast Community College W, 72-64 0
Nov 25 Iowa Central Community College L, 69-68 0
Nov 30 Ellsworth Community College W, 73-69 0
Dec 3 at Iowa Lakes Community College L, 65-43 0
Dec 6 at Southeastern Community College W, 64-53 0
Dec 10 Iowa Western Community College L, 92-84 0
Dec 13 Marshalltown CC W, 79-61 0
Dec 15 at Des Moines Area Community College W, 65-60 0
Jan 7 at Southwestern Community College W, 77-40 0
Jan 10 Kirkwood Community College W, 78-70 0
Jan 14 at Central Community College W, 76-64 0
Jan 17 at North Iowa Area Community College L, 71-64 0
Jan 21 Southwestern Community College W, 90-52 0
Jan 24 at Ellsworth Community College W, 69-63 0
