Brooklyn Behrends
gp
30
pts/g
3.7
fg %
39.6
3pt %
21.1
ft %
72.1
reb/g
4.1
a/g
0.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 22 |
| Games started | - | - |
| Minutes | 340 | 249 |
| Minutes per game | 11.3 | 11.3 |
| FG | 38-96 | 25-67 |
| FG Pct | 39.6 | 37.3 |
| 3PT | 4-19 | 2-13 |
| 3PT Pct | 21.1 | 15.4 |
| FT | 31-43 | 19-26 |
| FT Pct | 72.1 | 73.1 |
| Off rebounds | 55 | 37 |
| Def rebounds | 68 | 52 |
| Total rebounds | 123 | 89 |
| Rebounds per game | 4.1 | 4.0 |
| Personal fouls | 27 | 15 |
| Disqualifications | - | - |
| Assists | 17 | 8 |
| Turnovers | 22 | 11 |
| Assist to turnover ratio | 0.8 | 0.7 |
| Steals | 12 | 8 |
| Blocks | 1 | 1 |
| Points | 111 | 71 |
| Points per game | 3.7 | 3.2 |
| Points per 40.0 min | 13.1 | 11.4 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 14 | at Kirkwood Community College | L, 70-39 |
| Feb 18 | Des Moines Area Community College | W, 63-59 |
| Feb 21 | Southeastern Community College | W, 70-61 |
| Feb 25 | at Iowa Western Community College | L, 68-52 |
| Feb 28 | at Iowa Lakes Community College | W, 66-56 |
| Mar 2 | at North Iowa Area Community College | L, 69-55 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | United Tribes Technical College | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | Milwaukee Area Technical College | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Morningside University | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | Midland University | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Concordia University JV | L, 86-81 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 5 | at Southeast Community College | W, 69-63 | - | 13 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 8 | Mount Marty University JV | W, 97-71 | - | 17 | 4-5 | 80.0 | 1-2 | 50.0 | 3-3 | 100.0 | 12 |
| Nov 11 | North Dakota State College of Science | W, 63-52 | - | 9 | 1-4 | 25.0 | 1-2 | 50.0 | 1-2 | 50.0 | 4 |
| Nov 17 | Morningside University JV | W, 93-74 | - | 9 | 1-6 | 16.7 | 0-2 | 0.0 | 1-2 | 50.0 | 3 |
| Nov 19 | Southeast Community College | W, 72-64 | - | 16 | 2-5 | 40.0 | 0-0 | - | 3-3 | 100.0 | 7 |
| Nov 25 | Iowa Central Community College | L, 69-68 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 30 | Ellsworth Community College | W, 73-69 | - | 16 | 1-3 | 33.3 | 0-0 | - | 3-3 | 100.0 | 5 |
| Dec 3 | at Iowa Lakes Community College | L, 65-43 | - | 5 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 6 | at Southeastern Community College | W, 64-53 | - | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 10 | Iowa Western Community College | L, 92-84 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | Marshalltown CC | W, 79-61 | - | 19 | 2-8 | 25.0 | 0-2 | 0.0 | 0-2 | 0.0 | 4 |
| Dec 15 | at Des Moines Area Community College | W, 65-60 | - | 15 | 2-3 | 66.7 | 0-0 | - | 3-3 | 100.0 | 7 |
| Jan 7 | at Southwestern Community College | W, 77-40 | - | 10 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 10 | Kirkwood Community College | W, 78-70 | - | 4 | 3-5 | 60.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Jan 14 | at Central Community College | W, 76-64 | - | 18 | 1-5 | 20.0 | 0-0 | - | 5-6 | 83.3 | 7 |
| Jan 17 | at North Iowa Area Community College | L, 71-64 | - | 1 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 21 | Southwestern Community College | W, 90-52 | - | 18 | 3-5 | 60.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Jan 24 | at Ellsworth Community College | W, 69-63 | - | 0 | 0-2 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 28 | Iowa Lakes Community College | L, 79-68 | - | 13 | 2-3 | 66.7 | 1-1 | 100.0 | 3-4 | 75.0 | 8 |
| Jan 31 | North Iowa Area Community College | L, 72-66 | - | 16 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | at Iowa Central Community College | L, 66-48 | - | 11 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 7 | at Marshalltown CC | W, 64-47 | - | 19 | 0-1 | 0.0 | 0-0 | - | 2-4 | 50.0 | 2 |
| Feb 11 | Central Community College | W, 72-63 | - | 11 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Feb 14 | at Kirkwood Community College | L, 70-39 | - | 13 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 18 | Des Moines Area Community College | W, 63-59 | - | 11 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 21 | Southeastern Community College | W, 70-61 | - | 13 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 25 | at Iowa Western Community College | L, 68-52 | - | 22 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Feb 28 | at Iowa Lakes Community College | W, 66-56 | - | 19 | 2-4 | 50.0 | 0-0 | - | 1-1 | 100.0 | 5 |
| Mar 2 | at North Iowa Area Community College | L, 69-55 | - | 1 | 2-4 | 50.0 | 0-0 | - | 2-4 | 50.0 | 6 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | United Tribes Technical College | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | Milwaukee Area Technical College | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Morningside University | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | Midland University | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Concordia University JV | L, 86-81 | - | 7 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
| Nov 5 | at Southeast Community College | W, 69-63 | - | 13 | 2 | 3 | 5 | 1 | 1 | 1 | 0 |
| Nov 8 | Mount Marty University JV | W, 97-71 | - | 17 | 2 | 3 | 5 | 2 | 2 | 0 | 0 |
| Nov 11 | North Dakota State College of Science | W, 63-52 | - | 9 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Nov 17 | Morningside University JV | W, 93-74 | - | 9 | 4 | 2 | 6 | 1 | 2 | 0 | 0 |
| Nov 19 | Southeast Community College | W, 72-64 | - | 16 | 4 | 1 | 5 | 3 | 3 | 0 | 0 |
| Nov 25 | Iowa Central Community College | L, 69-68 | - | 7 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Nov 30 | Ellsworth Community College | W, 73-69 | - | 16 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Dec 3 | at Iowa Lakes Community College | L, 65-43 | - | 5 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Dec 6 | at Southeastern Community College | W, 64-53 | - | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Dec 10 | Iowa Western Community College | L, 92-84 | - | 6 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Dec 13 | Marshalltown CC | W, 79-61 | - | 19 | 5 | 2 | 7 | 0 | 1 | 1 | 0 |
| Dec 15 | at Des Moines Area Community College | W, 65-60 | - | 15 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jan 7 | at Southwestern Community College | W, 77-40 | - | 10 | 3 | 4 | 7 | 0 | 0 | 0 | 0 |
| Jan 10 | Kirkwood Community College | W, 78-70 | - | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
| Jan 14 | at Central Community College | W, 76-64 | - | 18 | 4 | 3 | 7 | 1 | 1 | 1 | 1 |
| Jan 17 | at North Iowa Area Community College | L, 71-64 | - | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
| Jan 21 | Southwestern Community College | W, 90-52 | - | 18 | 1 | 3 | 4 | 0 | 2 | 1 | 0 |
| Jan 24 | at Ellsworth Community College | W, 69-63 | - | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| Jan 28 | Iowa Lakes Community College | L, 79-68 | - | 13 | 3 | 3 | 6 | 0 | 2 | 0 | 0 |
| Jan 31 | North Iowa Area Community College | L, 72-66 | - | 16 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Feb 4 | at Iowa Central Community College | L, 66-48 | - | 11 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Feb 7 | at Marshalltown CC | W, 64-47 | - | 19 | 1 | 3 | 4 | 0 | 1 | 0 | 0 |
| Feb 11 | Central Community College | W, 72-63 | - | 11 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Feb 14 | at Kirkwood Community College | L, 70-39 | - | 13 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Feb 18 | Des Moines Area Community College | W, 63-59 | - | 11 | 3 | 3 | 6 | 1 | 1 | 0 | 0 |
| Feb 21 | Southeastern Community College | W, 70-61 | - | 13 | 3 | 4 | 7 | 0 | 0 | 0 | 0 |
| Feb 25 | at Iowa Western Community College | L, 68-52 | - | 22 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| Feb 28 | at Iowa Lakes Community College | W, 66-56 | - | 19 | 1 | 2 | 3 | 1 | 2 | 1 | 0 |
| Mar 2 | at North Iowa Area Community College | L, 69-55 | - | 1 | 3 | 3 | 6 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 4 # | United Tribes Technical College | - | - | - | - | |
| Oct 4 # | Milwaukee Area Technical College | - | - | - | - | |
| Oct 4 # | Anoka-Ramsey Community College | - | - | - | - | |
| Oct 17 # | at Morningside University | - | - | - | - | |
| Oct 28 # | Midland University | - | - | - | - | |
| Nov 3 | Concordia University JV | L, 86-81 | - | 1 | - | - |
| Nov 5 | at Southeast Community College | W, 69-63 | - | 1 | - | 1.0 |
| Nov 8 | Mount Marty University JV | W, 97-71 | - | 3 | - | 1.0 |
| Nov 11 | North Dakota State College of Science | W, 63-52 | - | 0 | - | - |
| Nov 17 | Morningside University JV | W, 93-74 | - | 2 | - | 0.5 |
| Nov 19 | Southeast Community College | W, 72-64 | - | 3 | - | 1.0 |
| Nov 25 | Iowa Central Community College | L, 69-68 | - | 0 | - | - |
| Nov 30 | Ellsworth Community College | W, 73-69 | - | 1 | - | - |
| Dec 3 | at Iowa Lakes Community College | L, 65-43 | - | 1 | - | - |
| Dec 6 | at Southeastern Community College | W, 64-53 | - | 0 | - | 0.0 |
| Dec 10 | Iowa Western Community College | L, 92-84 | - | 0 | - | 0.0 |
| Dec 13 | Marshalltown CC | W, 79-61 | - | 1 | - | 0.0 |
| Dec 15 | at Des Moines Area Community College | W, 65-60 | - | 0 | - | - |
| Jan 7 | at Southwestern Community College | W, 77-40 | - | 0 | - | - |
| Jan 10 | Kirkwood Community College | W, 78-70 | - | 0 | - | - |
| Jan 14 | at Central Community College | W, 76-64 | - | 0 | - | 1.0 |
| Jan 17 | at North Iowa Area Community College | L, 71-64 | - | 3 | - | - |
| Jan 21 | Southwestern Community College | W, 90-52 | - | 3 | - | 0.0 |
| Jan 24 | at Ellsworth Community College | W, 69-63 | - | 0 | - | - |
| Jan 28 | Iowa Lakes Community College | L, 79-68 | - | 0 | - | 0.0 |
| Jan 31 | North Iowa Area Community College | L, 72-66 | - | 2 | - | - |
| Feb 4 | at Iowa Central Community College | L, 66-48 | - | 0 | - | - |
| Feb 7 | at Marshalltown CC | W, 64-47 | - | 0 | - | 0.0 |
| Feb 11 | Central Community College | W, 72-63 | - | 2 | - | - |
| Feb 14 | at Kirkwood Community College | L, 70-39 | - | 0 | - | 0.0 |
| Feb 18 | Des Moines Area Community College | W, 63-59 | - | 1 | - | 1.0 |
| Feb 21 | Southeastern Community College | W, 70-61 | - | 0 | - | - |
| Feb 25 | at Iowa Western Community College | L, 68-52 | - | 1 | - | - |
| Feb 28 | at Iowa Lakes Community College | W, 66-56 | - | 1 | - | 0.5 |
| Mar 2 | at North Iowa Area Community College | L, 69-55 | - | 1 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 30 | 11.3 | 1.3-3.2 | 0.1-0.6 | 1.0-1.4 | 3.7 |
| Total | 30 | 11.3 | 1.3-3.2 | 0.1-0.6 | 1.0-1.4 | 3.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | - | 340 | 38-96 | 39.6 | 4-19 | 21.1 | 31-43 | 72.1 | 111 |
| Total | 30 | - | 340 | 38-96 | 39.6 | 4-19 | 21.1 | 31-43 | 72.1 | 111 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 340 | 11.3 | 4.5-11.3 | 0.5-2.2 | 21.1 | 3.7-5.1 | 13.1 |
| Total | 30 | 340 | 11.3 | 4.5-11.3 | 0.5-2.2 | 21.1 | 3.7-5.1 | 13.1 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 1.8 | 2.3 | 4.1 | 0.6 | 0.7 | 0.4 | 0.0 |
| Total | 30 | 1.8 | 2.3 | 4.1 | 0.6 | 0.7 | 0.4 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | - | 55 | 68 | 123 | 17 | 22 | 12 | 1 |
| Total | 30 | - | 55 | 68 | 123 | 17 | 22 | 12 | 1 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 6.5 | 8.0 | 14.5 | 2.0 | 2.6 | 1.4 | 0.1 |
| Total | 30 | 6.5 | 8.0 | 14.5 | 2.0 | 2.6 | 1.4 | 0.1 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 30 | 11.3 | 1.3-3.2 | 0.1-0.6 | 1.0-1.4 | 3.7 |
| Conference | 22 | 11.3 | 1.1-3.0 | 0.1-0.6 | 0.9-1.2 | 3.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 16 | 12.0 | 1.3-3.4 | 0.2-0.9 | 0.9-1.3 | 3.8 |
| Away | 14 | 10.5 | 1.2-2.9 | 0.1-0.4 | 1.1-1.6 | 3.6 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 19 | 12.5 | 1.5-3.8 | 0.1-0.7 | 1.3-1.7 | 4.4 |
| Losses | 11 | 9.3 | 0.9-2.1 | 0.2-0.5 | 0.5-0.9 | 2.5 |
| November | 8 | 11.7 | 1.2-3.1 | 0.2-0.9 | 1.6-2.1 | 4.4 |
| December | 5 | 9.2 | 1.0-3.2 | 0.0-0.8 | 0.6-1.0 | 2.6 |
| January | 8 | 10.0 | 1.5-3.2 | 0.2-0.5 | 1.2-1.5 | 4.5 |
| February | 8 | 14.9 | 1.1-3.1 | 0.0-0.5 | 0.4-0.6 | 2.6 |
| March | 1 | 1.0 | 2.0-4.0 | 0.0-0.0 | 2.0-4.0 | 6.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | - | 340 | 38-96 | 39.6 | 4-19 | 21.1 | 31-43 | 72.1 | 111 |
| Conference | 22 | - | 249 | 25-67 | 37.3 | 2-13 | 15.4 | 19-26 | 73.1 | 71 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 16 | - | 192 | 21-55 | 38.2 | 3-14 | 21.4 | 15-21 | 71.4 | 60 |
| Away | 14 | - | 148 | 17-41 | 41.5 | 1-5 | 20.0 | 16-22 | 72.7 | 51 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 19 | - | 238 | 28-73 | 38.4 | 2-13 | 15.4 | 25-33 | 75.8 | 83 |
| Losses | 11 | - | 102 | 10-23 | 43.5 | 2-6 | 33.3 | 6-10 | 60.0 | 28 |
| November | 8 | - | 94 | 10-25 | 40.0 | 2-7 | 28.6 | 13-17 | 76.5 | 35 |
| December | 5 | - | 46 | 5-16 | 31.3 | 0-4 | 0.0 | 3-5 | 60.0 | 13 |
| January | 8 | - | 80 | 12-26 | 46.2 | 2-4 | 50.0 | 10-12 | 83.3 | 36 |
| February | 8 | - | 119 | 9-25 | 36.0 | 0-4 | 0.0 | 3-5 | 60.0 | 21 |
| March | 1 | - | 1 | 2-4 | 50.0 | 0-0 | - | 2-4 | 50.0 | 6 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 340 | 11.3 | 4.5-11.3 | 0.5-2.2 | 21.1 | 3.7-5.1 | 13.1 |
| Conference | 22 | 249 | 11.3 | 4.0-10.8 | 0.3-2.1 | 15.4 | 3.1-4.2 | 11.4 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 16 | 192 | 12.0 | 4.4-11.5 | 0.6-2.9 | 21.4 | 3.1-4.4 | 12.5 |
| Away | 14 | 148 | 10.5 | 4.6-11.1 | 0.3-1.4 | 20.0 | 4.3-6.0 | 13.8 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 19 | 238 | 12.5 | 4.7-12.3 | 0.3-2.2 | 15.4 | 4.2-5.6 | 14.0 |
| Losses | 11 | 102 | 9.3 | 3.9-9.0 | 0.8-2.4 | 33.3 | 2.4-3.9 | 11.0 |
| November | 8 | 94 | 11.7 | 4.3-10.7 | 0.9-3.0 | 28.6 | 5.5-7.3 | 14.9 |
| December | 5 | 46 | 9.2 | 4.3-13.9 | 0.0-3.5 | 0.0 | 2.6-4.3 | 11.3 |
| January | 8 | 80 | 10.0 | 6.0-13.0 | 1.0-2.0 | 50.0 | 5.0-6.0 | 18.0 |
| February | 8 | 119 | 14.9 | 3.0-8.4 | 0.0-1.3 | 0.0 | 1.0-1.7 | 7.1 |
| March | 1 | 1 | 1.0 | 80.0-160.0 | 0.0-0.0 | - | 80.0-160.0 | 240.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 1.8 | 2.3 | 4.1 | 0.6 | 0.7 | 0.4 | 0.0 |
| Conference | 22 | 1.7 | 2.4 | 4.0 | 0.4 | 0.5 | 0.4 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 2.0 | 2.2 | 4.2 | 0.6 | 0.9 | 0.4 | 0.0 |
| Away | 14 | 1.6 | 2.4 | 4.0 | 0.5 | 0.6 | 0.4 | 0.1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 19 | 2.1 | 2.4 | 4.5 | 0.7 | 0.9 | 0.5 | 0.1 |
| Losses | 11 | 1.4 | 2.1 | 3.5 | 0.4 | 0.5 | 0.3 | 0.0 |
| November | 8 | 2.0 | 1.9 | 3.9 | 1.0 | 1.0 | 0.6 | 0.0 |
| December | 5 | 1.6 | 1.2 | 2.8 | 0.4 | 0.6 | 0.4 | 0.0 |
| January | 8 | 1.9 | 2.9 | 4.8 | 0.5 | 0.6 | 0.4 | 0.1 |
| February | 8 | 1.6 | 2.6 | 4.3 | 0.4 | 0.6 | 0.3 | 0.0 |
| March | 1 | 3.0 | 3.0 | 6.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | - | 55 | 68 | 123 | 17 | 22 | 12 | 1 |
| Conference | 22 | - | 37 | 52 | 89 | 8 | 11 | 8 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 16 | - | 32 | 35 | 67 | 10 | 14 | 7 | 0 |
| Away | 14 | - | 23 | 33 | 56 | 7 | 8 | 5 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 19 | - | 40 | 45 | 85 | 13 | 17 | 9 | 1 |
| Losses | 11 | - | 15 | 23 | 38 | 4 | 5 | 3 | 0 |
| November | 8 | - | 16 | 15 | 31 | 8 | 8 | 5 | 0 |
| December | 5 | - | 8 | 6 | 14 | 2 | 3 | 2 | 0 |
| January | 8 | - | 15 | 23 | 38 | 4 | 5 | 3 | 1 |
| February | 8 | - | 13 | 21 | 34 | 3 | 5 | 2 | 0 |
| March | 1 | - | 3 | 3 | 6 | 0 | 1 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 6.5 | 8.0 | 14.5 | 2.0 | 2.6 | 1.4 | 0.1 |
| Conference | 22 | 5.9 | 8.4 | 14.3 | 1.3 | 1.8 | 1.3 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 6.7 | 7.3 | 14.0 | 2.1 | 2.9 | 1.5 | 0.0 |
| Away | 14 | 6.2 | 8.9 | 15.2 | 1.9 | 2.2 | 1.4 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 19 | 6.7 | 7.6 | 14.3 | 2.2 | 2.9 | 1.5 | 0.2 |
| Losses | 11 | 5.9 | 9.0 | 14.9 | 1.6 | 2.0 | 1.2 | 0.0 |
| November | 8 | 6.8 | 6.4 | 13.2 | 3.4 | 3.4 | 2.1 | 0.0 |
| December | 5 | 7.0 | 5.2 | 12.2 | 1.7 | 2.6 | 1.7 | 0.0 |
| January | 8 | 7.5 | 11.5 | 19.0 | 2.0 | 2.5 | 1.5 | 0.5 |
| February | 8 | 4.4 | 7.1 | 11.4 | 1.0 | 1.7 | 0.7 | 0.0 |
| March | 1 | 120.0 | 120.0 | 240.0 | 0.0 | 40.0 | 0.0 | 0.0 |
