Hannah Schieffer
gp
2
pts/g
0.0
fg %
-
3pt %
-
ft %
-
reb/g
0.0
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 2 | 1 |
| Games started | - | - |
| Minutes | 0 | 0 |
| Minutes per game | .0 | .0 |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | 0 |
| Def rebounds | 0 | 0 |
| Total rebounds | 0 | 0 |
| Rebounds per game | 0.0 | 0.0 |
| Personal fouls | 0 | 0 |
| Disqualifications | - | - |
| Assists | 0 | 0 |
| Turnovers | 0 | 0 |
| Assist to turnover ratio | - | - |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Points | 0 | 0 |
| Points per game | 0.0 | 0.0 |
| Points per 40.0 min | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 14 | at Kirkwood Community College | L, 70-39 |
| Feb 18 | Des Moines Area Community College | W, 63-59 |
| Feb 21 | Southeastern Community College | W, 70-61 |
| Feb 25 | at Iowa Western Community College | L, 68-52 |
| Feb 28 | at Iowa Lakes Community College | W, 66-56 |
| Mar 2 | at North Iowa Area Community College | L, 69-55 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | United Tribes Technical College | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | Milwaukee Area Technical College | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Morningside University | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | Midland University | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Concordia University JV | L, 86-81 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Southeast Community College | W, 69-63 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Mount Marty University JV | W, 97-71 | - | - | - | - | - | - | - | - | - |
| Nov 11 | North Dakota State College of Science | W, 63-52 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Morningside University JV | W, 93-74 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Southeast Community College | W, 72-64 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Iowa Central Community College | L, 69-68 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Ellsworth Community College | W, 73-69 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Iowa Lakes Community College | L, 65-43 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Southeastern Community College | W, 64-53 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Iowa Western Community College | L, 92-84 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Marshalltown CC | W, 79-61 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Des Moines Area Community College | W, 65-60 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Southwestern Community College | W, 77-40 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Kirkwood Community College | W, 78-70 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Central Community College | W, 76-64 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at North Iowa Area Community College | L, 71-64 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Southwestern Community College | W, 90-52 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Ellsworth Community College | W, 69-63 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | Iowa Lakes Community College | L, 79-68 | - | - | - | - | - | - | - | - | - |
| Jan 31 | North Iowa Area Community College | L, 72-66 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Iowa Central Community College | L, 66-48 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Marshalltown CC | W, 64-47 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Central Community College | W, 72-63 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Kirkwood Community College | L, 70-39 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Des Moines Area Community College | W, 63-59 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Southeastern Community College | W, 70-61 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Iowa Western Community College | L, 68-52 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Iowa Lakes Community College | W, 66-56 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 2 | at North Iowa Area Community College | L, 69-55 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | United Tribes Technical College | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | Milwaukee Area Technical College | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Morningside University | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | Midland University | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Concordia University JV | L, 86-81 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Southeast Community College | W, 69-63 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Mount Marty University JV | W, 97-71 | - | - | - | - | - | - | - | - | - |
| Nov 11 | North Dakota State College of Science | W, 63-52 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Morningside University JV | W, 93-74 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Southeast Community College | W, 72-64 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Iowa Central Community College | L, 69-68 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Ellsworth Community College | W, 73-69 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Iowa Lakes Community College | L, 65-43 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Southeastern Community College | W, 64-53 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Iowa Western Community College | L, 92-84 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Marshalltown CC | W, 79-61 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Des Moines Area Community College | W, 65-60 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Southwestern Community College | W, 77-40 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Kirkwood Community College | W, 78-70 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Central Community College | W, 76-64 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at North Iowa Area Community College | L, 71-64 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Southwestern Community College | W, 90-52 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Ellsworth Community College | W, 69-63 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 28 | Iowa Lakes Community College | L, 79-68 | - | - | - | - | - | - | - | - | - |
| Jan 31 | North Iowa Area Community College | L, 72-66 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Iowa Central Community College | L, 66-48 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Marshalltown CC | W, 64-47 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Central Community College | W, 72-63 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Kirkwood Community College | L, 70-39 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Des Moines Area Community College | W, 63-59 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Southeastern Community College | W, 70-61 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Iowa Western Community College | L, 68-52 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Iowa Lakes Community College | W, 66-56 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 2 | at North Iowa Area Community College | L, 69-55 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 4 # | United Tribes Technical College | - | - | - | - | |
| Oct 4 # | Milwaukee Area Technical College | - | - | - | - | |
| Oct 4 # | Anoka-Ramsey Community College | - | - | - | - | |
| Oct 17 # | at Morningside University | - | - | - | - | |
| Oct 28 # | Midland University | - | - | - | - | |
| Nov 3 | Concordia University JV | L, 86-81 | - | - | - | - |
| Nov 5 | at Southeast Community College | W, 69-63 | - | - | - | - |
| Nov 8 | Mount Marty University JV | W, 97-71 | - | - | - | - |
| Nov 11 | North Dakota State College of Science | W, 63-52 | - | - | - | - |
| Nov 17 | Morningside University JV | W, 93-74 | - | - | - | - |
| Nov 19 | Southeast Community College | W, 72-64 | - | - | - | - |
| Nov 25 | Iowa Central Community College | L, 69-68 | - | - | - | - |
| Nov 30 | Ellsworth Community College | W, 73-69 | - | - | - | - |
| Dec 3 | at Iowa Lakes Community College | L, 65-43 | - | - | - | - |
| Dec 6 | at Southeastern Community College | W, 64-53 | - | - | - | - |
| Dec 10 | Iowa Western Community College | L, 92-84 | - | - | - | - |
| Dec 13 | Marshalltown CC | W, 79-61 | - | - | - | - |
| Dec 15 | at Des Moines Area Community College | W, 65-60 | - | - | - | - |
| Jan 7 | at Southwestern Community College | W, 77-40 | - | - | - | - |
| Jan 10 | Kirkwood Community College | W, 78-70 | - | - | - | - |
| Jan 14 | at Central Community College | W, 76-64 | - | - | - | - |
| Jan 17 | at North Iowa Area Community College | L, 71-64 | - | - | - | - |
| Jan 21 | Southwestern Community College | W, 90-52 | - | - | - | - |
| Jan 24 | at Ellsworth Community College | W, 69-63 | - | 0 | - | - |
| Jan 28 | Iowa Lakes Community College | L, 79-68 | - | - | - | - |
| Jan 31 | North Iowa Area Community College | L, 72-66 | - | - | - | - |
| Feb 4 | at Iowa Central Community College | L, 66-48 | - | - | - | - |
| Feb 7 | at Marshalltown CC | W, 64-47 | - | - | - | - |
| Feb 11 | Central Community College | W, 72-63 | - | - | - | - |
| Feb 14 | at Kirkwood Community College | L, 70-39 | - | - | - | - |
| Feb 18 | Des Moines Area Community College | W, 63-59 | - | - | - | - |
| Feb 21 | Southeastern Community College | W, 70-61 | - | - | - | - |
| Feb 25 | at Iowa Western Community College | L, 68-52 | - | - | - | - |
| Feb 28 | at Iowa Lakes Community College | W, 66-56 | - | 0 | - | - |
| Mar 2 | at North Iowa Area Community College | L, 69-55 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 2 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Conference | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | 2 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 2 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| January | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| February | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| January | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| February | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | 2 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 2 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| January | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| February | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - | - |
| January | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | - | - | - | - | - | - |
| Conference | 1 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 2 | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| January | 1 | - | - | - | - | - | - | - |
| February | 1 | - | - | - | - | - | - | - |
