Tobias Gerber
g
5
a
4
pts
14
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 25 | 9 |
| Games started | 24 | 9 |
| Goals | 5 | 3 |
| Assists | 4 | 0 |
| Points | 14 | 6 |
| Shots | 45 | 17 |
| Shot Pct | .111 | .176 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent Results
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 10 # | at Drake University | - | - | - | - | - | |
| Aug 14 # | at Creighton University | - | - | - | - | - | |
| Aug 23 | Prairie State College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 25 | South Suburban College | W, 14-1 | 1 | 1 | 0 | 3 | 3 |
| Aug 29 | at Jones College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | at Pearl River Community College | W, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | at Northwest Mississippi Community College | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Southeast Community College | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Central Community College-Columbus | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Morton College | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Oakton Community College | W, 6-2 | 1 | - | 1 | 0 | 2 |
| Sep 16 | at College of DuPage | W, 11-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 21 | Hawkeye Community College | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 25 | at Northwest Iowa Area Community College | W, 9-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 28 | Marshalltown CC | W, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Iowa Central Community College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Northwest Iowa Community College | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at North Iowa Area Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Southeastern Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Western Iowa Tech | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 23 | at Iowa Lakes Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | Southeastern Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | Iowa Lakes Community College | L by PK, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 18 | vs. Mercer County Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 19 | at Phoenix College | W, 6-2 | 1 | 1 | 1 | 0 | 2 |
| Nov 21 | vs. Pima Community College | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 23 | vs. Neosho County Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Feb 22 # | vs. Northwestern College | - | - | - | - | - | |
| Feb 22 # | vs. Iowa Lakes Community College | - | - | - | - | - | |
| Feb 27 # | at Central Community College-Columbus | - | - | - | - | - | |
| Apr 6 # | vs. Morningside University | - | - | - | - | - | |
| Apr 6 # | Western Iowa Tech | - | - | - | - | - | |
| Apr 6 # | vs. Doane University | - | - | - | - | - | |
| Apr 13 # | Southeast Community College | - | - | - | - | - | |
| Apr 13 # | at Midland University | - | - | - | - | - | |
| Apr 16 # | Concordia University | - | - | - | - | - | |
| Apr 16 # | at Central Community College-Columbus | - | - | - | - | - | |
| Apr 26 # | Minnesota West Community College | - | - | - | - | - | |
| Apr 26 # | Northwestern University | - | - | - | - | - | |
| Apr 26 # | Dakota Wesleyan University | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 10 # | at Drake University | - | - | - | - | - | |
| Aug 14 # | at Creighton University | - | - | - | - | - | |
| Aug 23 | Prairie State College | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Aug 25 | South Suburban College | W, 14-1 | 1 | 2 | .000 | 1 | .500 |
| Aug 29 | at Jones College | L, 2-1 | 1 | 0 | - | 0 | - |
| Aug 31 | at Pearl River Community College | W, 4-3 | 1 | 2 | .000 | 0 | .000 |
| Sep 2 | at Northwest Mississippi Community College | W, 5-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 7 | Southeast Community College | W, 8-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 9 | at Central Community College-Columbus | W, 4-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 13 | at Morton College | T, 2-2 | 1 | 3 | .000 | 1 | .333 |
| Sep 14 | at Oakton Community College | W, 6-2 | 1 | 2 | .500 | 1 | .500 |
| Sep 16 | at College of DuPage | W, 11-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 21 | Hawkeye Community College | W, 6-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 25 | at Northwest Iowa Area Community College | W, 9-0 | 1 | 3 | .333 | 2 | .667 |
| Sep 28 | Marshalltown CC | W, 9-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 2 | at Iowa Central Community College | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 4 | at Northwest Iowa Community College | W, 6-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 9 | at North Iowa Area Community College | W, 3-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 12 | at Southeastern Community College | W, 3-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 16 | Western Iowa Tech | W, 3-1 | 1 | 3 | .333 | 2 | .667 |
| Oct 23 | at Iowa Lakes Community College | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 29 | Southeastern Community College | W, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 2 | Iowa Lakes Community College | L by PK, 2-2 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 18 | vs. Mercer County Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 19 | at Phoenix College | W, 6-2 | 1 | 2 | .500 | 1 | .500 |
| Nov 21 | vs. Pima Community College | T, 2-2 | 1 | 3 | .000 | 1 | .333 |
| Nov 23 | vs. Neosho County Community College | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Feb 22 # | vs. Northwestern College | - | - | - | - | - | |
| Feb 22 # | vs. Iowa Lakes Community College | - | - | - | - | - | |
| Feb 27 # | at Central Community College-Columbus | - | - | - | - | - | |
| Apr 6 # | vs. Morningside University | - | - | - | - | - | |
| Apr 6 # | Western Iowa Tech | - | - | - | - | - | |
| Apr 6 # | vs. Doane University | - | - | - | - | - | |
| Apr 13 # | Southeast Community College | - | - | - | - | - | |
| Apr 13 # | at Midland University | - | - | - | - | - | |
| Apr 16 # | Concordia University | - | - | - | - | - | |
| Apr 16 # | at Central Community College-Columbus | - | - | - | - | - | |
| Apr 26 # | Minnesota West Community College | - | - | - | - | - | |
| Apr 26 # | Northwestern University | - | - | - | - | - | |
| Apr 26 # | Dakota Wesleyan University | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 10 # | at Drake University | - | - | - | - | - | |
| Aug 14 # | at Creighton University | - | - | - | - | - | |
| Aug 23 | Prairie State College | W, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 25 | South Suburban College | W, 14-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | at Jones College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at Pearl River Community College | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Northwest Mississippi Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Southeast Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Central Community College-Columbus | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Morton College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Oakton Community College | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at College of DuPage | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Hawkeye Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Northwest Iowa Area Community College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Marshalltown CC | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Iowa Central Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Northwest Iowa Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at North Iowa Area Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Southeastern Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Western Iowa Tech | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Iowa Lakes Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Southeastern Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Iowa Lakes Community College | L by PK, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 18 | vs. Mercer County Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 19 | at Phoenix College | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 21 | vs. Pima Community College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 23 | vs. Neosho County Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Feb 22 # | vs. Northwestern College | - | - | - | - | - | |
| Feb 22 # | vs. Iowa Lakes Community College | - | - | - | - | - | |
| Feb 27 # | at Central Community College-Columbus | - | - | - | - | - | |
| Apr 6 # | vs. Morningside University | - | - | - | - | - | |
| Apr 6 # | Western Iowa Tech | - | - | - | - | - | |
| Apr 6 # | vs. Doane University | - | - | - | - | - | |
| Apr 13 # | Southeast Community College | - | - | - | - | - | |
| Apr 13 # | at Midland University | - | - | - | - | - | |
| Apr 16 # | Concordia University | - | - | - | - | - | |
| Apr 16 # | at Central Community College-Columbus | - | - | - | - | - | |
| Apr 26 # | Minnesota West Community College | - | - | - | - | - | |
| Apr 26 # | Northwestern University | - | - | - | - | - | |
| Apr 26 # | Dakota Wesleyan University | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 25 | 24 | 5 | 4 | 14 |
| Conference | 9 | 9 | 3 | 0 | 6 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 8 | 2 | 3 | 7 |
| Away | 14 | 13 | 3 | 1 | 7 |
| Neutral | 3 | 3 | 0 | 0 | 0 |
| Wins | 21 | 20 | 5 | 4 | 14 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| August | 4 | 4 | 0 | 3 | 3 |
| September | 9 | 8 | 3 | 1 | 7 |
| October | 7 | 7 | 1 | 0 | 2 |
| November | 5 | 5 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 25 | 1.80 | .111 | .96 | .533 |
| Conference | 9 | 1.89 | .176 | 1.11 | .588 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 1.88 | .133 | 1.13 | .600 |
| Away | 14 | 1.86 | .115 | 1.00 | .538 |
| Neutral | 3 | 1.33 | .000 | .33 | .250 |
| Wins | 21 | 1.81 | .132 | 1.00 | .553 |
| Losses | 1 | .00 | - | .00 | - |
| August | 4 | 1.25 | .000 | .25 | .200 |
| September | 9 | 2.56 | .130 | 1.56 | .609 |
| October | 7 | 1.43 | .100 | .86 | .600 |
| November | 5 | 1.40 | .143 | .60 | .429 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 25 | 45 | .111 | 24 | .533 |
| Conference | 9 | 17 | .176 | 10 | .588 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 15 | .133 | 9 | .600 |
| Away | 14 | 26 | .115 | 14 | .538 |
| Neutral | 3 | 4 | .000 | 1 | .250 |
| Wins | 21 | 38 | .132 | 21 | .553 |
| Losses | 1 | 0 | - | 0 | - |
| August | 4 | 5 | .000 | 1 | .200 |
| September | 9 | 23 | .130 | 14 | .609 |
| October | 7 | 10 | .100 | 6 | .600 |
| November | 5 | 7 | .143 | 3 | .429 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 25 | 1 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 1 | 0 | 0-0 | 0 |
| Away | 14 | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Wins | 21 | 1 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| August | 4 | 1 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 5 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 25 | 24 | .20 | .16 | .56 |
| Conference | 9 | 9 | .33 | .00 | .67 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | .25 | .38 | .88 |
| Away | 14 | 13 | .21 | .07 | .50 |
| Neutral | 3 | 3 | .00 | .00 | .00 |
| Wins | 21 | 20 | .24 | .19 | .67 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| August | 4 | 4 | .00 | .75 | .75 |
| September | 9 | 8 | .33 | .11 | .78 |
| October | 7 | 7 | .14 | .00 | .29 |
| November | 5 | 5 | .20 | .00 | .40 |
