Aleksander Pedersen
g
4
a
12
pts
20
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 25 | 9 |
| Games started | 22 | 8 |
| Goals | 4 | 2 |
| Assists | 12 | 6 |
| Points | 20 | 10 |
| Shots | 24 | 7 |
| Shot Pct | .167 | .286 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 0 |
Recent Results
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 10 # | at Drake University | - | - | - | - | - | |
| Aug 14 # | at Creighton University | - | - | - | - | - | |
| Aug 23 | Prairie State College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 25 | South Suburban College | W, 14-1 | 1 | - | 0 | 0 | 0 |
| Aug 29 | at Jones College | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Aug 31 | at Pearl River Community College | W, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | at Northwest Mississippi Community College | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 7 | Southeast Community College | W, 8-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 9 | at Central Community College-Columbus | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 13 | at Morton College | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Oakton Community College | W, 6-2 | 1 | 1 | 1 | 1 | 3 |
| Sep 16 | at College of DuPage | W, 11-0 | 1 | 1 | 0 | 2 | 2 |
| Sep 21 | Hawkeye Community College | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Northwest Iowa Area Community College | W, 9-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 28 | Marshalltown CC | W, 9-0 | 1 | 1 | 0 | 4 | 4 |
| Oct 2 | at Iowa Central Community College | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 4 | at Northwest Iowa Community College | W, 6-0 | 1 | - | 1 | 0 | 2 |
| Oct 9 | at North Iowa Area Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Southeastern Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Western Iowa Tech | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Iowa Lakes Community College | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 29 | Southeastern Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | Iowa Lakes Community College | L by PK, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 18 | vs. Mercer County Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 19 | at Phoenix College | W, 6-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 21 | vs. Pima Community College | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 23 | vs. Neosho County Community College | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Feb 22 # | vs. Northwestern College | - | - | - | - | - | |
| Feb 22 # | vs. Iowa Lakes Community College | - | - | - | - | - | |
| Feb 27 # | at Central Community College-Columbus | - | - | - | - | - | |
| Apr 6 # | vs. Morningside University | - | - | - | - | - | |
| Apr 6 # | Western Iowa Tech | - | - | - | - | - | |
| Apr 6 # | vs. Doane University | - | - | - | - | - | |
| Apr 13 # | Southeast Community College | - | - | - | - | - | |
| Apr 13 # | at Midland University | - | - | - | - | - | |
| Apr 16 # | Concordia University | - | - | - | - | - | |
| Apr 16 # | at Central Community College-Columbus | - | - | - | - | - | |
| Apr 26 # | Minnesota West Community College | - | - | - | - | - | |
| Apr 26 # | Northwestern University | - | - | - | - | - | |
| Apr 26 # | Dakota Wesleyan University | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 10 # | at Drake University | - | - | - | - | - | |
| Aug 14 # | at Creighton University | - | - | - | - | - | |
| Aug 23 | Prairie State College | W, 3-1 | 1 | 0 | - | 0 | - |
| Aug 25 | South Suburban College | W, 14-1 | 1 | 1 | .000 | 0 | .000 |
| Aug 29 | at Jones College | L, 2-1 | 1 | 0 | - | 0 | - |
| Aug 31 | at Pearl River Community College | W, 4-3 | 1 | 1 | .000 | 0 | .000 |
| Sep 2 | at Northwest Mississippi Community College | W, 5-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 7 | Southeast Community College | W, 8-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 9 | at Central Community College-Columbus | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 13 | at Morton College | T, 2-2 | 1 | 2 | .000 | 0 | .000 |
| Sep 14 | at Oakton Community College | W, 6-2 | 1 | 3 | .333 | 1 | .333 |
| Sep 16 | at College of DuPage | W, 11-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 21 | Hawkeye Community College | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 25 | at Northwest Iowa Area Community College | W, 9-0 | 1 | 0 | - | 0 | - |
| Sep 28 | Marshalltown CC | W, 9-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 2 | at Iowa Central Community College | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 4 | at Northwest Iowa Community College | W, 6-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 9 | at North Iowa Area Community College | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 12 | at Southeastern Community College | W, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 16 | Western Iowa Tech | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 23 | at Iowa Lakes Community College | W, 3-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 29 | Southeastern Community College | W, 3-2 | 1 | 0 | - | 0 | - |
| Nov 2 | Iowa Lakes Community College | L by PK, 2-2 | 1 | 1 | .000 | 0 | .000 |
| Nov 18 | vs. Mercer County Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 19 | at Phoenix College | W, 6-2 | 1 | 2 | .000 | 0 | .000 |
| Nov 21 | vs. Pima Community College | T, 2-2 | 1 | 1 | .000 | 0 | .000 |
| Nov 23 | vs. Neosho County Community College | W, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Feb 22 # | vs. Northwestern College | - | - | - | - | - | |
| Feb 22 # | vs. Iowa Lakes Community College | - | - | - | - | - | |
| Feb 27 # | at Central Community College-Columbus | - | - | - | - | - | |
| Apr 6 # | vs. Morningside University | - | - | - | - | - | |
| Apr 6 # | Western Iowa Tech | - | - | - | - | - | |
| Apr 6 # | vs. Doane University | - | - | - | - | - | |
| Apr 13 # | Southeast Community College | - | - | - | - | - | |
| Apr 13 # | at Midland University | - | - | - | - | - | |
| Apr 16 # | Concordia University | - | - | - | - | - | |
| Apr 16 # | at Central Community College-Columbus | - | - | - | - | - | |
| Apr 26 # | Minnesota West Community College | - | - | - | - | - | |
| Apr 26 # | Northwestern University | - | - | - | - | - | |
| Apr 26 # | Dakota Wesleyan University | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 10 # | at Drake University | - | - | - | - | - | |
| Aug 14 # | at Creighton University | - | - | - | - | - | |
| Aug 23 | Prairie State College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 25 | South Suburban College | W, 14-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | at Jones College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at Pearl River Community College | W, 4-3 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 2 | at Northwest Mississippi Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Southeast Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Central Community College-Columbus | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Morton College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Oakton Community College | W, 6-2 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 16 | at College of DuPage | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Hawkeye Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Northwest Iowa Area Community College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Marshalltown CC | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Iowa Central Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Northwest Iowa Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at North Iowa Area Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Southeastern Community College | W, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 16 | Western Iowa Tech | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Iowa Lakes Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Southeastern Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Iowa Lakes Community College | L by PK, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 18 | vs. Mercer County Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 19 | at Phoenix College | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 21 | vs. Pima Community College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 23 | vs. Neosho County Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Feb 22 # | vs. Northwestern College | - | - | - | - | - | |
| Feb 22 # | vs. Iowa Lakes Community College | - | - | - | - | - | |
| Feb 27 # | at Central Community College-Columbus | - | - | - | - | - | |
| Apr 6 # | vs. Morningside University | - | - | - | - | - | |
| Apr 6 # | Western Iowa Tech | - | - | - | - | - | |
| Apr 6 # | vs. Doane University | - | - | - | - | - | |
| Apr 13 # | Southeast Community College | - | - | - | - | - | |
| Apr 13 # | at Midland University | - | - | - | - | - | |
| Apr 16 # | Concordia University | - | - | - | - | - | |
| Apr 16 # | at Central Community College-Columbus | - | - | - | - | - | |
| Apr 26 # | Minnesota West Community College | - | - | - | - | - | |
| Apr 26 # | Northwestern University | - | - | - | - | - | |
| Apr 26 # | Dakota Wesleyan University | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 25 | 22 | 4 | 12 | 20 |
| Conference | 9 | 8 | 2 | 6 | 10 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 7 | 0 | 5 | 5 |
| Away | 14 | 12 | 3 | 7 | 13 |
| Neutral | 3 | 3 | 1 | 0 | 2 |
| Wins | 21 | 18 | 4 | 11 | 19 |
| Losses | 1 | 1 | 0 | 1 | 1 |
| August | 4 | 3 | 0 | 1 | 1 |
| September | 9 | 8 | 1 | 10 | 12 |
| October | 7 | 6 | 2 | 1 | 5 |
| November | 5 | 5 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 25 | .96 | .167 | .24 | .250 |
| Conference | 9 | .78 | .286 | .33 | .429 |
| Exhibition | - | - | - | - | - |
| Home | 8 | .63 | .000 | .00 | .000 |
| Away | 14 | 1.21 | .176 | .36 | .294 |
| Neutral | 3 | .67 | .500 | .33 | .500 |
| Wins | 21 | .95 | .200 | .29 | .300 |
| Losses | 1 | .00 | - | .00 | - |
| August | 4 | .50 | .000 | .00 | .000 |
| September | 9 | 1.22 | .091 | .22 | .182 |
| October | 7 | .86 | .333 | .43 | .500 |
| November | 5 | 1.00 | .200 | .20 | .200 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 25 | 24 | .167 | 6 | .250 |
| Conference | 9 | 7 | .286 | 3 | .429 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 5 | .000 | 0 | .000 |
| Away | 14 | 17 | .176 | 5 | .294 |
| Neutral | 3 | 2 | .500 | 1 | .500 |
| Wins | 21 | 20 | .200 | 6 | .300 |
| Losses | 1 | 0 | - | 0 | - |
| August | 4 | 2 | .000 | 0 | .000 |
| September | 9 | 11 | .091 | 2 | .182 |
| October | 7 | 6 | .333 | 3 | .500 |
| November | 5 | 5 | .200 | 1 | .200 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 25 | 2 | 0 | 0-0 | 2 |
| Conference | 9 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 14 | 2 | 0 | 0-0 | 1 |
| Neutral | 3 | 0 | 0 | 0-0 | 1 |
| Wins | 21 | 2 | 0 | 0-0 | 2 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| August | 4 | 1 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 1 |
| October | 7 | 1 | 0 | 0-0 | 0 |
| November | 5 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 25 | 22 | .16 | .48 | .80 |
| Conference | 9 | 8 | .22 | .67 | 1.11 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 7 | .00 | .63 | .63 |
| Away | 14 | 12 | .21 | .50 | .93 |
| Neutral | 3 | 3 | .33 | .00 | .67 |
| Wins | 21 | 18 | .19 | .52 | .90 |
| Losses | 1 | 1 | .00 | 1.00 | 1.00 |
| August | 4 | 3 | .00 | .25 | .25 |
| September | 9 | 8 | .11 | 1.11 | 1.33 |
| October | 7 | 6 | .29 | .14 | .71 |
| November | 5 | 5 | .20 | .00 | .40 |
