Makayla Enevoldsen
m
2
k/s
1.50
h %
.286
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
0.50
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 2 | - |
| Sets | 2 | - |
| Kills | 3 | - |
| Kills per set | 1.50 | - |
| Errors | 1 | - |
| Total Attacks | 7 | - |
| Total Attacks per set | 3.50 | - |
| Hitting Percentage | .286 | - |
| Assists | 0 | - |
| Assists per set | 0.00 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 0 | - |
| Service Errors | 0 | - |
| Service Aces per set | 0.00 | - |
| Receptions | 0 | - |
| Reception Errors | 0 | - |
| Digs | 1 | - |
| Digs per set | 0.50 | - |
| Block Solo | 0 | - |
| Block Assist | 0 | - |
| Block Total | 0 | - |
| Blocks per set | 0.00 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 3.0 | - |
| Points per set | 1.5 | - |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 23 | at Hawkeye Community College | W, 3-0 |
| Oct 24 | at Indian Hills Community College | L, 3-1 |
| Oct 30 | Western Iowa Tech CC | W, 3-2 |
| Nov 6 | Ellsworth Community College | W, 3-1 |
| Nov 9 | at Iowa Central Community College | W, 3-0 |
| Nov 10 | at Kirkwood Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | vs. Vernon College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 23 | Frank Phillips College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Eastern Wyoming College | W, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Aug 24 | at Garden City Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | Mount Marty University JV | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. North Dakota State College of Science | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Iowa Lakes Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Ellsworth Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Lake Region State College - ND | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | Kirkwood Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | at Southeast Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | Southwestern Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Pratt Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | at Cowley County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Vernon College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 | at Coffeyville Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | at Southeastern Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Cowley County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Johnson County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | Northeastern Oklahoma A&M College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Kansas City Kansas Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 24 | at Iowa Lakes Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | North Iowa Area Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | North Platte Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 2 | Des Moines Area Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | York University JV | W, 3-0 | - | 1 | 3 | 1 | 6 | .333 | 0 | 3.0 |
| Oct 4 | Highland Community College - Kansas | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | at Central Community College-Columbus | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 5 | Neosho County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Allen County Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | at Marshalltown CC | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Otero College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | at North Platte Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Ellsworth Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Iowa Central Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 23 | at Hawkeye Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at Indian Hills Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 30 | Western Iowa Tech CC | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 6 | Ellsworth Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 9 | at Iowa Central Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | at Kirkwood Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 2 # | at Central Community College-Columbus | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | vs. Vernon College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 23 | Frank Phillips College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Eastern Wyoming College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | at Garden City Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | Mount Marty University JV | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. North Dakota State College of Science | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Iowa Lakes Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Ellsworth Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Lake Region State College - ND | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | Kirkwood Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | at Southeast Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | Southwestern Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Pratt Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | at Cowley County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Vernon College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 | at Coffeyville Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | at Southeastern Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Cowley County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Johnson County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | Northeastern Oklahoma A&M College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Kansas City Kansas Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 24 | at Iowa Lakes Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | North Iowa Area Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | North Platte Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 2 | Des Moines Area Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | York University JV | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Highland Community College - Kansas | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | at Central Community College-Columbus | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 5 | Neosho County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Allen County Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | at Marshalltown CC | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Otero College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | at North Platte Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Ellsworth Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Iowa Central Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 23 | at Hawkeye Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at Indian Hills Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 30 | Western Iowa Tech CC | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 6 | Ellsworth Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 9 | at Iowa Central Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | at Kirkwood Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 2 # | at Central Community College-Columbus | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | vs. Vernon College | L, 3-2 | - | - | - | - | - | - | - |
| Aug 23 | Frank Phillips College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 24 | vs. Eastern Wyoming College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | at Garden City Community College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 27 | Mount Marty University JV | W, 3-1 | - | - | - | - | - | - | - |
| Aug 30 | vs. North Dakota State College of Science | W, 3-1 | - | - | - | - | - | - | - |
| Aug 30 | vs. Iowa Lakes Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | vs. Ellsworth Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | vs. Lake Region State College - ND | W, 3-0 | - | - | - | - | - | - | - |
| Sep 4 | Kirkwood Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 6 | at Southeast Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 11 | Southwestern Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | vs. Pratt Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 13 | at Cowley County Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 14 | vs. Vernon College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 14 | at Coffeyville Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 18 | at Southeastern Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 20 | vs. Cowley County Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | at Johnson County Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | Northeastern Oklahoma A&M College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 21 | vs. Kansas City Kansas Community College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 24 | at Iowa Lakes Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | North Iowa Area Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | North Platte Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 2 | Des Moines Area Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 2 | York University JV | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Highland Community College - Kansas | W, 3-1 | - | - | - | - | - | - | - |
| Oct 4 | at Central Community College-Columbus | L, 3-2 | - | - | - | - | - | - | - |
| Oct 5 | Neosho County Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | vs. Allen County Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 9 | at Marshalltown CC | W, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | Otero College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | at North Platte Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | Ellsworth Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | at Iowa Central Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 23 | at Hawkeye Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | at Indian Hills Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 30 | Western Iowa Tech CC | W, 3-2 | - | - | - | - | - | - | - |
| Nov 6 | Ellsworth Community College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 9 | at Iowa Central Community College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 10 | at Kirkwood Community College | L, 3-0 | - | - | - | - | - | - | - |
| Apr 2 # | at Central Community College-Columbus | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 3 | 1.50 | 1 | 7 | 3.50 | .286 | 0 | 0.00 | 3.0 | 1.5 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 3 | 3.00 | 1 | 6 | 6.00 | .333 | 0 | 0.00 | 3.0 | 3.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 1 | 1.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Wins | 2 | 2 | 3 | 1.50 | 1 | 7 | 3.50 | .286 | 0 | 0.00 | 3.0 | 1.5 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| August | 1 | 1 | 0 | 0.00 | 0 | 1 | 1.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| October | 1 | 1 | 3 | 3.00 | 1 | 6 | 6.00 | .333 | 0 | 0.00 | 3.0 | 3.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Wins | 2 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| Losses | - | - | - | - | - | - | - | - |
| August | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| October | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| August | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
