Kiara Krusemark
1

Kiara Krusemark

m
35
k/s
0.65
h %
.256
a/s
9.71
b/s
0.19
sa/s
0.14
d/s
3.15
Player Stats
  Overall Conference
Matches 35 9
Sets 124 32
Kills 81 19
Kills per set 0.65 0.59
Errors 16 8
Total Attacks 254 65
Total Attacks per set 2.05 2.03
Hitting Percentage .256 .169
Assists 1204 316
Assists per set 9.71 9.88
Service Total Attempts 0 0
Service Aces 17 3
Service Errors 10 4
Service Aces per set 0.14 0.09
Receptions 4 0
Reception Errors 0 0
Digs 390 100
Digs per set 3.15 3.13
Block Solo 4 1
Block Assist 20 5
Block Total 24 6
Blocks per set 0.19 0.19
Block Errors 0 0
Ball Handling Errors 12 4
Points 112.0 25.5
Points per set 0.9 0.8
Matches started 35 9
Recent Results
Date Opponent Result
Oct 19 Ellsworth Community College W, 3-0
Oct 20 North Platte Community College W, 3-2
Oct 22 vs. Hawkeye Community College W, 3-1
Oct 22 at Iowa Western Community College L, 3-0
Oct 26 Southwestern Community College W, 3-0
Oct 29 at Des Moines Area Community College L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 17 # at Central Community College-Columbus   - - - - - - - -
Aug 19 at McCook Community College L, 3-0 1 3 0 0 3 .000 31 0.5
Aug 19 vs. Laramie County Community College L, 3-0 1 3 3 1 7 .286 31 3.5
Aug 25 Barton Community College L, 3-1 1 4 2 0 8 .250 32 3.0
Aug 26 vs. Allen County Community College W, 3-1 1 4 0 0 8 .000 38 0.5
Aug 26 Southeast Community College W, 3-0 1 3 3 0 4 .750 28 5.5
Aug 27 North Iowa Area Community College W, 3-0 1 3 2 0 4 .500 30 3.0
Aug 27 Mount Marty University JV W, 3-0 1 3 2 0 4 .500 34 4.0
Aug 31 Iowa Central Community College L, 3-0 1 3 2 3 6 -.167 24 2.5
Sep 2 vs. Lamar Community College W, 3-0 1 3 4 0 6 .667 24 6.0
Sep 2 vs. Garden City Community College L, 3-2 1 5 5 1 15 .267 33 7.0
Sep 7 vs. Hawkeye Community College L, 3-1 1 4 0 1 7 -.143 33 1.0
Sep 7 Central Community College-Columbus W, 3-1 1 4 4 0 10 .400 43 5.5
Sep 9 vs. Minnesota State Community and Technical College W, 3-1 1 4 0 1 8 -.125 38 0.5
Sep 9 vs. Rochester Community and Technical College W, 3-1 1 4 3 0 12 .250 43 4.0
Sep 10 vs. Harper College W, 3-0 1 3 7 0 9 .778 27 7.0
Sep 10 vs. Joliet Junior College W, 3-0 1 3 1 0 5 .200 39 2.0
Sep 14 at Kirkwood Community College L, 3-1 1 4 2 2 6 .000 44 3.0
Sep 15 at Indian Hills Community College L, 3-0 1 3 3 0 6 .500 13 3.5
Sep 21 at Iowa Lakes Community College L, 3-1 1 4 2 0 6 .333 38 2.0
Sep 28 Southeastern Community College W, 3-0 1 3 2 0 9 .222 29 3.5
Sep 30 at Central Community College-Columbus L, 3-0 1 3 1 1 9 .000 28 1.0
Oct 1 vs. Otero College L, 3-1 1 4 3 1 14 .143 37 3.5
Oct 1 at North Platte Community College W, 3-0 1 3 3 0 8 .375 39 4.0
Oct 5 at North Iowa Area Community College W, 3-1 1 4 7 1 14 .429 51 8.0
Oct 7 vs. Dakota College at Bottineau W, 3-0 1 3 3 0 5 .600 35 4.0
Oct 7 vs. Cowley County Community College L, 3-0 1 3 2 0 6 .333 22 2.0
Oct 8 vs. Kansas City Kansas Community College W, 3-0 1 3 3 0 3 1.000 29 3.5
Oct 8 vs. Neosho County Community College L, 3-1 1 4 1 1 7 .000 39 2.0
Oct 12 at Des Moines Area Community College L, 3-1 1 4 0 1 4 -.250 37 0.5
Oct 19 Ellsworth Community College W, 3-0 1 3 2 0 6 .333 33 2.0
Oct 20 North Platte Community College W, 3-2 1 5 0 1 6 -.167 47 0.0
Oct 22 vs. Hawkeye Community College W, 3-1 1 4 2 1 9 .111 44 4.5
Oct 22 at Iowa Western Community College L, 3-0 1 3 4 0 7 .571 29 5.0
Oct 26 Southwestern Community College W, 3-0 1 3 2 0 7 .286 27 3.0
Oct 29 at Des Moines Area Community College L, 3-2 1 5 1 0 6 .167 55 1.5
Mar 6 # at Huston-Tillotson University   - - - - - - - -
Apr 4 # at Midland University   - - - - - - - -
Apr 13 # at Morningside Spring Tournament   - - - - - - - -
Apr 13 # vs. Ellsworth Community College   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 17 # at Central Community College-Columbus   - - - - - - - -
Aug 19 at McCook Community College L, 3-0 1 3 5 0 1 0 1 0
Aug 19 vs. Laramie County Community College L, 3-0 1 3 12 0 1 0 1 0
Aug 25 Barton Community College L, 3-1 1 4 16 0 2 0 2 1
Aug 26 vs. Allen County Community College W, 3-1 1 4 8 0 1 0 1 1
Aug 26 Southeast Community College W, 3-0 1 3 8 0 1 0 1 1
Aug 27 North Iowa Area Community College W, 3-0 1 3 6 0 0 0 0 0
Aug 27 Mount Marty University JV W, 3-0 1 3 9 0 0 0 0 0
Aug 31 Iowa Central Community College L, 3-0 1 3 10 0 1 0 1 2
Sep 2 vs. Lamar Community College W, 3-0 1 3 2 1 0 0 1 0
Sep 2 vs. Garden City Community College L, 3-2 1 5 16 1 0 0 1 0
Sep 7 vs. Hawkeye Community College L, 3-1 1 4 19 0 2 0 2 0
Sep 7 Central Community College-Columbus W, 3-1 1 4 14 1 1 0 2 0
Sep 9 vs. Minnesota State Community and Technical College W, 3-1 1 4 15 0 1 0 1 2
Sep 9 vs. Rochester Community and Technical College W, 3-1 1 4 16 0 0 0 0 1
Sep 10 vs. Harper College W, 3-0 1 3 8 0 0 0 0 0
Sep 10 vs. Joliet Junior College W, 3-0 1 3 5 0 0 0 0 0
Sep 14 at Kirkwood Community College L, 3-1 1 4 7 0 0 0 0 0
Sep 15 at Indian Hills Community College L, 3-0 1 3 6 0 1 0 1 1
Sep 21 at Iowa Lakes Community College L, 3-1 1 4 8 0 0 0 0 0
Sep 28 Southeastern Community College W, 3-0 1 3 8 1 1 0 2 1
Sep 30 at Central Community College-Columbus L, 3-0 1 3 10 0 0 0 0 0
Oct 1 vs. Otero College L, 3-1 1 4 14 0 1 0 1 0
Oct 1 at North Platte Community College W, 3-0 1 3 10 0 0 0 0 0
Oct 5 at North Iowa Area Community College W, 3-1 1 4 18 0 0 0 0 1
Oct 7 vs. Dakota College at Bottineau W, 3-0 1 3 12 0 0 0 0 0
Oct 7 vs. Cowley County Community College L, 3-0 1 3 16 0 0 0 0 0
Oct 8 vs. Kansas City Kansas Community College W, 3-0 1 3 7 0 1 0 1 0
Oct 8 vs. Neosho County Community College L, 3-1 1 4 14 0 2 0 2 0
Oct 12 at Des Moines Area Community College L, 3-1 1 4 16 0 1 0 1 0
Oct 19 Ellsworth Community College W, 3-0 1 3 9 0 0 0 0 0
Oct 20 North Platte Community College W, 3-2 1 5 24 0 0 0 0 0
Oct 22 vs. Hawkeye Community College W, 3-1 1 4 12 0 1 0 1 1
Oct 22 at Iowa Western Community College L, 3-0 1 3 5 0 0 0 0 0
Oct 26 Southwestern Community College W, 3-0 1 3 5 0 0 0 0 0
Oct 29 at Des Moines Area Community College L, 3-2 1 5 20 0 1 0 1 0
Mar 6 # at Huston-Tillotson University   - - - - - - - -
Apr 4 # at Midland University   - - - - - - - -
Apr 13 # at Morningside Spring Tournament   - - - - - - - -
Apr 13 # vs. Ellsworth Community College   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 17 # at Central Community College-Columbus   - - - - - - -
Aug 19 at McCook Community College L, 3-0 1 3 0 0 0 0 0
Aug 19 vs. Laramie County Community College L, 3-0 1 3 0 0 0 1 0
Aug 25 Barton Community College L, 3-1 1 4 0 0 0 0 0
Aug 26 vs. Allen County Community College W, 3-1 1 4 0 0 0 0 0
Aug 26 Southeast Community College W, 3-0 1 3 0 2 0 2 0
Aug 27 North Iowa Area Community College W, 3-0 1 3 0 1 0 0 0
Aug 27 Mount Marty University JV W, 3-0 1 3 0 2 2 0 0
Aug 31 Iowa Central Community College L, 3-0 1 3 0 0 0 0 0
Sep 2 vs. Lamar Community College W, 3-0 1 3 0 1 0 0 0
Sep 2 vs. Garden City Community College L, 3-2 1 5 0 1 1 0 0
Sep 7 vs. Hawkeye Community College L, 3-1 1 4 0 0 1 0 0
Sep 7 Central Community College-Columbus W, 3-1 1 4 0 0 0 0 0
Sep 9 vs. Minnesota State Community and Technical College W, 3-1 1 4 0 0 1 0 0
Sep 9 vs. Rochester Community and Technical College W, 3-1 1 4 0 1 0 0 0
Sep 10 vs. Harper College W, 3-0 1 3 0 0 0 0 0
Sep 10 vs. Joliet Junior College W, 3-0 1 3 0 1 0 0 0
Sep 14 at Kirkwood Community College L, 3-1 1 4 0 1 0 0 0
Sep 15 at Indian Hills Community College L, 3-0 1 3 0 0 0 0 0
Sep 21 at Iowa Lakes Community College L, 3-1 1 4 0 0 1 0 0
Sep 28 Southeastern Community College W, 3-0 1 3 0 0 0 0 0
Sep 30 at Central Community College-Columbus L, 3-0 1 3 0 0 1 0 0
Oct 1 vs. Otero College L, 3-1 1 4 0 0 0 0 0
Oct 1 at North Platte Community College W, 3-0 1 3 0 1 0 0 0
Oct 5 at North Iowa Area Community College W, 3-1 1 4 0 1 1 0 0
Oct 7 vs. Dakota College at Bottineau W, 3-0 1 3 0 1 0 0 0
Oct 7 vs. Cowley County Community College L, 3-0 1 3 0 0 0 0 0
Oct 8 vs. Kansas City Kansas Community College W, 3-0 1 3 0 0 0 0 0
Oct 8 vs. Neosho County Community College L, 3-1 1 4 0 0 0 0 0
Oct 12 at Des Moines Area Community College L, 3-1 1 4 0 0 0 0 0
Oct 19 Ellsworth Community College W, 3-0 1 3 0 0 1 0 0
Oct 20 North Platte Community College W, 3-2 1 5 0 0 1 1 0
Oct 22 vs. Hawkeye Community College W, 3-1 1 4 0 2 0 0 0
Oct 22 at Iowa Western Community College L, 3-0 1 3 0 1 0 0 0
Oct 26 Southwestern Community College W, 3-0 1 3 0 1 0 0 0
Oct 29 at Des Moines Area Community College L, 3-2 1 5 0 0 0 0 0
Mar 6 # at Huston-Tillotson University   - - - - - - -
Apr 4 # at Midland University   - - - - - - -
Apr 13 # at Morningside Spring Tournament   - - - - - - -
Apr 13 # vs. Ellsworth Community College   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 35 124 81 0.65 16 254 2.05 .256 1204 9.71 112.0 0.9
2023-24 35 123 79 0.64 32 321 2.61 .146 1212 9.85 117.5 1.0
Total 70 247 160 0.65 48 575 2.33 .195 2416 9.78 229.5 0.9
  m s digs d/s bs ba tot b/s
2022-23 35 124 390 3.15 4 20 24 0.19
2023-24 35 123 468 3.80 6 25 31 0.25
Total 70 247 858 3.47 10 45 55 0.22
  m s ta sa sa/s se r re
2022-23 35 124 0 17 0.14 10 4 0
2023-24 35 123 0 20 0.16 5 1 0
Total 70 247 0 37 0.15 15 5 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 35 124 81 0.65 16 254 2.05 .256 1204 9.71 112.0 0.9
Conference 9 32 19 0.59 8 65 2.03 .169 316 9.88 25.5 0.8
Exhibition - - - - - - - - - - - -
                         
Home 10 34 21 0.62 4 64 1.88 .266 327 9.62 32.0 0.9
Away 10 36 23 0.64 5 69 1.92 .261 365 10.14 29.0 0.8
Neutral 15 54 37 0.69 7 121 2.24 .248 512 9.48 51.0 0.9
                         
Wins 19 65 50 0.77 4 137 2.11 .336 678 10.43 70.5 1.1
Losses 16 59 31 0.53 12 117 1.98 .162 526 8.92 41.5 0.7
                         
August 8 26 14 0.54 4 44 1.69 .227 248 9.54 22.5 0.9
September 13 47 34 0.72 6 108 2.30 .259 432 9.19 46.0 1.0
October 14 51 33 0.65 6 102 2.00 .265 524 10.27 43.5 0.9
  m s digs d/s bs ba tot b/s
Total 35 124 390 3.15 4 20 24 0.19
Conference 9 32 100 3.13 1 5 6 0.19
Exhibition - - - - - - - -
                 
Home 10 34 109 3.21 2 6 8 0.24
Away 10 36 105 2.92 0 4 4 0.11
Neutral 15 54 176 3.26 2 10 12 0.22
                 
Wins 19 65 196 3.02 3 7 10 0.15
Losses 16 59 194 3.29 1 13 14 0.24
                 
August 8 26 74 2.85 0 7 7 0.27
September 13 47 134 2.85 4 6 10 0.21
October 14 51 182 3.57 0 7 7 0.14
  m s ta sa sa/s se r re
Total 35 124 0 17 0.14 10 4 0
Conference 9 32 0 3 0.09 4 0 0
Exhibition - - - - - - - -
                 
Home 10 34 0 6 0.18 4 3 0
Away 10 36 0 4 0.11 3 0 0
Neutral 15 54 0 7 0.13 3 1 0
                 
Wins 19 65 0 14 0.22 6 3 0
Losses 16 59 0 3 0.05 4 1 0
                 
August 8 26 0 5 0.19 2 3 0
September 13 47 0 5 0.11 5 0 0
October 14 51 0 7 0.14 3 1 0