2021-22 Volleyball Statistics Northeast Community College

  • Matches
    32
  • Kills per set
    9.61
  • Hitting %
    .089
  • Assists per set
    9.25
  • Blocks per set
    1.37
  • Service Aces per set
    1.49
  • Digs per set
    22.04
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/6/2021 North Iowa Area Community College W, 3-0
10/6/2021 North Platte Community College W, 3-2
10/8/2021 at Central Community College-Columbus L, 3-1
10/8/2021 vs. Fort Scott Community College W, 3-1
10/9/2021 vs. Neosho County Community College L, 3-0
10/13/2021 at Southwestern Community College W, 3-0
10/20/2021 at Iowa Central Community College L, 3-1
10/23/2021 at North Platte Community College L, 3-0
10/27/2021 Des Moines Area Community College W, 3-2
10/30/2021 vs. Kirkwood Community College L, 3-0
Team Statistics
# Name Position Year Status
1 Emily Rasmussen MB Fr. Active
2 Danielle Wadsworth OH Fr. Active
3 Brooke Bannister OH Fr. Active
4 Kinsey Skillstad MB So. Active
5 Edyn Sudbeck S Fr. Active
6 Makayla Forsberg MB So. Active
7 Lauren Kavan RS Fr. Active
8 Naomi Simones DS Fr. Active
9 Rachel Ecklund MB Fr. Active
10 Alexis Kapales DS So. Active
11 Bailey Lemburg DS Fr. Active
12 Taylor Stelling OH So. Active
14 Elizabeth Christensen OH So. Active
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Aug 20 vs. Coffeyville Community College W, 3-0 3 31 9 90 .244 29 44.0
Aug 20 vs. Labette Community College L, 3-0 3 35 31 124 .032 31 38.0
Aug 21 vs. Highland Community College - Kansas L, 3-0 3 23 29 104 -.058 25 32.0
Aug 21 vs. Cloud County Community College L, 3-0 3 27 23 120 .033 27 38.0
Aug 27 vs. Williston State College L, 3-1 4 37 26 166 .066 36 44.0
Aug 27 Southeast Community College W, 3-1 4 50 29 192 .109 48 62.0
Aug 28 vs. North Platte Community College L, 3-0 3 15 17 83 -.024 15 23.0
Aug 28 vs. McCook Community College L, 3-0 3 21 16 126 .040 21 31.0
Sep 1 Iowa Lakes Community College W, 3-0 3 34 9 90 .278 33 53.0
Sep 2 Central Community College-Columbus L, 3-0 3 24 17 120 .058 24 30.0
Sep 8 at Southeastern Community College L, 3-1 4 41 29 171 .070 37 46.0
Sep 15 at Ellsworth Community College W, 3-2 5 52 29 169 .136 48 74.0
Sep 17 vs. Highland Community College - Kansas L, 3-0 3 28 34 124 -.048 26 34.0
Sep 17 vs. Kansas City Kansas Community College L, 3-0 3 27 22 119 .042 27 34.0
Sep 18 vs. Johnson County Community College L, 3-0 3 15 20 77 -.065 15 26.0
Sep 18 vs. Cowley County Community College L, 3-0 3 20 22 76 -.026 20 28.0
Sep 21 Kirkwood Community College L, 3-0 3 27 19 122 .066 26 34.0
Sep 25 vs. Otero College L, 3-0 3 32 19 112 .116 31 34.0
Sep 25 at McCook Community College L, 3-0 3 26 27 121 -.008 25 32.0
Sep 29 at Hawkeye Community College L, 3-1 4 31 23 147 .054 31 36.0
Oct 1 vs. Bismarck State College L, 3-0 3 25 14 128 .086 24 33.0
Oct 1 at Central Community College-Columbus W, 3-0 3 40 21 121 .157 39 53.0
Oct 6 North Iowa Area Community College W, 3-0 3 27 9 94 .191 26 36.5
Oct 6 North Platte Community College W, 3-2 5 50 26 173 .139 48 57.0
Oct 8 at Central Community College-Columbus L, 3-1 4 55 28 195 .138 52 68.0
Oct 8 vs. Fort Scott Community College W, 3-1 4 48 21 166 .163 47 67.0
Oct 9 vs. Neosho County Community College L, 3-0 3 27 17 111 .090 27 32.0
Oct 13 at Southwestern Community College W, 3-0 3 33 13 104 .192 32 47.0
Oct 20 at Iowa Central Community College L, 3-1 4 39 23 127 .126 38 48.0
Oct 23 at North Platte Community College L, 3-0 3 32 18 117 .120 30 41.0
Oct 27 Des Moines Area Community College W, 3-2 5 54 28 194 .134 50 72.0
Oct 30 vs. Kirkwood Community College L, 3-0 3 22 17 111 .045 20 32.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Aug 20 vs. Coffeyville Community College W, 3-0 3 60 1 6 0 4 0
Aug 20 vs. Labette Community College L, 3-0 3 76 0 6 2 3 0
Aug 21 vs. Highland Community College - Kansas L, 3-0 3 41 1 12 0 7 0
Aug 21 vs. Cloud County Community College L, 3-0 3 72 1 4 3 3 2
Aug 27 vs. Williston State College L, 3-1 4 100 1 2 2 2 5
Aug 27 Southeast Community College W, 3-1 4 119 1 6 0 4 5
Aug 28 vs. North Platte Community College L, 3-0 3 39 1 8 0 5 1
Aug 28 vs. McCook Community College L, 3-0 3 78 0 12 2 6 3
Sep 1 Iowa Lakes Community College W, 3-0 3 52 1 12 0 7 0
Sep 2 Central Community College-Columbus L, 3-0 3 74 1 8 0 5 3
Sep 8 at Southeastern Community College L, 3-1 4 108 1 6 2 4 6
Sep 15 at Ellsworth Community College W, 3-2 5 107 3 12 0 9 3
Sep 17 vs. Highland Community College - Kansas L, 3-0 3 64 0 8 1 4 2
Sep 17 vs. Kansas City Kansas Community College L, 3-0 3 72 1 2 2 2 5
Sep 18 vs. Johnson County Community College L, 3-0 3 31 2 8 0 6 1
Sep 18 vs. Cowley County Community College L, 3-0 3 38 0 10 1 5 4
Sep 21 Kirkwood Community College L, 3-0 3 70 3 2 1 4 3
Sep 25 vs. Otero College L, 3-0 3 62 0 0 5 0 1
Sep 25 at McCook Community College L, 3-0 3 74 0 10 0 5 6
Sep 29 at Hawkeye Community College L, 3-1 4 96 0 4 1 2 8
Oct 1 vs. Bismarck State College L, 3-0 3 76 0 6 4 3 3
Oct 1 at Central Community College-Columbus W, 3-0 3 65 2 10 0 7 2
Oct 6 North Iowa Area Community College W, 3-0 3 59 3 7 2 7 3
Oct 6 North Platte Community College W, 3-2 5 97 0 10 1 5 5
Oct 8 at Central Community College-Columbus L, 3-1 4 128 3 8 0 7 5
Oct 8 vs. Fort Scott Community College W, 3-1 4 102 4 8 1 8 3
Oct 9 vs. Neosho County Community College L, 3-0 3 67 0 2 0 1 10
Oct 13 at Southwestern Community College W, 3-0 3 60 2 6 0 5 2
Oct 20 at Iowa Central Community College L, 3-1 4 66 1 8 0 5 3
Oct 23 at North Platte Community College L, 3-0 3 73 2 4 1 4 1
Oct 27 Des Moines Area Community College W, 3-2 5 117 2 12 3 8 3
Oct 30 vs. Kirkwood Community College L, 3-0 3 59 0 6 0 3 4
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Aug 20 vs. Coffeyville Community College W, 3-0 3 - 9 6 42 3
Aug 20 vs. Labette Community College L, 3-0 3 - 0 2 69 3
Aug 21 vs. Highland Community College - Kansas L, 3-0 3 - 2 0 71 4
Aug 21 vs. Cloud County Community College L, 3-0 3 - 8 4 67 1
Aug 27 vs. Williston State College L, 3-1 4 - 5 5 83 7
Aug 27 Southeast Community College W, 3-1 4 - 8 6 92 5
Aug 28 vs. North Platte Community College L, 3-0 3 - 3 4 64 8
Aug 28 vs. McCook Community College L, 3-0 3 - 4 2 69 3
Sep 1 Iowa Lakes Community College W, 3-0 3 - 12 4 42 1
Sep 2 Central Community College-Columbus L, 3-0 3 - 1 7 62 8
Sep 8 at Southeastern Community College L, 3-1 4 - 1 7 89 5
Sep 15 at Ellsworth Community College W, 3-2 5 - 13 6 81 3
Sep 17 vs. Highland Community College - Kansas L, 3-0 3 - 2 2 71 6
Sep 17 vs. Kansas City Kansas Community College L, 3-0 3 - 5 5 69 3
Sep 18 vs. Johnson County Community College L, 3-0 3 - 5 3 66 11
Sep 18 vs. Cowley County Community College L, 3-0 3 - 3 1 65 9
Sep 21 Kirkwood Community College L, 3-0 3 - 3 4 77 5
Sep 25 vs. Otero College L, 3-0 3 - 2 3 67 7
Sep 25 at McCook Community College L, 3-0 3 - 1 3 68 6
Sep 29 at Hawkeye Community College L, 3-1 4 - 3 2 90 11
Oct 1 vs. Bismarck State College L, 3-0 3 - 5 5 67 1
Oct 1 at Central Community College-Columbus W, 3-0 3 - 6 5 57 1
Oct 6 North Iowa Area Community College W, 3-0 3 - 3 3 46 4
Oct 6 North Platte Community College W, 3-2 5 - 2 1 88 7
Oct 8 at Central Community College-Columbus L, 3-1 4 - 6 5 94 2
Oct 8 vs. Fort Scott Community College W, 3-1 4 - 11 5 73 2
Oct 9 vs. Neosho County Community College L, 3-0 3 - 4 2 70 3
Oct 13 at Southwestern Community College W, 3-0 3 - 9 5 49 3
Oct 20 at Iowa Central Community College L, 3-1 4 - 4 4 89 6
Oct 23 at North Platte Community College L, 3-0 3 - 5 4 63 5
Oct 27 Des Moines Area Community College W, 3-2 5 - 10 6 93 5
Oct 30 vs. Kirkwood Community College L, 3-0 3 - 7 2 67 6
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 32 109 1048 9.61 685 4094 .089 1008 9.25 1359.5 12.5
Conference 9 34 338 9.94 182 1218 .128 321 9.44 446.5 13.1
Exhibition - - - - - - - - - - -
 
Home 7 26 266 10.23 137 985 .131 255 9.81 344.5 13.3
Away 9 33 349 10.58 211 1272 .108 332 10.06 445.0 13.5
Neutral 16 50 433 8.66 337 1837 .052 421 8.42 570.0 11.4
 
Wins 10 38 419 11.03 194 1393 .162 400 10.53 565.5 14.9
Losses 22 71 629 8.86 491 2701 .051 608 8.56 794.0 11.2
 
August 8 26 239 9.19 180 1005 .059 232 8.92 312.0 12.0
September 12 40 357 8.93 270 1448 .060 343 8.57 461.0 11.5
October 12 43 452 10.51 235 1641 .132 433 10.07 586.5 13.6
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 32 109 2402 22.04 37 225 150 1.37
Conference 9 34 735 21.62 16 69 51 1.49
Exhibition - - - - - - - -
 
Home 7 26 588 22.62 11 57 40 1.52
Away 9 33 777 23.55 14 68 48 1.45
Neutral 16 50 1037 20.74 12 100 62 1.24
 
Wins 10 38 838 22.05 19 89 64 1.67
Losses 22 71 1564 22.03 18 136 86 1.21
 
August 8 26 585 22.50 6 56 34 1.31
September 12 40 848 21.20 12 82 53 1.32
October 12 43 969 22.53 19 87 63 1.45
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 32 109 - 162 1.49 123 2260 154
Conference 9 34 - 58 1.71 41 656 43
Exhibition - - - - - - - -
 
Home 7 26 - 39 1.50 31 500 35
Away 9 33 - 48 1.45 41 680 42
Neutral 16 50 - 75 1.50 51 1080 77
 
Wins 10 38 - 83 2.18 47 663 34
Losses 22 71 - 79 1.11 76 1597 120
 
August 8 26 - 39 1.50 29 557 34
September 12 40 - 51 1.27 47 847 75
October 12 43 - 72 1.67 47 856 45
Attendance Statistics
Date Opponent Score Attend
Aug 20 vs. Coffeyville Community College W, 3-0 0
Aug 20 vs. Labette Community College L, 3-0 0
Aug 21 vs. Highland Community College - Kansas L, 3-0 0
Aug 21 vs. Cloud County Community College L, 3-0 0
Aug 27 vs. Williston State College L, 3-1 0
Aug 27 Southeast Community College W, 3-1 80
Aug 28 vs. North Platte Community College L, 3-0 0
Aug 28 vs. McCook Community College L, 3-0 100
Sep 1 Iowa Lakes Community College W, 3-0 0
Sep 2 Central Community College-Columbus L, 3-0 150
Sep 8 at Southeastern Community College L, 3-1 0
Sep 15 at Ellsworth Community College W, 3-2 0
Sep 17 vs. Highland Community College - Kansas L, 3-0 0
Sep 17 vs. Kansas City Kansas Community College L, 3-0 0
Sep 18 vs. Johnson County Community College L, 3-0 0
Sep 18 vs. Cowley County Community College L, 3-0 0
Sep 21 Kirkwood Community College L, 3-0 0
Sep 25 vs. Otero College L, 3-0 0
Sep 25 at McCook Community College L, 3-0 0
Sep 29 at Hawkeye Community College L, 3-1 0
Oct 1 vs. Bismarck State College L, 3-0 0
Oct 1 at Central Community College-Columbus W, 3-0 0
Oct 6 North Iowa Area Community College W, 3-0 0
Oct 6 North Platte Community College W, 3-2 100
Oct 8 at Central Community College-Columbus L, 3-1 0
Oct 8 vs. Fort Scott Community College W, 3-1 0
Oct 9 vs. Neosho County Community College L, 3-0 0
Oct 13 at Southwestern Community College W, 3-0 0
Oct 20 at Iowa Central Community College L, 3-1 0
Oct 23 at North Platte Community College L, 3-0 0
Oct 27 Des Moines Area Community College W, 3-2 0
Oct 30 vs. Kirkwood Community College L, 3-0 0