Oceanna Solis
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 4 |
| Games started | 12 | 4 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 21 | Scott Community College | W, 14-0 |
| Oct 24 | Iowa Lakes Community College | W, 2-1 |
| Oct 29 | Iowa Central Community College | W, 2-1 |
| Nov 3 | Johnson County Community College | W, 2-1 |
| Nov 12 | vs. Schoolcraft College | W, 2-1 |
| Nov 14 | Jones College | L, 2-0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 12 # | at Bellevue University | - | - | - | - | - | |
| Aug 14 # | at Western Illinois University | - | - | - | - | - | |
| Aug 17 | at Schoolcraft College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 19 | vs. Waubonsee Community College | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 20 | at Jackson College | W, 7-2 | 1 | 1 | 0 | 0 | 0 |
| Aug 27 | Central Community College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | at South Suburban College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Metropolitan Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | Western Wyoming Community College | W, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at East Central College | W, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | North Iowa Area Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Western Iowa Tech | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Hawkeye Community College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Iowa Lakes Community College | W, 3-0 | - | - | - | - | - |
| Sep 30 | at Scott Community College | W, 6-0 | - | - | - | - | - |
| Oct 7 | at Marshalltown CC | W, 22-0 | - | - | - | - | - |
| Oct 11 | Iowa Western Community College | L, 2-0 | - | - | - | - | - |
| Oct 14 | Southeastern Community College | W, 10-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Iowa Central Community College | W, 2-0 | - | - | - | - | - |
| Oct 21 | Scott Community College | W, 14-0 | - | - | - | - | - |
| Oct 24 | Iowa Lakes Community College | W, 2-1 | - | - | - | - | - |
| Oct 29 | Iowa Central Community College | W, 2-1 | - | - | - | - | - |
| Nov 3 | Johnson County Community College | W, 2-1 | - | - | - | - | - |
| Nov 12 | vs. Schoolcraft College | W, 2-1 | - | - | - | - | - |
| Nov 14 | Jones College | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Apr 6 # | Central Community College | - | - | - | - | - | |
| Apr 6 # | Northwestern College | - | - | - | - | - | |
| Apr 13 # | York University | - | - | - | - | - | |
| Apr 13 # | Western Iowa Tech | - | - | - | - | - | |
| Apr 20 # | Midland University | - | - | - | - | - | |
| Apr 20 # | College of St. Mary's | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 12 # | at Bellevue University | - | - | - | - | - | |
| Aug 14 # | at Western Illinois University | - | - | - | - | - | |
| Aug 17 | at Schoolcraft College | W, 1-0 | 1 | 0 | - | 0 | - |
| Aug 19 | vs. Waubonsee Community College | W, 4-1 | 1 | 0 | - | 0 | - |
| Aug 20 | at Jackson College | W, 7-2 | 1 | 0 | - | 0 | - |
| Aug 27 | Central Community College | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 1 | at South Suburban College | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 6 | Metropolitan Community College | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 8 | Western Wyoming Community College | W, 4-3 | 1 | 0 | - | 0 | - |
| Sep 13 | at East Central College | W, 6-1 | 1 | 0 | - | 0 | - |
| Sep 16 | North Iowa Area Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 20 | at Western Iowa Tech | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 23 | at Hawkeye Community College | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 27 | Iowa Lakes Community College | W, 3-0 | - | - | - | - | - |
| Sep 30 | at Scott Community College | W, 6-0 | - | - | - | - | - |
| Oct 7 | at Marshalltown CC | W, 22-0 | - | - | - | - | - |
| Oct 11 | Iowa Western Community College | L, 2-0 | - | - | - | - | - |
| Oct 14 | Southeastern Community College | W, 10-1 | 1 | 0 | - | 0 | - |
| Oct 18 | Iowa Central Community College | W, 2-0 | - | - | - | - | - |
| Oct 21 | Scott Community College | W, 14-0 | - | - | - | - | - |
| Oct 24 | Iowa Lakes Community College | W, 2-1 | - | - | - | - | - |
| Oct 29 | Iowa Central Community College | W, 2-1 | - | - | - | - | - |
| Nov 3 | Johnson County Community College | W, 2-1 | - | - | - | - | - |
| Nov 12 | vs. Schoolcraft College | W, 2-1 | - | - | - | - | - |
| Nov 14 | Jones College | L, 2-0 | 1 | 0 | - | 0 | - |
| Apr 6 # | Central Community College | - | - | - | - | - | |
| Apr 6 # | Northwestern College | - | - | - | - | - | |
| Apr 13 # | York University | - | - | - | - | - | |
| Apr 13 # | Western Iowa Tech | - | - | - | - | - | |
| Apr 20 # | Midland University | - | - | - | - | - | |
| Apr 20 # | College of St. Mary's | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 12 # | at Bellevue University | - | - | - | - | - | |
| Aug 14 # | at Western Illinois University | - | - | - | - | - | |
| Aug 17 | at Schoolcraft College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 19 | vs. Waubonsee Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 20 | at Jackson College | W, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | Central Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at South Suburban College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Metropolitan Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Western Wyoming Community College | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at East Central College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | North Iowa Area Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Western Iowa Tech | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Hawkeye Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Iowa Lakes Community College | W, 3-0 | - | - | - | - | - |
| Sep 30 | at Scott Community College | W, 6-0 | - | - | - | - | - |
| Oct 7 | at Marshalltown CC | W, 22-0 | - | - | - | - | - |
| Oct 11 | Iowa Western Community College | L, 2-0 | - | - | - | - | - |
| Oct 14 | Southeastern Community College | W, 10-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Iowa Central Community College | W, 2-0 | - | - | - | - | - |
| Oct 21 | Scott Community College | W, 14-0 | - | - | - | - | - |
| Oct 24 | Iowa Lakes Community College | W, 2-1 | - | - | - | - | - |
| Oct 29 | Iowa Central Community College | W, 2-1 | - | - | - | - | - |
| Nov 3 | Johnson County Community College | W, 2-1 | - | - | - | - | - |
| Nov 12 | vs. Schoolcraft College | W, 2-1 | - | - | - | - | - |
| Nov 14 | Jones College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 6 # | Central Community College | - | - | - | - | - | |
| Apr 6 # | Northwestern College | - | - | - | - | - | |
| Apr 13 # | York University | - | - | - | - | - | |
| Apr 13 # | Western Iowa Tech | - | - | - | - | - | |
| Apr 20 # | Midland University | - | - | - | - | - | |
| Apr 20 # | College of St. Mary's | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 13 | 12 | 0 | 0 | 0 |
| Conference | 4 | 4 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 5 | 0 | 0 | 0 |
| Away | 6 | 6 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 11 | 11 | 0 | 0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 |
| August | 4 | 4 | 0 | 0 | 0 |
| September | 7 | 7 | 0 | 0 | 0 |
| October | 1 | 1 | 0 | 0 | 0 |
| November | 1 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 13 | .00 | - | .00 | - |
| Conference | 4 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Home | 6 | .00 | - | .00 | - |
| Away | 6 | .00 | - | .00 | - |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 11 | .00 | - | .00 | - |
| Losses | 1 | .00 | - | .00 | - |
| August | 4 | .00 | - | .00 | - |
| September | 7 | .00 | - | .00 | - |
| October | 1 | .00 | - | .00 | - |
| November | 1 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 13 | 0 | - | 0 | - |
| Conference | 4 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 6 | 0 | - | 0 | - |
| Away | 6 | 0 | - | 0 | - |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 11 | 0 | - | 0 | - |
| Losses | 1 | 0 | - | 0 | - |
| August | 4 | 0 | - | 0 | - |
| September | 7 | 0 | - | 0 | - |
| October | 1 | 0 | - | 0 | - |
| November | 1 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Conference | 4 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 11 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| August | 4 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 1 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 13 | 12 | .00 | .00 | .00 |
| Conference | 4 | 4 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 5 | .00 | .00 | .00 |
| Away | 6 | 6 | .00 | .00 | .00 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 11 | 11 | .00 | .00 | .00 |
| Losses | 1 | - | .00 | .00 | .00 |
| August | 4 | 4 | .00 | .00 | .00 |
| September | 7 | 7 | .00 | .00 | .00 |
| October | 1 | 1 | .00 | .00 | .00 |
| November | 1 | - | .00 | .00 | .00 |
