Kelsey Tabbert
gp
9
gs
1
min
422:35
ga
6
gaa
1.28
sv
17
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 9 | 2 |
| Games started | 1 | 1 |
| Minutes | 422:35 | 135:00 |
| Goals against | 6 | 2 |
| Goals-against average | 1.28 | 1.33 |
| Saves | 17 | 7 |
| Save pct | .739 | .778 |
| Wins | 2 | 1 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 1/3 | 1/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Hastings College JV | - | - | - | - | - | - | |
| Aug 19 | Western Nebraska Community College | W, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Aug 20 | Northeastern Junior College | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Aug 25 | Central Community College | W, 7-0 | 1 | 0 | 0 | 0 | 0/1 | 33:28 |
| Aug 27 | vs. Casper College | L, 2-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Aug 28 | at Laramie County Community College | L, 2-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 1 | Iowa Western Community College | L, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 43:02 |
| Sep 7 | Iowa Central Community College | W, 6-0 | 1 | 0 | 0 | 0 | 0/1 | 31:05 |
| Sep 12 | at Indian Hills Community College | L, 3-2 | - | - | - | - | - | - |
| Sep 15 | at Iowa Lakes Community College | W, 4-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 18 | Hawkeye Community College | L, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 20 | Southeast Community College | - | - | - | - | - | - | |
| Sep 22 | Dakota County Technical College | W, 6-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 26 | at Southeastern Community College | W, 4-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 29 | at Hawkeye Community College | W, 5-1 | - | - | - | - | - | - |
| Oct 2 | North Iowa Area Community College | W, 12-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 5 | at Scott Community College | W, 10-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 9 | Southeastern Community College | W, 5-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 13 | at Dakota County Technical College | W, 4-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 16 | Scott Community College | W, 9-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 19 | at North Iowa Area Community College | W, 3-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 26 | North Iowa Area Community College | W, 7-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 30 | Hawkeye Community College | W, 3-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Nov 5 | Allen County Community College | W, 2-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Nov 15 | vs. Jones College | T, 1-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Nov 16 | vs. Muskegon Community College | L, 2-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | Hastings College JV | - | - | - | - | - | |
| Aug 19 | Western Nebraska Community College | W, 2-1 | - | - | - | - | - |
| Aug 20 | Northeastern Junior College | W, 3-2 | 1 | 0 | 1 | 1 | .500 |
| Aug 25 | Central Community College | W, 7-0 | 1 | 0 | 0 | 0 | - |
| Aug 27 | vs. Casper College | L, 2-0 | 1 | 0 | 1 | 0 | .000 |
| Aug 28 | at Laramie County Community College | L, 2-0 | 1 | 0 | 1 | 4 | .800 |
| Sep 1 | Iowa Western Community College | L, 3-1 | 1 | 0 | 1 | 2 | .667 |
| Sep 7 | Iowa Central Community College | W, 6-0 | 1 | 0 | 0 | 1 | 1.000 |
| Sep 12 | at Indian Hills Community College | L, 3-2 | - | - | - | - | - |
| Sep 15 | at Iowa Lakes Community College | W, 4-0 | 1 | 0 | 0 | 2 | 1.000 |
| Sep 18 | Hawkeye Community College | L, 3-1 | 1 | 0 | 2 | 3 | .600 |
| Sep 20 | Southeast Community College | - | - | - | - | - | |
| Sep 22 | Dakota County Technical College | W, 6-0 | - | - | - | - | - |
| Sep 26 | at Southeastern Community College | W, 4-0 | - | - | - | - | - |
| Sep 29 | at Hawkeye Community College | W, 5-1 | - | - | - | - | - |
| Oct 2 | North Iowa Area Community College | W, 12-0 | - | - | - | - | - |
| Oct 5 | at Scott Community College | W, 10-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 9 | Southeastern Community College | W, 5-1 | - | - | - | - | - |
| Oct 13 | at Dakota County Technical College | W, 4-0 | - | - | - | - | - |
| Oct 16 | Scott Community College | W, 9-0 | - | - | - | - | - |
| Oct 19 | at North Iowa Area Community College | W, 3-0 | - | - | - | - | - |
| Oct 26 | North Iowa Area Community College | W, 7-0 | - | - | - | - | - |
| Oct 30 | Hawkeye Community College | W, 3-0 | - | - | - | - | - |
| Nov 5 | Allen County Community College | W, 2-0 | - | - | - | - | - |
| Nov 15 | vs. Jones College | T, 1-1 | - | - | - | - | - |
| Nov 16 | vs. Muskegon Community College | L, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 9 | 1 | .27 | 1.28 | .77 |
| Conference | 2 | 1 | .22 | 1.33 | .78 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 0 | .31 | 1.82 | .54 |
| Away | 3 | 1 | .17 | 0.50 | 1.67 |
| Neutral | 1 | 0 | .33 | 2.00 | .00 |
| Wins | 5 | 1 | .06 | 0.37 | .50 |
| Losses | 4 | 0 | 1.00 | 2.53 | 1.80 |
| August | 4 | 0 | .60 | 1.60 | 1.00 |
| September | 4 | 0 | .50 | 1.65 | 1.33 |
| October | 1 | 1 | .00 | 0.00 | .50 |
| November | - | - | - | - | - |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 9 | 0 | 0 | 0 | 0/3 | 422:35 |
| Conference | 2 | 0 | 0 | 0 | 0/0 | 135:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 5 | 0 | 0 | 0 | 0/2 | 197:35 |
| Away | 3 | 0 | 0 | 0 | 0/1 | 180:00 |
| Neutral | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Wins | 5 | 0 | 0 | 0 | 0/3 | 244:33 |
| Losses | 4 | 0 | 0 | 0 | 0/0 | 178:02 |
| August | 4 | 0 | 0 | 0 | 0/1 | 168:28 |
| September | 4 | 0 | 0 | 0 | 0/2 | 164:07 |
| October | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| November | - | 0 | 0 | 0 | 0/0 | 0:00 |
| gp | min/g | |
|---|---|---|
| Total | 9 | 19:12 |
| Conference | 2 | 15:00 |
| Exhibition | - | 0:00 |
| Home | 5 | 15:12 |
| Away | 3 | 30:00 |
| Neutral | 1 | 15:00 |
| Wins | 5 | 15:17 |
| Losses | 4 | 35:36 |
| August | 4 | 33:42 |
| September | 4 | 27:21 |
| October | 1 | 11:15 |
| November | - | 0:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 9 | 1 | 6 | 17 | .739 |
| Conference | 2 | 1 | 2 | 7 | .778 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 0 | 4 | 7 | .636 |
| Away | 3 | 1 | 1 | 10 | .909 |
| Neutral | 1 | 0 | 1 | 0 | .000 |
| Wins | 5 | 1 | 1 | 8 | .889 |
| Losses | 4 | 0 | 5 | 9 | .643 |
| August | 4 | 0 | 3 | 5 | .625 |
| September | 4 | 0 | 3 | 8 | .727 |
| October | 1 | 1 | 0 | 4 | 1.000 |
| November | - | - | - | - | - |
