Paige Hawkins
gp
29
pts/g
3.3
fg %
40.0
3pt %
21.4
ft %
63.6
reb/g
1.8
a/g
1.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 29 | 21 |
| Games started | - | - |
| Minutes | 265 | 190 |
| Minutes per game | 9.1 | 9.0 |
| FG | 38-95 | 29-73 |
| FG Pct | 40.0 | 39.7 |
| 3PT | 6-28 | 4-21 |
| 3PT Pct | 21.4 | 19.0 |
| FT | 14-22 | 6-9 |
| FT Pct | 63.6 | 66.7 |
| Off rebounds | 12 | 7 |
| Def rebounds | 41 | 33 |
| Total rebounds | 53 | 40 |
| Rebounds per game | 1.8 | 1.9 |
| Personal fouls | 58 | 45 |
| Disqualifications | - | - |
| Assists | 32 | 28 |
| Turnovers | 31 | 26 |
| Assist to turnover ratio | 1.0 | 1.1 |
| Steals | 14 | 12 |
| Blocks | 6 | 4 |
| Points | 96 | 68 |
| Points per game | 3.3 | 3.2 |
| Points per 40.0 min | 14.5 | 14.3 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 14 | at Kirkwood Community College | L, 70-39 |
| Feb 18 | Des Moines Area Community College | W, 63-59 |
| Feb 21 | Southeastern Community College | W, 70-61 |
| Feb 25 | at Iowa Western Community College | L, 68-52 |
| Feb 28 | at Iowa Lakes Community College | W, 66-56 |
| Mar 2 | at North Iowa Area Community College | L, 69-55 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | United Tribes Technical College | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | Milwaukee Area Technical College | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Morningside University | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | Midland University | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Concordia University JV | L, 86-81 | - | 13 | 3-5 | 60.0 | 0-1 | 0.0 | 2-4 | 50.0 | 8 |
| Nov 5 | at Southeast Community College | W, 69-63 | - | 14 | 1-4 | 25.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Nov 8 | Mount Marty University JV | W, 97-71 | - | 12 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| Nov 11 | North Dakota State College of Science | W, 63-52 | - | 10 | 1-4 | 25.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Nov 17 | Morningside University JV | W, 93-74 | - | 11 | 1-1 | 100.0 | 1-1 | 100.0 | 1-2 | 50.0 | 4 |
| Nov 19 | Southeast Community College | W, 72-64 | - | 5 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 25 | Iowa Central Community College | L, 69-68 | - | 5 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 30 | Ellsworth Community College | W, 73-69 | - | 11 | 3-4 | 75.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Dec 3 | at Iowa Lakes Community College | L, 65-43 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | at Southeastern Community College | W, 64-53 | - | 1 | 2-3 | 66.7 | 0-0 | - | 0-1 | 0.0 | 4 |
| Dec 10 | Iowa Western Community College | L, 92-84 | - | 12 | 1-4 | 25.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Dec 13 | Marshalltown CC | W, 79-61 | - | 12 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 15 | at Des Moines Area Community College | W, 65-60 | - | 18 | 2-4 | 50.0 | 0-1 | 0.0 | 1-1 | 100.0 | 5 |
| Jan 7 | at Southwestern Community College | W, 77-40 | - | 9 | 1-5 | 20.0 | 0-3 | 0.0 | 1-1 | 100.0 | 3 |
| Jan 10 | Kirkwood Community College | W, 78-70 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 14 | at Central Community College | W, 76-64 | - | 9 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Jan 17 | at North Iowa Area Community College | L, 71-64 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 21 | Southwestern Community College | W, 90-52 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Ellsworth Community College | W, 69-63 | - | 0 | 2-4 | 50.0 | 1-1 | 100.0 | 1-2 | 50.0 | 6 |
| Jan 28 | Iowa Lakes Community College | L, 79-68 | - | 9 | 3-5 | 60.0 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
| Jan 31 | North Iowa Area Community College | L, 72-66 | - | 11 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Feb 4 | at Iowa Central Community College | L, 66-48 | - | 13 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Feb 7 | at Marshalltown CC | W, 64-47 | - | 6 | 2-8 | 25.0 | 1-4 | 25.0 | 0-0 | - | 5 |
| Feb 11 | Central Community College | W, 72-63 | - | 7 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Feb 14 | at Kirkwood Community College | L, 70-39 | - | 12 | 1-7 | 14.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 18 | Des Moines Area Community College | W, 63-59 | - | 18 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 21 | Southeastern Community College | W, 70-61 | - | 10 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 25 | at Iowa Western Community College | L, 68-52 | - | 16 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 28 | at Iowa Lakes Community College | W, 66-56 | - | 9 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Mar 2 | at North Iowa Area Community College | L, 69-55 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | United Tribes Technical College | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | Milwaukee Area Technical College | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Morningside University | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | Midland University | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Concordia University JV | L, 86-81 | - | 13 | 0 | 4 | 4 | 0 | 2 | 0 | 1 |
| Nov 5 | at Southeast Community College | W, 69-63 | - | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 8 | Mount Marty University JV | W, 97-71 | - | 12 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 11 | North Dakota State College of Science | W, 63-52 | - | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nov 17 | Morningside University JV | W, 93-74 | - | 11 | 2 | 1 | 3 | 2 | 0 | 1 | 1 |
| Nov 19 | Southeast Community College | W, 72-64 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | Iowa Central Community College | L, 69-68 | - | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Nov 30 | Ellsworth Community College | W, 73-69 | - | 11 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Dec 3 | at Iowa Lakes Community College | L, 65-43 | - | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dec 6 | at Southeastern Community College | W, 64-53 | - | 1 | 0 | 3 | 3 | 1 | 2 | 0 | 0 |
| Dec 10 | Iowa Western Community College | L, 92-84 | - | 12 | 0 | 3 | 3 | 2 | 1 | 0 | 0 |
| Dec 13 | Marshalltown CC | W, 79-61 | - | 12 | 0 | 1 | 1 | 2 | 0 | 2 | 1 |
| Dec 15 | at Des Moines Area Community College | W, 65-60 | - | 18 | 0 | 1 | 1 | 5 | 1 | 1 | 0 |
| Jan 7 | at Southwestern Community College | W, 77-40 | - | 9 | 0 | 1 | 1 | 2 | 1 | 3 | 1 |
| Jan 10 | Kirkwood Community College | W, 78-70 | - | 7 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Jan 14 | at Central Community College | W, 76-64 | - | 9 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
| Jan 17 | at North Iowa Area Community College | L, 71-64 | - | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jan 21 | Southwestern Community College | W, 90-52 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Ellsworth Community College | W, 69-63 | - | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 |
| Jan 28 | Iowa Lakes Community College | L, 79-68 | - | 9 | 2 | 0 | 2 | 2 | 3 | 0 | 0 |
| Jan 31 | North Iowa Area Community College | L, 72-66 | - | 11 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Feb 4 | at Iowa Central Community College | L, 66-48 | - | 13 | 0 | 3 | 3 | 0 | 2 | 0 | 0 |
| Feb 7 | at Marshalltown CC | W, 64-47 | - | 6 | 0 | 5 | 5 | 0 | 0 | 1 | 0 |
| Feb 11 | Central Community College | W, 72-63 | - | 7 | 2 | 3 | 5 | 1 | 0 | 0 | 0 |
| Feb 14 | at Kirkwood Community College | L, 70-39 | - | 12 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Feb 18 | Des Moines Area Community College | W, 63-59 | - | 18 | 1 | 5 | 6 | 4 | 2 | 0 | 0 |
| Feb 21 | Southeastern Community College | W, 70-61 | - | 10 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
| Feb 25 | at Iowa Western Community College | L, 68-52 | - | 16 | 0 | 2 | 2 | 0 | 4 | 2 | 1 |
| Feb 28 | at Iowa Lakes Community College | W, 66-56 | - | 9 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Mar 2 | at North Iowa Area Community College | L, 69-55 | - | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 4 # | United Tribes Technical College | - | - | - | - | |
| Oct 4 # | Milwaukee Area Technical College | - | - | - | - | |
| Oct 4 # | Anoka-Ramsey Community College | - | - | - | - | |
| Oct 17 # | at Morningside University | - | - | - | - | |
| Oct 28 # | Midland University | - | - | - | - | |
| Nov 3 | Concordia University JV | L, 86-81 | - | 2 | - | 0.0 |
| Nov 5 | at Southeast Community College | W, 69-63 | - | 1 | - | - |
| Nov 8 | Mount Marty University JV | W, 97-71 | - | 2 | - | 0.0 |
| Nov 11 | North Dakota State College of Science | W, 63-52 | - | 1 | - | - |
| Nov 17 | Morningside University JV | W, 93-74 | - | 3 | - | - |
| Nov 19 | Southeast Community College | W, 72-64 | - | 1 | - | - |
| Nov 25 | Iowa Central Community College | L, 69-68 | - | 2 | - | 0.5 |
| Nov 30 | Ellsworth Community College | W, 73-69 | - | 2 | - | 0.0 |
| Dec 3 | at Iowa Lakes Community College | L, 65-43 | - | 1 | - | - |
| Dec 6 | at Southeastern Community College | W, 64-53 | - | 2 | - | 0.5 |
| Dec 10 | Iowa Western Community College | L, 92-84 | - | 3 | - | 2.0 |
| Dec 13 | Marshalltown CC | W, 79-61 | - | 2 | - | - |
| Dec 15 | at Des Moines Area Community College | W, 65-60 | - | 1 | - | 5.0 |
| Jan 7 | at Southwestern Community College | W, 77-40 | - | 4 | - | 2.0 |
| Jan 10 | Kirkwood Community College | W, 78-70 | - | 1 | - | 1.0 |
| Jan 14 | at Central Community College | W, 76-64 | - | 1 | - | 2.0 |
| Jan 17 | at North Iowa Area Community College | L, 71-64 | - | 1 | - | 0.0 |
| Jan 21 | Southwestern Community College | W, 90-52 | - | - | - | - |
| Jan 24 | at Ellsworth Community College | W, 69-63 | - | 4 | - | 1.0 |
| Jan 28 | Iowa Lakes Community College | L, 79-68 | - | 1 | - | 0.7 |
| Jan 31 | North Iowa Area Community College | L, 72-66 | - | 3 | - | - |
| Feb 4 | at Iowa Central Community College | L, 66-48 | - | 3 | - | 0.0 |
| Feb 7 | at Marshalltown CC | W, 64-47 | - | 3 | - | - |
| Feb 11 | Central Community College | W, 72-63 | - | 4 | - | - |
| Feb 14 | at Kirkwood Community College | L, 70-39 | - | 0 | - | - |
| Feb 18 | Des Moines Area Community College | W, 63-59 | - | 2 | - | 2.0 |
| Feb 21 | Southeastern Community College | W, 70-61 | - | 1 | - | 0.5 |
| Feb 25 | at Iowa Western Community College | L, 68-52 | - | 4 | - | 0.0 |
| Feb 28 | at Iowa Lakes Community College | W, 66-56 | - | 2 | - | 0.5 |
| Mar 2 | at North Iowa Area Community College | L, 69-55 | - | 1 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 29 | 9.1 | 1.3-3.3 | 0.2-1.0 | 0.5-0.8 | 3.3 |
| Total | 29 | 9.1 | 1.3-3.3 | 0.2-1.0 | 0.5-0.8 | 3.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | - | 265 | 38-95 | 40.0 | 6-28 | 21.4 | 14-22 | 63.6 | 96 |
| Total | 29 | - | 265 | 38-95 | 40.0 | 6-28 | 21.4 | 14-22 | 63.6 | 96 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 265 | 9.1 | 5.7-14.3 | 0.9-4.2 | 21.4 | 2.1-3.3 | 14.5 |
| Total | 29 | 265 | 9.1 | 5.7-14.3 | 0.9-4.2 | 21.4 | 2.1-3.3 | 14.5 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 0.4 | 1.4 | 1.8 | 1.1 | 1.1 | 0.5 | 0.2 |
| Total | 29 | 0.4 | 1.4 | 1.8 | 1.1 | 1.1 | 0.5 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | - | 12 | 41 | 53 | 32 | 31 | 14 | 6 |
| Total | 29 | - | 12 | 41 | 53 | 32 | 31 | 14 | 6 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 1.8 | 6.2 | 8.0 | 4.8 | 4.7 | 2.1 | 0.9 |
| Total | 29 | 1.8 | 6.2 | 8.0 | 4.8 | 4.7 | 2.1 | 0.9 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 29 | 9.1 | 1.3-3.3 | 0.2-1.0 | 0.5-0.8 | 3.3 |
| Conference | 21 | 9.0 | 1.4-3.5 | 0.2-1.0 | 0.3-0.4 | 3.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 15 | 10.2 | 1.4-3.1 | 0.1-0.8 | 0.5-0.8 | 3.5 |
| Away | 14 | 8.0 | 1.2-3.5 | 0.3-1.1 | 0.4-0.7 | 3.1 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 18 | 9.4 | 1.3-3.1 | 0.3-1.0 | 0.4-0.7 | 3.3 |
| Losses | 11 | 8.7 | 1.4-3.6 | 0.1-0.9 | 0.5-0.9 | 3.4 |
| November | 8 | 10.1 | 1.5-3.1 | 0.2-1.0 | 0.6-1.1 | 3.9 |
| December | 5 | 9.2 | 1.0-2.4 | 0.0-0.4 | 0.6-0.8 | 2.6 |
| January | 7 | 6.6 | 1.7-3.4 | 0.3-0.9 | 0.4-0.7 | 4.1 |
| February | 8 | 11.4 | 1.1-4.0 | 0.2-1.4 | 0.2-0.2 | 2.8 |
| March | 1 | 1.0 | 0.0-2.0 | 0.0-1.0 | 1.0-2.0 | 1.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | - | 265 | 38-95 | 40.0 | 6-28 | 21.4 | 14-22 | 63.6 | 96 |
| Conference | 21 | - | 190 | 29-73 | 39.7 | 4-21 | 19.0 | 6-9 | 66.7 | 68 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 15 | - | 153 | 21-46 | 45.7 | 2-12 | 16.7 | 8-12 | 66.7 | 52 |
| Away | 14 | - | 112 | 17-49 | 34.7 | 4-16 | 25.0 | 6-10 | 60.0 | 44 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 18 | - | 169 | 23-55 | 41.8 | 5-18 | 27.8 | 8-12 | 66.7 | 59 |
| Losses | 11 | - | 96 | 15-40 | 37.5 | 1-10 | 10.0 | 6-10 | 60.0 | 37 |
| November | 8 | - | 81 | 12-25 | 48.0 | 2-8 | 25.0 | 5-9 | 55.6 | 31 |
| December | 5 | - | 46 | 5-12 | 41.7 | 0-2 | 0.0 | 3-4 | 75.0 | 13 |
| January | 7 | - | 46 | 12-24 | 50.0 | 2-6 | 33.3 | 3-5 | 60.0 | 29 |
| February | 8 | - | 91 | 9-32 | 28.1 | 2-11 | 18.2 | 2-2 | 100.0 | 22 |
| March | 1 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 265 | 9.1 | 5.7-14.3 | 0.9-4.2 | 21.4 | 2.1-3.3 | 14.5 |
| Conference | 21 | 190 | 9.0 | 6.1-15.4 | 0.8-4.4 | 19.0 | 1.3-1.9 | 14.3 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 15 | 153 | 10.2 | 5.5-12.0 | 0.5-3.1 | 16.7 | 2.1-3.1 | 13.6 |
| Away | 14 | 112 | 8.0 | 6.1-17.5 | 1.4-5.7 | 25.0 | 2.1-3.6 | 15.7 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 18 | 169 | 9.4 | 5.4-13.0 | 1.2-4.3 | 27.8 | 1.9-2.8 | 14.0 |
| Losses | 11 | 96 | 8.7 | 6.2-16.7 | 0.4-4.2 | 10.0 | 2.5-4.2 | 15.4 |
| November | 8 | 81 | 10.1 | 5.9-12.3 | 1.0-4.0 | 25.0 | 2.5-4.4 | 15.3 |
| December | 5 | 46 | 9.2 | 4.3-10.4 | 0.0-1.7 | 0.0 | 2.6-3.5 | 11.3 |
| January | 7 | 46 | 6.6 | 10.4-20.9 | 1.7-5.2 | 33.3 | 2.6-4.3 | 25.2 |
| February | 8 | 91 | 11.4 | 4.0-14.1 | 0.9-4.8 | 18.2 | 0.9-0.9 | 9.7 |
| March | 1 | 1 | 1.0 | 0.0-80.0 | 0.0-40.0 | 0.0 | 40.0-80.0 | 40.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 0.4 | 1.4 | 1.8 | 1.1 | 1.1 | 0.5 | 0.2 |
| Conference | 21 | 0.3 | 1.6 | 1.9 | 1.3 | 1.2 | 0.6 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 0.5 | 1.4 | 1.9 | 1.2 | 1.0 | 0.3 | 0.3 |
| Away | 14 | 0.3 | 1.4 | 1.7 | 1.0 | 1.1 | 0.6 | 0.1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 18 | 0.4 | 1.5 | 1.9 | 1.3 | 0.8 | 0.6 | 0.2 |
| Losses | 11 | 0.5 | 1.3 | 1.7 | 0.8 | 1.5 | 0.4 | 0.2 |
| November | 8 | 0.4 | 1.0 | 1.4 | 0.4 | 0.8 | 0.4 | 0.3 |
| December | 5 | 0.0 | 1.6 | 1.6 | 2.0 | 0.8 | 0.8 | 0.2 |
| January | 7 | 0.4 | 0.9 | 1.3 | 1.4 | 1.3 | 0.4 | 0.1 |
| February | 8 | 0.5 | 2.4 | 2.9 | 1.0 | 1.5 | 0.4 | 0.3 |
| March | 1 | 2.0 | 0.0 | 2.0 | 1.0 | 0.0 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | - | 12 | 41 | 53 | 32 | 31 | 14 | 6 |
| Conference | 21 | - | 7 | 33 | 40 | 28 | 26 | 12 | 4 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 15 | - | 8 | 21 | 29 | 18 | 15 | 5 | 4 |
| Away | 14 | - | 4 | 20 | 24 | 14 | 16 | 9 | 2 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 18 | - | 7 | 27 | 34 | 23 | 15 | 10 | 4 |
| Losses | 11 | - | 5 | 14 | 19 | 9 | 16 | 4 | 2 |
| November | 8 | - | 3 | 8 | 11 | 3 | 6 | 3 | 2 |
| December | 5 | - | 0 | 8 | 8 | 10 | 4 | 4 | 1 |
| January | 7 | - | 3 | 6 | 9 | 10 | 9 | 3 | 1 |
| February | 8 | - | 4 | 19 | 23 | 8 | 12 | 3 | 2 |
| March | 1 | - | 2 | 0 | 2 | 1 | 0 | 1 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 1.8 | 6.2 | 8.0 | 4.8 | 4.7 | 2.1 | 0.9 |
| Conference | 21 | 1.5 | 6.9 | 8.4 | 5.9 | 5.5 | 2.5 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 2.1 | 5.5 | 7.6 | 4.7 | 3.9 | 1.3 | 1.0 |
| Away | 14 | 1.4 | 7.1 | 8.6 | 5.0 | 5.7 | 3.2 | 0.7 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 18 | 1.7 | 6.4 | 8.0 | 5.4 | 3.6 | 2.4 | 0.9 |
| Losses | 11 | 2.1 | 5.8 | 7.9 | 3.8 | 6.7 | 1.7 | 0.8 |
| November | 8 | 1.5 | 4.0 | 5.4 | 1.5 | 3.0 | 1.5 | 1.0 |
| December | 5 | 0.0 | 7.0 | 7.0 | 8.7 | 3.5 | 3.5 | 0.9 |
| January | 7 | 2.6 | 5.2 | 7.8 | 8.7 | 7.8 | 2.6 | 0.9 |
| February | 8 | 1.8 | 8.4 | 10.1 | 3.5 | 5.3 | 1.3 | 0.9 |
| March | 1 | 80.0 | 0.0 | 80.0 | 40.0 | 0.0 | 40.0 | 0.0 |
