Ashtyn Schwartz
gp
11
pts/g
1.4
fg %
35.3
3pt %
40.0
ft %
50.0
reb/g
0.8
a/g
0.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 6 |
| Games started | - | - |
| Minutes | 59 | 23 |
| Minutes per game | 5.4 | 3.8 |
| FG | 6-17 | 4-8 |
| FG Pct | 35.3 | 50.0 |
| 3PT | 2-5 | 2-3 |
| 3PT Pct | 40.0 | 66.7 |
| FT | 1-2 | 0-0 |
| FT Pct | 50.0 | - |
| Off rebounds | 2 | 1 |
| Def rebounds | 7 | 3 |
| Total rebounds | 9 | 4 |
| Rebounds per game | 0.8 | 0.7 |
| Personal fouls | 9 | 4 |
| Disqualifications | - | - |
| Assists | 7 | 5 |
| Turnovers | 5 | 1 |
| Assist to turnover ratio | 1.4 | 5.0 |
| Steals | 2 | 0 |
| Blocks | 0 | 0 |
| Points | 15 | 10 |
| Points per game | 1.4 | 1.7 |
| Points per 40 min | 10.2 | 17.4 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 15 | Kirkwood Community College | L, 76-63 |
| Feb 19 | at Iowa Central Community College | W, 79-58 |
| Feb 22 | at Iowa Western Community College | W, 58-52 |
| Feb 26 | Ellsworth Community College | L, 75-64 |
| Mar 1 | Des Moines Area Community College | W, 62-58 |
| Mar 3 | at Kirkwood Community College | L, 69-36 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at Lake Region State College - ND | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at United Tribes Technical College | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Morningside University | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at Hawks Hoopla | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Midland University JV | W, 92-45 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Southeast Community College | W, 88-53 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Cloud County Community College | L, 65-56 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Morningside University JV | W, 90-67 | - | 4 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 16 | at North Platte Community College | W, 51-44 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Central Community College-Columbus | W, 80-63 | - | 7 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 21 | Mount Marty University JV | W, 82-42 | - | 11 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 26 | Southeast Community College | W, 101-59 | - | 11 | 0-3 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 30 | Marshalltown CC | W, 81-48 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 4 | at Des Moines Area Community College | W, 63-57 | - | - | - | - | - | - | - | - | - |
| Dec 7 | North Iowa Area Community College | L, 80-72 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Ellsworth Community College | L, 73-58 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Iowa Western Community College | W, 78-53 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Iowa Lakes Community College | W, 64-45 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 8 | Southwestern Community College | W, 71-63 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Central Community College-Columbus | W, 91-65 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Iowa Central Community College | W, 77-48 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Kirkwood Community College | L, 79-50 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Des Moines Area Community College | W, 70-62 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at North Iowa Area Community College | L, 66-60 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 1 | North Platte Community College | L, 60-45 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 6 | at Southwestern Community College | W, 70-59 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 8 | at Marshalltown CC | W, 91-46 | - | 1 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 13 | Iowa Lakes Community College | W, 72-60 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Kirkwood Community College | L, 76-63 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Iowa Central Community College | W, 79-58 | - | 11 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | - | 5 |
| Feb 22 | at Iowa Western Community College | W, 58-52 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Ellsworth Community College | L, 75-64 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Des Moines Area Community College | W, 62-58 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Kirkwood Community College | L, 69-36 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at Lake Region State College - ND | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at United Tribes Technical College | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Morningside University | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at Hawks Hoopla | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Midland University JV | W, 92-45 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Southeast Community College | W, 88-53 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Cloud County Community College | L, 65-56 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Morningside University JV | W, 90-67 | - | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Nov 16 | at North Platte Community College | W, 51-44 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Central Community College-Columbus | W, 80-63 | - | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | Mount Marty University JV | W, 82-42 | - | 11 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Nov 26 | Southeast Community College | W, 101-59 | - | 11 | 0 | 3 | 3 | 1 | 1 | 2 | 0 |
| Nov 30 | Marshalltown CC | W, 81-48 | - | 8 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Dec 4 | at Des Moines Area Community College | W, 63-57 | - | - | - | - | - | - | - | - | - |
| Dec 7 | North Iowa Area Community College | L, 80-72 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Ellsworth Community College | L, 73-58 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Iowa Western Community College | W, 78-53 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Iowa Lakes Community College | W, 64-45 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 8 | Southwestern Community College | W, 71-63 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Central Community College-Columbus | W, 91-65 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Iowa Central Community College | W, 77-48 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Kirkwood Community College | L, 79-50 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Des Moines Area Community College | W, 70-62 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at North Iowa Area Community College | L, 66-60 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | North Platte Community College | L, 60-45 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | at Southwestern Community College | W, 70-59 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 8 | at Marshalltown CC | W, 91-46 | - | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
| Feb 13 | Iowa Lakes Community College | W, 72-60 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Kirkwood Community College | L, 76-63 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Iowa Central Community College | W, 79-58 | - | 11 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Feb 22 | at Iowa Western Community College | W, 58-52 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Ellsworth Community College | L, 75-64 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Des Moines Area Community College | W, 62-58 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Kirkwood Community College | L, 69-36 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 5 # | at Lake Region State College - ND | - | - | - | - | |
| Oct 5 # | at United Tribes Technical College | - | - | - | - | |
| Oct 18 # | at Morningside University | - | - | - | - | |
| Oct 21 # | at Hawks Hoopla | - | - | - | - | |
| Nov 4 | Midland University JV | W, 92-45 | - | - | - | - |
| Nov 6 | at Southeast Community College | W, 88-53 | - | - | - | - |
| Nov 9 | Cloud County Community College | L, 65-56 | - | - | - | - |
| Nov 14 | Morningside University JV | W, 90-67 | - | 1 | - | 0.5 |
| Nov 16 | at North Platte Community College | W, 51-44 | - | - | - | - |
| Nov 19 | at Central Community College-Columbus | W, 80-63 | - | 1 | - | - |
| Nov 21 | Mount Marty University JV | W, 82-42 | - | 2 | - | 0.0 |
| Nov 26 | Southeast Community College | W, 101-59 | - | 1 | - | 1.0 |
| Nov 30 | Marshalltown CC | W, 81-48 | - | 1 | - | 0.0 |
| Dec 4 | at Des Moines Area Community College | W, 63-57 | - | - | - | - |
| Dec 7 | North Iowa Area Community College | L, 80-72 | - | - | - | - |
| Dec 11 | at Ellsworth Community College | L, 73-58 | - | - | - | - |
| Dec 14 | Iowa Western Community College | W, 78-53 | - | - | - | - |
| Dec 16 | at Iowa Lakes Community College | W, 64-45 | - | 0 | - | - |
| Jan 8 | Southwestern Community College | W, 71-63 | - | - | - | - |
| Jan 11 | Central Community College-Columbus | W, 91-65 | - | - | - | - |
| Jan 15 | Iowa Central Community College | W, 77-48 | - | - | - | - |
| Jan 18 | at Kirkwood Community College | L, 79-50 | - | - | - | - |
| Jan 22 | Des Moines Area Community College | W, 70-62 | - | - | - | - |
| Jan 25 | at North Iowa Area Community College | L, 66-60 | - | 0 | - | - |
| Feb 1 | North Platte Community College | L, 60-45 | - | 0 | - | - |
| Feb 6 | at Southwestern Community College | W, 70-59 | - | 1 | - | - |
| Feb 8 | at Marshalltown CC | W, 91-46 | - | 1 | - | - |
| Feb 13 | Iowa Lakes Community College | W, 72-60 | - | - | - | - |
| Feb 15 | Kirkwood Community College | L, 76-63 | - | - | - | - |
| Feb 19 | at Iowa Central Community College | W, 79-58 | - | 1 | - | - |
| Feb 22 | at Iowa Western Community College | W, 58-52 | - | - | - | - |
| Feb 26 | Ellsworth Community College | L, 75-64 | - | - | - | - |
| Mar 1 | Des Moines Area Community College | W, 62-58 | - | - | - | - |
| Mar 3 | at Kirkwood Community College | L, 69-36 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2024-25 | 11 | 5.4 | 0.5-1.5 | 0.2-0.5 | 0.1-0.2 | 1.4 |
| Total | 11 | 5.4 | 0.5-1.5 | 0.2-0.5 | 0.1-0.2 | 1.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 11 | - | 59 | 6-17 | 35.3 | 2-5 | 40.0 | 1-2 | 50.0 | 15 |
| Total | 11 | - | 59 | 6-17 | 35.3 | 2-5 | 40.0 | 1-2 | 50.0 | 15 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 11 | 59 | 5.4 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Total | 11 | 59 | 5.4 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 11 | 0.2 | 0.6 | 0.8 | 0.6 | 0.5 | 0.2 | 0.0 |
| Total | 11 | 0.2 | 0.6 | 0.8 | 0.6 | 0.5 | 0.2 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 11 | - | 2 | 7 | 9 | 7 | 5 | 2 | 0 |
| Total | 11 | - | 2 | 7 | 9 | 7 | 5 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 11 | 5.4 | 0.5-1.5 | 0.2-0.5 | 0.1-0.2 | 1.4 |
| Conference | 6 | 3.8 | 0.7-1.3 | 0.3-0.5 | 0.0-0.0 | 1.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 5 | 7.4 | 0.2-1.8 | 0.0-0.4 | 0.2-0.4 | 0.6 |
| Away | 6 | 3.7 | 0.8-1.3 | 0.3-0.5 | 0.0-0.0 | 2.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 9 | 6.1 | 0.7-1.9 | 0.2-0.6 | 0.1-0.2 | 1.7 |
| Losses | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 5 | 8.2 | 0.4-2.0 | 0.0-0.4 | 0.2-0.4 | 1.0 |
| December | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| January | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| February | 4 | 4.0 | 1.0-1.8 | 0.5-0.8 | 0.0-0.0 | 2.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | 59 | 6-17 | 35.3 | 2-5 | 40.0 | 1-2 | 50.0 | 15 |
| Conference | 6 | - | 23 | 4-8 | 50.0 | 2-3 | 66.7 | 0-0 | - | 10 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 5 | - | 37 | 1-9 | 11.1 | 0-2 | 0.0 | 1-2 | 50.0 | 3 |
| Away | 6 | - | 22 | 5-8 | 62.5 | 2-3 | 66.7 | 0-0 | - | 12 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 9 | - | 55 | 6-17 | 35.3 | 2-5 | 40.0 | 1-2 | 50.0 | 15 |
| Losses | 2 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 5 | - | 41 | 2-10 | 20.0 | 0-2 | 0.0 | 1-2 | 50.0 | 5 |
| December | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| January | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| February | 4 | - | 16 | 4-7 | 57.1 | 2-3 | 66.7 | 0-0 | - | 10 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 59 | 5.4 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Conference | 6 | 23 | 3.8 | 0.0-0.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 5 | 37 | 7.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 6 | 22 | 3.7 | 0.0-0.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 9 | 55 | 6.1 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Losses | 2 | 4 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 5 | 41 | 8.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 4 | 16 | 4.0 | 0.0-0.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0.2 | 0.6 | 0.8 | 0.6 | 0.5 | 0.2 | 0.0 |
| Conference | 6 | 0.2 | 0.5 | 0.7 | 0.8 | 0.2 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.4 | 1.0 | 1.4 | 0.4 | 1.0 | 0.4 | 0.0 |
| Away | 6 | 0.0 | 0.3 | 0.3 | 0.8 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 0.2 | 0.8 | 1.0 | 0.8 | 0.6 | 0.2 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.4 | 1.0 | 1.4 | 0.4 | 1.0 | 0.4 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 4 | 0.0 | 0.5 | 0.5 | 1.3 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | 2 | 7 | 9 | 7 | 5 | 2 | 0 |
| Conference | 6 | - | 1 | 3 | 4 | 5 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | 2 | 5 | 7 | 2 | 5 | 2 | 0 |
| Away | 6 | - | 0 | 2 | 2 | 5 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 9 | - | 2 | 7 | 9 | 7 | 5 | 2 | 0 |
| Losses | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 5 | - | 2 | 5 | 7 | 2 | 5 | 2 | 0 |
| December | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| February | 4 | - | 0 | 2 | 2 | 5 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
