Caio Carrara
-
- Height:
- 6-2
-
- Weight:
- 170
-
- Hometown:
- Sao Paulo, Brazil
-
- Position:
- MF
-
- Year:
- Fr.
-
- High School:
- Colegio Singular
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 2
Bio
General: Will look to be a main starter for the Hawks in 2021.
High School: Played club soccer for Clube Atletico Aramazan and Unioa Moua Futsal.
Personal: Majoring in exercise science.
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 10 |
| Games started | 21 | 10 |
| Goals | 2 | 2 |
| Assists | 0 | 0 |
| Points | 4 | 4 |
| Shots | 7 | 1 |
| Shot Pct | .286 | 2.000 |
| Penalty kicks | 0-1 | 0-0 |
| Game-winning goals | 2 | 2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 | Western Nebraska Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 20 | Northeastern Junior College | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 25 | Central Community College-Columbus | W, 2-0 | - | - | - | - | - |
| Aug 27 | at Casper College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 28 | at Laramie County Community College | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | Iowa Western Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | at Marshalltown CC | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Iowa Central Community College | L, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at Indian Hills Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Iowa Lakes Community College | L, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Hawkeye Community College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Southeast Community College | - | - | - | - | - | |
| Sep 22 | Dakota County Technical College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at Southeastern Community College | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at Hawkeye Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | North Iowa Area Community College | W, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 5 | at Scott Community College | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 9 | Southeastern Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at Dakota County Technical College | W, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Scott Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at North Iowa Area Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | Scott Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | at Hawkeye Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 | Western Nebraska Community College | L, 2-0 | 1 | 3 | .000 | 2 | .667 |
| Aug 20 | Northeastern Junior College | L, 5-1 | 1 | 0 | - | 0 | - |
| Aug 25 | Central Community College-Columbus | W, 2-0 | - | - | - | - | - |
| Aug 27 | at Casper College | L, 4-0 | 1 | 0 | - | 0 | - |
| Aug 28 | at Laramie County Community College | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 1 | Iowa Western Community College | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 4 | at Marshalltown CC | L, 8-0 | 1 | 0 | - | 0 | - |
| Sep 7 | Iowa Central Community College | L, 5-2 | 1 | 0 | - | 0 | - |
| Sep 12 | at Indian Hills Community College | L, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 15 | at Iowa Lakes Community College | L, 9-0 | 1 | 0 | - | 0 | - |
| Sep 18 | Hawkeye Community College | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 20 | Southeast Community College | - | - | - | - | - | |
| Sep 22 | Dakota County Technical College | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 26 | at Southeastern Community College | L, 5-1 | 1 | 0 | - | 0 | - |
| Sep 29 | at Hawkeye Community College | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 2 | North Iowa Area Community College | W, 5-1 | 1 | 0 | - | 0 | - |
| Oct 5 | at Scott Community College | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 9 | Southeastern Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 13 | at Dakota County Technical College | W, 7-1 | 1 | 0 | - | 0 | - |
| Oct 16 | Scott Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 19 | at North Iowa Area Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 24 | Scott Community College | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 27 | at Hawkeye Community College | L, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 | Western Nebraska Community College | L, 2-0 | 1 | 0 | 0 | 0-1 | 0 |
| Aug 20 | Northeastern Junior College | L, 5-1 | 1 | 0 | 1 | 0-0 | 0 |
| Aug 25 | Central Community College-Columbus | W, 2-0 | - | - | - | - | - |
| Aug 27 | at Casper College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | at Laramie County Community College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | Iowa Western Community College | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 4 | at Marshalltown CC | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Iowa Central Community College | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Indian Hills Community College | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 15 | at Iowa Lakes Community College | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Hawkeye Community College | L, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 20 | Southeast Community College | - | - | - | - | - | |
| Sep 22 | Dakota County Technical College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Southeastern Community College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Hawkeye Community College | L, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 2 | North Iowa Area Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 5 | at Scott Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 9 | Southeastern Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Dakota County Technical College | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Scott Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at North Iowa Area Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Scott Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Hawkeye Community College | L, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2021-22 | 21 | 21 | 2 | 0 | 4 |
| Total | 21 | 21 | 2 | 0 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2021-22 | 21 | .33 | .286 | .24 | .714 |
| Total | 21 | .33 | .286 | .24 | .714 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2021-22 | 21 | 7 | .286 | 5 | .714 |
| Total | 21 | 7 | .286 | 5 | .714 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2021-22 | 21 | 0 | 0 | 0-0 | 2 |
| Total | 21 | 0 | 0 | 0-0 | 2 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2021-22 | 21 | 21 | .10 | .00 | .19 |
| Total | 21 | 21 | .10 | .00 | .19 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 21 | 2 | 0 | 4 |
| Conference | 10 | 10 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 10 | 1 | 0 | 2 |
| Away | 11 | 11 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 6 | 6 | 2 | 0 | 4 |
| Losses | 15 | 15 | 0 | 0 | 0 |
| Month | |||||
| August | 4 | 4 | 0 | 0 | 0 |
| September | 9 | 9 | 0 | 0 | 0 |
| October | 8 | 8 | 2 | 0 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | .33 | .286 | .24 | .714 |
| Conference | 10 | .10 | 2.000 | .10 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | .30 | .333 | .20 | .667 |
| Away | 11 | .36 | .250 | .27 | .750 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | .00 | - | .00 | - |
| Losses | 15 | .47 | .000 | .33 | .714 |
| Month | |||||
| August | 4 | .75 | .000 | .50 | .667 |
| September | 9 | .33 | .000 | .22 | .667 |
| October | 8 | .13 | 2.000 | .13 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 7 | .286 | 5 | .714 |
| Conference | 10 | 1 | 2.000 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 3 | .333 | 2 | .667 |
| Away | 11 | 4 | .250 | 3 | .750 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 0 | - | 0 | - |
| Losses | 15 | 7 | .000 | 5 | .714 |
| Month | |||||
| August | 4 | 3 | .000 | 2 | .667 |
| September | 9 | 3 | .000 | 2 | .667 |
| October | 8 | 1 | 2.000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 0 | 0 | 0-0 | 2 |
| Conference | 10 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 1 |
| Away | 11 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 2 |
| Losses | 15 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 4 | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 2 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 21 | .10 | .00 | .19 |
| Conference | 10 | 10 | .20 | .00 | .40 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 10 | .10 | .00 | .20 |
| Away | 11 | 11 | .09 | .00 | .18 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 6 | .33 | .00 | .67 |
| Losses | 15 | 15 | .00 | .00 | .00 |
| Month | |||||
| August | 4 | 4 | .00 | .00 | .00 |
| September | 9 | 9 | .00 | .00 | .00 |
| October | 8 | 8 | .25 | .00 | .50 |
News mentions
BETTENDORF, Iowa – Despite a sluggish start in the first half, the Northeast Community College men’s soccer team came away with a 4-1 victory on Wednesday over Scott Community College in an ICCAC match in Bettendorf, Iowa.
NORFOLK, Neb. – The Northeast Community College men’s soccer team came out of halftime on fire, scoring four goals in the final 45 minutes to defeat North Iowa Area Community College, 5-1 at Veterans Memorial Park in Norfolk.
NORFOLK, Neb. – Western Nebraska Community College had the upper hand on Thursday afternoon, topping the Northeast Community College men’s soccer team, 2-0 at Veterans Memorial Park in Norfolk.
NORFOLK, Neb. – Coming off their first-ever win in postseason play, the Northeast men’s soccer team is eager to keep building momentum when they open the season against Western Nebraska Community College at 3 p.m. tomorrow at Veterans Memorial Park in Norfolk.
