David Evans Jr.
-
- Height:
- 5-6
-
- Weight:
- 120
-
- Hometown:
- Lakewood, Colo.
-
- Position:
- F
-
- Year:
- Fr.
-
- High School:
- Lakewood High School
-
- g
- 2
-
- a
- 6
-
- pts
- 10
-
- gw
- 0
Bio
General: Hopes to make an impact in his first year with the Hawks.
High School: Three-time letterwinner and three-year starter for the Tigers ... named First Team All-Conference and All-State as a junior and senior.
Personal: Majoring in physical education.
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 13 |
| Games started | 15 | 13 |
| Goals | 2 | 1 |
| Assists | 6 | 6 |
| Points | 10 | 8 |
| Shots | 6 | 2 |
| Shot Pct | .333 | .500 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Result |
|---|---|---|
| Apr 29 | at Dakota County Technical College | W, 11-0 |
| May 2 | Scott Community College | W, 4-0 |
| May 5 | North Iowa Area Community College | W, 2-1 |
| May 8 | Southeastern Community College | L, 2-1 |
| May 12 | Dakota County Technical College | W, 3-0 |
| May 15 | at Hawkeye Community College | L, 3-1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Apr 2 | at Iowa Western Community College | L, 11-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 7 | at Iowa Central Community College | - | - | - | - | - | |
| Apr 10 | Indian Hills Community College | L, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Apr 13 | Iowa Lakes Community College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 15 | at Hawkeye Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 17 | at Scott Community College | W, 7-4 | 1 | 1 | 0 | 3 | 3 |
| Apr 19 | Dakota County Technical College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 21 | at North Iowa Area Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Apr 24 | at Southeastern Community College | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Apr 27 | Hawkeye Community College | L, 4-3 | 1 | 1 | 0 | 1 | 1 |
| Apr 29 | at Dakota County Technical College | W, 11-0 | 1 | 1 | 0 | 2 | 2 |
| May 2 | Scott Community College | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| May 5 | North Iowa Area Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| May 8 | Southeastern Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| May 12 | Dakota County Technical College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| May 15 | at Hawkeye Community College | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Apr 2 | at Iowa Western Community College | L, 11-0 | 1 | 0 | - | 0 | - |
| Apr 7 | at Iowa Central Community College | - | - | - | - | - | |
| Apr 10 | Indian Hills Community College | L, 5-2 | 1 | 1 | .000 | 0 | .000 |
| Apr 13 | Iowa Lakes Community College | L, 5-0 | 1 | 0 | - | 0 | - |
| Apr 15 | at Hawkeye Community College | L, 4-0 | 1 | 0 | - | 0 | - |
| Apr 17 | at Scott Community College | W, 7-4 | 1 | 0 | - | 0 | - |
| Apr 19 | Dakota County Technical College | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Apr 21 | at North Iowa Area Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Apr 24 | at Southeastern Community College | L, 6-1 | 1 | 0 | - | 0 | - |
| Apr 27 | Hawkeye Community College | L, 4-3 | 1 | 0 | - | 0 | - |
| Apr 29 | at Dakota County Technical College | W, 11-0 | 1 | 0 | - | 0 | - |
| May 2 | Scott Community College | W, 4-0 | 1 | 0 | - | 0 | - |
| May 5 | North Iowa Area Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| May 8 | Southeastern Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| May 12 | Dakota County Technical College | W, 3-0 | 1 | 2 | .000 | 1 | .500 |
| May 15 | at Hawkeye Community College | L, 3-1 | 1 | 2 | .500 | 2 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Apr 2 | at Iowa Western Community College | L, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 7 | at Iowa Central Community College | - | - | - | - | - | |
| Apr 10 | Indian Hills Community College | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 13 | Iowa Lakes Community College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 15 | at Hawkeye Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 17 | at Scott Community College | W, 7-4 | 1 | 1 | 0 | 0-0 | 0 |
| Apr 19 | Dakota County Technical College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 21 | at North Iowa Area Community College | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Apr 24 | at Southeastern Community College | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 27 | Hawkeye Community College | L, 4-3 | 1 | 1 | 0 | 0-0 | 0 |
| Apr 29 | at Dakota County Technical College | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| May 2 | Scott Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| May 5 | North Iowa Area Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| May 8 | Southeastern Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| May 12 | Dakota County Technical College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| May 15 | at Hawkeye Community College | L, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 15 | 2 | 6 | 10 |
| Conference | 13 | 13 | 1 | 6 | 8 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 8 | 1 | 1 | 3 |
| Away | 7 | 7 | 1 | 5 | 7 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 7 | 7 | 1 | 5 | 7 |
| Losses | 8 | 8 | 1 | 1 | 3 |
| Month | |||||
| April | 10 | 10 | 0 | 6 | 6 |
| May | 5 | 5 | 2 | 0 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | .40 | .333 | .20 | .500 |
| Conference | 13 | .15 | .500 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .50 | .250 | .13 | .250 |
| Away | 7 | .29 | .500 | .29 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | .43 | .333 | .14 | .333 |
| Losses | 8 | .38 | .333 | .25 | .667 |
| Month | |||||
| April | 10 | .20 | .000 | .00 | .000 |
| May | 5 | .80 | .500 | .60 | .750 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 6 | .333 | 3 | .500 |
| Conference | 13 | 2 | .500 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 4 | .250 | 1 | .250 |
| Away | 7 | 2 | .500 | 2 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 3 | .333 | 1 | .333 |
| Losses | 8 | 3 | .333 | 2 | .667 |
| Month | |||||
| April | 10 | 2 | .000 | 0 | .000 |
| May | 5 | 4 | .500 | 3 | .750 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 0 | 0 | 0-0 | 0 |
| Conference | 13 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| April | 10 | 0 | 0 | 0-0 | 0 |
| May | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 15 | .13 | .40 | .67 |
| Conference | 13 | 13 | .08 | .46 | .62 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | .13 | .13 | .38 |
| Away | 7 | 7 | .14 | .71 | 1.00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 7 | .14 | .71 | 1.00 |
| Losses | 8 | 8 | .13 | .13 | .38 |
| Month | |||||
| April | 10 | 10 | .00 | .60 | .60 |
| May | 5 | 5 | .40 | .00 | .80 |
News mentions
NORFOLK, Neb. – The Northeast Community College men’s soccer team blanked Dakota County Technical College on Wednesday afternoon, 3-0 in the first round of the Region XI Tournament at Veterans Memorial Field in Norfolk.
WATERLOO, Iowa – The Northeast Community College men’s soccer team had its season come to an end on Saturday at the hands of Hawkeye Community College.
NORFOLK, Neb. – Julius Schwendt (Alpenrod, Germany) tallied two goals for the Northeast Community College men’s soccer team on Sunday as the Hawks (5-6, 5-6 ICCAC) topped Scott Community College, 4-0 at Veterans Memorial Park in Norfolk.
