Michael Anderson
gp
30
pts/g
7.7
fg %
42.7
3pt %
29.2
ft %
70.0
reb/g
5.0
a/g
3.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 7 |
| Games started | 18 | 7 |
| Minutes | 821 | 244 |
| Minutes per game | 27.4 | 34.9 |
| FG | 85-199 | 19-49 |
| FG Pct | 42.7 | 38.8 |
| 3PT | 19-65 | 3-17 |
| 3PT Pct | 29.2 | 17.6 |
| FT | 42-60 | 9-15 |
| FT Pct | 70.0 | 60.0 |
| Off rebounds | 29 | 6 |
| Def rebounds | 120 | 27 |
| Total rebounds | 149 | 33 |
| Rebounds per game | 5.0 | 4.7 |
| Personal fouls | 52 | 12 |
| Disqualifications | 1 | - |
| Assists | 94 | 28 |
| Turnovers | 83 | 27 |
| Assist to turnover ratio | 1.1 | 1.0 |
| Steals | 38 | 7 |
| Blocks | 5 | 0 |
| Points | 231 | 50 |
| Points per game | 7.7 | 7.1 |
| Points per 40 min | 11.3 | 8.2 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | vs. JUCO Jam | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Morningside College JV | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Otero Junior College | L, 102-84 | - | 24 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 6 | at York College JV | W, 107-76 | - | 19 | 2-6 | 33.3 | 0-2 | 0.0 | 0-0 | - | 4 |
| Nov 8 | Iowa Lakes Community College | L, 93-86 | - | 15 | 1-3 | 33.3 | 0-1 | 0.0 | 2-3 | 66.7 | 4 |
| Nov 9 | Iowa Central Community College | W, 99-98 | - | 22 | 0-5 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Nov 15 | vs. Lake Region State College - ND | W, 84-77 | - | 25 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 16 | at North Dakota State College of Science | L, 89-75 | - | 15 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 20 | at Southeast Community College | L, 93-87 | - | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Nov 22 | at Iowa Central Community College | W, 91-88 | 1 | 1 | 1-1 | 100.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Nov 23 | vs. North Iowa Area Community College | L, 105-85 | 1 | 10 | 3-8 | 37.5 | 1-2 | 50.0 | 0-0 | - | 7 |
| Nov 25 | Morningside College JV | W, 91-85 | - | 22 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Dec 2 | Little Priest Tribal College | W, 110-88 | - | 23 | 2-4 | 50.0 | 1-2 | 50.0 | 1-4 | 25.0 | 6 |
| Dec 6 | York College JV | W, 104-69 | - | 23 | 6-8 | 75.0 | 2-2 | 100.0 | 1-2 | 50.0 | 15 |
| Dec 9 | Peru State College JV | W, 105-54 | - | 25 | 1-3 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Dec 11 | North Dakota State College of Science | L, 85-61 | - | 30 | 6-10 | 60.0 | 0-2 | 0.0 | 0-0 | - | 12 |
| Dec 13 | Mount Marty College JV | W, 122-85 | 1 | 33 | 12-20 | 60.0 | 3-4 | 75.0 | 3-3 | 100.0 | 30 |
| Jan 4 # | vs. Iowa Lakes Community College | - | - | - | - | - | - | - | - | - | |
| Jan 8 | Central Community College-Columbus | L, 96-79 | 1 | 35 | 3-9 | 33.3 | 0-3 | 0.0 | 5-6 | 83.3 | 11 |
| Jan 11 | Iowa Western Community College | W, 89-83 | 1 | 39 | 3-7 | 42.9 | 0-1 | 0.0 | 3-3 | 100.0 | 9 |
| Jan 15 | at Quakerdale Prep Academy | W, 109-95 | 1 | 28 | 8-12 | 66.7 | 3-4 | 75.0 | 1-1 | 100.0 | 20 |
| Jan 19 | at Marshalltown CC | L, 77-54 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Indian Hills Community College | L, 100-76 | 1 | 34 | 1-5 | 20.0 | 1-3 | 33.3 | 1-2 | 50.0 | 4 |
| Jan 25 | at Southeastern Community College | L, 100-83 | 1 | 40 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Jan 29 | at Iowa Western Community College | L, 82-59 | 1 | 26 | 5-11 | 45.5 | 1-4 | 25.0 | 0-0 | - | 11 |
| Feb 1 | Little Priest Tribal College | L, 87-82 | 1 | 37 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 5 | Southeast Community College | L, 101-96 | 1 | 38 | 3-7 | 42.9 | 2-4 | 50.0 | 2-4 | 50.0 | 10 |
| Feb 8 | Marshalltown CC | W, 75-48 | 1 | 38 | 3-5 | 60.0 | 0-2 | 0.0 | 1-4 | 25.0 | 7 |
| Feb 12 | at Central Community College-Columbus | L, 85-60 | 1 | 38 | 5-18 | 27.8 | 1-5 | 20.0 | 4-6 | 66.7 | 15 |
| Feb 15 | at Indian Hills Community College | L, 86-54 | 1 | 30 | 3-10 | 30.0 | 0-2 | 0.0 | 1-2 | 50.0 | 7 |
| Feb 17 | Concordia University JV | L, 103-95 | 1 | 38 | 4-9 | 44.4 | 0-1 | 0.0 | 3-4 | 75.0 | 11 |
| Feb 19 | Quakerdale Prep Academy | W, 101-64 | 1 | 37 | 3-7 | 42.9 | 2-4 | 50.0 | 4-4 | 100.0 | 12 |
| Feb 22 | Southeastern Community College | L, 82-71 | 1 | 37 | 2-6 | 33.3 | 0-3 | 0.0 | 3-4 | 75.0 | 7 |
| Feb 24 | Marshalltown CC | L, 58-49 | 1 | 38 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | vs. JUCO Jam | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Morningside College JV | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Otero Junior College | L, 102-84 | - | 24 | 0 | 3 | 3 | 3 | 4 | 2 | 0 |
| Nov 6 | at York College JV | W, 107-76 | - | 19 | 1 | 8 | 9 | 6 | 2 | 1 | 0 |
| Nov 8 | Iowa Lakes Community College | L, 93-86 | - | 15 | 1 | 3 | 4 | 2 | 1 | 1 | 0 |
| Nov 9 | Iowa Central Community College | W, 99-98 | - | 22 | 1 | 4 | 5 | 2 | 2 | 1 | 0 |
| Nov 15 | vs. Lake Region State College - ND | W, 84-77 | - | 25 | 0 | 2 | 2 | 2 | 3 | 1 | 0 |
| Nov 16 | at North Dakota State College of Science | L, 89-75 | - | 15 | 1 | 6 | 7 | 2 | 2 | 2 | 0 |
| Nov 20 | at Southeast Community College | L, 93-87 | - | 1 | 3 | 3 | 6 | 1 | 1 | 2 | 0 |
| Nov 22 | at Iowa Central Community College | W, 91-88 | 1 | 1 | 0 | 2 | 2 | 1 | 2 | 1 | 0 |
| Nov 23 | vs. North Iowa Area Community College | L, 105-85 | 1 | 10 | 1 | 2 | 3 | 4 | 4 | 2 | 0 |
| Nov 25 | Morningside College JV | W, 91-85 | - | 22 | 1 | 2 | 3 | 3 | 1 | 1 | 0 |
| Dec 2 | Little Priest Tribal College | W, 110-88 | - | 23 | 0 | 4 | 4 | 2 | 1 | 1 | 0 |
| Dec 6 | York College JV | W, 104-69 | - | 23 | 2 | 4 | 6 | 3 | 3 | 2 | 1 |
| Dec 9 | Peru State College JV | W, 105-54 | - | 25 | 0 | 2 | 2 | 6 | 1 | 3 | 0 |
| Dec 11 | North Dakota State College of Science | L, 85-61 | - | 30 | 0 | 2 | 2 | 1 | 1 | 1 | 0 |
| Dec 13 | Mount Marty College JV | W, 122-85 | 1 | 33 | 3 | 7 | 10 | 1 | 4 | 2 | 2 |
| Jan 4 # | vs. Iowa Lakes Community College | - | - | - | - | - | - | - | - | - | |
| Jan 8 | Central Community College-Columbus | L, 96-79 | 1 | 35 | 1 | 3 | 4 | 4 | 2 | 1 | 0 |
| Jan 11 | Iowa Western Community College | W, 89-83 | 1 | 39 | 1 | 5 | 6 | 3 | 2 | 1 | 0 |
| Jan 15 | at Quakerdale Prep Academy | W, 109-95 | 1 | 28 | 0 | 0 | 0 | 2 | 5 | 3 | 0 |
| Jan 19 | at Marshalltown CC | L, 77-54 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Indian Hills Community College | L, 100-76 | 1 | 34 | 0 | 5 | 5 | 6 | 3 | 1 | 0 |
| Jan 25 | at Southeastern Community College | L, 100-83 | 1 | 40 | 0 | 2 | 2 | 3 | 7 | 3 | 0 |
| Jan 29 | at Iowa Western Community College | L, 82-59 | 1 | 26 | 3 | 6 | 9 | 1 | 5 | 0 | 0 |
| Feb 1 | Little Priest Tribal College | L, 87-82 | 1 | 37 | 0 | 3 | 3 | 3 | 2 | 1 | 0 |
| Feb 5 | Southeast Community College | L, 101-96 | 1 | 38 | 1 | 6 | 7 | 3 | 2 | 1 | 1 |
| Feb 8 | Marshalltown CC | W, 75-48 | 1 | 38 | 1 | 3 | 4 | 3 | 4 | 2 | 0 |
| Feb 12 | at Central Community College-Columbus | L, 85-60 | 1 | 38 | 2 | 7 | 9 | 1 | 3 | 0 | 0 |
| Feb 15 | at Indian Hills Community College | L, 86-54 | 1 | 30 | 0 | 3 | 3 | 5 | 4 | 0 | 0 |
| Feb 17 | Concordia University JV | L, 103-95 | 1 | 38 | 3 | 7 | 10 | 2 | 2 | 1 | 0 |
| Feb 19 | Quakerdale Prep Academy | W, 101-64 | 1 | 37 | 2 | 8 | 10 | 10 | 6 | 1 | 1 |
| Feb 22 | Southeastern Community College | L, 82-71 | 1 | 37 | 1 | 3 | 4 | 7 | 2 | 0 | 0 |
| Feb 24 | Marshalltown CC | L, 58-49 | 1 | 38 | 0 | 5 | 5 | 2 | 2 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 5 | vs. JUCO Jam | - | - | - | - | |
| Oct 23 # | at Morningside College JV | - | - | - | - | |
| Nov 4 | Otero Junior College | L, 102-84 | - | 1 | - | 0.8 |
| Nov 6 | at York College JV | W, 107-76 | - | 3 | - | 3.0 |
| Nov 8 | Iowa Lakes Community College | L, 93-86 | - | 1 | - | 2.0 |
| Nov 9 | Iowa Central Community College | W, 99-98 | - | 4 | - | 1.0 |
| Nov 15 | vs. Lake Region State College - ND | W, 84-77 | - | 2 | - | 0.7 |
| Nov 16 | at North Dakota State College of Science | L, 89-75 | - | 0 | - | 1.0 |
| Nov 20 | at Southeast Community College | L, 93-87 | - | 1 | - | 1.0 |
| Nov 22 | at Iowa Central Community College | W, 91-88 | 1 | 0 | - | 0.5 |
| Nov 23 | vs. North Iowa Area Community College | L, 105-85 | 1 | 1 | - | 1.0 |
| Nov 25 | Morningside College JV | W, 91-85 | - | 0 | - | 3.0 |
| Dec 2 | Little Priest Tribal College | W, 110-88 | - | 4 | - | 2.0 |
| Dec 6 | York College JV | W, 104-69 | - | 0 | - | 1.0 |
| Dec 9 | Peru State College JV | W, 105-54 | - | 1 | - | 6.0 |
| Dec 11 | North Dakota State College of Science | L, 85-61 | - | 2 | - | 1.0 |
| Dec 13 | Mount Marty College JV | W, 122-85 | 1 | 1 | - | 0.3 |
| Jan 4 # | vs. Iowa Lakes Community College | - | - | - | - | |
| Jan 8 | Central Community College-Columbus | L, 96-79 | 1 | 3 | - | 2.0 |
| Jan 11 | Iowa Western Community College | W, 89-83 | 1 | 0 | - | 1.5 |
| Jan 15 | at Quakerdale Prep Academy | W, 109-95 | 1 | 2 | - | 0.4 |
| Jan 19 | at Marshalltown CC | L, 77-54 | - | - | - | - |
| Jan 22 | Indian Hills Community College | L, 100-76 | 1 | 3 | - | 2.0 |
| Jan 25 | at Southeastern Community College | L, 100-83 | 1 | 1 | - | 0.4 |
| Jan 29 | at Iowa Western Community College | L, 82-59 | 1 | 1 | - | 0.2 |
| Feb 1 | Little Priest Tribal College | L, 87-82 | 1 | 4 | - | 1.5 |
| Feb 5 | Southeast Community College | L, 101-96 | 1 | 2 | - | 1.5 |
| Feb 8 | Marshalltown CC | W, 75-48 | 1 | 1 | - | 0.8 |
| Feb 12 | at Central Community College-Columbus | L, 85-60 | 1 | 1 | - | 0.3 |
| Feb 15 | at Indian Hills Community College | L, 86-54 | 1 | 4 | - | 1.3 |
| Feb 17 | Concordia University JV | L, 103-95 | 1 | 5 | 1 | 1.0 |
| Feb 19 | Quakerdale Prep Academy | W, 101-64 | 1 | 1 | - | 1.7 |
| Feb 22 | Southeastern Community College | L, 82-71 | 1 | 2 | - | 3.5 |
| Feb 24 | Marshalltown CC | L, 58-49 | 1 | 1 | - | 1.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 30 | 27.4 | 2.8-6.6 | 0.6-2.2 | 1.4-2.0 | 7.7 |
| Conference | 7 | 34.9 | 2.7-7.0 | 0.4-2.4 | 1.3-2.1 | 7.1 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 19 | 30.9 | 2.8-6.4 | 0.6-2.2 | 1.6-2.4 | 7.8 |
| Away | 9 | 22.0 | 3.2-7.7 | 0.7-2.3 | 1.0-1.4 | 8.1 |
| Neutral | 2 | 17.5 | 1.5-4.0 | 0.5-1.0 | 1.0-1.0 | 4.5 |
| Wins | 13 | 25.8 | 3.3-6.4 | 0.9-2.2 | 1.5-2.1 | 9.1 |
| Losses | 17 | 28.6 | 2.5-6.8 | 0.4-2.2 | 1.3-1.9 | 6.6 |
| November | 10 | 15.4 | 1.3-3.8 | 0.2-1.4 | 0.7-0.9 | 3.5 |
| December | 5 | 26.8 | 5.4-9.0 | 1.2-2.2 | 1.4-2.2 | 13.4 |
| January | 6 | 33.7 | 3.7-8.2 | 1.0-2.8 | 1.7-2.0 | 10.0 |
| February | 9 | 36.8 | 2.6-7.4 | 0.6-2.6 | 2.0-3.1 | 7.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 18 | 821 | 85-199 | 42.7 | 19-65 | 29.2 | 42-60 | 70.0 | 231 |
| Conference | 7 | 7 | 244 | 19-49 | 38.8 | 3-17 | 17.6 | 9-15 | 60.0 | 50 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 19 | 11 | 588 | 53-122 | 43.4 | 12-42 | 28.6 | 31-45 | 68.9 | 149 |
| Away | 9 | 6 | 198 | 29-69 | 42.0 | 6-21 | 28.6 | 9-13 | 69.2 | 73 |
| Neutral | 2 | 1 | 35 | 3-8 | 37.5 | 1-2 | 50.0 | 2-2 | 100.0 | 9 |
| Wins | 13 | 6 | 335 | 43-83 | 51.8 | 12-28 | 42.9 | 20-27 | 74.1 | 118 |
| Losses | 17 | 12 | 486 | 42-116 | 36.2 | 7-37 | 18.9 | 22-33 | 66.7 | 113 |
| November | 10 | 2 | 154 | 13-38 | 34.2 | 2-14 | 14.3 | 7-9 | 77.8 | 35 |
| December | 5 | 1 | 134 | 27-45 | 60.0 | 6-11 | 54.5 | 7-11 | 63.6 | 67 |
| January | 6 | 6 | 202 | 22-49 | 44.9 | 6-17 | 35.3 | 10-12 | 83.3 | 60 |
| February | 9 | 9 | 331 | 23-67 | 34.3 | 5-23 | 21.7 | 18-28 | 64.3 | 69 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 821 | 27.4 | 0.0-0.0 | 0.0-0.0 | 29.2 | 0.0-0.0 | 0.0 |
| Conference | 7 | 244 | 34.9 | 0.0-0.0 | 0.0-0.0 | 17.6 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 19 | 588 | 30.9 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Away | 9 | 198 | 22.0 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 35 | 17.5 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Wins | 13 | 335 | 25.8 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| Losses | 17 | 486 | 28.6 | 0.0-0.0 | 0.0-0.0 | 18.9 | 0.0-0.0 | 0.0 |
| November | 10 | 154 | 15.4 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| December | 5 | 134 | 26.8 | 0.0-0.0 | 0.0-0.0 | 54.5 | 0.0-0.0 | 0.0 |
| January | 6 | 202 | 33.7 | 0.0-0.0 | 0.0-0.0 | 35.3 | 0.0-0.0 | 0.0 |
| February | 9 | 331 | 36.8 | 0.0-0.0 | 0.0-0.0 | 21.7 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 1.0 | 4.0 | 5.0 | 3.1 | 2.8 | 1.3 | 0.2 |
| Conference | 7 | 0.9 | 3.9 | 4.7 | 4.0 | 3.9 | 1.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 19 | 0.9 | 4.2 | 5.1 | 3.5 | 2.4 | 1.2 | 0.3 |
| Away | 9 | 1.1 | 4.1 | 5.2 | 2.4 | 3.4 | 1.3 | 0.0 |
| Neutral | 2 | 0.5 | 2.0 | 2.5 | 3.0 | 3.5 | 1.5 | 0.0 |
| Wins | 13 | 0.9 | 3.9 | 4.8 | 3.4 | 2.8 | 1.5 | 0.3 |
| Losses | 17 | 1.0 | 4.1 | 5.1 | 2.9 | 2.8 | 1.1 | 0.1 |
| November | 10 | 0.9 | 3.5 | 4.4 | 2.6 | 2.2 | 1.4 | 0.0 |
| December | 5 | 1.0 | 3.8 | 4.8 | 2.6 | 2.0 | 1.8 | 0.6 |
| January | 6 | 0.8 | 3.5 | 4.3 | 3.2 | 4.0 | 1.5 | 0.0 |
| February | 9 | 1.1 | 5.0 | 6.1 | 4.0 | 3.0 | 0.7 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 18 | 29 | 120 | 149 | 94 | 83 | 38 | 5 |
| Conference | 7 | 7 | 6 | 27 | 33 | 28 | 27 | 7 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 19 | 11 | 18 | 79 | 97 | 66 | 45 | 23 | 5 |
| Away | 9 | 6 | 10 | 37 | 47 | 22 | 31 | 12 | 0 |
| Neutral | 2 | 1 | 1 | 4 | 5 | 6 | 7 | 3 | 0 |
| Wins | 13 | 6 | 12 | 51 | 63 | 44 | 36 | 20 | 4 |
| Losses | 17 | 12 | 17 | 69 | 86 | 50 | 47 | 18 | 1 |
| November | 10 | 2 | 9 | 35 | 44 | 26 | 22 | 14 | 0 |
| December | 5 | 1 | 5 | 19 | 24 | 13 | 10 | 9 | 3 |
| January | 6 | 6 | 5 | 21 | 26 | 19 | 24 | 9 | 0 |
| February | 9 | 9 | 10 | 45 | 55 | 36 | 27 | 6 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
