Yousef Gasim
gp
9
pts/g
0.4
fg %
20.0
3pt %
0.0
ft %
100.0
reb/g
0.3
a/g
0.9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | - |
| Games started | - | - |
| Minutes | 54 | - |
| Minutes per game | 6.0 | - |
| FG | 1-5 | 0-0 |
| FG Pct | 20.0 | - |
| 3PT | 0-3 | 0-0 |
| 3PT Pct | 0.0 | - |
| FT | 2-2 | 0-0 |
| FT Pct | 100.0 | - |
| Off rebounds | 1 | - |
| Def rebounds | 2 | - |
| Total rebounds | 3 | - |
| Rebounds per game | 0.3 | - |
| Personal fouls | 3 | - |
| Disqualifications | 0 | - |
| Assists | 8 | - |
| Turnovers | 5 | - |
| Assist to turnover ratio | 1.6 | - |
| Steals | 2 | - |
| Blocks | 0 | - |
| Points | 4 | 0 |
| Points per game | 0.4 | - |
| Points per 40 min | 3.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 4 | Morningside College JV | L, 57-55 |
| Feb 6 | Indian Hills Community College | L, 101-79 |
| Feb 9 | Iowa Western Community College | W, 80-72 |
| Feb 13 | at Southeast Community College | L, 85-76 |
| Feb 22 | at Marshalltown Community College | L, 76-62 |
| Feb 25 | at Marshalltown Community College | L, 67-66 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 | vs. ICCAC JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at Dordt College | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Morningside College | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | Wayne State College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Hutchinson Community College | L, 99-62 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 3 | vs. Tabor College | W, 91-75 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 6 | York College | W, 100-83 | - | 6 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 9 | Iowa Central Community College | W, 87-80 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Iowa Lakes Community College | L, 96-69 | - | 10 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 13 | at York College JV | W, 104-74 | - | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 16 | at Lake Region State College - ND | L, 90-69 | - | - | - | - | - | - | - | - | - |
| Nov 17 | vs. North Dakota State College of Science | L, 66-63 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Southeast Community College | W, 83-81 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Quakerdale Prep Academy | W, 122-64 | - | 10 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 30 | vs. North Iowa Area Community College | L, 105-71 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 1 | vs. Iowa Central Community College | - | - | - | - | - | - | - | - | - | |
| Dec 4 | at Mount Marty College | W, 94-73 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | Concordia University | W, 76-65 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Little Priest Tribal College | L, 72-66 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 5 | at Quakerdale Prep Academy | W, 99-59 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Little Priest Tribal College | L, 91-87 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Indian Hills Community College | L, 97-73 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Southeastern Community College | L, 95-88 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Iowa Western Community College | L, 102-67 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Hastings College JV | W, 96-73 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Central Community College-Columbus | W, 81-73 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Marshalltown Community College | W, 69-65 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Southeastern Community College | L, 93-55 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Morningside College JV | L, 57-55 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Indian Hills Community College | L, 101-79 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Iowa Western Community College | W, 80-72 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Southeast Community College | L, 85-76 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Marshalltown Community College | L, 76-62 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Marshalltown Community College | L, 67-66 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 | vs. ICCAC JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at Dordt College | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Morningside College | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | Wayne State College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Hutchinson Community College | L, 99-62 | - | 8 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Nov 3 | vs. Tabor College | W, 91-75 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | York College | W, 100-83 | - | 6 | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| Nov 9 | Iowa Central Community College | W, 87-80 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Iowa Lakes Community College | L, 96-69 | - | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 13 | at York College JV | W, 104-74 | - | 5 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| Nov 16 | at Lake Region State College - ND | L, 90-69 | - | - | - | - | - | - | - | - | - |
| Nov 17 | vs. North Dakota State College of Science | L, 66-63 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Southeast Community College | W, 83-81 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Quakerdale Prep Academy | W, 122-64 | - | 10 | 0 | 1 | 1 | 3 | 1 | 0 | 0 |
| Nov 30 | vs. North Iowa Area Community College | L, 105-71 | - | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dec 1 | vs. Iowa Central Community College | - | - | - | - | - | - | - | - | - | |
| Dec 4 | at Mount Marty College | W, 94-73 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 6 | Concordia University | W, 76-65 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Little Priest Tribal College | L, 72-66 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 5 | at Quakerdale Prep Academy | W, 99-59 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Little Priest Tribal College | L, 91-87 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Indian Hills Community College | L, 97-73 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Southeastern Community College | L, 95-88 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Iowa Western Community College | L, 102-67 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Hastings College JV | W, 96-73 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Central Community College-Columbus | W, 81-73 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Marshalltown Community College | W, 69-65 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Southeastern Community College | L, 93-55 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Morningside College JV | L, 57-55 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Indian Hills Community College | L, 101-79 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Iowa Western Community College | W, 80-72 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Southeast Community College | L, 85-76 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Marshalltown Community College | L, 76-62 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Marshalltown Community College | L, 67-66 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 6 | vs. ICCAC JUCO Jamboree | - | - | - | - | |
| Oct 16 # | at Dordt College | - | - | - | - | |
| Oct 24 # | at Morningside College | - | - | - | - | |
| Oct 29 # | Wayne State College | - | - | - | - | |
| Nov 2 | at Hutchinson Community College | L, 99-62 | - | 0 | 0 | 1.0 |
| Nov 3 | vs. Tabor College | W, 91-75 | - | 0 | 0 | - |
| Nov 6 | York College | W, 100-83 | - | 2 | - | 0.5 |
| Nov 9 | Iowa Central Community College | W, 87-80 | - | - | - | - |
| Nov 10 | Iowa Lakes Community College | L, 96-69 | - | 1 | - | - |
| Nov 13 | at York College JV | W, 104-74 | - | 0 | - | 1.0 |
| Nov 16 | at Lake Region State College - ND | L, 90-69 | - | - | - | - |
| Nov 17 | vs. North Dakota State College of Science | L, 66-63 | - | - | - | - |
| Nov 20 | Southeast Community College | W, 83-81 | - | - | - | - |
| Nov 26 | Quakerdale Prep Academy | W, 122-64 | - | 0 | - | 3.0 |
| Nov 30 | vs. North Iowa Area Community College | L, 105-71 | - | 0 | - | - |
| Dec 1 | vs. Iowa Central Community College | - | - | - | - | |
| Dec 4 | at Mount Marty College | W, 94-73 | - | 0 | - | - |
| Dec 6 | Concordia University | W, 76-65 | - | - | - | - |
| Dec 15 | at Little Priest Tribal College | L, 72-66 | - | 0 | - | - |
| Jan 5 | at Quakerdale Prep Academy | W, 99-59 | - | - | - | - |
| Jan 7 | Little Priest Tribal College | L, 91-87 | - | - | - | - |
| Jan 12 | at Indian Hills Community College | L, 97-73 | - | - | - | - |
| Jan 16 | Southeastern Community College | L, 95-88 | - | - | - | - |
| Jan 19 | at Iowa Western Community College | L, 102-67 | - | - | - | - |
| Jan 21 | Hastings College JV | W, 96-73 | - | - | - | - |
| Jan 23 | at Central Community College-Columbus | W, 81-73 | - | - | - | - |
| Jan 26 | Marshalltown Community College | W, 69-65 | - | - | - | - |
| Feb 2 | at Southeastern Community College | L, 93-55 | - | - | - | - |
| Feb 4 | Morningside College JV | L, 57-55 | - | - | - | - |
| Feb 6 | Indian Hills Community College | L, 101-79 | - | - | - | - |
| Feb 9 | Iowa Western Community College | W, 80-72 | - | - | - | - |
| Feb 13 | at Southeast Community College | L, 85-76 | - | - | - | - |
| Feb 22 | at Marshalltown Community College | L, 76-62 | - | - | - | - |
| Feb 25 | at Marshalltown Community College | L, 67-66 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2018-19 | 9 | 6.0 | 0.1-0.6 | 0.0-0.3 | 0.2-0.2 | 0.4 |
| Total | 9 | 6.0 | 0.1-0.6 | 0.0-0.3 | 0.2-0.2 | 0.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 9 | - | 54 | 1-5 | 20.0 | 0-3 | 0.0 | 2-2 | 100.0 | 4 |
| Total | 9 | - | 54 | 1-5 | 20.0 | 0-3 | 0.0 | 2-2 | 100.0 | 4 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 9 | 54 | 6.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Total | 9 | 54 | 6.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 9 | 0.1 | 0.2 | 0.3 | 0.9 | 0.6 | 0.2 | 0.0 |
| Total | 9 | 0.1 | 0.2 | 0.3 | 0.9 | 0.6 | 0.2 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 9 | - | 1 | 2 | 3 | 8 | 5 | 2 | 0 |
| Total | 9 | - | 1 | 2 | 3 | 8 | 5 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 9 | 6.0 | 0.1-0.6 | 0.0-0.3 | 0.2-0.2 | 0.4 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 3 | 8.7 | 0.0-1.3 | 0.0-1.0 | 0.7-0.7 | 0.7 |
| Away | 4 | 4.0 | 0.2-0.2 | 0.0-0.0 | 0.0-0.0 | 0.5 |
| Neutral | 2 | 6.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 5 | 5.0 | 0.2-1.0 | 0.0-0.6 | 0.0-0.0 | 0.4 |
| Losses | 4 | 7.3 | 0.0-0.0 | 0.0-0.0 | 0.5-0.5 | 0.5 |
| November | 7 | 7.3 | 0.1-0.7 | 0.0-0.4 | 0.3-0.3 | 0.6 |
| December | 2 | 1.5 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | 54 | 1-5 | 20.0 | 0-3 | 0.0 | 2-2 | 100.0 | 4 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 3 | - | 26 | 0-4 | 0.0 | 0-3 | 0.0 | 2-2 | 100.0 | 2 |
| Away | 4 | - | 16 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Neutral | 2 | - | 12 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 5 | - | 25 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Losses | 4 | - | 29 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| November | 7 | - | 51 | 1-5 | 20.0 | 0-3 | 0.0 | 2-2 | 100.0 | 4 |
| December | 2 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 54 | 6.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 3 | 26 | 8.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 4 | 16 | 4.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 2 | 12 | 6.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 5 | 25 | 5.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 4 | 29 | 7.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 7 | 51 | 7.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 2 | 3 | 1.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.1 | 0.2 | 0.3 | 0.9 | 0.6 | 0.2 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.3 | 0.3 | 0.7 | 1.7 | 1.0 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 0.3 | 0.3 | 0.5 | 0.5 | 0.5 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| Wins | 5 | 0.2 | 0.2 | 0.4 | 1.0 | 0.8 | 0.4 | 0.0 |
| Losses | 4 | 0.0 | 0.3 | 0.3 | 0.8 | 0.3 | 0.0 | 0.0 |
| November | 7 | 0.1 | 0.3 | 0.4 | 1.1 | 0.7 | 0.3 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | 1 | 2 | 3 | 8 | 5 | 2 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | - | 1 | 1 | 2 | 5 | 3 | 0 | 0 |
| Away | 4 | - | 0 | 1 | 1 | 2 | 2 | 2 | 0 |
| Neutral | 2 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Wins | 5 | - | 1 | 1 | 2 | 5 | 4 | 2 | 0 |
| Losses | 4 | - | 0 | 1 | 1 | 3 | 1 | 0 | 0 |
| November | 7 | - | 1 | 2 | 3 | 8 | 5 | 2 | 0 |
| December | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
