Brooklyn Wiese
m
20
k/s
0.05
h %
-.500
a/s
4.00
b/s
0.00
sa/s
0.25
d/s
1.57
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 20 | 5 |
| Sets | 44 | 10 |
| Kills | 2 | 2 |
| Kills per set | 0.05 | 0.20 |
| Errors | 7 | 2 |
| Total Attacks | 10 | 4 |
| Total Attacks per set | 0.23 | 0.40 |
| Hitting Percentage | -.500 | .000 |
| Assists | 176 | 42 |
| Assists per set | 4.00 | 4.20 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 11 | 2 |
| Service Errors | 9 | 1 |
| Service Aces per set | 0.25 | 0.20 |
| Receptions | 3 | 1 |
| Reception Errors | 0 | 0 |
| Digs | 69 | 23 |
| Digs per set | 1.57 | 2.30 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 10 | 1 |
| Points | 13.0 | 4.0 |
| Points per set | 0.3 | 0.4 |
| Matches started | 6 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 23 | at Hawkeye Community College | W, 3-0 |
| Oct 24 | at Indian Hills Community College | L, 3-1 |
| Oct 30 | Western Iowa Tech CC | W, 3-2 |
| Nov 6 | Ellsworth Community College | W, 3-1 |
| Nov 9 | at Iowa Central Community College | W, 3-0 |
| Nov 10 | at Kirkwood Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | vs. Vernon College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 23 | Frank Phillips College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Eastern Wyoming College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 13 | 0.0 |
| Aug 24 | at Garden City Community College | L, 3-0 | - | 1 | 0 | 1 | 0 | - | 0 | 0.0 |
| Aug 27 | Mount Marty University JV | W, 3-1 | 1 | 2 | 0 | 0 | 1 | .000 | 4 | 0.0 |
| Aug 30 | vs. North Dakota State College of Science | W, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 21 | 0.0 |
| Aug 30 | vs. Iowa Lakes Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 16 | 3.0 |
| Aug 31 | vs. Ellsworth Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 12 | 1.0 |
| Aug 31 | vs. Lake Region State College - ND | W, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 10 | 2.0 |
| Sep 4 | Kirkwood Community College | L, 3-1 | - | 3 | 0 | 1 | 1 | -1.000 | 9 | 1.0 |
| Sep 6 | at Southeast Community College | W, 3-0 | 1 | 1 | 0 | 1 | 1 | -1.000 | 4 | 0.0 |
| Sep 11 | Southwestern Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 5 | 0.0 |
| Sep 13 | vs. Pratt Community College | W, 3-1 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 13 | at Cowley County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Vernon College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 | at Coffeyville Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | at Southeastern Community College | L, 3-1 | - | 2 | 2 | 0 | 2 | 1.000 | 12 | 2.0 |
| Sep 20 | vs. Cowley County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Johnson County Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 5 | 0.0 |
| Sep 21 | Northeastern Oklahoma A&M College | L, 3-1 | - | 2 | 0 | 1 | 1 | -1.000 | 4 | 0.0 |
| Sep 21 | vs. Kansas City Kansas Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 24 | at Iowa Lakes Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | North Iowa Area Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | North Platte Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 2 | Des Moines Area Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 14 | 1.0 |
| Oct 2 | York University JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Highland Community College - Kansas | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 16 | 1.0 |
| Oct 4 | at Central Community College-Columbus | L, 3-2 | - | 2 | 0 | 0 | 0 | - | 5 | 2.0 |
| Oct 5 | Neosho County Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 17 | 0.0 |
| Oct 5 | vs. Allen County Community College | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 7 | 0.0 |
| Oct 9 | at Marshalltown CC | W, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 2 | 0.0 |
| Oct 12 | Otero College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | at North Platte Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Ellsworth Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Iowa Central Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 23 | at Hawkeye Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at Indian Hills Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 30 | Western Iowa Tech CC | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 6 | Ellsworth Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 9 | at Iowa Central Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | at Kirkwood Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 2 # | at Central Community College-Columbus | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | vs. Vernon College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 23 | Frank Phillips College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Eastern Wyoming College | W, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 3 |
| Aug 24 | at Garden City Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aug 27 | Mount Marty University JV | W, 3-1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. North Dakota State College of Science | W, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1 |
| Aug 30 | vs. Iowa Lakes Community College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Ellsworth Community College | W, 3-0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1 |
| Aug 31 | vs. Lake Region State College - ND | W, 3-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | Kirkwood Community College | L, 3-1 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Southeast Community College | W, 3-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Southwestern Community College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Pratt Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Cowley County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Vernon College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 | at Coffeyville Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | at Southeastern Community College | L, 3-1 | - | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Sep 20 | vs. Cowley County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Johnson County Community College | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Northeastern Oklahoma A&M College | L, 3-1 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | vs. Kansas City Kansas Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 24 | at Iowa Lakes Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | North Iowa Area Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | North Platte Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 2 | Des Moines Area Community College | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | York University JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Highland Community College - Kansas | W, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Central Community College-Columbus | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 5 | Neosho County Community College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 2 |
| Oct 5 | vs. Allen County Community College | L, 3-1 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Marshalltown CC | W, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Otero College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | at North Platte Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Ellsworth Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Iowa Central Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 23 | at Hawkeye Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at Indian Hills Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 30 | Western Iowa Tech CC | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 6 | Ellsworth Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 9 | at Iowa Central Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | at Kirkwood Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 2 # | at Central Community College-Columbus | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | vs. Vernon College | L, 3-2 | - | - | - | - | - | - | - |
| Aug 23 | Frank Phillips College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 24 | vs. Eastern Wyoming College | W, 3-1 | - | 4 | 0 | 0 | 2 | 0 | 0 |
| Aug 24 | at Garden City Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | Mount Marty University JV | W, 3-1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Aug 30 | vs. North Dakota State College of Science | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Aug 30 | vs. Iowa Lakes Community College | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 |
| Aug 31 | vs. Ellsworth Community College | W, 3-0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Aug 31 | vs. Lake Region State College - ND | W, 3-0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| Sep 4 | Kirkwood Community College | L, 3-1 | - | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 6 | at Southeast Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Southwestern Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Pratt Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Cowley County Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 14 | vs. Vernon College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 14 | at Coffeyville Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 18 | at Southeastern Community College | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Cowley County Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | at Johnson County Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Northeastern Oklahoma A&M College | L, 3-1 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 21 | vs. Kansas City Kansas Community College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 24 | at Iowa Lakes Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | North Iowa Area Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | North Platte Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 2 | Des Moines Area Community College | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 2 | York University JV | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | Highland Community College - Kansas | W, 3-1 | - | 4 | 0 | 1 | 1 | 1 | 0 |
| Oct 4 | at Central Community College-Columbus | L, 3-2 | - | 2 | 0 | 2 | 1 | 0 | 0 |
| Oct 5 | Neosho County Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 5 | vs. Allen County Community College | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Marshalltown CC | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Oct 12 | Otero College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | at North Platte Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | Ellsworth Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | at Iowa Central Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 23 | at Hawkeye Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | at Indian Hills Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 30 | Western Iowa Tech CC | W, 3-2 | - | - | - | - | - | - | - |
| Nov 6 | Ellsworth Community College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 9 | at Iowa Central Community College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 10 | at Kirkwood Community College | L, 3-0 | - | - | - | - | - | - | - |
| Apr 2 # | at Central Community College-Columbus | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 44 | 2 | 0.05 | 7 | 10 | 0.23 | -.500 | 176 | 4.00 | 13.0 | 0.3 |
| Conference | 5 | 10 | 2 | 0.20 | 2 | 4 | 0.40 | .000 | 42 | 4.20 | 4.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 18 | 0 | 0.00 | 3 | 4 | 0.22 | -.750 | 69 | 3.83 | 3.0 | 0.2 |
| Away | 6 | 8 | 2 | 0.25 | 3 | 4 | 0.50 | -.250 | 28 | 3.50 | 4.0 | 0.5 |
| Neutral | 7 | 18 | 0 | 0.00 | 1 | 2 | 0.11 | -.500 | 79 | 4.39 | 6.0 | 0.3 |
| Wins | 13 | 30 | 0 | 0.00 | 4 | 6 | 0.20 | -.667 | 134 | 4.47 | 8.0 | 0.3 |
| Losses | 7 | 14 | 2 | 0.14 | 3 | 4 | 0.29 | -.250 | 42 | 3.00 | 5.0 | 0.4 |
| August | 7 | 17 | 0 | 0.00 | 1 | 2 | 0.12 | -.500 | 76 | 4.47 | 6.0 | 0.4 |
| September | 7 | 11 | 2 | 0.18 | 4 | 6 | 0.55 | -.333 | 39 | 3.55 | 3.0 | 0.3 |
| October | 6 | 16 | 0 | 0.00 | 2 | 2 | 0.13 | -1.000 | 61 | 3.81 | 4.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 44 | 69 | 1.57 | 0 | 0 | 0 | 0.00 |
| Conference | 5 | 10 | 23 | 2.30 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 18 | 36 | 2.00 | 0 | 0 | 0 | 0.00 |
| Away | 6 | 8 | 6 | 0.75 | 0 | 0 | 0 | 0.00 |
| Neutral | 7 | 18 | 27 | 1.50 | 0 | 0 | 0 | 0.00 |
| Wins | 13 | 30 | 51 | 1.70 | 0 | 0 | 0 | 0.00 |
| Losses | 7 | 14 | 18 | 1.29 | 0 | 0 | 0 | 0.00 |
| August | 7 | 17 | 26 | 1.53 | 0 | 0 | 0 | 0.00 |
| September | 7 | 11 | 17 | 1.55 | 0 | 0 | 0 | 0.00 |
| October | 6 | 16 | 26 | 1.63 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 44 | 0 | 11 | 0.25 | 9 | 3 | 0 |
| Conference | 5 | 10 | 0 | 2 | 0.20 | 1 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 18 | 0 | 3 | 0.17 | 3 | 3 | 0 |
| Away | 6 | 8 | 0 | 2 | 0.25 | 2 | 0 | 0 |
| Neutral | 7 | 18 | 0 | 6 | 0.33 | 4 | 0 | 0 |
| Wins | 13 | 30 | 0 | 8 | 0.27 | 7 | 2 | 0 |
| Losses | 7 | 14 | 0 | 3 | 0.21 | 2 | 1 | 0 |
| August | 7 | 17 | 0 | 6 | 0.35 | 4 | 1 | 0 |
| September | 7 | 11 | 0 | 1 | 0.09 | 1 | 1 | 0 |
| October | 6 | 16 | 0 | 4 | 0.25 | 4 | 1 | 0 |
