Karley Heimes
4

Karley Heimes

m
35
k/s
5.02
h %
.237
a/s
0.15
b/s
0.49
sa/s
0.54
d/s
3.60
Player Stats
  Overall Conference
Matches 35 9
Sets 124 32
Kills 622 170
Kills per set 5.02 5.31
Errors 231 59
Total Attacks 1649 423
Total Attacks per set 13.30 13.22
Hitting Percentage .237 .262
Assists 18 3
Assists per set 0.15 0.09
Service Total Attempts 0 0
Service Aces 67 17
Service Errors 65 18
Service Aces per set 0.54 0.53
Receptions 518 140
Reception Errors 21 8
Digs 446 130
Digs per set 3.60 4.06
Block Solo 20 7
Block Assist 41 9
Block Total 61 16
Blocks per set 0.49 0.50
Block Errors 3 0
Ball Handling Errors 2 1
Points 729.5 198.5
Points per set 5.9 6.2
Matches started 35 9
Recent Results
Date Opponent Result
Oct 19 Ellsworth Community College W, 3-0
Oct 20 North Platte Community College W, 3-2
Oct 22 vs. Hawkeye Community College W, 3-1
Oct 22 at Iowa Western Community College L, 3-0
Oct 26 Southwestern Community College W, 3-0
Oct 29 at Des Moines Area Community College L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 17 # at Central Community College-Columbus   - - - - - - - -
Aug 19 at McCook Community College L, 3-0 1 3 17 6 38 .289 0 18.0
Aug 19 vs. Laramie County Community College L, 3-0 1 3 18 6 49 .245 0 20.5
Aug 25 Barton Community College L, 3-1 1 4 18 7 62 .177 0 21.5
Aug 26 vs. Allen County Community College W, 3-1 1 4 28 5 60 .383 0 30.0
Aug 26 Southeast Community College W, 3-0 1 3 19 7 45 .267 2 21.5
Aug 27 North Iowa Area Community College W, 3-0 1 3 16 4 38 .316 0 23.5
Aug 27 Mount Marty University JV W, 3-0 1 3 20 2 40 .450 0 23.5
Aug 31 Iowa Central Community College L, 3-0 1 3 10 7 32 .094 0 16.0
Sep 2 vs. Lamar Community College W, 3-0 1 3 14 6 32 .250 1 15.0
Sep 2 vs. Garden City Community College L, 3-2 1 5 25 9 73 .219 1 29.5
Sep 7 vs. Hawkeye Community College L, 3-1 1 4 14 8 53 .113 1 16.0
Sep 7 Central Community College-Columbus W, 3-1 1 4 22 8 54 .259 1 23.5
Sep 9 vs. Minnesota State Community and Technical College W, 3-1 1 4 17 9 58 .138 1 18.5
Sep 9 vs. Rochester Community and Technical College W, 3-1 1 4 18 8 54 .185 2 20.5
Sep 10 vs. Harper College W, 3-0 1 3 13 2 22 .500 1 19.5
Sep 10 vs. Joliet Junior College W, 3-0 1 3 17 3 43 .326 1 22.5
Sep 14 at Kirkwood Community College L, 3-1 1 4 31 7 70 .343 1 35.5
Sep 15 at Indian Hills Community College L, 3-0 1 3 5 7 34 -.059 0 6.0
Sep 21 at Iowa Lakes Community College L, 3-1 1 4 22 12 73 .137 1 25.5
Sep 28 Southeastern Community College W, 3-0 1 3 11 5 29 .207 0 11.0
Sep 30 at Central Community College-Columbus L, 3-0 1 3 9 8 40 .025 0 9.0
Oct 1 vs. Otero College L, 3-1 1 4 12 7 56 .089 1 14.5
Oct 1 at North Platte Community College W, 3-0 1 3 22 2 37 .541 1 26.0
Oct 5 at North Iowa Area Community College W, 3-1 1 4 27 5 55 .400 0 28.0
Oct 7 vs. Dakota College at Bottineau W, 3-0 1 3 16 4 31 .387 1 19.0
Oct 7 vs. Cowley County Community College L, 3-0 1 3 9 10 39 -.026 0 10.0
Oct 8 vs. Kansas City Kansas Community College W, 3-0 1 3 12 3 24 .375 0 16.0
Oct 8 vs. Neosho County Community College L, 3-1 1 4 17 11 58 .103 0 18.5
Oct 12 at Des Moines Area Community College L, 3-1 1 4 19 9 58 .172 0 21.5
Oct 19 Ellsworth Community College W, 3-0 1 3 23 5 40 .450 0 28.0
Oct 20 North Platte Community College W, 3-2 1 5 30 11 68 .279 0 38.0
Oct 22 vs. Hawkeye Community College W, 3-1 1 4 17 9 59 .136 1 20.0
Oct 22 at Iowa Western Community College L, 3-0 1 3 9 10 42 -.024 0 12.5
Oct 26 Southwestern Community College W, 3-0 1 3 13 1 13 .923 0 17.0
Oct 29 at Des Moines Area Community College L, 3-2 1 5 32 8 70 .343 1 34.0
Mar 6 # at Huston-Tillotson University   - - - - - - - -
Apr 4 # at Midland University   - - - - - - - -
Apr 13 # at Morningside Spring Tournament   - - - - - - - -
Apr 13 # vs. Ellsworth Community College   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 17 # at Central Community College-Columbus   - - - - - - - -
Aug 19 at McCook Community College L, 3-0 1 3 9 0 0 0 0 1
Aug 19 vs. Laramie County Community College L, 3-0 1 3 9 0 1 0 1 0
Aug 25 Barton Community College L, 3-1 1 4 13 1 3 0 4 0
Aug 26 vs. Allen County Community College W, 3-1 1 4 14 0 4 0 4 0
Aug 26 Southeast Community College W, 3-0 1 3 14 0 3 0 3 0
Aug 27 North Iowa Area Community College W, 3-0 1 3 4 0 1 0 1 0
Aug 27 Mount Marty University JV W, 3-0 1 3 11 0 1 0 1 0
Aug 31 Iowa Central Community College L, 3-0 1 3 10 2 2 0 4 0
Sep 2 vs. Lamar Community College W, 3-0 1 3 4 1 0 0 1 0
Sep 2 vs. Garden City Community College L, 3-2 1 5 18 0 3 1 3 0
Sep 7 vs. Hawkeye Community College L, 3-1 1 4 21 0 0 0 0 0
Sep 7 Central Community College-Columbus W, 3-1 1 4 18 0 1 0 1 0
Sep 9 vs. Minnesota State Community and Technical College W, 3-1 1 4 19 0 1 0 1 0
Sep 9 vs. Rochester Community and Technical College W, 3-1 1 4 22 0 3 0 3 0
Sep 10 vs. Harper College W, 3-0 1 3 4 3 3 0 6 0
Sep 10 vs. Joliet Junior College W, 3-0 1 3 10 1 1 0 2 0
Sep 14 at Kirkwood Community College L, 3-1 1 4 14 1 3 0 4 1
Sep 15 at Indian Hills Community College L, 3-0 1 3 10 1 0 0 1 0
Sep 21 at Iowa Lakes Community College L, 3-1 1 4 17 0 1 0 1 0
Sep 28 Southeastern Community College W, 3-0 1 3 11 0 0 0 0 0
Sep 30 at Central Community College-Columbus L, 3-0 1 3 13 0 0 1 0 0
Oct 1 vs. Otero College L, 3-1 1 4 24 2 1 0 3 0
Oct 1 at North Platte Community College W, 3-0 1 3 18 1 0 0 1 0
Oct 5 at North Iowa Area Community College W, 3-1 1 4 22 1 0 0 1 0
Oct 7 vs. Dakota College at Bottineau W, 3-0 1 3 9 0 2 0 2 0
Oct 7 vs. Cowley County Community College L, 3-0 1 3 7 1 0 0 1 0
Oct 8 vs. Kansas City Kansas Community College W, 3-0 1 3 9 0 0 0 0 0
Oct 8 vs. Neosho County Community College L, 3-1 1 4 9 0 1 0 1 0
Oct 12 at Des Moines Area Community College L, 3-1 1 4 12 1 1 0 2 0
Oct 19 Ellsworth Community College W, 3-0 1 3 15 1 2 0 3 0
Oct 20 North Platte Community College W, 3-2 1 5 5 1 0 0 1 0
Oct 22 vs. Hawkeye Community College W, 3-1 1 4 18 0 0 1 0 0
Oct 22 at Iowa Western Community College L, 3-0 1 3 7 1 1 0 2 0
Oct 26 Southwestern Community College W, 3-0 1 3 8 1 0 0 1 0
Oct 29 at Des Moines Area Community College L, 3-2 1 5 18 0 2 0 2 0
Mar 6 # at Huston-Tillotson University   - - - - - - - -
Apr 4 # at Midland University   - - - - - - - -
Apr 13 # at Morningside Spring Tournament   - - - - - - - -
Apr 13 # vs. Ellsworth Community College   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 17 # at Central Community College-Columbus   - - - - - - -
Aug 19 at McCook Community College L, 3-0 1 3 0 1 0 23 0
Aug 19 vs. Laramie County Community College L, 3-0 1 3 0 2 0 23 1
Aug 25 Barton Community College L, 3-1 1 4 0 1 4 18 0
Aug 26 vs. Allen County Community College W, 3-1 1 4 0 0 4 14 0
Aug 26 Southeast Community College W, 3-0 1 3 0 1 3 12 0
Aug 27 North Iowa Area Community College W, 3-0 1 3 0 7 2 5 0
Aug 27 Mount Marty University JV W, 3-0 1 3 0 3 1 7 0
Aug 31 Iowa Central Community College L, 3-0 1 3 0 3 3 14 0
Sep 2 vs. Lamar Community College W, 3-0 1 3 0 0 2 5 1
Sep 2 vs. Garden City Community College L, 3-2 1 5 0 3 2 7 0
Sep 7 vs. Hawkeye Community College L, 3-1 1 4 0 2 2 7 0
Sep 7 Central Community College-Columbus W, 3-1 1 4 0 1 3 21 0
Sep 9 vs. Minnesota State Community and Technical College W, 3-1 1 4 0 1 0 14 0
Sep 9 vs. Rochester Community and Technical College W, 3-1 1 4 0 1 3 16 0
Sep 10 vs. Harper College W, 3-0 1 3 0 2 1 3 0
Sep 10 vs. Joliet Junior College W, 3-0 1 3 0 4 0 11 1
Sep 14 at Kirkwood Community College L, 3-1 1 4 0 2 2 33 2
Sep 15 at Indian Hills Community College L, 3-0 1 3 0 0 0 15 2
Sep 21 at Iowa Lakes Community College L, 3-1 1 4 0 3 4 33 1
Sep 28 Southeastern Community College W, 3-0 1 3 0 0 1 11 2
Sep 30 at Central Community College-Columbus L, 3-0 1 3 0 0 2 17 1
Oct 1 vs. Otero College L, 3-1 1 4 0 0 4 14 0
Oct 1 at North Platte Community College W, 3-0 1 3 0 3 3 15 0
Oct 5 at North Iowa Area Community College W, 3-1 1 4 0 0 3 16 1
Oct 7 vs. Dakota College at Bottineau W, 3-0 1 3 0 2 0 6 0
Oct 7 vs. Cowley County Community College L, 3-0 1 3 0 0 0 17 2
Oct 8 vs. Kansas City Kansas Community College W, 3-0 1 3 0 4 2 16 0
Oct 8 vs. Neosho County Community College L, 3-1 1 4 0 1 0 18 0
Oct 12 at Des Moines Area Community College L, 3-1 1 4 0 1 1 15 1
Oct 19 Ellsworth Community College W, 3-0 1 3 0 3 1 8 1
Oct 20 North Platte Community College W, 3-2 1 5 0 7 3 16 2
Oct 22 vs. Hawkeye Community College W, 3-1 1 4 0 3 3 21 0
Oct 22 at Iowa Western Community College L, 3-0 1 3 0 2 2 24 3
Oct 26 Southwestern Community College W, 3-0 1 3 0 3 1 3 0
Oct 29 at Des Moines Area Community College L, 3-2 1 5 0 1 3 20 0
Mar 6 # at Huston-Tillotson University   - - - - - - -
Apr 4 # at Midland University   - - - - - - -
Apr 13 # at Morningside Spring Tournament   - - - - - - -
Apr 13 # vs. Ellsworth Community College   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 35 124 622 5.02 231 1649 13.30 .237 18 0.15 729.5 5.9
Total 35 124 622 5.02 231 1649 13.30 .237 18 0.15 729.5 5.9
  m s digs d/s bs ba tot b/s
2022-23 35 124 446 3.60 20 41 61 0.49
Total 35 124 446 3.60 20 41 61 0.49
  m s ta sa sa/s se r re
2022-23 35 124 0 67 0.54 65 518 21
Total 35 124 0 67 0.54 65 518 21
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 35 124 622 5.02 231 1649 13.30 .237 18 0.15 729.5 5.9
Conference 9 32 170 5.31 59 423 13.22 .262 3 0.09 198.5 6.2
Exhibition - - - - - - - - - - - -
                         
Home 10 34 182 5.35 57 421 12.38 .297 3 0.09 223.5 6.6
Away 10 36 193 5.36 74 517 14.36 .230 4 0.11 216.0 6.0
Neutral 15 54 247 4.57 100 711 13.17 .207 11 0.20 290.0 5.4
                         
Wins 19 65 355 5.46 99 802 12.34 .319 12 0.18 421.0 6.5
Losses 16 59 267 4.53 132 847 14.36 .159 6 0.10 308.5 5.2
                         
August 8 26 146 5.62 44 364 14.00 .280 2 0.08 174.5 6.7
September 13 47 218 4.64 92 635 13.51 .198 11 0.23 252.0 5.4
October 14 51 258 5.06 95 650 12.75 .251 5 0.10 303.0 5.9
  m s digs d/s bs ba tot b/s
Total 35 124 446 3.60 20 41 61 0.49
Conference 9 32 130 4.06 7 9 16 0.50
Exhibition - - - - - - - -
                 
Home 10 34 109 3.21 6 13 19 0.56
Away 10 36 140 3.89 6 8 14 0.39
Neutral 15 54 197 3.65 8 20 28 0.52
                 
Wins 19 65 235 3.62 10 22 32 0.49
Losses 16 59 211 3.58 10 19 29 0.49
                 
August 8 26 84 3.23 3 15 18 0.69
September 13 47 181 3.85 7 16 23 0.49
October 14 51 181 3.55 10 10 20 0.39
  m s ta sa sa/s se r re
Total 35 124 0 67 0.54 65 518 21
Conference 9 32 0 17 0.53 18 140 8
Exhibition - - - - - - - -
                 
Home 10 34 0 29 0.85 22 115 5
Away 10 36 0 13 0.36 20 211 11
Neutral 15 54 0 25 0.46 23 192 5
                 
Wins 19 65 0 45 0.69 36 220 8
Losses 16 59 0 22 0.37 29 298 13
                 
August 8 26 0 18 0.69 17 116 1
September 13 47 0 19 0.40 22 193 10
October 14 51 0 30 0.59 26 209 10