Kinsey Skillstad
-
- Height:
- 5-8
-
- Hometown:
- North Platte, Neb.
-
- Position:
- MB/RS
-
- Year:
- So.
-
- High School:
- St. Patrick High School
-
- m
- 7
-
- k/s
- 0.18
-
- h %
- -.158
-
- a/s
- 0.18
-
- b/s
- 0.09
-
- sa/s
- 0.00
-
- d/s
- 2.45
Bio
General: Hopes to crack the starting lineup as a second-year member of the Northeast volleyball team.
Freshman: Played in 22 matches and tallied 10 kills and 137 digs ... named Second Team Academic All-Region.
High School: Three-time letterwinner and two-year starter for the Irish ... named Female Lifter of the Year as a senior and earned All-State Honorable Mention accolades ... also named Lifter of the Year as a junior and Most Improved as a sophomore ... also lettered in basketball and track and field ... named Most Valuable Teammate in basketball, while earning All-State Academic accolades from her sophomore year through her senior year ... named SPUA Basketball Honorable Mention ... earned All-'A' Honor Roll throughout high school ... was the class secretary and a member of the National Honor Society.
Personal: Majoring in business administration.
|   | Overall | Conference |
|---|---|---|
| Matches | 7 | 3 |
| Sets | 11 | 3 |
| Kills | 2 | 1 |
| Kills per set | 0.18 | 0.33 |
| Errors | 5 | 1 |
| Total Attacks | 19 | 7 |
| Total Attacks per set | 1.73 | 2.33 |
| Hitting Percentage | -.158 | .000 |
| Assists | 2 | 0 |
| Assists per set | 0.18 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 1 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 31 | 6 |
| Reception Errors | 5 | 2 |
| Digs | 27 | 10 |
| Digs per set | 2.45 | 3.33 |
| Block Solo | 0 | 0 |
| Block Assist | 1 | 0 |
| Block Total | 1 | 0 |
| Blocks per set | 0.09 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 2.5 | 1.0 |
| Points per set | 0.2 | 0.3 |
| Matches started | - | - |
| Date | Opponent | Result |
|---|---|---|
| Oct 9 | vs. Neosho County Community College | L, 3-0 |
| Oct 13 | at Southwestern Community College | W, 3-0 |
| Oct 20 | at Iowa Central Community College | L, 3-1 |
| Oct 23 | at North Platte Community College | L, 3-0 |
| Oct 27 | Des Moines Area Community College | W, 3-2 |
| Oct 30 | vs. Kirkwood Community College | L, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | vs. Coffeyville Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 20 | vs. Labette Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 21 | vs. Highland Community College - Kansas | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 21 | vs. Cloud County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Williston State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 27 | Southeast Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 28 | vs. North Platte Community College | L, 3-0 | - | 2 | 0 | 1 | 4 | -.250 | 0 | 0.5 |
| Aug 28 | vs. McCook Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | Iowa Lakes Community College | W, 3-0 | - | 1 | 0 | 1 | 4 | -.250 | 0 | 0.0 |
| Sep 2 | Central Community College-Columbus | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 8 | at Southeastern Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 15 | at Ellsworth Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Highland Community College - Kansas | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Kansas City Kansas Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | vs. Johnson County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | vs. Cowley County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | Kirkwood Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | vs. Otero College | L, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 25 | at McCook Community College | L, 3-0 | - | 3 | 1 | 3 | 7 | -.286 | 1 | 1.0 |
| Sep 29 | at Hawkeye Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 1 | vs. Bismarck State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at Central Community College-Columbus | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | North Iowa Area Community College | W, 3-0 | - | 1 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Oct 6 | North Platte Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 8 | at Central Community College-Columbus | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | vs. Fort Scott Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | vs. Neosho County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | at Southwestern Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | at Iowa Central Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 23 | at North Platte Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | Des Moines Area Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 30 | vs. Kirkwood Community College | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | vs. Coffeyville Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 20 | vs. Labette Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 21 | vs. Highland Community College - Kansas | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 21 | vs. Cloud County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Williston State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 27 | Southeast Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 28 | vs. North Platte Community College | L, 3-0 | - | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
| Aug 28 | vs. McCook Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | Iowa Lakes Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Central Community College-Columbus | L, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | at Southeastern Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 15 | at Ellsworth Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Highland Community College - Kansas | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Kansas City Kansas Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | vs. Johnson County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | vs. Cowley County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | Kirkwood Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | vs. Otero College | L, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at McCook Community College | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at Hawkeye Community College | L, 3-1 | - | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | vs. Bismarck State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at Central Community College-Columbus | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | North Iowa Area Community College | W, 3-0 | - | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | North Platte Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 8 | at Central Community College-Columbus | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | vs. Fort Scott Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | vs. Neosho County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | at Southwestern Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | at Iowa Central Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 23 | at North Platte Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | Des Moines Area Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 30 | vs. Kirkwood Community College | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | vs. Coffeyville Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 20 | vs. Labette Community College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 21 | vs. Highland Community College - Kansas | L, 3-0 | - | - | - | - | - | - | - |
| Aug 21 | vs. Cloud County Community College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 27 | vs. Williston State College | L, 3-1 | - | - | - | - | - | - | - |
| Aug 27 | Southeast Community College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 28 | vs. North Platte Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 5 | 1 |
| Aug 28 | vs. McCook Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 1 | Iowa Lakes Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Central Community College-Columbus | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | at Southeastern Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 15 | at Ellsworth Community College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 17 | vs. Highland Community College - Kansas | L, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | vs. Kansas City Kansas Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 18 | vs. Johnson County Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 18 | vs. Cowley County Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | Kirkwood Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 25 | vs. Otero College | L, 3-0 | - | 2 | 0 | 0 | 1 | 8 | 1 |
| Sep 25 | at McCook Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 12 | 1 |
| Sep 29 | at Hawkeye Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 3 | 1 |
| Oct 1 | vs. Bismarck State College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | at Central Community College-Columbus | W, 3-0 | - | - | - | - | - | - | - |
| Oct 6 | North Iowa Area Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 3 | 1 |
| Oct 6 | North Platte Community College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 8 | at Central Community College-Columbus | L, 3-1 | - | - | - | - | - | - | - |
| Oct 8 | vs. Fort Scott Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 9 | vs. Neosho County Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 13 | at Southwestern Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 20 | at Iowa Central Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 23 | at North Platte Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 27 | Des Moines Area Community College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 30 | vs. Kirkwood Community College | L, 3-0 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 7 | 11 | 2 | 0.18 | 5 | 19 | 1.73 | -.158 | 2 | 0.18 | 2.5 | 0.2 |
| Conference | 3 | 3 | 1 | 0.33 | 1 | 7 | 2.33 | .000 | 0 | 0.00 | 1.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 3 | 3 | 1 | 0.33 | 1 | 7 | 2.33 | .000 | 1 | 0.33 | 1.0 | 0.3 |
| Away | 2 | 4 | 1 | 0.25 | 3 | 7 | 1.75 | -.286 | 1 | 0.25 | 1.0 | 0.3 |
| Neutral | 2 | 4 | 0 | 0.00 | 1 | 5 | 1.25 | -.200 | 0 | 0.00 | 0.5 | 0.1 |
| Result | ||||||||||||
| Wins | 2 | 2 | 1 | 0.50 | 1 | 7 | 3.50 | .000 | 0 | 0.00 | 1.0 | 0.5 |
| Losses | 5 | 9 | 1 | 0.11 | 4 | 12 | 1.33 | -.250 | 2 | 0.22 | 1.5 | 0.2 |
| Month | ||||||||||||
| August | 1 | 2 | 0 | 0.00 | 1 | 4 | 2.00 | -.250 | 0 | 0.00 | 0.5 | 0.3 |
| September | 5 | 8 | 1 | 0.13 | 4 | 12 | 1.50 | -.250 | 2 | 0.25 | 1.0 | 0.1 |
| October | 1 | 1 | 1 | 1.00 | 0 | 3 | 3.00 | .333 | 0 | 0.00 | 1.0 | 1.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 7 | 11 | 27 | 2.45 | 0 | 1 | 1 | 0.09 |
| Conference | 3 | 3 | 10 | 3.33 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 3 | 3 | 7 | 2.33 | 0 | 0 | 0 | 0.00 |
| Away | 2 | 4 | 13 | 3.25 | 0 | 0 | 0 | 0.00 |
| Neutral | 2 | 4 | 7 | 1.75 | 0 | 1 | 1 | 0.25 |
| Result | ||||||||
| Wins | 2 | 2 | 4 | 2.00 | 0 | 0 | 0 | 0.00 |
| Losses | 5 | 9 | 23 | 2.56 | 0 | 1 | 1 | 0.11 |
| Month | ||||||||
| August | 1 | 2 | 3 | 1.50 | 0 | 1 | 1 | 0.50 |
| September | 5 | 8 | 20 | 2.50 | 0 | 0 | 0 | 0.00 |
| October | 1 | 1 | 4 | 4.00 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 7 | 11 | 0 | 0 | 0.00 | 1 | 31 | 5 |
| Conference | 3 | 3 | 0 | 0 | 0.00 | 0 | 6 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 3 | 3 | 0 | 0 | 0.00 | 0 | 3 | 1 |
| Away | 2 | 4 | 0 | 0 | 0.00 | 0 | 15 | 2 |
| Neutral | 2 | 4 | 0 | 0 | 0.00 | 1 | 13 | 2 |
| Result | ||||||||
| Wins | 2 | 2 | 0 | 0 | 0.00 | 0 | 3 | 1 |
| Losses | 5 | 9 | 0 | 0 | 0.00 | 1 | 28 | 4 |
| Month | ||||||||
| August | 1 | 2 | 0 | 0 | 0.00 | 0 | 5 | 1 |
| September | 5 | 8 | 0 | 0 | 0.00 | 1 | 23 | 3 |
| October | 1 | 1 | 0 | 0 | 0.00 | 0 | 3 | 1 |
