Official Volleyball Box Score
Northeast Community at North Iowa Area Comm
11/3/2019 at 1:00 PM
@ NIACC
Northeast Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 7 | 50 | .200 |
| 2 | 19 | 6 | 35 | .371 |
| 3 | 16 | 4 | 56 | .214 |
| 4 | 16 | 8 | 55 | .145 |
| 5 | 8 | 5 | 37 | .081 |
North Iowa Area Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Northeast Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Caitlin Kumm | 5 | 0 | 1 | 10 | -.100 | 0 | 1 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | MaKayla Davidson * | 5 | 4 | 3 | 19 | .053 | 57 | 0 | 2 | 0 | 17 | 0 | 1 | 0 | 5 | 4.5 |
| 7 | Julia Eskens * | 5 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 6.5 |
| 9 | Carly Hirsch * | 5 | 4 | 2 | 18 | .111 | 0 | 1 | 2 | 0 | 9 | 0 | 2 | 0 | 0 | 6.0 |
| 10 | Caitlin Orton * | 5 | 19 | 7 | 60 | .200 | 0 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | 20.0 |
| 13 | Hannah Heppner * | 5 | 19 | 8 | 47 | .234 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 20.0 |
| 14 | Elizabeth Christensen | 5 | 1 | 1 | 4 | .000 | 1 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 1 | 1.0 |
| 16 | Brianna Bauer * | 5 | 24 | 5 | 59 | .322 | 0 | 1 | 4 | 0 | 21 | 0 | 0 | 0 | 0 | 25.0 |
| 17 | Josie Sanger | 5 | 0 | 0 | 1 | .000 | 13 | 1 | 3 | 0 | 43 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 76 | 30 | 233 | .197 | 71 | 4 | 11 | 1 | 146 | 1 | 8 | 0 | 7 | 85.0 | ||
North Iowa Area Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Bri Powers * | 5 | 1 | 0 | 1 | 1.000 | 2 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Tessa Sienknecht | 5 | 0 | 0 | 4 | .000 | 7 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kennedy Meister * | 5 | 20 | 8 | 66 | .182 | 2 | 0 | 0 | 1 | 23 | 0 | 4 | 0 | 0 | 22.0 |
| 8 | Megan Hollander * | 5 | 0 | 2 | 10 | -.200 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | 3.5 |
| 9 | Kayla Lentz | 5 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 1 | 28 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Becca Steffen * | 5 | 11 | 2 | 44 | .205 | 27 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 11.0 |
| 11 | Shelby Heston * | 5 | 8 | 5 | 40 | .075 | 2 | 1 | 2 | 2 | 21 | 0 | 3 | 2 | 0 | 10.5 |
| 13 | Alexa Loftus | 5 | 10 | 2 | 26 | .308 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 11.5 |
| 19 | Braylee Wood * | 5 | 1 | 1 | 6 | .000 | 1 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 4.5 |
| Totals | 51 | 20 | 197 | .157 | 47 | 2 | 4 | 4 | 119 | 2 | 20 | 3 | 0 | 65.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
