Scott Community College at Northeast Community College October 21, 2023
Box Score
Scott Community College
Northeast Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
0
Brenna Heitter
|
0 | 0 | 0 | 0 | 0 |
|
1
Anna Hodges
|
0 | 0 | 0 | 0 | 0 |
|
2
Rayna Gottschalk
|
0 | 0 | 0 | 0 | 0 |
|
10
Mazie Gardner
|
0 | 0 | 0 | 0 | 0 |
|
11
Ella Chitwood
|
0 | 0 | 0 | 0 | 0 |
|
17
Jo De Wet
|
0 | 0 | 0 | 0 | 0 |
|
18
Abigail Kemper
|
0 | 0 | 0 | 0 | 0 |
|
19
Isabel Lara-Buxbaum
|
0 | 0 | 0 | 0 | 0 |
|
23
Lexi Sodawasser
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 1 | 0 | |
| 0 | 0 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 2 | 3 | 0 | |
| 0 | 0 | 1 | 1 | 0 | |
|
16
Megan Derby
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | |
|
TM
Team
|
50 | 35 | 0 | 0 | 0 |
| TOTALS | 0 | 35 | 14 | 13 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Brenna Heitter | 35 | 14 | 21 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 2 - Hannah Thornell | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northeast Community College
1st
|
0:00 | Aidyn Woodall (Joey Long) | 0 - 1 |
|
Northeast Community College
1st
|
0:00 | Erin Dunkerley (Aidyn Woodall) | 0 - 2 |
|
Northeast Community College
1st
|
0:00 | Carly Schaad (Pyper Lochead) | 0 - 3 |
|
Northeast Community College
1st
|
0:00 | Carly Schaad (Madison Krueger) | 0 - 4 |
|
Northeast Community College
1st
|
0:00 | Madison Krueger (Jaidyn Cavalieri) | 0 - 5 |
|
Northeast Community College
1st
|
0:00 | Anna Schloeglmann (Megan Heffernan) | 0 - 6 |
|
Northeast Community College
1st
|
0:00 | Talia Sanders (Aidyn Woodall) | 0 - 7 |
|
Northeast Community College
1st
|
0:00 | Talia Sanders (Anna Schloeglmann) | 0 - 8 |
|
Northeast Community College
1st
|
0:00 | Madisen Clegg (Mia Dack) | 0 - 9 |
|
Northeast Community College
1st
|
0:00 | Aidyn Woodall (Madison Province) | 0 - 10 |
|
Northeast Community College
1st
|
0:00 | Jessie Eijbersen (unassisted) | 0 - 11 |
|
Northeast Community College
1st
|
0:00 | Carly Schaad (Madison Province) | 0 - 12 |
|
Northeast Community College
1st
|
0:00 | Jessie Eijbersen (Lexie Lilienthal & Aidyn Woodall) | 0 - 13 |
|
Northeast Community College
1st
|
0:00 | Lexie Lilienthal (unassisted) | 0 - 14 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Scott Community College | 0 | 0 | 0 |
| Northeast Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Scott Community College | 0 | 0 | 0 |
| Northeast Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Scott Community College | 0 | 0 | 0 |
| Northeast Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Scott Community College | 0 | 0 | 0 |
| Northeast Community College | 0 | 0 | 0 |
| Date/Time | October 21, 2023 - 3:00 PM |
|---|---|
| Location | Norfolk |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Chad Miller |


