Central Wyoming College at Northeast Community College September 13, 2019
Box Score
Central Wyoming College
Northeast Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 4 | 0 | 0 | |
| 0 | 0 | 0 | 3 | 0 | |
| 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | |
|
TM
Team
|
32 | 21 | 0 | 0 | 0 |
| TOTALS | 0 | 21 | 9 | 9 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 9 | 9 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Madi McKewon | 0 | 0 | 0 | 22:00 | |
| 1 - Kelsey Tabbert | 0 | 0 | 0 | 45:00 | |
| 2 - Mackenzie Byrnes | 0 | 0 | 0 | 23:00 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northeast Community College
1st
|
5:00 | Naomi Pedroza (Frida Aguilar-Ximello) | 0 - 1 |
|
Northeast Community College
1st
|
6:00 | Naomi Pedroza (Mary Perez) | 0 - 2 |
|
Northeast Community College
1st
|
12:00 | Naomi Pedroza (Kahrena Thompson) | 0 - 3 |
|
Northeast Community College
1st
|
18:00 | Londyn Cacciacarne (Kahrena Thompson) | 0 - 4 |
|
Northeast Community College
1st
|
22:00 | Naomi Pedroza (Emma Weaver) | 0 - 5 |
|
Northeast Community College
1st
|
28:00 | Danielle Jokerst (Madi McKewon) | 0 - 6 |
|
Northeast Community College
1st
|
31:00 | Kyla Ryan (Madison Foutz) | 0 - 7 |
|
Northeast Community College
1st
|
36:00 | Kyla Ryan (Bree Saltzman) | 0 - 8 |
|
Northeast Community College
2nd
|
52:00 | Madison Foutz (Kahrena Thompson) | 0 - 9 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Wyoming College | 0 | 0 | 0 |
| Northeast Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Wyoming College | 0 | 0 | 0 |
| Northeast Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Wyoming College | 0 | 0 | 0 |
| Northeast Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Wyoming College | 0 | 0 | 0 |
| Northeast Community College | 0 | 0 | 0 |
| Date/Time | September 13, 2019 - 2:00 PM |
|---|---|
| Location | Norfolk, NE |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Chad Miller |


