Northeast Community College at Southeastern Community College October 6, 2018
Box Score
Northeast Community College
Southeastern Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 0 | 1 | 0 | |
| 3 | 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 2 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 8 | 6 | 6 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Breyana Parker
|
0 | 0 | 0 | 0 | 0 |
|
2
Sklyer Johnston
|
0 | 0 | 1 | 0 | 0 |
|
3
Eulalia Francisco Virgillio
|
0 | 0 | 0 | 0 | 0 |
|
4
Ana Cecilia
|
0 | 0 | 0 | 1 | 0 |
|
5
Maria Victoria Serrano Pobo
|
0 | 0 | 0 | 0 | 0 |
|
6
Macey Hughes
|
0 | 0 | 0 | 0 | 0 |
|
7
Karin Wunderlich Casemiro
|
0 | 0 | 0 | 0 | 0 |
|
8
Maria Beserra
|
0 | 0 | 0 | 0 | 0 |
|
9
Isabela Barbosa Caldeira Dias
|
0 | 0 | 0 | 0 | 0 |
|
12
Julia Xavier
|
0 | 0 | 0 | 0 | 0 |
|
13
Maleah Grines
|
0 | 0 | 0 | 0 | 0 |
|
14
Brooke McGhee
|
0 | 0 | 0 | 0 | 0 |
|
19
Maria Rojas Munoz
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 0 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Lizzy McCalla | 1 | 1 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Breyana Parker | 9 | 6 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northeast Community College
2nd
|
49:00 | Kyla Ryan (Mary Perez) | 1 - 0 |
|
Northeast Community College
2nd
|
53:00 | Amanda Stricker (Kyla Ryan) | 2 - 0 |
|
Northeast Community College
2nd
|
65:00 | Ellie Gess (unassisted) | 3 - 0 |
|
Northeast Community College
2nd
|
74:00 | Madi McKewon (Abby Podraza) | 4 - 0 |
|
Northeast Community College
2nd
|
75:00 | Madi McKewon (Mary Perez & Beccah Van Brunt) | 5 - 0 |
|
Northeast Community College
2nd
|
76:00 | Lizzy McCalla (Aspen Sharp) | 6 - 0 |
|
Southeastern Community College
2nd
|
89:00 | Sklyer Johnston (Ana Cecilia) | 6 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northeast Community College | 7 | 7 | 14 |
| Southeastern Community College | 5 | 3 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northeast Community College | 0 | 0 | 0 |
| Southeastern Community College | 3 | 0 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northeast Community College | 4 | 2 | 6 |
| Southeastern Community College | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northeast Community College | 1 | 6 | 7 |
| Southeastern Community College | 4 | 6 | 10 |
| Date/Time | October 6, 2018 - 4:00 PM |
|---|---|
| Location | Burlington, Iowa |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Zac Newton |


